The Neighborhood
Median TrueHome Estimate: $5,304,325
Median Sqft: 501 sqft
Number of Buildings: 182
Estimate/Sale Sq ft: $10,587
Median Building Age: 28
County: New Territories
Buildings in Tsing Yi
Building | Median TrueHome Estimate | Units | Built | Transactions | |||||
---|---|---|---|---|---|---|---|---|---|
Building | Median TrueHome Estimate | $4,977,882 | Units | 256 | Built | 1984 | Transactions | 448 | |
Building | Median TrueHome Estimate | $5,022,325 | Units | 256 | Built | 1984 | Transactions | 439 | |
Building | Median TrueHome Estimate | $4,999,923 | Units | 256 | Built | 1984 | Transactions | 433 | |
Building | Median TrueHome Estimate | $5,338,228 | Units | 224 | Built | 1982 | Transactions | 312 | |
Building | Median TrueHome Estimate | $5,791,288 | Units | 232 | Built | 1982 | Transactions | 309 | |
Building | Median TrueHome Estimate | $5,783,075 | Units | 232 | Built | 1982 | Transactions | 307 | |
Building | Median TrueHome Estimate | $5,338,228 | Units | 224 | Built | 1982 | Transactions | 301 | |
Building | Median TrueHome Estimate | $5,841,671 | Units | 232 | Built | 1982 | Transactions | 294 | |
Building | Median TrueHome Estimate | $5,340,447 | Units | 320 | Built | 1988 | Transactions | 200 | |
Building | Median TrueHome Estimate | $5,340,447 | Units | 320 | Built | 1988 | Transactions | 177 | |
Building | Median TrueHome Estimate | $5,340,447 | Units | 320 | Built | 1988 | Transactions | 177 | |
Building | Median TrueHome Estimate | $5,340,447 | Units | 320 | Built | 1988 | Transactions | 161 | |
Building | Median TrueHome Estimate | $5,340,447 | Units | 320 | Built | 1988 | Transactions | 156 | |
Building | Median TrueHome Estimate | $5,316,896 | Units | 290 | Built | 1988 | Transactions | 145 | |
Building | Median TrueHome Estimate | $5,316,896 | Units | 290 | Built | 1988 | Transactions | 133 |
Rows per page: |