33 Tsing King Road, Tsing Yi
The Building
Median Sale: 666 sqft
Median Gross: 838 sqft
Floors: 40
Units In Building: 275
Built: 06/1999
Estimate/Sale Sq ft: $16,414
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 52/F | FLAT A | $8.51m | FLAT B | $11.16m | FLAT C | $11.26m | FLAT D | $14.22m | FLAT E | FLAT F | $11.16m | FLAT G | $11.26m | |
Floor | 51/F | FLAT A | $8.5m | FLAT B | $9.28m | FLAT C | $11.26m | FLAT D | $13.93m | FLAT E | FLAT F | $11.16m | FLAT G | $11.26m | |
Floor | 50/F | FLAT A | $8.5m | FLAT B | $9.19m | FLAT C | $11.26m | FLAT D | $13.13m | FLAT E | $13.09m | FLAT F | $11.16m | FLAT G | $11.26m |
Floor | 49/F | FLAT A | $8.5m | FLAT B | $9.19m | FLAT C | $11.26m | FLAT D | $13.15m | FLAT E | $13.11m | FLAT F | $11.16m | FLAT G | $11.26m |
Floor | 48/F | FLAT A | $8.5m | FLAT B | $9.28m | FLAT C | $11.26m | FLAT D | $13.04m | FLAT E | $13m | FLAT F | $11.16m | FLAT G | $11.26m |
Floor | 47/F | FLAT A | $8.51m | FLAT B | $9.22m | FLAT C | $11.26m | FLAT D | $13.04m | FLAT E | $13m | FLAT F | $11.16m | FLAT G | $11.26m |
Floor | 46/F | FLAT A | $8.51m | FLAT B | $9.22m | FLAT C | $11.26m | FLAT D | $13.04m | FLAT E | $13m | FLAT F | $11.16m | FLAT G | $11.26m |
Floor | 45/F | FLAT A | $8.51m | FLAT B | $9.31m | FLAT C | $11.26m | FLAT D | $13.04m | FLAT E | $13m | FLAT F | $11.16m | FLAT G | $11.26m |
Floor | 43/F | FLAT A | $8.51m | FLAT B | $9.31m | FLAT C | $11.26m | FLAT D | $13.04m | FLAT E | $13m | FLAT F | $11.16m | FLAT G | $11.26m |
Floor | 42/F | FLAT A | $8.51m | FLAT B | $9.31m | FLAT C | $11.26m | FLAT D | $13.01m | FLAT E | $12.97m | FLAT F | $11.16m | FLAT G | $11.26m |
Floor | 41/F | FLAT A | $8.51m | FLAT B | $9.31m | FLAT C | $11.26m | FLAT D | $13.01m | FLAT E | $12.97m | FLAT F | $11.16m | FLAT G | $11.26m |
Floor | 40/F | FLAT A | $8.51m | FLAT B | $9.31m | FLAT C | $11.26m | FLAT D | $13.01m | FLAT E | $12.97m | FLAT F | $11.16m | FLAT G | $11.26m |
Floor | 39/F | FLAT A | $8.51m | FLAT B | $9.29m | FLAT C | $11.26m | FLAT D | $13m | FLAT E | $12.96m | FLAT F | $11.14m | FLAT G | $11.26m |
Floor | 38/F | FLAT A | $8.49m | FLAT B | $9.29m | FLAT C | $11.26m | FLAT D | $13m | FLAT E | $12.96m | FLAT F | $11.14m | FLAT G | $11.26m |
Floor | 37/F | FLAT A | $8.49m | FLAT B | $9.29m | FLAT C | $11.26m | FLAT D | $13m | FLAT E | $12.96m | FLAT F | $11.14m | FLAT G | $11.26m |
Floor | 36/F | FLAT A | $14.92m | FLAT B | FLAT C | $11.24m | FLAT D | FLAT E | FLAT F | $11.13m | FLAT G | $11.24m | |||
Floor | 35/F | FLAT A | $8.49m | FLAT B | $9.29m | FLAT C | $11.24m | FLAT D | $12.9m | FLAT E | $12.86m | FLAT F | $11.13m | FLAT G | $11.24m |
Floor | 33/F | FLAT A | $15.07m | FLAT B | FLAT C | $11.23m | FLAT D | $12.9m | FLAT E | $12.86m | FLAT F | $11.12m | FLAT G | $11.23m | |
Floor | 32/F | FLAT A | $14.85m | FLAT B | FLAT C | $11.23m | FLAT D | $12.75m | FLAT E | $12.87m | FLAT F | $11.12m | FLAT G | $11.23m | |
Floor | 31/F | FLAT A | $8.49m | FLAT B | $9.27m | FLAT C | $11.23m | FLAT D | $12.75m | FLAT E | $12.87m | FLAT F | $11.12m | FLAT G | $11.23m |
Floor | 30/F | FLAT A | $14.85m | FLAT B | FLAT C | $11.23m | FLAT D | $12.75m | FLAT E | $12.87m | FLAT F | $11.11m | FLAT G | $11.23m | |
Floor | 29/F | FLAT A | $8.5m | FLAT B | $9.27m | FLAT C | $11.2m | FLAT D | $12.67m | FLAT E | $12.78m | FLAT F | $11.08m | FLAT G | $11.2m |
Floor | 28/F | FLAT A | $8.5m | FLAT B | $9.27m | FLAT C | $11.2m | FLAT D | $12.67m | FLAT E | $12.78m | FLAT F | $11.08m | FLAT G | $11.2m |
Floor | 27/F | FLAT A | $8.48m | FLAT B | $9.27m | FLAT C | $11.2m | FLAT D | $12.67m | FLAT E | $12.78m | FLAT F | $11.08m | FLAT G | $11.2m |
Floor | 26/F | FLAT A | $8.48m | FLAT B | $9.27m | FLAT C | $11.2m | FLAT D | $12.65m | FLAT E | $12.77m | FLAT F | $11.08m | FLAT G | $11.2m |
Floor | 25/F | FLAT A | $8.45m | FLAT B | $9.24m | FLAT C | $11.17m | FLAT D | $12.65m | FLAT E | $12.77m | FLAT F | $11.06m | FLAT G | $11.17m |
Floor | 23/F | FLAT A | $8.44m | FLAT B | $9.24m | FLAT C | $11.17m | FLAT D | $12.65m | FLAT E | $12.77m | FLAT F | $11.06m | FLAT G | $11.17m |
Floor | 22/F | FLAT A | $8.44m | FLAT B | $9.24m | FLAT C | $11.17m | FLAT D | $12.65m | FLAT E | $12.77m | FLAT F | $11.06m | FLAT G | $11.17m |
Floor | 21/F | FLAT A | $8.38m | FLAT B | $9.24m | FLAT C | $11.21m | FLAT D | $12.55m | FLAT E | $12.66m | FLAT F | $11.06m | FLAT G | $11.21m |
Floor | 20/F | FLAT A | $8.36m | FLAT B | $9.16m | FLAT C | $11.21m | FLAT D | $12.46m | FLAT E | $12.58m | FLAT F | $11.06m | FLAT G | $11.21m |
Floor | 19/F | FLAT A | $8.29m | FLAT B | $9.16m | FLAT C | $11.14m | FLAT D | $12.37m | FLAT E | $12.49m | FLAT F | $10.99m | FLAT G | $11.14m |
Floor | 18/F | FLAT A | $8.28m | FLAT B | $9.04m | FLAT C | $11.14m | FLAT D | $12.32m | FLAT E | $12.44m | FLAT F | $10.97m | FLAT G | $11.14m |
Floor | 17/F | FLAT A | $8.28m | FLAT B | $9.04m | FLAT C | $11.1m | FLAT D | $12.27m | FLAT E | $12.39m | FLAT F | $10.95m | FLAT G | $11.1m |
Floor | 16/F | FLAT A | $8.28m | FLAT B | $9.04m | FLAT C | $11.01m | FLAT D | $12.26m | FLAT E | $12.38m | FLAT F | $10.9m | FLAT G | $11.01m |
Floor | 15/F | FLAT A | $8.28m | FLAT B | $9.04m | FLAT C | $11.01m | FLAT D | $12.26m | FLAT E | $12.38m | FLAT F | $10.9m | FLAT G | $11.01m |
Floor | 12/F | FLAT A | $8.28m | FLAT B | $9.13m | FLAT C | $11.01m | FLAT D | $12.26m | FLAT E | $12.38m | FLAT F | $10.9m | FLAT G | $11.01m |
Floor | 11/F | FLAT A | $8.22m | FLAT B | $9.08m | FLAT C | $11.01m | FLAT D | $12.26m | FLAT E | $12.38m | FLAT F | $10.9m | FLAT G | $11.01m |
Floor | 10/F | FLAT A | $8.22m | FLAT B | $9m | FLAT C | $11.01m | FLAT D | $12.26m | FLAT E | $12.38m | FLAT F | $10.9m | FLAT G | $11.01m |
Floor | 9/F | FLAT A | $8.22m | FLAT B | $9.08m | FLAT C | $11.01m | FLAT D | $12.26m | FLAT E | $12.38m | FLAT F | $10.9m | FLAT G | $11.01m |
Floor | 8/F | FLAT A | $8.22m | FLAT B | $9m | FLAT C | $11.01m | FLAT D | $12.26m | FLAT E | $12.38m | FLAT F | $10.9m | FLAT G | $11.01m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $10,900,000 | Saleable Sqft | 642 | $/Saleable Sqft | $16,978 | |
Unit | Date | 02/2021 | Sale Price | $8,300,000 | Saleable Sqft | 508 | $/Saleable Sqft | $16,339 | |
Unit | Date | 02/2021 | Sale Price | $11,850,000 | Saleable Sqft | 671 | $/Saleable Sqft | $17,660 | |
Unit | Date | 01/2021 | Sale Price | $12,000,000 | Saleable Sqft | 659 | $/Saleable Sqft | $18,209 | |
Unit | Date | 12/2020 | Sale Price | $10,480,000 | Saleable Sqft | 666 | $/Saleable Sqft | $15,736 | |
Unit | Date | 09/2020 | Sale Price | $15,500,000 | Saleable Sqft | 788 | $/Saleable Sqft | $19,670 | |
Unit | Date | 04/2020 | Sale Price | $12,200,000 | Saleable Sqft | 671 | $/Saleable Sqft | $18,182 | |
Unit | Date | 01/2020 | Sale Price | $12,000,000 | Saleable Sqft | 659 | $/Saleable Sqft | $18,209 | |
Unit | Date | 11/2019 | Sale Price | $15,000,000 | Saleable Sqft | 777 | $/Saleable Sqft | $19,305 | |
Unit | Date | 10/2019 | Sale Price | $12,300,000 | Saleable Sqft | 659 | $/Saleable Sqft | $18,665 | |
Unit | Date | 09/2019 | Sale Price | $8,580,000 | Saleable Sqft | 508 | $/Saleable Sqft | $16,890 | |
Unit | Date | 04/2019 | Sale Price | $12,500,000 | Saleable Sqft | 761 | $/Saleable Sqft | $16,426 | |
Unit | Date | 10/2018 | Sale Price | $13,260,000 | Saleable Sqft | 671 | $/Saleable Sqft | $19,762 | |
Unit | Date | 09/2018 | Sale Price | $7,380,000 | Saleable Sqft | 508 | $/Saleable Sqft | $14,528 | |
Unit | Date | 07/2018 | Sale Price | $8,210,000 | Saleable Sqft | 508 | $/Saleable Sqft | $16,161 | |
Unit | Date | 07/2018 | Sale Price | $13,000,000 | Saleable Sqft | 659 | $/Saleable Sqft | $19,727 | |
Unit | Date | 04/2018 | Sale Price | $8,380,000 | Saleable Sqft | 508 | $/Saleable Sqft | $16,496 | |
Unit | Date | 02/2018 | Sale Price | $12,860,000 | Saleable Sqft | 761 | $/Saleable Sqft | $16,899 | |
Unit | Date | 11/2017 | Sale Price | $9,500,000 | Saleable Sqft | 642 | $/Saleable Sqft | $14,798 | |
Unit | Date | 08/2017 | Sale Price | $22,500,000 | Saleable Sqft | 1,075 | $/Saleable Sqft | $20,930 | |
Unit | Date | 07/2017 | Sale Price | $9,180,000 | Saleable Sqft | 642 | $/Saleable Sqft | $14,299 | |
Unit | Date | 05/2017 | Sale Price | $8,600,000 | Saleable Sqft | 666 | $/Saleable Sqft | $12,913 | |
Unit | Date | 05/2017 | Sale Price | $10,550,000 | Saleable Sqft | 659 | $/Saleable Sqft | $16,009 | |
Unit | Date | 04/2017 | Sale Price | $11,600,000 | Saleable Sqft | 761 | $/Saleable Sqft | $15,243 | |
Unit | Date | 03/2017 | Sale Price | $9,000,000 | Saleable Sqft | 642 | $/Saleable Sqft | $14,019 | |
Unit | Date | 11/2016 | Sale Price | $9,680,000 | Saleable Sqft | 644 | $/Saleable Sqft | $15,031 | |
Unit | Date | 08/2016 | Sale Price | $8,360,000 | Saleable Sqft | 671 | $/Saleable Sqft | $12,459 | |
Unit | Date | 08/2016 | Sale Price | $11,380,000 | Saleable Sqft | 772 | $/Saleable Sqft | $14,741 | |
Unit | Date | 06/2016 | Sale Price | $18,500,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 04/2016 | Sale Price | $5,980,000 | Saleable Sqft | 508 | $/Saleable Sqft | $11,772 | |
Unit | Date | 01/2016 | Sale Price | $8,100,000 | Saleable Sqft | 671 | $/Saleable Sqft | $12,072 | |
Unit | Date | 11/2015 | Sale Price | $5,950,000 | Saleable Sqft | 508 | $/Saleable Sqft | $11,713 | |
Unit | Date | 10/2015 | Sale Price | $6,680,000 | Saleable Sqft | 508 | $/Saleable Sqft | $13,150 | |
Unit | Date | 04/2015 | Sale Price | $10,400,000 | Saleable Sqft | 777 | $/Saleable Sqft | $13,385 | |
Unit | Date | 03/2015 | Sale Price | $10,800,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 03/2015 | Sale Price | $6,000,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 02/2015 | Sale Price | $8,420,000 | Saleable Sqft | 666 | $/Saleable Sqft | $12,643 | |
Unit | Date | 10/2014 | Sale Price | $9,250,000 | Saleable Sqft | 761 | $/Saleable Sqft | $12,155 | |
Unit | Date | 09/2014 | Sale Price | $7,800,000 | Saleable Sqft | 666 | $/Saleable Sqft | $11,712 | |
Unit | Date | 09/2014 | Sale Price | $7,700,000 | Saleable Sqft | 666 | $/Saleable Sqft | $11,562 | |
Unit | Date | 07/2014 | Sale Price | $9,580,000 | Saleable Sqft | 788 | $/Saleable Sqft | $12,157 | |
Unit | Date | 06/2014 | Sale Price | $7,520,000 | Saleable Sqft | 659 | $/Saleable Sqft | $11,411 | |
Unit | Date | 02/2014 | Sale Price | $7,300,000 | Saleable Sqft | 659 | $/Saleable Sqft | $11,077 | |
Unit | Date | 11/2013 | Sale Price | $12,300,000 | Saleable Sqft | 1,151 | $/Saleable Sqft | $10,686 | |
Unit | Date | 09/2013 | Sale Price | $8,100,000 | Saleable Sqft | 671 | $/Saleable Sqft | $12,072 | |
Unit | Date | 04/2013 | Sale Price | $7,640,000 | Saleable Sqft | 659 | $/Saleable Sqft | $11,593 | |
Unit | Date | 02/2013 | Sale Price | $7,110,000 | Saleable Sqft | 666 | $/Saleable Sqft | $10,676 | |
Unit | Date | 11/2012 | Sale Price | $5,530,000 | Saleable Sqft | 508 | $/Saleable Sqft | $10,886 | |
Unit | Date | 11/2012 | Sale Price | $5,490,000 | Saleable Sqft | 511 | $/Saleable Sqft | $10,744 | |
Unit | Date | 10/2012 | Sale Price | $6,880,000 | Saleable Sqft | 659 | $/Saleable Sqft | $10,440 |