10 Ching Hong Road, Tsing Yi
The Building
Median Sale: 381 sqft
Median Gross: 540 sqft
Floors: 34
Units In Building: 800
Built: 04/1985
Estimate/Sale Sq ft: $11,483
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 34/F | FLAT 1 | $5.38m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.33m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.33m | FLAT 12 | FLAT 13 | $5.38m | FLAT 14 | $4.33m | FLAT 15 | $4.33m | FLAT 16 | FLAT 17 | FLAT 18 | $4.33m | FLAT 19 | FLAT 20 | $5.38m | FLAT 21 | FLAT 22 | $4.33m | FLAT 23 | $4.33m | FLAT 24 | $4.33m | |||||||||||||
Floor | 33/F | FLAT 1 | $5.38m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.38m | FLAT 14 | FLAT 15 | $4.35m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.35m | FLAT 20 | FLAT 21 | $5.38m | ||||||||||||||||||||||
Floor | 32/F | FLAT 1 | $5.38m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.35m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.35m | FLAT 15 | $4.35m | FLAT 16 | $4.35m | FLAT 17 | FLAT 18 | $4.35m | FLAT 19 | FLAT 20 | FLAT 21 | $5.38m | FLAT 22 | $4.35m | ||||||||||||||||||
Floor | 31/F | FLAT 1 | $4.35m | FLAT 2 | FLAT 3 | $4.35m | FLAT 4 | $5.38m | FLAT 5 | FLAT 6 | FLAT 7 | $4.35m | FLAT 8 | FLAT 9 | $4.35m | FLAT 10 | FLAT 11 | FLAT 12 | $5.38m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.35m | FLAT 18 | $4.35m | FLAT 19 | $4.35m | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $4.35m | ||||||||||||||
Floor | 30/F | FLAT 1 | $4.35m | FLAT 2 | $4.35m | FLAT 3 | $4.35m | FLAT 4 | FLAT 5 | $5.37m | FLAT 6 | FLAT 7 | $4.35m | FLAT 8 | FLAT 9 | FLAT 10 | $4.35m | FLAT 11 | $4.35m | FLAT 12 | $5.37m | FLAT 13 | FLAT 14 | FLAT 15 | $4.35m | FLAT 16 | FLAT 17 | $4.35m | FLAT 18 | $4.35m | |||||||||||||||||||
Floor | 29/F | FLAT 1 | $4.35m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.35m | FLAT 9 | FLAT 10 | $4.35m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.35m | FLAT 19 | $4.35m | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | $4.35m | FLAT 24 | $4.35m | |||||||||||||||||
Floor | 28/F | FLAT 1 | $4.34m | FLAT 2 | FLAT 3 | $4.34m | FLAT 4 | FLAT 5 | $5.36m | FLAT 6 | $4.34m | FLAT 7 | FLAT 8 | FLAT 9 | $4.34m | FLAT 10 | $4.34m | FLAT 11 | $4.34m | FLAT 12 | FLAT 13 | $5.36m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.34m | FLAT 19 | FLAT 20 | FLAT 21 | $5.36m | FLAT 22 | FLAT 23 | FLAT 24 | $4.34m | |||||||||||||
Floor | 27/F | FLAT 1 | $4.34m | FLAT 2 | $4.34m | FLAT 3 | $4.34m | FLAT 4 | $5.36m | FLAT 5 | $5.36m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.34m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.34m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.34m | FLAT 20 | $5.36m | |||||||||||||||||||
Floor | 26/F | FLAT 1 | $4.34m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.34m | FLAT 7 | $4.34m | FLAT 8 | $4.34m | FLAT 9 | FLAT 10 | $4.34m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.34m | FLAT 15 | $4.34m | FLAT 16 | $4.34m | FLAT 17 | FLAT 18 | $4.34m | FLAT 19 | $4.34m | FLAT 20 | $5.36m | |||||||||||||||||
Floor | 25/F | FLAT 1 | $4.34m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.34m | FLAT 18 | FLAT 19 | $4.34m | FLAT 20 | FLAT 21 | $5.36m | FLAT 22 | $4.34m | |||||||||||||||||||||
Floor | 24/F | FLAT 1 | $4.34m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.34m | FLAT 9 | $4.34m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.34m | FLAT 18 | FLAT 19 | $4.34m | FLAT 20 | $5.36m | FLAT 21 | $5.36m | ||||||||||||||||||||
Floor | 23/F | FLAT 1 | $4.33m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.33m | FLAT 9 | FLAT 10 | $4.33m | FLAT 11 | FLAT 12 | $5.36m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.33m | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $5.36m | FLAT 22 | FLAT 23 | $4.33m | ||||||||||||||||||
Floor | 22/F | FLAT 1 | $4.35m | FLAT 2 | FLAT 3 | $4.35m | FLAT 4 | $5.38m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.35m | FLAT 12 | FLAT 13 | FLAT 14 | $4.35m | FLAT 15 | $4.35m | |||||||||||||||||||||||||||
Floor | 21/F | FLAT 1 | $4.35m | FLAT 2 | FLAT 3 | FLAT 4 | $5.38m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.35m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.38m | FLAT 13 | $5.38m | FLAT 14 | FLAT 15 | $4.35m | FLAT 16 | FLAT 17 | $4.35m | FLAT 18 | FLAT 19 | FLAT 20 | $5.38m | FLAT 21 | FLAT 22 | $4.35m | |||||||||||||||||
Floor | 20/F | FLAT 1 | $4.35m | FLAT 2 | $4.35m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.37m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.35m | FLAT 19 | FLAT 20 | $5.37m | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $4.35m | ||||||||||||||||||
Floor | 19/F | FLAT 1 | $4.35m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.37m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.35m | FLAT 10 | FLAT 11 | $4.35m | FLAT 12 | $5.37m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.35m | FLAT 17 | $4.35m | FLAT 18 | $4.35m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $4.35m | FLAT 23 | $4.35m | |||||||||||||||
Floor | 18/F | FLAT 1 | $4.35m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.37m | FLAT 6 | FLAT 7 | FLAT 8 | $4.35m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.37m | FLAT 13 | $5.37m | FLAT 14 | FLAT 15 | FLAT 16 | $4.35m | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $5.37m | ||||||||||||||||||||
Floor | 17/F | FLAT 1 | $4.35m | FLAT 2 | FLAT 3 | $4.35m | FLAT 4 | $5.37m | FLAT 5 | FLAT 6 | $4.35m | FLAT 7 | $4.35m | FLAT 8 | $4.35m | FLAT 9 | FLAT 10 | $4.35m | FLAT 11 | FLAT 12 | FLAT 13 | $5.37m | FLAT 14 | FLAT 15 | FLAT 16 | $4.35m | |||||||||||||||||||||||
Floor | 16/F | FLAT 1 | $4.35m | FLAT 2 | FLAT 3 | $4.35m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.35m | FLAT 8 | FLAT 9 | $4.35m | FLAT 10 | FLAT 11 | $4.35m | FLAT 12 | $5.37m | FLAT 13 | FLAT 14 | $4.35m | FLAT 15 | FLAT 16 | $4.35m | FLAT 17 | $4.35m | FLAT 18 | $4.35m | FLAT 19 | FLAT 20 | $5.37m | FLAT 21 | FLAT 22 | $4.35m | FLAT 23 | FLAT 24 | $4.35m | |||||||||||
Floor | 15/F | FLAT 1 | $4.35m | FLAT 2 | $4.35m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.35m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.37m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.35m | FLAT 19 | $4.35m | FLAT 20 | FLAT 21 | FLAT 22 | $4.35m | |||||||||||||||||||
Floor | 14/F | FLAT 1 | $4.35m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.35m | FLAT 7 | FLAT 8 | $4.35m | FLAT 9 | $4.35m | FLAT 10 | $4.35m | |||||||||||||||||||||||||||||||||
Floor | 13/F | FLAT 1 | $4.37m | FLAT 2 | $4.37m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.37m | FLAT 7 | $4.37m | FLAT 8 | FLAT 9 | $4.37m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.37m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.37m | FLAT 19 | FLAT 20 | $5.37m | FLAT 21 | FLAT 22 | $4.37m | |||||||||||||||||
Floor | 12/F | FLAT 1 | $4.36m | FLAT 2 | FLAT 3 | $4.36m | FLAT 4 | FLAT 5 | FLAT 6 | $4.36m | FLAT 7 | FLAT 8 | FLAT 9 | $4.36m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.39m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $5.39m | FLAT 22 | FLAT 23 | $4.36m | ||||||||||||||||||
Floor | 11/F | FLAT 1 | $4.36m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.39m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.36m | FLAT 16 | $4.36m | ||||||||||||||||||||||||||||
Floor | 10/F | FLAT 1 | $4.36m | FLAT 2 | $4.36m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.36m | FLAT 11 | $4.36m | FLAT 12 | $5.39m | FLAT 13 | $5.39m | FLAT 14 | $4.36m | FLAT 15 | $4.36m | FLAT 16 | $4.36m | FLAT 17 | FLAT 18 | $4.36m | FLAT 19 | $4.36m | FLAT 20 | FLAT 21 | $5.39m | FLAT 22 | FLAT 23 | $4.36m | ||||||||||||
Floor | 9/F | FLAT 1 | $4.39m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.39m | FLAT 6 | $4.39m | FLAT 7 | FLAT 8 | $4.39m | FLAT 9 | $4.39m | FLAT 10 | $4.39m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.39m | FLAT 18 | $4.39m | FLAT 19 | FLAT 20 | $5.39m | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $4.39m | ||||||||||||||
Floor | 8/F | FLAT 1 | $4.4m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.4m | FLAT 13 | FLAT 14 | FLAT 15 | $4.4m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $5.4m | FLAT 21 | FLAT 22 | $4.4m | FLAT 23 | $4.4m | |||||||||||||||||||
Floor | 7/F | FLAT 1 | $4.39m | FLAT 2 | FLAT 3 | $4.39m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.39m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.4m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.39m | FLAT 18 | FLAT 19 | $4.39m | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $4.39m | |||||||||||||||||
Floor | 6/F | FLAT 1 | $5.4m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.36m | FLAT 9 | $4.36m | FLAT 10 | $4.36m | FLAT 11 | FLAT 12 | FLAT 13 | $5.4m | FLAT 14 | FLAT 15 | $4.36m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.36m | FLAT 20 | FLAT 21 | $5.4m | FLAT 22 | FLAT 23 | FLAT 24 | $4.36m | |||||||||||||||
Floor | 5/F | FLAT 1 | $4.36m | FLAT 2 | FLAT 3 | FLAT 4 | $5.4m | FLAT 5 | $5.4m | FLAT 6 | $4.36m | FLAT 7 | $4.36m | FLAT 8 | $4.36m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.4m | FLAT 13 | FLAT 14 | FLAT 15 | $4.36m | FLAT 16 | $4.36m | FLAT 17 | FLAT 18 | FLAT 19 | $4.36m | FLAT 20 | FLAT 21 | FLAT 22 | $4.36m | FLAT 23 | $4.36m | |||||||||||||
Floor | 4/F | FLAT 1 | $4.36m | FLAT 2 | $4.36m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.37m | FLAT 13 | $5.37m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.36m | FLAT 20 | FLAT 21 | $5.37m | |||||||||||||||||||||
Floor | 3/F | FLAT 1 | $4.36m | FLAT 2 | FLAT 3 | $4.36m | FLAT 4 | $5.33m | FLAT 5 | FLAT 6 | $4.36m | FLAT 7 | FLAT 8 | $4.36m | FLAT 9 | FLAT 10 | FLAT 11 | $4.36m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.36m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.36m | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $4.36m | |||||||||||||||
Floor | 2/F | FLAT 1 | $4.35m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.33m | FLAT 13 | $5.33m | ||||||||||||||||||||||||||||||||
Floor | 1/F | FLAT 1 | $4.35m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.33m | FLAT 13 | $5.33m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $5,638,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 02/2021 | Sale Price | $4,418,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,596 | |
Unit | Date | 01/2021 | Sale Price | $4,380,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 12/2020 | Sale Price | $4,380,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,496 | |
Unit | Date | 12/2020 | Sale Price | $4,280,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,234 | |
Unit | Date | 12/2020 | Sale Price | $4,628,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,147 | |
Unit | Date | 10/2020 | Sale Price | $4,160,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2020 | Sale Price | $4,160,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2020 | Sale Price | $4,620,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,126 | |
Unit | Date | 07/2020 | Sale Price | $4,620,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,126 | |
Unit | Date | 07/2020 | Sale Price | $3,800,000 | Saleable Sqft | 381 | $/Saleable Sqft | $9,974 | |
Unit | Date | 06/2020 | Sale Price | $4,480,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,759 | |
Unit | Date | 06/2020 | Sale Price | $4,820,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,651 | |
Unit | Date | 05/2020 | Sale Price | $4,590,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,047 | |
Unit | Date | 05/2020 | Sale Price | $5,600,000 | Saleable Sqft | 490 | $/Saleable Sqft | $11,429 | |
Unit | Date | 03/2020 | Sale Price | $4,300,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,286 | |
Unit | Date | 03/2020 | Sale Price | $4,300,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,286 | |
Unit | Date | 01/2020 | Sale Price | $3,990,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,472 | |
Unit | Date | 01/2020 | Sale Price | $3,990,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,472 | |
Unit | Date | 01/2020 | Sale Price | $4,500,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,811 | |
Unit | Date | 12/2019 | Sale Price | $4,000,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,499 | |
Unit | Date | 12/2019 | Sale Price | $4,600,000 | Saleable Sqft | 381 | $/Saleable Sqft | $12,073 | |
Unit | Date | 12/2019 | Sale Price | $5,850,000 | Saleable Sqft | 490 | $/Saleable Sqft | $11,939 | |
Unit | Date | 12/2019 | Sale Price | $5,250,000 | Saleable Sqft | 490 | $/Saleable Sqft | $10,714 | |
Unit | Date | 12/2019 | Sale Price | $5,250,000 | Saleable Sqft | 490 | $/Saleable Sqft | $10,714 | |
Unit | Date | 11/2019 | Sale Price | $4,200,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,024 | |
Unit | Date | 10/2019 | Sale Price | $4,500,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,811 | |
Unit | Date | 07/2019 | Sale Price | $4,400,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,549 | |
Unit | Date | 07/2019 | Sale Price | $4,530,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,890 | |
Unit | Date | 06/2019 | Sale Price | $2,950,000 | Saleable Sqft | 381 | $/Saleable Sqft | $7,743 | |
Unit | Date | 06/2019 | Sale Price | $2,950,000 | Saleable Sqft | 381 | $/Saleable Sqft | $7,743 | |
Unit | Date | 06/2019 | Sale Price | $4,480,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,759 | |
Unit | Date | 05/2019 | Sale Price | $5,800,000 | Saleable Sqft | 490 | $/Saleable Sqft | $11,837 | |
Unit | Date | 04/2019 | Sale Price | $4,270,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,207 | |
Unit | Date | 04/2019 | Sale Price | $4,268,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,202 | |
Unit | Date | 04/2019 | Sale Price | $5,500,000 | Saleable Sqft | 381 | $/Saleable Sqft | $14,436 | |
Unit | Date | 04/2019 | Sale Price | $4,378,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,491 | |
Unit | Date | 01/2019 | Sale Price | $4,000,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,499 | |
Unit | Date | 01/2019 | Sale Price | $4,000,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,499 | |
Unit | Date | 12/2018 | Sale Price | $4,080,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,709 | |
Unit | Date | 06/2018 | Sale Price | $4,280,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,234 | |
Unit | Date | 06/2018 | Sale Price | $4,280,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,234 | |
Unit | Date | 06/2018 | Sale Price | $4,400,000 | Saleable Sqft | 490 | $/Saleable Sqft | $8,980 | |
Unit | Date | 06/2018 | Sale Price | $4,400,000 | Saleable Sqft | 490 | $/Saleable Sqft | $8,980 | |
Unit | Date | 06/2018 | Sale Price | $4,428,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,622 | |
Unit | Date | 06/2018 | Sale Price | $4,430,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,627 | |
Unit | Date | 04/2018 | Sale Price | $4,380,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,496 | |
Unit | Date | 04/2018 | Sale Price | $4,380,000 | Saleable Sqft | 381 | $/Saleable Sqft | $11,496 | |
Unit | Date | 04/2018 | Sale Price | $4,100,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,761 | |
Unit | Date | 04/2018 | Sale Price | $4,100,000 | Saleable Sqft | 381 | $/Saleable Sqft | $10,761 |