2b Ching Hong Road, Tsing Yi
The Building
Median Sale: 438 sqft
Median Gross: -
Floors: 24
Units In Building: 233
Built: 08/2015
Estimate/Sale Sq ft: $12,064
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 24/F | FLAT 1 | $5.65m | FLAT 2 | $5.65m | FLAT 3 | $5.65m | FLAT 4 | $5.65m | FLAT 5 | $5.65m | FLAT 6 | $5.65m | FLAT 7 | FLAT 8 | $5.65m | FLAT 9 | $5.65m | FLAT 10 | $5.65m | |
Floor | 23/F | FLAT 1 | $5.49m | FLAT 2 | $5.49m | FLAT 3 | $5.49m | FLAT 4 | $5.49m | FLAT 5 | FLAT 6 | FLAT 7 | $5.49m | FLAT 8 | $5.49m | FLAT 9 | $5.49m | FLAT 10 | $5.49m | ||
Floor | 22/F | FLAT 1 | $5.48m | FLAT 2 | $5.48m | FLAT 3 | $5.48m | FLAT 4 | $5.48m | FLAT 5 | $5.48m | FLAT 6 | $5.48m | FLAT 7 | $5.48m | FLAT 8 | $5.48m | FLAT 9 | $5.48m | FLAT 10 | $5.48m |
Floor | 21/F | FLAT 1 | $5.47m | FLAT 2 | $5.47m | FLAT 3 | $5.47m | FLAT 4 | $5.47m | FLAT 5 | FLAT 6 | $5.47m | FLAT 7 | $5.47m | FLAT 8 | $5.47m | FLAT 9 | $5.47m | FLAT 10 | $5.47m | |
Floor | 20/F | FLAT 1 | $5.47m | FLAT 2 | $5.47m | FLAT 3 | $5.47m | FLAT 4 | $5.47m | FLAT 5 | $5.47m | FLAT 6 | $5.47m | FLAT 7 | $5.47m | FLAT 8 | $5.47m | FLAT 9 | $5.47m | FLAT 10 | $5.47m |
Floor | 19/F | FLAT 1 | $5.46m | FLAT 2 | $5.46m | FLAT 3 | $5.46m | FLAT 4 | $5.46m | FLAT 5 | $5.46m | FLAT 6 | $5.46m | FLAT 7 | $5.46m | FLAT 8 | $5.46m | FLAT 9 | $5.46m | FLAT 10 | $5.46m |
Floor | 18/F | FLAT 1 | $5.43m | FLAT 2 | $5.43m | FLAT 3 | $5.43m | FLAT 4 | $5.43m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.43m | FLAT 8 | $5.43m | FLAT 9 | $5.43m | FLAT 10 | $5.43m |
Floor | 17/F | FLAT 1 | $5.43m | FLAT 2 | $5.43m | FLAT 3 | $5.43m | FLAT 4 | $5.43m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.43m | FLAT 8 | $5.43m | FLAT 9 | $5.43m | ||
Floor | 16/F | FLAT 1 | $5.43m | FLAT 2 | $5.43m | FLAT 3 | $5.43m | FLAT 4 | $5.43m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.43m | FLAT 8 | $5.43m | FLAT 9 | $5.43m | FLAT 10 | $5.43m |
Floor | 15/F | FLAT 1 | $5.43m | FLAT 2 | $5.43m | FLAT 3 | $5.43m | FLAT 4 | $5.43m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.43m | FLAT 8 | $5.43m | FLAT 9 | $5.43m | FLAT 10 | $5.43m |
Floor | 14/F | FLAT 1 | $5.44m | FLAT 2 | $5.44m | FLAT 3 | $5.44m | FLAT 4 | $5.44m | FLAT 5 | $5.44m | FLAT 6 | $5.44m | FLAT 7 | $5.44m | FLAT 8 | $5.44m | FLAT 9 | $5.44m | FLAT 10 | $5.44m |
Floor | 13/F | FLAT 1 | $5.42m | FLAT 2 | $5.42m | FLAT 3 | $5.42m | FLAT 4 | $5.42m | FLAT 5 | $5.42m | FLAT 6 | $5.42m | FLAT 7 | $5.42m | FLAT 8 | $5.42m | FLAT 9 | $5.42m | FLAT 10 | $5.42m |
Floor | 12/F | FLAT 1 | $5.43m | FLAT 2 | $5.43m | FLAT 3 | $5.43m | FLAT 4 | $5.43m | FLAT 5 | $5.43m | FLAT 6 | $5.43m | FLAT 7 | $5.43m | FLAT 8 | $5.43m | FLAT 9 | $5.43m | FLAT 10 | $5.43m |
Floor | 11/F | FLAT 1 | $5.42m | FLAT 2 | $5.42m | FLAT 3 | $5.42m | FLAT 4 | $5.42m | FLAT 5 | $5.42m | FLAT 6 | FLAT 7 | $5.42m | FLAT 8 | $5.42m | FLAT 9 | $5.42m | FLAT 10 | $5.42m | |
Floor | 10/F | FLAT 1 | $5.42m | FLAT 2 | $5.42m | FLAT 3 | $5.42m | FLAT 4 | FLAT 5 | $5.42m | FLAT 6 | $5.42m | FLAT 7 | FLAT 8 | $5.42m | FLAT 9 | $5.42m | FLAT 10 | $5.42m | ||
Floor | 9/F | FLAT 1 | $5.44m | FLAT 2 | $5.44m | FLAT 3 | $5.44m | FLAT 4 | $5.44m | FLAT 5 | $5.44m | FLAT 6 | $5.44m | FLAT 7 | $5.44m | FLAT 8 | $5.44m | FLAT 9 | $5.44m | FLAT 10 | $5.44m |
Floor | 8/F | FLAT 1 | $5.44m | FLAT 2 | $5.44m | FLAT 3 | $5.44m | FLAT 4 | $5.44m | FLAT 5 | $5.44m | FLAT 6 | $5.44m | FLAT 7 | FLAT 8 | $5.44m | FLAT 9 | $5.44m | |||
Floor | 7/F | FLAT 1 | $5.45m | FLAT 2 | FLAT 3 | $5.45m | FLAT 4 | $5.45m | FLAT 5 | $5.45m | FLAT 6 | $5.45m | FLAT 7 | $5.45m | FLAT 8 | FLAT 9 | $5.45m | FLAT 10 | $5.45m | ||
Floor | 6/F | FLAT 1 | $5.45m | FLAT 2 | $5.45m | FLAT 3 | $5.45m | FLAT 4 | $5.45m | FLAT 5 | $5.45m | FLAT 6 | $5.45m | FLAT 7 | $5.45m | FLAT 8 | $5.45m | FLAT 9 | $5.45m | FLAT 10 | $5.45m |
Floor | 5/F | FLAT 1 | $5.45m | FLAT 2 | $5.45m | FLAT 3 | $5.45m | FLAT 4 | $5.45m | FLAT 5 | $5.45m | FLAT 6 | $5.45m | FLAT 7 | FLAT 8 | FLAT 9 | $5.45m | FLAT 10 | $5.45m | ||
Floor | 4/F | FLAT 1 | $5.44m | FLAT 2 | FLAT 3 | FLAT 4 | $5.44m | FLAT 5 | $5.44m | FLAT 6 | $5.44m | FLAT 7 | FLAT 8 | $5.44m | FLAT 9 | $5.44m | FLAT 10 | $5.44m | |||
Floor | 3/F | FLAT 1 | $5.41m | FLAT 2 | $5.41m | FLAT 3 | $5.41m | FLAT 4 | $5.41m | FLAT 5 | $5.41m | FLAT 6 | $5.41m | FLAT 7 | $5.41m | FLAT 8 | $5.41m | ||||
Floor | 2/F | FLAT 1 | $5.41m | FLAT 2 | $5.41m | FLAT 3 | $5.41m | FLAT 4 | $5.41m | FLAT 5 | $5.41m | FLAT 6 | $5.41m | FLAT 7 | $5.41m | FLAT 8 | $5.41m | ||||
Floor | 1/F | FLAT 1 | $5.47m | FLAT 2 | $5.47m | FLAT 3 | $5.47m | FLAT 4 | $5.47m | FLAT 5 | $5.47m | FLAT 6 | $5.47m | FLAT 7 | $5.47m | FLAT 8 | $5.47m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 11/2020 | Sale Price | $4,700,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2020 | Sale Price | $4,700,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2017 | Sale Price | $2,879,300 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2017 | Sale Price | $2,791,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2017 | Sale Price | $2,823,500 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2017 | Sale Price | $2,930,300 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 09/2017 | Sale Price | $2,953,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 09/2017 | Sale Price | $2,832,800 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 09/2017 | Sale Price | $2,814,100 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,492,600 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2017 | Sale Price | $2,342,900 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,470,400 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,490,700 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,369,100 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,351,200 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,371,400 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,176,900 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,393,500 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,650,500 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,186,100 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,389,400 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,216,200 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,276,600 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,421,700 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,430,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,348,800 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,401,700 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,440,200 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,381,500 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,328,700 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,460,300 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,318,400 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,075,300 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,338,700 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,510,900 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,423,800 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,403,600 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,527,100 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,236,500 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,391,700 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,422,100 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,373,200 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,247,800 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,308,500 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,389,700 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,095,300 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,126,300 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,310,900 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,341,200 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2017 | Sale Price | $2,331,100 | Saleable Sqft | - | $/Saleable Sqft | - |