8 Nga Ying Chau Street, Tsing Yi
The Building
Median Sale: 658 sqft
Median Gross: 813 sqft
Floors: 36
Units In Building: 288
Built: 01/1998
Estimate/Sale Sq ft: $14,806
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 40/F | FLAT A | $8.28m | FLAT B | $8.28m | FLAT C | $10.15m | FLAT D | $10.19m | FLAT E | $10.19m | FLAT F | $10.15m | FLAT G | $12.61m | FLAT H | $12.61m |
Floor | 39/F | FLAT A | $8.29m | FLAT B | $8.29m | FLAT C | $10.15m | FLAT D | $10.19m | FLAT E | $10.19m | FLAT F | $10.15m | FLAT G | $12.61m | FLAT H | $12.61m |
Floor | 38/F | FLAT A | $8.29m | FLAT B | $8.29m | FLAT C | $10.15m | FLAT D | $10.19m | FLAT E | $10.19m | FLAT F | $10.15m | FLAT G | $12.61m | FLAT H | $12.61m |
Floor | 37/F | FLAT A | $8.29m | FLAT B | $8.29m | FLAT C | $10.15m | FLAT D | $10.19m | FLAT E | $10.19m | FLAT F | $10.15m | FLAT G | $12.61m | FLAT H | $12.61m |
Floor | 36/F | FLAT A | $8.29m | FLAT B | $8.29m | FLAT C | $10.15m | FLAT D | $10.19m | FLAT E | $10.19m | FLAT F | $10.15m | FLAT G | $12.61m | FLAT H | $12.61m |
Floor | 35/F | FLAT A | $8.29m | FLAT B | $8.29m | FLAT C | $10.14m | FLAT D | $10.18m | FLAT E | $10.18m | FLAT F | $10.14m | FLAT G | $12.58m | FLAT H | $12.58m |
Floor | 33/F | FLAT A | $8.29m | FLAT B | $8.29m | FLAT C | $10.14m | FLAT D | $10.18m | FLAT E | $10.18m | FLAT F | $10.14m | FLAT G | $12.58m | FLAT H | $12.58m |
Floor | 32/F | FLAT A | $8.29m | FLAT B | $8.29m | FLAT C | $10.14m | FLAT D | $10.18m | FLAT E | $10.18m | FLAT F | $10.14m | FLAT G | $12.58m | FLAT H | $12.58m |
Floor | 31/F | FLAT A | $8.29m | FLAT B | $8.29m | FLAT C | $10.15m | FLAT D | $10.17m | FLAT E | $10.17m | FLAT F | $10.15m | FLAT G | $12.57m | FLAT H | $12.57m |
Floor | 30/F | FLAT A | $8.26m | FLAT B | $8.26m | FLAT C | $10.15m | FLAT D | $10.17m | FLAT E | $10.17m | FLAT F | $10.15m | FLAT G | $12.57m | FLAT H | $12.57m |
Floor | 29/F | FLAT A | $8.27m | FLAT B | $8.27m | FLAT C | $10.15m | FLAT D | $10.17m | FLAT E | $10.17m | FLAT F | $10.15m | FLAT G | $12.57m | FLAT H | $12.57m |
Floor | 28/F | FLAT A | $8.27m | FLAT B | $8.27m | FLAT C | $10.13m | FLAT D | $10.15m | FLAT E | $10.15m | FLAT F | $10.13m | FLAT G | $12.47m | FLAT H | $12.47m |
Floor | 27/F | FLAT A | $8.26m | FLAT B | $8.26m | FLAT C | $10.13m | FLAT D | $10.15m | FLAT E | $10.15m | FLAT F | $10.13m | FLAT G | $12.47m | FLAT H | $12.47m |
Floor | 26/F | FLAT A | $8.26m | FLAT B | $8.26m | FLAT C | $10.12m | FLAT D | $10.14m | FLAT E | $10.14m | FLAT F | $10.12m | FLAT G | $12.41m | FLAT H | $12.41m |
Floor | 25/F | FLAT A | $8.26m | FLAT B | $8.26m | FLAT C | $10.12m | FLAT D | $10.14m | FLAT E | $10.14m | FLAT F | $10.12m | FLAT G | $12.41m | FLAT H | $12.41m |
Floor | 23/F | FLAT A | $8.26m | FLAT B | $8.26m | FLAT C | $10.12m | FLAT D | $10.14m | FLAT E | $10.14m | FLAT F | $10.12m | FLAT G | $12.41m | FLAT H | $12.41m |
Floor | 22/F | FLAT A | $8.26m | FLAT B | $8.26m | FLAT C | $10.12m | FLAT D | $10.14m | FLAT E | $10.14m | FLAT F | $10.12m | FLAT G | $12.41m | FLAT H | $12.41m |
Floor | 21/F | FLAT A | $8.26m | FLAT B | $8.26m | FLAT C | $10.12m | FLAT D | $10.14m | FLAT E | $10.14m | FLAT F | $10.12m | FLAT G | $12.36m | FLAT H | $12.36m |
Floor | 20/F | FLAT A | $8.26m | FLAT B | $8.26m | FLAT C | $10.12m | FLAT D | $10.14m | FLAT E | $10.14m | FLAT F | $10.12m | FLAT G | $12.36m | FLAT H | $12.36m |
Floor | 19/F | FLAT A | $8.27m | FLAT B | $8.27m | FLAT C | $10.12m | FLAT D | $10.14m | FLAT E | $10.14m | FLAT F | $10.12m | FLAT G | $12.36m | FLAT H | $12.36m |
Floor | 18/F | FLAT A | $8.27m | FLAT B | $8.27m | FLAT C | $10.12m | FLAT D | $10.14m | FLAT E | $10.14m | FLAT F | $10.12m | FLAT G | $12.36m | FLAT H | $12.36m |
Floor | 17/F | FLAT A | $8.25m | FLAT B | $8.25m | FLAT C | $10.12m | FLAT D | $10.11m | FLAT E | $10.11m | FLAT F | $10.12m | FLAT G | $12.36m | FLAT H | $12.36m |
Floor | 16/F | FLAT A | $8.26m | FLAT B | $8.26m | FLAT C | $10.12m | FLAT D | $10.11m | FLAT E | $10.11m | FLAT F | $10.12m | FLAT G | $12.36m | FLAT H | $12.36m |
Floor | 15/F | FLAT A | $8.26m | FLAT B | $8.26m | FLAT C | $10.12m | FLAT D | $10.11m | FLAT E | FLAT F | $10.12m | FLAT G | $12.36m | FLAT H | $12.36m | |
Floor | 13/F | FLAT A | $8.28m | FLAT B | $8.28m | FLAT C | $10.08m | FLAT D | $10.11m | FLAT E | $10.11m | FLAT F | $10.08m | FLAT G | $12.35m | FLAT H | $12.35m |
Floor | 12/F | FLAT A | $8.28m | FLAT B | $8.28m | FLAT C | FLAT D | $10.1m | FLAT E | $10.1m | FLAT F | $10.07m | FLAT G | $12.31m | FLAT H | $12.31m | |
Floor | 11/F | FLAT A | $8.28m | FLAT B | $8.28m | FLAT C | $10.08m | FLAT D | $10.1m | FLAT E | FLAT F | $10.08m | FLAT G | $12.18m | FLAT H | $12.17m | |
Floor | 10/F | FLAT A | $8.27m | FLAT B | $8.27m | FLAT C | $10.08m | FLAT D | $10.07m | FLAT E | $10.07m | FLAT F | $10.24m | FLAT G | $12.13m | FLAT H | $12.11m |
Floor | 9/F | FLAT A | $8.27m | FLAT B | $8.27m | FLAT C | $10.16m | FLAT D | $10.15m | FLAT E | $10.15m | FLAT F | $10.32m | FLAT G | $12.02m | FLAT H | $11.99m |
Floor | 8/F | FLAT A | $8.27m | FLAT B | $8.27m | FLAT C | $10.11m | FLAT D | $10.09m | FLAT E | FLAT F | $10.27m | FLAT G | $12.15m | FLAT H | $11.82m | |
Floor | 7/F | FLAT A | $8.24m | FLAT B | $8.24m | FLAT C | $10.11m | FLAT D | $10.09m | FLAT E | $10.09m | FLAT F | $10.27m | FLAT G | $12.15m | FLAT H | $11.82m |
Floor | 6/F | FLAT A | $8.24m | FLAT B | $8.24m | FLAT C | $10.11m | FLAT D | $10.09m | FLAT E | $10.09m | FLAT F | $10.27m | FLAT G | $12.15m | FLAT H | $11.77m |
Floor | 5/F | FLAT A | $8.24m | FLAT B | $8.24m | FLAT C | $10.07m | FLAT D | $10.06m | FLAT E | $10.06m | FLAT F | $10.24m | FLAT G | $12.11m | FLAT H | $11.73m |
Floor | 3/F | FLAT A | $8.24m | FLAT B | $8.24m | FLAT C | $10.02m | FLAT D | $10m | FLAT E | $10m | FLAT F | $10.18m | FLAT G | $12.11m | FLAT H | $11.75m |
Floor | 2/F | FLAT A | $8.24m | FLAT B | $8.24m | FLAT C | $10m | FLAT D | $9.98m | FLAT E | $9.98m | FLAT F | $10.16m | FLAT G | $12.11m | FLAT H | $11.75m |
Floor | 1/F | FLAT A | $8.24m | FLAT B | $8.24m | FLAT C | $9.89m | FLAT D | $9.9m | FLAT E | $9.9m | FLAT F | $10.06m | FLAT G | $12.21m | FLAT H | $11.84m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $10,800,000 | Saleable Sqft | 658 | $/Saleable Sqft | $16,413 | |
Unit | Date | 03/2021 | Sale Price | $11,500,000 | Saleable Sqft | 658 | $/Saleable Sqft | $17,477 | |
Unit | Date | 02/2021 | Sale Price | $8,480,000 | Saleable Sqft | 519 | $/Saleable Sqft | $16,339 | |
Unit | Date | 02/2021 | Sale Price | $11,600,000 | Saleable Sqft | 658 | $/Saleable Sqft | $17,629 | |
Unit | Date | 12/2020 | Sale Price | $7,700,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 12/2020 | Sale Price | $12,830,000 | Saleable Sqft | 826 | $/Saleable Sqft | $15,533 | |
Unit | Date | 12/2020 | Sale Price | $13,050,000 | Saleable Sqft | 826 | $/Saleable Sqft | $15,799 | |
Unit | Date | 11/2020 | Sale Price | $9,860,000 | Saleable Sqft | 658 | $/Saleable Sqft | $14,985 | |
Unit | Date | 10/2020 | Sale Price | $8,498,000 | Saleable Sqft | 519 | $/Saleable Sqft | $16,374 | |
Unit | Date | 09/2020 | Sale Price | $12,700,000 | Saleable Sqft | 826 | $/Saleable Sqft | $15,375 | |
Unit | Date | 07/2020 | Sale Price | $11,350,000 | Saleable Sqft | 666 | $/Saleable Sqft | $17,042 | |
Unit | Date | 07/2020 | Sale Price | $8,480,000 | Saleable Sqft | 519 | $/Saleable Sqft | $16,339 | |
Unit | Date | 05/2020 | Sale Price | $11,330,000 | Saleable Sqft | 666 | $/Saleable Sqft | $17,012 | |
Unit | Date | 03/2020 | Sale Price | $7,638,000 | Saleable Sqft | 519 | $/Saleable Sqft | $14,717 | |
Unit | Date | 11/2019 | Sale Price | $8,000,000 | Saleable Sqft | 519 | $/Saleable Sqft | $15,414 | |
Unit | Date | 11/2019 | Sale Price | $13,580,000 | Saleable Sqft | 826 | $/Saleable Sqft | $16,441 | |
Unit | Date | 08/2019 | Sale Price | $12,000,000 | Saleable Sqft | 826 | $/Saleable Sqft | $14,528 | |
Unit | Date | 08/2019 | Sale Price | $12,800,000 | Saleable Sqft | 666 | $/Saleable Sqft | $19,219 | |
Unit | Date | 07/2019 | Sale Price | $10,600,000 | Saleable Sqft | 658 | $/Saleable Sqft | $16,109 | |
Unit | Date | 07/2019 | Sale Price | $14,080,000 | Saleable Sqft | 826 | $/Saleable Sqft | $17,046 | |
Unit | Date | 06/2019 | Sale Price | $12,088,000 | Saleable Sqft | 658 | $/Saleable Sqft | $18,371 | |
Unit | Date | 05/2019 | Sale Price | $8,220,000 | Saleable Sqft | 519 | $/Saleable Sqft | $15,838 | |
Unit | Date | 04/2019 | Sale Price | $14,460,000 | Saleable Sqft | 826 | $/Saleable Sqft | $17,506 | |
Unit | Date | 04/2019 | Sale Price | $6,000,000 | Saleable Sqft | 519 | $/Saleable Sqft | $11,561 | |
Unit | Date | 03/2019 | Sale Price | $10,500,000 | Saleable Sqft | 658 | $/Saleable Sqft | $15,957 | |
Unit | Date | 03/2019 | Sale Price | $11,480,000 | Saleable Sqft | 863 | $/Saleable Sqft | $13,302 | |
Unit | Date | 02/2019 | Sale Price | $10,180,000 | Saleable Sqft | 658 | $/Saleable Sqft | $15,471 | |
Unit | Date | 01/2019 | Sale Price | $13,830,000 | Saleable Sqft | 826 | $/Saleable Sqft | $16,743 | |
Unit | Date | 01/2019 | Sale Price | $10,380,000 | Saleable Sqft | 674 | $/Saleable Sqft | $15,401 | |
Unit | Date | 09/2018 | Sale Price | $13,900,000 | Saleable Sqft | 826 | $/Saleable Sqft | $16,828 | |
Unit | Date | 07/2018 | Sale Price | $8,300,000 | Saleable Sqft | 519 | $/Saleable Sqft | $15,992 | |
Unit | Date | 07/2018 | Sale Price | $11,730,000 | Saleable Sqft | 666 | $/Saleable Sqft | $17,613 | |
Unit | Date | 07/2018 | Sale Price | $10,000,000 | Saleable Sqft | 826 | $/Saleable Sqft | $12,107 | |
Unit | Date | 05/2018 | Sale Price | $8,280,000 | Saleable Sqft | 519 | $/Saleable Sqft | $15,954 | |
Unit | Date | 05/2018 | Sale Price | $13,900,000 | Saleable Sqft | 826 | $/Saleable Sqft | $16,828 | |
Unit | Date | 05/2018 | Sale Price | $13,900,000 | Saleable Sqft | 826 | $/Saleable Sqft | $16,828 | |
Unit | Date | 02/2018 | Sale Price | $10,000,000 | Saleable Sqft | 658 | $/Saleable Sqft | $15,198 | |
Unit | Date | 02/2018 | Sale Price | $10,000,000 | Saleable Sqft | 658 | $/Saleable Sqft | $15,198 | |
Unit | Date | 02/2018 | Sale Price | $11,500,000 | Saleable Sqft | 826 | $/Saleable Sqft | $13,923 | |
Unit | Date | 02/2018 | Sale Price | $11,500,000 | Saleable Sqft | 826 | $/Saleable Sqft | $13,923 | |
Unit | Date | 01/2018 | Sale Price | $10,008,000 | Saleable Sqft | 658 | $/Saleable Sqft | $15,210 | |
Unit | Date | 01/2018 | Sale Price | $10,010,000 | Saleable Sqft | 658 | $/Saleable Sqft | $15,213 | |
Unit | Date | 01/2018 | Sale Price | $11,800,000 | Saleable Sqft | 863 | $/Saleable Sqft | $13,673 | |
Unit | Date | 01/2018 | Sale Price | $11,800,000 | Saleable Sqft | 863 | $/Saleable Sqft | $13,673 | |
Unit | Date | 12/2017 | Sale Price | $9,960,000 | Saleable Sqft | 666 | $/Saleable Sqft | $14,955 | |
Unit | Date | 12/2017 | Sale Price | $9,960,000 | Saleable Sqft | 666 | $/Saleable Sqft | $14,955 | |
Unit | Date | 12/2017 | Sale Price | $10,300,000 | Saleable Sqft | 834 | $/Saleable Sqft | $12,350 | |
Unit | Date | 12/2017 | Sale Price | $10,300,000 | Saleable Sqft | 834 | $/Saleable Sqft | $12,350 | |
Unit | Date | 12/2017 | Sale Price | $10,000,000 | Saleable Sqft | 826 | $/Saleable Sqft | $12,107 | |
Unit | Date | 12/2017 | Sale Price | $10,000,000 | Saleable Sqft | 826 | $/Saleable Sqft | $12,107 |