The Neighborhood
Median TrueHome Estimate: $8,522,590
Median Sqft: 527 sqft
Number of Buildings: 26
Estimate/Sale Sq ft: $16,172
Median Building Age: 17
County: New Territories
Buildings in Tiu Keng Leng
Building | Median TrueHome Estimate | Units | Built | Transactions | |||||
---|---|---|---|---|---|---|---|---|---|
Building | Median TrueHome Estimate | $10,051,202 | Units | 441 | Built | 2006 | Transactions | 939 | |
Building | Median TrueHome Estimate | $10,013,312 | Units | 440 | Built | 2006 | Transactions | 928 | |
Building | Median TrueHome Estimate | $10,087,195 | Units | 416 | Built | 2007 | Transactions | 868 | |
Building | Median TrueHome Estimate | $8,988,657 | Units | 424 | Built | 2007 | Transactions | 861 | |
Building | Median TrueHome Estimate | $10,438,653 | Units | 417 | Built | 2007 | Transactions | 852 | |
Building | Median TrueHome Estimate | $10,125,282 | Units | 416 | Built | 2007 | Transactions | 850 | |
Building | Median TrueHome Estimate | $8,483,497 | Units | 384 | Built | 2000 | Transactions | 845 | |
Building | Median TrueHome Estimate | $9,762,583 | Units | 400 | Built | 2006 | Transactions | 837 | |
Building | Median TrueHome Estimate | $8,389,185 | Units | 384 | Built | 2000 | Transactions | 835 | |
Building | Median TrueHome Estimate | $8,389,570 | Units | 384 | Built | 2001 | Transactions | 830 | |
Building | Median TrueHome Estimate | $9,399,959 | Units | 424 | Built | 2007 | Transactions | 828 | |
Building | Median TrueHome Estimate | $8,468,205 | Units | 385 | Built | 2000 | Transactions | 826 | |
Building | Median TrueHome Estimate | $9,745,561 | Units | 401 | Built | 2006 | Transactions | 799 | |
Building | Median TrueHome Estimate | $8,292,155 | Units | 386 | Built | 2001 | Transactions | 796 | |
Building | Median TrueHome Estimate | $8,478,940 | Units | 384 | Built | 2001 | Transactions | 789 | |
Building | Median TrueHome Estimate | $8,742,840 | Units | 376 | Built | 2003 | Transactions | 775 | |
Building | Median TrueHome Estimate | $8,482,063 | Units | 385 | Built | 2000 | Transactions | 773 | |
Building | Median TrueHome Estimate | $8,399,797 | Units | 384 | Built | 2001 | Transactions | 768 | |
Building | Median TrueHome Estimate | $8,398,070 | Units | 384 | Built | 2000 | Transactions | 756 | |
Building | Median TrueHome Estimate | $8,324,077 | Units | 377 | Built | 2003 | Transactions | 751 | |
Building | Median TrueHome Estimate | $8,498,504 | Units | 377 | Built | 2003 | Transactions | 734 | |
Building | Median TrueHome Estimate | $8,876,205 | Units | 384 | Built | 2003 | Transactions | 694 | |
Building | Median TrueHome Estimate | $9,205,819 | Units | 377 | Built | 2003 | Transactions | 681 | |
Building | Median TrueHome Estimate | $8,746,865 | Units | 384 | Built | 2003 | Transactions | 668 | |
Building | Median TrueHome Estimate | $6,980,661 | Units | 320 | Built | 2001 | Transactions | 97 |
Rows per page: |