88 O King Road, Tiu Keng Leng
The Building
Median Sale: 513 sqft
Median Gross: 697.5 sqft
Floors: 48
Units In Building: 385
Built: 12/2000
Estimate/Sale Sq ft: $16,229
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 53/F | FLAT A | $11.1m | FLAT B | $8.49m | FLAT C | $8.48m | FLAT D | $8.5m | FLAT E | $8.52m | FLAT F | $11.1m | FLAT G | $8.48m | FLAT H | $8.5m |
Floor | 52/F | FLAT A | $11.1m | FLAT B | $8.49m | FLAT C | $8.48m | FLAT D | $8.5m | FLAT E | $8.52m | FLAT F | $11.1m | FLAT G | $8.48m | FLAT H | $8.5m |
Floor | 51/F | FLAT A | $11.1m | FLAT B | $8.49m | FLAT C | $8.48m | FLAT D | $8.5m | FLAT E | $8.52m | FLAT F | $11.1m | FLAT G | $8.48m | FLAT H | $8.5m |
Floor | 50/F | FLAT A | $11.1m | FLAT B | $8.49m | FLAT C | $8.48m | FLAT D | $8.5m | FLAT E | $8.52m | FLAT F | $11.1m | FLAT G | $8.48m | FLAT H | $8.5m |
Floor | 49/F | FLAT A | $11.1m | FLAT B | $8.49m | FLAT C | $8.48m | FLAT D | $8.5m | FLAT E | $8.52m | FLAT F | $11.1m | FLAT G | $8.48m | FLAT H | $8.5m |
Floor | 48/F | FLAT A | $11.04m | FLAT B | $8.48m | FLAT C | $8.48m | FLAT D | $8.5m | FLAT E | $8.5m | FLAT F | $11.1m | FLAT G | $8.48m | FLAT H | $8.5m |
Floor | 47/F | FLAT A | $11.04m | FLAT B | $8.48m | FLAT C | $8.48m | FLAT D | $8.5m | FLAT E | $8.5m | FLAT F | $11.05m | FLAT G | $8.48m | FLAT H | $8.5m |
Floor | 46/F | FLAT A | $11.1m | FLAT B | $8.52m | FLAT C | $8.5m | FLAT D | $8.52m | FLAT E | $8.53m | FLAT F | $11.1m | FLAT G | $8.5m | FLAT H | $8.53m |
Floor | 45/F | FLAT A | $11.1m | FLAT B | $8.5m | FLAT C | $8.5m | FLAT D | $8.52m | FLAT E | $8.53m | FLAT F | $11.1m | FLAT G | $8.5m | FLAT H | $8.53m |
Floor | 43/F | FLAT A | $11.04m | FLAT B | $8.52m | FLAT C | $8.5m | FLAT D | $8.52m | FLAT E | $8.52m | FLAT F | $11.1m | FLAT G | $8.5m | FLAT H | $8.53m |
Floor | 42/F | FLAT A | $11.02m | FLAT B | $8.52m | FLAT C | $8.5m | FLAT D | $8.52m | FLAT E | $8.53m | FLAT F | $11.07m | FLAT G | $8.5m | FLAT H | $8.53m |
Floor | 41/F | FLAT A | $11.07m | FLAT B | $8.52m | FLAT C | $8.5m | FLAT D | $8.52m | FLAT E | $8.53m | FLAT F | $11.07m | FLAT G | $8.5m | FLAT H | $8.53m |
Floor | 40/F | FLAT A | $11.07m | FLAT B | $8.52m | FLAT C | $8.5m | FLAT D | $8.52m | FLAT E | $8.53m | FLAT F | $11.07m | FLAT G | $8.5m | FLAT H | $8.53m |
Floor | 39/F | FLAT A | $11.02m | FLAT B | $8.5m | FLAT C | $8.5m | FLAT D | $8.52m | FLAT E | $8.53m | FLAT F | $11.07m | FLAT G | $8.5m | FLAT H | $8.53m |
Floor | 38/F | FLAT A | $11.08m | FLAT B | $8.5m | FLAT C | $8.49m | FLAT D | $8.5m | FLAT E | $8.51m | FLAT F | $11.14m | FLAT G | $8.49m | FLAT H | $8.51m |
Floor | 37/F | FLAT A | $11.08m | FLAT B | $8.48m | FLAT C | $8.48m | FLAT D | $8.5m | FLAT E | $8.5m | FLAT F | $11.14m | FLAT G | $8.48m | FLAT H | $8.5m |
Floor | 36/F | FLAT A | $11.14m | FLAT B | $8.45m | FLAT C | $8.45m | FLAT D | $8.47m | FLAT E | $8.47m | FLAT F | $11.14m | FLAT G | $8.45m | FLAT H | $8.47m |
Floor | 35/F | FLAT A | $11.14m | FLAT B | $8.46m | FLAT C | $8.45m | FLAT D | $8.46m | FLAT E | $8.47m | FLAT F | $11.14m | FLAT G | $8.45m | FLAT H | $8.47m |
Floor | 33/F | FLAT A | $11.08m | FLAT B | $8.44m | FLAT C | $8.44m | FLAT D | $8.45m | FLAT E | $8.46m | FLAT F | $11.14m | FLAT G | $8.44m | FLAT H | $8.46m |
Floor | 32/F | FLAT A | $11.11m | FLAT B | $8.45m | FLAT C | $8.43m | FLAT D | $8.45m | FLAT E | $8.45m | FLAT F | $11.06m | FLAT G | $8.43m | FLAT H | $8.45m |
Floor | 31/F | FLAT A | $11.09m | FLAT B | $8.42m | FLAT C | $8.42m | FLAT D | $8.42m | FLAT E | $8.43m | FLAT F | $11.09m | FLAT G | $8.42m | FLAT H | $8.43m |
Floor | 30/F | FLAT A | $11.09m | FLAT B | $8.39m | FLAT C | $8.39m | FLAT D | $8.39m | FLAT E | $8.4m | FLAT F | $11.09m | FLAT G | $8.39m | FLAT H | $8.4m |
Floor | 29/F | FLAT A | $11.1m | FLAT B | $8.38m | FLAT C | $8.38m | FLAT D | $8.38m | FLAT E | $8.39m | FLAT F | $11.05m | FLAT G | $8.38m | FLAT H | $8.39m |
Floor | 28/F | FLAT A | $11.08m | FLAT B | $8.37m | FLAT C | $8.37m | FLAT D | $8.37m | FLAT E | $8.37m | FLAT F | $11.08m | FLAT G | $8.37m | FLAT H | $8.37m |
Floor | 27/F | FLAT A | $11.08m | FLAT B | $8.37m | FLAT C | $8.37m | FLAT D | $8.37m | FLAT E | $8.37m | FLAT F | $11.08m | FLAT G | $8.37m | FLAT H | $8.37m |
Floor | 26/F | FLAT A | $11.09m | FLAT B | $8.37m | FLAT C | $8.37m | FLAT D | $8.37m | FLAT E | $8.38m | FLAT F | $11.04m | FLAT G | $8.37m | FLAT H | $8.38m |
Floor | 25/F | FLAT A | $11.05m | FLAT B | $8.36m | FLAT C | $8.36m | FLAT D | $8.36m | FLAT E | $8.36m | FLAT F | $11.11m | FLAT G | $8.36m | FLAT H | $8.36m |
Floor | 23/F | FLAT A | $11.11m | FLAT B | $8.36m | FLAT C | $8.36m | FLAT D | $8.36m | FLAT E | $8.36m | FLAT F | $11.06m | FLAT G | $8.36m | FLAT H | $8.36m |
Floor | 22/F | FLAT A | $11.08m | FLAT B | $8.37m | FLAT C | $8.37m | FLAT D | $8.37m | FLAT E | $8.37m | FLAT F | $11.08m | FLAT G | $8.37m | FLAT H | $8.37m |
Floor | 21/F | FLAT A | $11.08m | FLAT B | $8.3m | FLAT C | $8.3m | FLAT D | $8.29m | FLAT E | $8.29m | FLAT F | $11.03m | FLAT G | $8.3m | FLAT H | $8.3m |
Floor | 20/F | FLAT A | $10.95m | FLAT B | $8.31m | FLAT C | $8.31m | FLAT D | $8.31m | FLAT E | $8.31m | FLAT F | $10.96m | FLAT G | $8.31m | FLAT H | $8.31m |
Floor | 19/F | FLAT A | $11.01m | FLAT B | $8.31m | FLAT C | $8.31m | FLAT D | $8.31m | FLAT E | $8.31m | FLAT F | $11.01m | FLAT G | $8.31m | FLAT H | $8.31m |
Floor | 18/F | FLAT A | $10.95m | FLAT B | $8.29m | FLAT C | $8.29m | FLAT D | $8.29m | FLAT E | $8.3m | FLAT F | $11.01m | FLAT G | $8.29m | FLAT H | $8.3m |
Floor | 17/F | FLAT A | $11.01m | FLAT B | $8.25m | FLAT C | $8.25m | FLAT D | $8.25m | FLAT E | $8.25m | FLAT F | $11.01m | FLAT G | $8.25m | FLAT H | $8.25m |
Floor | 16/F | FLAT A | $11.01m | FLAT B | $8.24m | FLAT C | $8.24m | FLAT D | $8.23m | FLAT E | $8.24m | FLAT F | $11.01m | FLAT G | $8.24m | FLAT H | $8.24m |
Floor | 15/F | FLAT A | $11.01m | FLAT B | $8.24m | FLAT C | $8.24m | FLAT D | $8.23m | FLAT E | $8.24m | FLAT F | $11.01m | FLAT G | $8.24m | FLAT H | $8.24m |
Floor | 13/F | FLAT A | $10.95m | FLAT B | $8.21m | FLAT C | $8.21m | FLAT D | $8.21m | FLAT E | $8.21m | FLAT F | $11.01m | FLAT G | $8.21m | FLAT H | $8.21m |
Floor | 12/F | FLAT A | $11m | FLAT B | $8.21m | FLAT C | $8.21m | FLAT D | $8.21m | FLAT E | $8.21m | FLAT F | $11m | FLAT G | $8.21m | FLAT H | $8.21m |
Floor | 11/F | FLAT A | $10.94m | FLAT B | $8.21m | FLAT C | $8.21m | FLAT D | $8.21m | FLAT E | $8.21m | FLAT F | $11m | FLAT G | $8.21m | FLAT H | $8.21m |
Floor | 10/F | FLAT A | $10.94m | FLAT B | $8.17m | FLAT C | $8.17m | FLAT D | $8.17m | FLAT E | $8.17m | FLAT F | $10.95m | FLAT G | $8.17m | FLAT H | $8.17m |
Floor | 9/F | FLAT A | $10.98m | FLAT B | $8.17m | FLAT C | $8.17m | FLAT D | $8.17m | FLAT E | $8.17m | FLAT F | $10.99m | FLAT G | $8.17m | FLAT H | $8.17m |
Floor | 8/F | FLAT A | $11.05m | FLAT B | $8.17m | FLAT C | $8.17m | FLAT D | $8.16m | FLAT E | $8.17m | FLAT F | $11.05m | FLAT G | $8.17m | FLAT H | $8.17m |
Floor | 7/F | FLAT A | $11.05m | FLAT B | $8.17m | FLAT C | $8.17m | FLAT D | $8.17m | FLAT E | $8.17m | FLAT F | $11.05m | FLAT G | $8.17m | FLAT H | $8.17m |
Floor | 6/F | FLAT A | $10.99m | FLAT B | $8.17m | FLAT C | $8.17m | FLAT D | $8.17m | FLAT E | $8.17m | FLAT F | $11.05m | FLAT G | $8.17m | FLAT H | $8.17m |
Floor | 5/F | FLAT A | $10.99m | FLAT B | $8.12m | FLAT C | $8.16m | FLAT D | $8.12m | FLAT E | $8.16m | FLAT F | $11.05m | FLAT G | $8.16m | FLAT H | $8.16m |
Floor | 3/F | FLAT A | $10.9m | FLAT B | $8.13m | FLAT C | $8.13m | FLAT D | $8.1m | FLAT E | $8.13m | FLAT F | $10.96m | FLAT G | $8.13m | FLAT H | $8.13m |
Floor | 2/F | FLAT A | $10.85m | FLAT B | $8.11m | FLAT C | $8.11m | FLAT D | $8.08m | FLAT E | $8.11m | FLAT F | $10.91m | FLAT G | $8.11m | FLAT H | $8.11m |
Floor | 1/F | FLAT A | $10.85m | FLAT B | $8.1m | FLAT C | $8.1m | FLAT D | $8.07m | FLAT E | $8.1m | FLAT F | $10.91m | FLAT G | $8.1m | FLAT H | $8.1m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $9,050,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 03/2021 | Sale Price | $11,180,000 | Saleable Sqft | 664 | $/Saleable Sqft | $16,837 | |
Unit | Date | 03/2021 | Sale Price | $9,100,000 | Saleable Sqft | 515 | $/Saleable Sqft | $17,670 | |
Unit | Date | 03/2021 | Sale Price | $8,755,000 | Saleable Sqft | 513 | $/Saleable Sqft | $17,066 | |
Unit | Date | 03/2021 | Sale Price | $11,230,000 | Saleable Sqft | 679 | $/Saleable Sqft | $16,539 | |
Unit | Date | 03/2021 | Sale Price | $9,980,000 | Saleable Sqft | 664 | $/Saleable Sqft | $15,030 | |
Unit | Date | 02/2021 | Sale Price | $10,900,000 | Saleable Sqft | 660 | $/Saleable Sqft | $16,515 | |
Unit | Date | 02/2021 | Sale Price | $8,580,000 | Saleable Sqft | 513 | $/Saleable Sqft | $16,725 | |
Unit | Date | 02/2021 | Sale Price | $8,316,000 | Saleable Sqft | 513 | $/Saleable Sqft | $16,211 | |
Unit | Date | 01/2021 | Sale Price | $8,350,000 | Saleable Sqft | 515 | $/Saleable Sqft | $16,214 | |
Unit | Date | 12/2020 | Sale Price | $8,550,000 | Saleable Sqft | 515 | $/Saleable Sqft | $16,602 | |
Unit | Date | 12/2020 | Sale Price | $8,800,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 12/2020 | Sale Price | $7,000,000 | Saleable Sqft | 511 | $/Saleable Sqft | $13,699 | |
Unit | Date | 11/2020 | Sale Price | $8,000,000 | Saleable Sqft | 513 | $/Saleable Sqft | $15,595 | |
Unit | Date | 11/2020 | Sale Price | $8,600,000 | Saleable Sqft | 515 | $/Saleable Sqft | $16,699 | |
Unit | Date | 11/2020 | Sale Price | $8,180,000 | Saleable Sqft | 511 | $/Saleable Sqft | $16,008 | |
Unit | Date | 11/2020 | Sale Price | $8,480,000 | Saleable Sqft | 513 | $/Saleable Sqft | $16,530 | |
Unit | Date | 10/2020 | Sale Price | $10,700,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 09/2020 | Sale Price | $8,500,000 | Saleable Sqft | 513 | $/Saleable Sqft | $16,569 | |
Unit | Date | 09/2020 | Sale Price | $10,700,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 09/2020 | Sale Price | $8,450,000 | Saleable Sqft | 513 | $/Saleable Sqft | $16,472 | |
Unit | Date | 09/2020 | Sale Price | $10,550,000 | Saleable Sqft | 660 | $/Saleable Sqft | $15,985 | |
Unit | Date | 09/2020 | Sale Price | $8,100,000 | Saleable Sqft | 513 | $/Saleable Sqft | $15,789 | |
Unit | Date | 08/2020 | Sale Price | $8,950,000 | Saleable Sqft | 511 | $/Saleable Sqft | $17,515 | |
Unit | Date | 06/2020 | Sale Price | $8,600,000 | Saleable Sqft | 513 | $/Saleable Sqft | $16,764 | |
Unit | Date | 05/2020 | Sale Price | $8,300,000 | Saleable Sqft | 511 | $/Saleable Sqft | $16,243 | |
Unit | Date | 03/2020 | Sale Price | $8,350,000 | Saleable Sqft | 511 | $/Saleable Sqft | $16,341 | |
Unit | Date | 01/2020 | Sale Price | $8,380,000 | Saleable Sqft | 511 | $/Saleable Sqft | $16,399 | |
Unit | Date | 01/2020 | Sale Price | $8,450,000 | Saleable Sqft | 511 | $/Saleable Sqft | $16,536 | |
Unit | Date | 11/2019 | Sale Price | $8,150,000 | Saleable Sqft | 515 | $/Saleable Sqft | $15,825 | |
Unit | Date | 07/2019 | Sale Price | $8,000,000 | Saleable Sqft | 511 | $/Saleable Sqft | $15,656 | |
Unit | Date | 12/2018 | Sale Price | $7,088,000 | Saleable Sqft | 511 | $/Saleable Sqft | $13,871 | |
Unit | Date | 12/2018 | Sale Price | $7,500,000 | Saleable Sqft | 515 | $/Saleable Sqft | $14,563 | |
Unit | Date | 12/2018 | Sale Price | $8,100,000 | Saleable Sqft | 511 | $/Saleable Sqft | $15,851 | |
Unit | Date | 09/2018 | Sale Price | $9,000,000 | Saleable Sqft | 513 | $/Saleable Sqft | $17,544 | |
Unit | Date | 08/2018 | Sale Price | $11,520,000 | Saleable Sqft | 660 | $/Saleable Sqft | $17,455 | |
Unit | Date | 08/2018 | Sale Price | $9,180,000 | Saleable Sqft | 511 | $/Saleable Sqft | $17,965 | |
Unit | Date | 08/2018 | Sale Price | $11,000,000 | Saleable Sqft | 664 | $/Saleable Sqft | $16,566 | |
Unit | Date | 07/2018 | Sale Price | $8,600,000 | Saleable Sqft | 513 | $/Saleable Sqft | $16,764 | |
Unit | Date | 06/2018 | Sale Price | $11,640,000 | Saleable Sqft | 679 | $/Saleable Sqft | $17,143 | |
Unit | Date | 05/2018 | Sale Price | $10,690,000 | Saleable Sqft | 660 | $/Saleable Sqft | $16,197 | |
Unit | Date | 03/2018 | Sale Price | $8,380,000 | Saleable Sqft | 515 | $/Saleable Sqft | $16,272 | |
Unit | Date | 02/2018 | Sale Price | $8,260,000 | Saleable Sqft | 511 | $/Saleable Sqft | $16,164 | |
Unit | Date | 02/2018 | Sale Price | $7,900,000 | Saleable Sqft | 515 | $/Saleable Sqft | $15,340 | |
Unit | Date | 02/2018 | Sale Price | $7,850,000 | Saleable Sqft | 513 | $/Saleable Sqft | $15,302 | |
Unit | Date | 01/2018 | Sale Price | $10,180,000 | Saleable Sqft | 660 | $/Saleable Sqft | $15,424 | |
Unit | Date | 10/2017 | Sale Price | $7,300,000 | Saleable Sqft | 515 | $/Saleable Sqft | $14,175 | |
Unit | Date | 08/2017 | Sale Price | $9,400,000 | Saleable Sqft | 660 | $/Saleable Sqft | $14,242 | |
Unit | Date | 08/2017 | Sale Price | $6,720,000 | Saleable Sqft | 511 | $/Saleable Sqft | $13,151 | |
Unit | Date | 08/2017 | Sale Price | $5,980,000 | Saleable Sqft | 511 | $/Saleable Sqft | $11,703 |