88 O King Road, Tiu Keng Leng
The Building
Median Sale: 543 sqft
Median Gross: 717 sqft
Floors: 47
Units In Building: 377
Built: 05/2003
Estimate/Sale Sq ft: $17,045
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 52/F | FLAT A | $11.07m | FLAT B | $11.03m | FLAT C | $8.66m | FLAT D | $8.78m | FLAT E | $8.85m | FLAT F | $11.03m | FLAT G | $8.45m | FLAT H | $8.46m |
Floor | 51/F | FLAT A | $11.07m | FLAT B | $11.03m | FLAT C | $8.66m | FLAT D | $8.78m | FLAT E | $8.43m | FLAT F | $11m | FLAT G | $8.45m | FLAT H | $8.46m |
Floor | 50/F | FLAT A | $10.9m | FLAT B | $11.03m | FLAT C | $8.66m | FLAT D | $8.78m | FLAT E | $8.85m | FLAT F | $11m | FLAT G | $8.45m | FLAT H | $8.46m |
Floor | 49/F | FLAT A | $11.07m | FLAT B | $11.03m | FLAT C | $8.66m | FLAT D | $8.78m | FLAT E | $8.85m | FLAT F | $11.03m | FLAT G | $8.45m | FLAT H | $8.46m |
Floor | 48/F | FLAT A | $10.85m | FLAT B | $11.05m | FLAT C | $8.66m | FLAT D | $8.78m | FLAT E | $8.42m | FLAT F | FLAT G | $8.45m | FLAT H | $8.46m | |
Floor | 47/F | FLAT A | $10.85m | FLAT B | $11.01m | FLAT C | $9.52m | FLAT D | $9.49m | FLAT E | $9.42m | FLAT F | $11.05m | FLAT G | $8.45m | FLAT H | $8.46m |
Floor | 46/F | FLAT A | $10.85m | FLAT B | $11.01m | FLAT C | $9.52m | FLAT D | $9.49m | FLAT E | $9.42m | FLAT F | $11.05m | FLAT G | $8.48m | FLAT H | $8.48m |
Floor | 45/F | FLAT A | $10.85m | FLAT B | $11.01m | FLAT C | $9.52m | FLAT D | $9.49m | FLAT E | $9.42m | FLAT F | $11m | FLAT G | $8.48m | FLAT H | $8.48m |
Floor | 43/F | FLAT A | $10.85m | FLAT B | $11.05m | FLAT C | $8.66m | FLAT D | $8.78m | FLAT E | $8.45m | FLAT F | $11m | FLAT G | $8.48m | FLAT H | $8.48m |
Floor | 42/F | FLAT A | $10.84m | FLAT B | $11.04m | FLAT C | $8.63m | FLAT D | $8.74m | FLAT E | $8.42m | FLAT F | $10.99m | FLAT G | $8.44m | FLAT H | $8.45m |
Floor | 41/F | FLAT A | $10.89m | FLAT B | $11.04m | FLAT C | $8.63m | FLAT D | $8.74m | FLAT E | $8.4m | FLAT F | $11.04m | FLAT G | $8.44m | FLAT H | $8.44m |
Floor | 40/F | FLAT A | $10.89m | FLAT B | $11m | FLAT C | $9.49m | FLAT D | $9.45m | FLAT E | $9.38m | FLAT F | $10.99m | FLAT G | $8.44m | FLAT H | $8.44m |
Floor | 39/F | FLAT A | $10.84m | FLAT B | $11m | FLAT C | $9.49m | FLAT D | $9.45m | FLAT E | $9.38m | FLAT F | $10.99m | FLAT G | $8.44m | FLAT H | $8.44m |
Floor | 38/F | FLAT A | $10.89m | FLAT B | $11.07m | FLAT C | $9.47m | FLAT D | $9.44m | FLAT E | $9.37m | FLAT F | $11.1m | FLAT G | $8.43m | FLAT H | $8.43m |
Floor | 37/F | FLAT A | $10.89m | FLAT B | $11.1m | FLAT C | $8.61m | FLAT D | $8.73m | FLAT E | $8.39m | FLAT F | $11.1m | FLAT G | $8.42m | FLAT H | $8.43m |
Floor | 36/F | FLAT A | $10.89m | FLAT B | $11.1m | FLAT C | $8.6m | FLAT D | $8.71m | FLAT E | $8.38m | FLAT F | $11.1m | FLAT G | $8.41m | FLAT H | $8.41m |
Floor | 35/F | FLAT A | $10.89m | FLAT B | $11.1m | FLAT C | $8.6m | FLAT D | $8.71m | FLAT E | $8.37m | FLAT F | $11.1m | FLAT G | $8.4m | FLAT H | $8.41m |
Floor | 33/F | FLAT A | $10.89m | FLAT B | $11.07m | FLAT C | $9.46m | FLAT D | $9.42m | FLAT E | $9.35m | FLAT F | $11.1m | FLAT G | $8.4m | FLAT H | $8.41m |
Floor | 32/F | FLAT A | $10.88m | FLAT B | $11.04m | FLAT C | $9.46m | FLAT D | $9.42m | FLAT E | $9.35m | FLAT F | $11.08m | FLAT G | $8.39m | FLAT H | $8.4m |
Floor | 31/F | FLAT A | $10.84m | FLAT B | $11m | FLAT C | $9.46m | FLAT D | $9.42m | FLAT E | $9.35m | FLAT F | $11.04m | FLAT G | $8.37m | FLAT H | $8.37m |
Floor | 30/F | FLAT A | $10.84m | FLAT B | $11.01m | FLAT C | $8.54m | FLAT D | $8.69m | FLAT E | $8.32m | FLAT F | $11.01m | FLAT G | $8.35m | FLAT H | $8.35m |
Floor | 29/F | FLAT A | $10.85m | FLAT B | $11.01m | FLAT C | $8.53m | FLAT D | $8.68m | FLAT E | $8.3m | FLAT F | $11.01m | FLAT G | $8.33m | FLAT H | $8.33m |
Floor | 28/F | FLAT A | $10.9m | FLAT B | $11m | FLAT C | $8.52m | FLAT D | $8.67m | FLAT E | $8.29m | FLAT F | $11m | FLAT G | $8.31m | FLAT H | $8.32m |
Floor | 27/F | FLAT A | $10.9m | FLAT B | $10.93m | FLAT C | $9.51m | FLAT D | $9.48m | FLAT E | $9.41m | FLAT F | $11m | FLAT G | $8.31m | FLAT H | $8.32m |
Floor | 26/F | FLAT A | $10.89m | FLAT B | $10.95m | FLAT C | $9.51m | FLAT D | $9.47m | FLAT E | $9.4m | FLAT F | $10.99m | FLAT G | $8.3m | FLAT H | $8.31m |
Floor | 25/F | FLAT A | $10.87m | FLAT B | $10.97m | FLAT C | $8.45m | FLAT D | $8.62m | FLAT E | $8.3m | FLAT F | $10.92m | FLAT G | $8.31m | FLAT H | $8.31m |
Floor | 23/F | FLAT A | $10.85m | FLAT B | $10.95m | FLAT C | $8.47m | FLAT D | $8.62m | FLAT E | $8.32m | FLAT F | $10.9m | ||||
Floor | 22/F | FLAT A | $10.8m | FLAT B | $10.91m | FLAT C | $8.47m | FLAT D | $8.62m | FLAT E | $8.32m | FLAT F | $10.86m | FLAT G | $8.3m | FLAT H | $8.31m |
Floor | 21/F | FLAT A | $10.79m | FLAT B | $10.85m | FLAT C | $9.44m | FLAT D | $9.4m | FLAT E | $8.25m | FLAT F | $10.85m | FLAT G | $8.24m | FLAT H | $8.24m |
Floor | 20/F | FLAT A | $10.67m | FLAT B | $10.76m | FLAT C | $9.32m | FLAT D | $9.28m | FLAT E | $9.21m | FLAT F | $10.81m | FLAT G | $8.22m | FLAT H | $8.22m |
Floor | 19/F | FLAT A | $10.67m | FLAT B | $10.76m | FLAT C | $9.32m | FLAT D | $9.28m | FLAT E | $8.23m | FLAT F | $10.81m | FLAT G | $8.22m | FLAT H | $8.22m |
Floor | 18/F | FLAT A | $10.67m | FLAT B | $10.81m | FLAT C | $8.35m | FLAT D | $8.5m | FLAT E | $8.16m | FLAT F | $10.81m | FLAT G | $8.18m | FLAT H | $8.19m |
Floor | 17/F | FLAT A | $10.64m | FLAT B | $10.81m | FLAT C | $8.34m | FLAT D | $8.49m | FLAT E | $8.16m | FLAT F | $10.76m | FLAT G | $8.18m | FLAT H | $8.18m |
Floor | 16/F | FLAT A | $10.71m | FLAT B | $10.81m | FLAT C | $8.31m | FLAT D | $8.46m | FLAT E | $8.12m | FLAT F | $10.81m | FLAT G | $8.16m | FLAT H | $8.17m |
Floor | 15/F | FLAT A | $10.71m | FLAT B | $10.76m | FLAT C | $9.28m | FLAT D | $9.24m | FLAT E | $9.17m | FLAT F | $10.81m | FLAT G | $8.18m | FLAT H | $8.19m |
Floor | 13/F | FLAT A | $10.58m | FLAT B | $10.76m | FLAT C | $9.27m | FLAT D | $9.23m | FLAT E | $9.14m | FLAT F | $10.81m | FLAT G | $8.15m | FLAT H | $8.15m |
Floor | 12/F | FLAT A | $10.54m | FLAT B | $10.72m | FLAT C | $9.24m | FLAT D | $9.2m | FLAT E | $9.14m | FLAT F | $10.77m | FLAT G | $8.15m | FLAT H | $8.15m |
Floor | 11/F | FLAT A | $10.54m | FLAT B | $10.77m | FLAT C | $8.25m | FLAT D | $8.42m | FLAT E | $8.06m | FLAT F | $10.77m | FLAT G | $8.1m | FLAT H | $8.1m |
Floor | 10/F | FLAT A | $10.54m | FLAT B | $10.77m | FLAT C | $8.24m | FLAT D | $8.41m | FLAT E | $8.02m | FLAT F | $10.77m | FLAT G | $8.06m | FLAT H | $8.07m |
Floor | 9/F | FLAT A | $10.54m | FLAT B | $10.81m | FLAT C | $8.24m | FLAT D | $8.41m | FLAT E | $8.05m | FLAT F | $10.81m | FLAT G | $8.06m | FLAT H | $8.07m |
Floor | 8/F | FLAT A | $10.56m | FLAT B | $10.71m | FLAT C | $9.25m | FLAT D | $9.21m | FLAT E | $9.1m | FLAT F | $10.82m | FLAT G | $8.04m | FLAT H | $8.05m |
Floor | 7/F | FLAT A | $10.57m | FLAT B | $10.71m | FLAT C | $9.2m | FLAT D | $9.16m | FLAT E | $9.06m | FLAT F | $10.77m | FLAT G | $8.03m | FLAT H | $8.03m |
Floor | 6/F | FLAT A | $10.56m | FLAT B | $10.7m | FLAT C | $9.19m | FLAT D | $9.15m | FLAT E | $9.05m | FLAT F | $10.81m | FLAT G | $8.03m | FLAT H | $8.03m |
Floor | 5/F | FLAT A | $10.56m | FLAT B | $10.81m | FLAT C | $8.15m | FLAT D | $8.33m | FLAT E | $7.94m | FLAT F | $10.76m | FLAT G | $8m | FLAT H | $8.01m |
Floor | 3/F | FLAT A | $10.52m | FLAT B | $10.78m | FLAT C | $8.11m | FLAT D | $8.28m | FLAT E | $7.94m | FLAT F | $10.78m | FLAT G | $7.97m | FLAT H | $7.98m |
Floor | 2/F | FLAT A | $10.6m | FLAT B | $10.7m | FLAT C | $8.06m | FLAT D | $8.24m | FLAT E | $7.86m | FLAT F | $10.65m | FLAT G | $7.92m | FLAT H | $7.93m |
Floor | 1/F | FLAT A | $10.44m | FLAT B | $10.7m | FLAT C | $8.06m | FLAT D | $8.24m | FLAT E | $7.86m | FLAT F | $10.7m | FLAT G | $7.92m | FLAT H | $7.93m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $8,920,000 | Saleable Sqft | 503 | $/Saleable Sqft | $17,734 | |
Unit | Date | 03/2021 | Sale Price | $8,600,000 | Saleable Sqft | 499 | $/Saleable Sqft | $17,234 | |
Unit | Date | 02/2021 | Sale Price | $10,990,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 02/2021 | Sale Price | $8,672,700 | Saleable Sqft | 533 | $/Saleable Sqft | $16,271 | |
Unit | Date | 01/2021 | Sale Price | $8,780,000 | Saleable Sqft | 551 | $/Saleable Sqft | $15,935 | |
Unit | Date | 11/2020 | Sale Price | $9,200,000 | Saleable Sqft | 554 | $/Saleable Sqft | $16,606 | |
Unit | Date | 11/2020 | Sale Price | $9,200,000 | Saleable Sqft | 551 | $/Saleable Sqft | $16,697 | |
Unit | Date | 11/2020 | Sale Price | $8,780,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2020 | Sale Price | $11,380,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 09/2020 | Sale Price | $11,300,000 | Saleable Sqft | 672 | $/Saleable Sqft | $16,815 | |
Unit | Date | 09/2020 | Sale Price | $8,400,000 | Saleable Sqft | 533 | $/Saleable Sqft | $15,760 | |
Unit | Date | 07/2020 | Sale Price | $8,900,000 | Saleable Sqft | 530 | $/Saleable Sqft | $16,792 | |
Unit | Date | 05/2020 | Sale Price | $8,350,000 | Saleable Sqft | 503 | $/Saleable Sqft | $16,600 | |
Unit | Date | 04/2020 | Sale Price | $11,538,000 | Saleable Sqft | 657 | $/Saleable Sqft | $17,562 | |
Unit | Date | 03/2020 | Sale Price | $8,428,000 | Saleable Sqft | 503 | $/Saleable Sqft | $16,755 | |
Unit | Date | 03/2020 | Sale Price | $9,100,000 | Saleable Sqft | 530 | $/Saleable Sqft | $17,170 | |
Unit | Date | 02/2020 | Sale Price | $8,550,000 | Saleable Sqft | 499 | $/Saleable Sqft | $17,134 | |
Unit | Date | 12/2019 | Sale Price | $8,480,000 | Saleable Sqft | 543 | $/Saleable Sqft | $15,617 | |
Unit | Date | 12/2019 | Sale Price | $12,000,000 | Saleable Sqft | 679 | $/Saleable Sqft | $17,673 | |
Unit | Date | 11/2019 | Sale Price | $12,500,000 | Saleable Sqft | 665 | $/Saleable Sqft | $18,797 | |
Unit | Date | 09/2019 | Sale Price | $9,350,000 | Saleable Sqft | 530 | $/Saleable Sqft | $17,642 | |
Unit | Date | 08/2019 | Sale Price | $8,800,000 | Saleable Sqft | 530 | $/Saleable Sqft | $16,604 | |
Unit | Date | 06/2019 | Sale Price | $8,730,000 | Saleable Sqft | 530 | $/Saleable Sqft | $16,472 | |
Unit | Date | 06/2019 | Sale Price | $7,700,000 | Saleable Sqft | 499 | $/Saleable Sqft | $15,431 | |
Unit | Date | 06/2019 | Sale Price | $12,820,000 | Saleable Sqft | 657 | $/Saleable Sqft | $19,513 | |
Unit | Date | 04/2019 | Sale Price | $8,800,000 | Saleable Sqft | 530 | $/Saleable Sqft | $16,604 | |
Unit | Date | 02/2019 | Sale Price | $10,000,000 | Saleable Sqft | 660 | $/Saleable Sqft | $15,152 | |
Unit | Date | 02/2019 | Sale Price | $11,150,000 | Saleable Sqft | 665 | $/Saleable Sqft | $16,767 | |
Unit | Date | 01/2019 | Sale Price | $11,580,000 | Saleable Sqft | 660 | $/Saleable Sqft | $17,545 | |
Unit | Date | 11/2018 | Sale Price | $9,900,000 | Saleable Sqft | 533 | $/Saleable Sqft | $18,574 | |
Unit | Date | 09/2018 | Sale Price | $11,600,000 | Saleable Sqft | 665 | $/Saleable Sqft | $17,444 | |
Unit | Date | 07/2018 | Sale Price | $8,680,000 | Saleable Sqft | 543 | $/Saleable Sqft | $15,985 | |
Unit | Date | 06/2018 | Sale Price | $12,600,000 | Saleable Sqft | 665 | $/Saleable Sqft | $18,947 | |
Unit | Date | 06/2018 | Sale Price | $11,450,000 | Saleable Sqft | 657 | $/Saleable Sqft | $17,428 | |
Unit | Date | 06/2018 | Sale Price | $8,430,000 | Saleable Sqft | 520 | $/Saleable Sqft | $16,212 | |
Unit | Date | 05/2018 | Sale Price | $7,000,000 | Saleable Sqft | 554 | $/Saleable Sqft | $12,635 | |
Unit | Date | 05/2018 | Sale Price | $7,380,000 | Saleable Sqft | 534 | $/Saleable Sqft | $13,820 | |
Unit | Date | 02/2018 | Sale Price | $9,000,000 | Saleable Sqft | 554 | $/Saleable Sqft | $16,245 | |
Unit | Date | 02/2018 | Sale Price | $7,880,000 | Saleable Sqft | 499 | $/Saleable Sqft | $15,792 | |
Unit | Date | 02/2018 | Sale Price | $10,200,000 | Saleable Sqft | 657 | $/Saleable Sqft | $15,525 | |
Unit | Date | 09/2017 | Sale Price | $7,810,000 | Saleable Sqft | 499 | $/Saleable Sqft | $15,651 | |
Unit | Date | 06/2017 | Sale Price | $8,500,000 | Saleable Sqft | 554 | $/Saleable Sqft | $15,343 | |
Unit | Date | 06/2017 | Sale Price | $8,530,000 | Saleable Sqft | 551 | $/Saleable Sqft | $15,481 | |
Unit | Date | 06/2017 | Sale Price | $9,000,000 | Saleable Sqft | 657 | $/Saleable Sqft | $13,699 | |
Unit | Date | 04/2017 | Sale Price | $6,000,000 | Saleable Sqft | 554 | $/Saleable Sqft | $10,830 | |
Unit | Date | 02/2017 | Sale Price | $6,350,000 | Saleable Sqft | 533 | $/Saleable Sqft | $11,914 | |
Unit | Date | 11/2016 | Sale Price | $7,650,000 | Saleable Sqft | 657 | $/Saleable Sqft | $11,644 | |
Unit | Date | 10/2016 | Sale Price | $6,850,000 | Saleable Sqft | 543 | $/Saleable Sqft | $12,615 | |
Unit | Date | 09/2016 | Sale Price | $7,100,000 | Saleable Sqft | 543 | $/Saleable Sqft | $13,076 | |
Unit | Date | 07/2016 | Sale Price | $6,820,000 | Saleable Sqft | 551 | $/Saleable Sqft | $12,377 |