The Neighborhood
Median TrueHome Estimate: $45,174,944
Median Sqft: 1,638 sqft
Number of Buildings: 108
Estimate/Sale Sq ft: $27,579
Median Building Age: 32
County: Hong Kong
Buildings in Wong Nai Chung Gap
Building | Median TrueHome Estimate | Units | Built | Transactions | |||||
---|---|---|---|---|---|---|---|---|---|
Building | Median TrueHome Estimate | $23,180,680 | Units | 80 | Built | 1989 | Transactions | 232 | |
Building | Median TrueHome Estimate | $22,931,232 | Units | 80 | Built | 1989 | Transactions | 185 | |
Building | Median TrueHome Estimate | $39,245,358 | Units | 60 | Built | 1989 | Transactions | 167 | |
Building | Median TrueHome Estimate | $62,752,715 | Units | 42 | Built | 1989 | Transactions | 148 | |
Building | Median TrueHome Estimate | $40,435,294 | Units | 60 | Built | 1988 | Transactions | 148 | |
Building | Median TrueHome Estimate | $41,164,745 | Units | 61 | Built | 1988 | Transactions | 125 | |
Building | Median TrueHome Estimate | $46,068,799 | Units | 40 | Built | 1988 | Transactions | 124 | |
Building | Median TrueHome Estimate | $71,686,803 | Units | 40 | Built | 1988 | Transactions | 114 | |
Building | Median TrueHome Estimate | $31,677,409 | Units | 36 | Built | 1988 | Transactions | 102 | |
Building | Median TrueHome Estimate | $19,651,494 | Units | 47 | Built | 1994 | Transactions | 100 | |
Building | Median TrueHome Estimate | $71,816,866 | Units | 40 | Built | 1988 | Transactions | 99 | |
Building | Median TrueHome Estimate | $19,685,849 | Units | 44 | Built | 1994 | Transactions | 97 | |
Building | Median TrueHome Estimate | $63,730,123 | Units | 41 | Built | 1988 | Transactions | 95 | |
Building | Median TrueHome Estimate | $32,382,181 | Units | 46 | Built | 1994 | Transactions | 88 | |
Building | Median TrueHome Estimate | $60,917,429 | Units | 40 | Built | 1988 | Transactions | 83 | |
Building | Median TrueHome Estimate | $44,733,215 | Units | 40 | Built | 1973 | Transactions | 63 | |
Building | Median TrueHome Estimate | $64,426,085 | Units | 40 | Built | 1988 | Transactions | 59 | |
Building | Median TrueHome Estimate | $46,168,359 | Units | 49 | Built | 1990 | Transactions | 57 | |
Building | Median TrueHome Estimate | $61,280,637 | Units | 40 | Built | 1988 | Transactions | 54 | |
Building | Median TrueHome Estimate | $73,094,511 | Units | 24 | Built | 1979 | Transactions | 49 | |
Building | Median TrueHome Estimate | $46,020,348 | Units | 24 | Built | 1962 | Transactions | 48 | |
Building | Median TrueHome Estimate | $46,107,499 | Units | 24 | Built | 1962 | Transactions | 47 | |
Building | Median TrueHome Estimate | $71,816,866 | Units | 40 | Built | 1988 | Transactions | 46 | |
Building | Median TrueHome Estimate | $77,059,638 | Units | 40 | Built | 1974 | Transactions | 39 | |
Building | Median TrueHome Estimate | $59,510,322 | Units | 40 | Built | 1974 | Transactions | 35 | |
Building | Median TrueHome Estimate | $59,152,050 | Units | 20 | Built | 1985 | Transactions | 26 | |
Building | Median TrueHome Estimate | $69,013,777 | Units | 40 | Built | 1989 | Transactions | 16 | |
Building | Median TrueHome Estimate | $81,418,358 | Units | 23 | Built | 1982 | Transactions | 14 |
Rows per page: |