The Neighborhood
Median TrueHome Estimate: $7,747,846
Median Sqft: 565 sqft
Number of Buildings: 93
Estimate/Sale Sq ft: $13,713
Median Building Age: 48
County: Hong Kong
Buildings in Tin Hau
Building | Median TrueHome Estimate | Units | Built | Transactions | |||||
---|---|---|---|---|---|---|---|---|---|
Building | Median TrueHome Estimate | $20,636,349 | Units | 313 | Built | 1989 | Transactions | 415 | |
Building | Median TrueHome Estimate | $7,532,709 | Units | 362 | Built | 1966 | Transactions | 350 | |
Building | Median TrueHome Estimate | $18,995,511 | Units | 179 | Built | 1989 | Transactions | 271 | |
Building | Median TrueHome Estimate | $5,679,429 | Units | 96 | Built | 1988 | Transactions | 224 | |
Building | Median TrueHome Estimate | $8,980,893 | Units | 197 | Built | 1973 | Transactions | 193 | |
Building | Median TrueHome Estimate | $13,370,185 | Units | 94 | Built | 2002 | Transactions | 183 | |
Building | Median TrueHome Estimate | $6,253,977 | Units | 88 | Built | 1993 | Transactions | 175 | |
Building | Median TrueHome Estimate | $5,583,475 | Units | 114 | Built | 1979 | Transactions | 161 | |
Building | Median TrueHome Estimate | $4,279,980 | Units | 46 | Built | 1992 | Transactions | 148 | |
Building | Median TrueHome Estimate | $5,426,207 | Units | 44 | Built | 1984 | Transactions | 134 | |
Building | Median TrueHome Estimate | $5,246,543 | Units | 84 | Built | 1965 | Transactions | 123 | |
Building | Median TrueHome Estimate | $5,456,566 | Units | 42 | Built | 1989 | Transactions | 118 | |
Building | Median TrueHome Estimate | $13,449,128 | Units | 46 | Built | 2003 | Transactions | 101 | |
Building | Median TrueHome Estimate | $6,070,802 | Units | 119 | Built | 1964 | Transactions | 97 | |
Building | Median TrueHome Estimate | $7,298,260 | Units | 50 | Built | 1985 | Transactions | 86 | |
Building | Median TrueHome Estimate | $12,716,536 | Units | 78 | Built | 1971 | Transactions | 82 | |
Building | Median TrueHome Estimate | $5,438,456 | Units | 46 | Built | 1983 | Transactions | 79 | |
Building | Median TrueHome Estimate | $18,752,934 | Units | 52 | Built | 1990 | Transactions | 76 | |
Building | Median TrueHome Estimate | $4,986,363 | Units | 69 | Built | 1966 | Transactions | 64 | |
Building | Median TrueHome Estimate | $5,684,695 | Units | 53 | Built | 1966 | Transactions | 64 | |
Building | Median TrueHome Estimate | $24,020,672 | Units | 54 | Built | 2002 | Transactions | 62 | |
Building | Median TrueHome Estimate | $7,057,791 | Units | 38 | Built | 1979 | Transactions | 58 | |
Building | Median TrueHome Estimate | $6,057,379 | Units | 44 | Built | 1993 | Transactions | 57 | |
Building | Median TrueHome Estimate | $7,065,000 | Units | 40 | Built | 1976 | Transactions | 57 | |
Building | Median TrueHome Estimate | $7,213,281 | Units | 36 | Built | 1981 | Transactions | 52 | |
Building | Median TrueHome Estimate | $5,492,507 | Units | 20 | Built | 1978 | Transactions | 51 | |
Building | Median TrueHome Estimate | $8,897,028 | Units | 38 | Built | 1977 | Transactions | 50 | |
Building | Median TrueHome Estimate | $6,976,214 | Units | 18 | Built | 1988 | Transactions | 50 | |
Building | Median TrueHome Estimate | $8,546,866 | Units | 85 | Built | 1964 | Transactions | 48 | |
Building | Median TrueHome Estimate | $13,998,913 | Units | 77 | Built | 1958 | Transactions | 42 | |
Building | Median TrueHome Estimate | $4,972,734 | Units | 30 | Built | 1966 | Transactions | 41 | |
Building | Median TrueHome Estimate | $32,169,833 | Units | 40 | Built | 1967 | Transactions | 40 | |
Building | Median TrueHome Estimate | $8,997,630 | Units | 80 | Built | 1969 | Transactions | 38 | |
Building | Median TrueHome Estimate | $12,819,878 | Units | 39 | Built | 1974 | Transactions | 38 | |
Building | Median TrueHome Estimate | $5,146,292 | Units | 32 | Built | 1974 | Transactions | 35 | |
Building | Median TrueHome Estimate | $29,664,646 | Units | 74 | Built | 1964 | Transactions | 35 | |
Building | Median TrueHome Estimate | $4,864,866 | Units | 47 | Built | 1966 | Transactions | 34 | |
Building | Median TrueHome Estimate | $8,694,705 | Units | 38 | Built | 1975 | Transactions | 34 | |
Building | Median TrueHome Estimate | $5,342,134 | Units | 35 | Built | 1966 | Transactions | 32 | |
Building | Median TrueHome Estimate | $5,211,147 | Units | 10 | Built | 1986 | Transactions | 31 | |
Building | Median TrueHome Estimate | $5,587,884 | Units | 21 | Built | 1978 | Transactions | 29 | |
Building | Median TrueHome Estimate | $11,510,275 | Units | 47 | Built | 1959 | Transactions | 28 | |
Building | Median TrueHome Estimate | $7,052,467 | Units | 28 | Built | 1967 | Transactions | 25 | |
Building | Median TrueHome Estimate | $8,723,649 | Units | 18 | Built | 1967 | Transactions | 24 | |
Building | Median TrueHome Estimate | $12,402,958 | Units | 36 | Built | 1959 | Transactions | 24 | |
Building | Median TrueHome Estimate | $8,879,951 | Units | 32 | Built | 1964 | Transactions | 23 | |
Building | Median TrueHome Estimate | $12,767,564 | Units | 11 | Built | 1953 | Transactions | 21 | |
Building | Median TrueHome Estimate | $12,178,103 | Units | 18 | Built | 1966 | Transactions | 20 | |
Building | Median TrueHome Estimate | $11,696,170 | Units | 11 | Built | 1965 | Transactions | 17 | |
Building | Median TrueHome Estimate | $7,048,094 | Units | 20 | Built | 1971 | Transactions | 16 | |
Building | Median TrueHome Estimate | $6,682,996 | Units | 27 | Built | 1965 | Transactions | 16 | |
Building | Median TrueHome Estimate | $13,137,549 | Units | 14 | Built | 1983 | Transactions | 15 | |
Building | Median TrueHome Estimate | $7,276,322 | Units | 7 | Built | 1966 | Transactions | 12 | |
Building | Median TrueHome Estimate | $8,683,961 | Units | 20 | Built | 1966 | Transactions | 12 | |
Building | Median TrueHome Estimate | $9,235,492 | Units | 22 | Built | 1964 | Transactions | 12 | |
Building | Median TrueHome Estimate | $9,262,014 | Units | 16 | Built | 1964 | Transactions | 11 | |
Building | Median TrueHome Estimate | $8,533,174 | Units | 19 | Built | 1963 | Transactions | 10 | |
Building | Median TrueHome Estimate | $7,342,571 | Units | 15 | Built | 1972 | Transactions | 10 | |
Building | Median TrueHome Estimate | $7,276,322 | Units | 7 | Built | 1966 | Transactions | 9 | |
Building | Median TrueHome Estimate | $6,553,429 | Units | 10 | Built | 1967 | Transactions | 9 | |
Building | Median TrueHome Estimate | $9,259,009 | Units | 7 | Built | 1967 | Transactions | 7 | |
Building | Median TrueHome Estimate | $7,479,658 | Units | 12 | Built | 1974 | Transactions | 7 | |
Building | Median TrueHome Estimate | $20,394,079 | Units | 5 | Built | 1960 | Transactions | 6 | |
Building | Median TrueHome Estimate | $9,259,009 | Units | 7 | Built | 1967 | Transactions | 4 |
Rows per page: |