The Neighborhood
Median TrueHome Estimate: $6,005,619
Median Sqft: 527 sqft
Number of Buildings: 516
Estimate/Sale Sq ft: $11,396
Median Building Age: 27
County: Hong Kong
Buildings in Stanley
Building | Median TrueHome Estimate | Units | Built | Transactions | |||||
---|---|---|---|---|---|---|---|---|---|
Building | Median TrueHome Estimate | $5,036,415 | Units | 274 | Built | 2000 | Transactions | 134 | |
Building | Median TrueHome Estimate | $5,034,076 | Units | 286 | Built | 2000 | Transactions | 117 | |
Building | Median TrueHome Estimate | $5,049,351 | Units | 220 | Built | 2000 | Transactions | 111 | |
Building | Median TrueHome Estimate | $5,230,663 | Units | 204 | Built | 2000 | Transactions | 79 | |
Building | Median TrueHome Estimate | $6,054,397 | Units | 180 | Built | 1993 | Transactions | 72 | |
Building | Median TrueHome Estimate | $6,032,117 | Units | 180 | Built | 1993 | Transactions | 71 | |
Building | Median TrueHome Estimate | $11,753,349 | Units | 60 | Built | 1981 | Transactions | 63 | |
Building | Median TrueHome Estimate | $18,292,757 | Units | 25 | Built | 1984 | Transactions | 47 | |
Building | Median TrueHome Estimate | $15,760,026 | Units | 12 | Built | 1995 | Transactions | 44 | |
Building | Median TrueHome Estimate | $7,573,010 | Units | 18 | Built | 1977 | Transactions | 42 | |
Building | Median TrueHome Estimate | $11,797,454 | Units | 24 | Built | 1985 | Transactions | 42 | |
Building | Median TrueHome Estimate | $15,377,709 | Units | 24 | Built | 1984 | Transactions | 35 | |
Building | Median TrueHome Estimate | $19,792,199 | Units | 12 | Built | 1995 | Transactions | 32 | |
Building | Median TrueHome Estimate | $15,781,205 | Units | 12 | Built | 1995 | Transactions | 30 | |
Building | Median TrueHome Estimate | $19,792,199 | Units | 12 | Built | 1995 | Transactions | 29 | |
Building | Median TrueHome Estimate | $4,721,911 | Units | 19 | Built | 1978 | Transactions | 20 | |
Building | Median TrueHome Estimate | $20,092,264 | Units | 24 | Built | 1985 | Transactions | 20 | |
Building | Median TrueHome Estimate | $40,192,501 | Units | 18 | Built | 1966 | Transactions | 19 | |
Building | Median TrueHome Estimate | $4,460,344 | Units | 20 | Built | 1978 | Transactions | 18 | |
Building | Median TrueHome Estimate | $9,607,215 | Units | 6 | Built | 1995 | Transactions | 15 | |
Building | Median TrueHome Estimate | $6,225,465 | Units | 12 | Built | 1988 | Transactions | 15 | |
Building | Median TrueHome Estimate | $6,348,632 | Units | 17 | Built | 1974 | Transactions | 12 | |
Building | Median TrueHome Estimate | $40,813,410 | Units | 7 | Built | 1979 | Transactions | 12 | |
Building | Median TrueHome Estimate | $7,211,948 | Units | 14 | Built | 1975 | Transactions | 11 | |
Building | Median TrueHome Estimate | $5,764,006 | Units | 10 | Built | 1981 | Transactions | 9 | |
Building | Median TrueHome Estimate | $74,701,287 | Units | 3 | Built | 1962 | Transactions | 9 | |
Building | Median TrueHome Estimate | $5,360,763 | Units | 16 | Built | 1965 | Transactions | 7 | |
Building | Median TrueHome Estimate | $5,922,534 | Units | 5 | Built | 1969 | Transactions | 7 | |
Building | Median TrueHome Estimate | $8,596,063 | Units | 5 | Built | 1996 | Transactions | 7 | |
Building | Median TrueHome Estimate | $5,839,958 | Units | 8 | Built | 1992 | Transactions | 7 | |
Building | Median TrueHome Estimate | $36,511,467 | Units | 4 | Built | 1988 | Transactions | 7 | |
Building | Median TrueHome Estimate | $7,352,137 | Units | 12 | Built | 1986 | Transactions | 6 | |
Building | Median TrueHome Estimate | $40,041,431 | Units | 4 | Built | 1989 | Transactions | 6 | |
Building | Median TrueHome Estimate | $7,049,123 | Units | 8 | Built | 1987 | Transactions | 6 | |
Building | Median TrueHome Estimate | $74,701,287 | Units | 3 | Built | 1962 | Transactions | 6 | |
Building | Median TrueHome Estimate | $31,326,560 | Units | 3 | Built | 1988 | Transactions | 6 | |
Building | Median TrueHome Estimate | $5,979,581 | Units | 3 | Built | 1971 | Transactions | 5 | |
Building | Median TrueHome Estimate | $20,003,948 | Units | 9 | Built | 1981 | Transactions | 4 | |
Building | Median TrueHome Estimate | $6,145,982 | Units | 10 | Built | 1985 | Transactions | 4 | |
Building | Median TrueHome Estimate | $42,367,716 | Units | 6 | Built | 1959 | Transactions | 4 | |
Building | Median TrueHome Estimate | $5,798,884 | Units | 5 | Built | 1979 | Transactions | 4 | |
Building | Median TrueHome Estimate | $47,635,998 | Units | 3 | Built | 1963 | Transactions | 3 | |
Building | Median TrueHome Estimate | $41,449,333 | Units | 3 | Built | 1964 | Transactions | 3 | |
Building | Median TrueHome Estimate | $9,663,902 | Units | 5 | Built | 1981 | Transactions | 3 | |
Building | Median TrueHome Estimate | $6,604,115 | Units | 8 | Built | 1984 | Transactions | 3 | |
Building | Median TrueHome Estimate | $43,647,178 | Units | 3 | Built | 1963 | Transactions | 2 |
Rows per page: |