The Neighborhood
Median TrueHome Estimate: $7,482,648
Median Sqft: 617 sqft
Number of Buildings: 262
Estimate/Sale Sq ft: $12,127
Median Building Age: 9
County: New Territories
Buildings in So Kwun Wat
Building | Median TrueHome Estimate | Units | Built | Transactions | |||||
---|---|---|---|---|---|---|---|---|---|
Building | Median TrueHome Estimate | $6,801,204 | Units | 232 | Built | 2002 | Transactions | 545 | |
Building | Median TrueHome Estimate | $6,354,335 | Units | 232 | Built | 2002 | Transactions | 545 | |
Building | Median TrueHome Estimate | $7,020,303 | Units | 232 | Built | 2002 | Transactions | 520 | |
Building | Median TrueHome Estimate | $7,751,653 | Units | 232 | Built | 2002 | Transactions | 508 | |
Building | Median TrueHome Estimate | $7,247,724 | Units | 232 | Built | 2002 | Transactions | 501 | |
Building | Median TrueHome Estimate | $7,751,653 | Units | 232 | Built | 2002 | Transactions | 491 | |
Building | Median TrueHome Estimate | $7,385,978 | Units | 232 | Built | 2002 | Transactions | 466 | |
Building | Median TrueHome Estimate | $7,444,702 | Units | 60 | Built | 1991 | Transactions | 121 | |
Building | Median TrueHome Estimate | $7,431,509 | Units | 60 | Built | 1991 | Transactions | 111 | |
Building | Median TrueHome Estimate | $7,444,702 | Units | 60 | Built | 1991 | Transactions | 106 | |
Building | Median TrueHome Estimate | $7,532,628 | Units | 57 | Built | 2011 | Transactions | 98 | |
Building | Median TrueHome Estimate | $4,563,824 | Units | 48 | Built | 1978 | Transactions | 95 | |
Building | Median TrueHome Estimate | $7,539,825 | Units | 57 | Built | 2011 | Transactions | 86 | |
Building | Median TrueHome Estimate | $7,506,777 | Units | 57 | Built | 2011 | Transactions | 85 | |
Building | Median TrueHome Estimate | $15,367,881 | Units | 38 | Built | 2011 | Transactions | 59 | |
Building | Median TrueHome Estimate | $10,901,449 | Units | 38 | Built | 2011 | Transactions | 55 | |
Building | Median TrueHome Estimate | $11,630,724 | Units | 28 | Built | 1991 | Transactions | 55 | |
Building | Median TrueHome Estimate | $13,485,408 | Units | 38 | Built | 2011 | Transactions | 53 | |
Building | Median TrueHome Estimate | $10,901,449 | Units | 38 | Built | 2011 | Transactions | 53 | |
Building | Median TrueHome Estimate | $10,217,950 | Units | 24 | Built | 1991 | Transactions | 53 | |
Building | Median TrueHome Estimate | $13,493,705 | Units | 38 | Built | 2011 | Transactions | 52 | |
Building | Median TrueHome Estimate | $15,367,881 | Units | 38 | Built | 2011 | Transactions | 48 | |
Building | Median TrueHome Estimate | $6,286,091 | Units | 20 | Built | 1991 | Transactions | 48 | |
Building | Median TrueHome Estimate | $6,286,091 | Units | 20 | Built | 1991 | Transactions | 48 | |
Building | Median TrueHome Estimate | $6,286,091 | Units | 20 | Built | 1991 | Transactions | 43 | |
Building | Median TrueHome Estimate | $15,367,881 | Units | 30 | Built | 2011 | Transactions | 38 | |
Building | Median TrueHome Estimate | $6,286,091 | Units | 20 | Built | 1991 | Transactions | 38 | |
Building | Median TrueHome Estimate | $10,380,117 | Units | 22 | Built | 1991 | Transactions | 37 | |
Building | Median TrueHome Estimate | $11,816,925 | Units | 20 | Built | 1991 | Transactions | 31 | |
Building | Median TrueHome Estimate | $6,619,117 | Units | 10 | Built | 1990 | Transactions | 27 | |
Building | Median TrueHome Estimate | $11,001,095 | Units | 18 | Built | 1991 | Transactions | 26 | |
Building | Median TrueHome Estimate | $6,619,117 | Units | 10 | Built | 1990 | Transactions | 25 | |
Building | Median TrueHome Estimate | $12,402,721 | Units | 10 | Built | 1990 | Transactions | 16 | |
Building | Median TrueHome Estimate | $6,619,117 | Units | 10 | Built | 1990 | Transactions | 16 | |
Building | Median TrueHome Estimate | $6,619,117 | Units | 10 | Built | 1990 | Transactions | 14 | |
Building | Median TrueHome Estimate | $6,391,395 | Units | 15 | Built | 1990 | Transactions | 13 | |
Building | Median TrueHome Estimate | $12,353,165 | Units | 3 | Built | 1982 | Transactions | 12 | |
Building | Median TrueHome Estimate | $11,994,947 | Units | 10 | Built | 1990 | Transactions | 10 | |
Building | Median TrueHome Estimate | $11,994,947 | Units | 10 | Built | 1990 | Transactions | 9 | |
Building | Median TrueHome Estimate | $12,353,165 | Units | 3 | Built | 1982 | Transactions | 9 | |
Building | Median TrueHome Estimate | $11,964,867 | Units | 10 | Built | 1990 | Transactions | 6 | |
Building | Median TrueHome Estimate | $12,353,165 | Units | 3 | Built | 1982 | Transactions | 5 | |
Building | Median TrueHome Estimate | $12,371,788 | Units | 3 | Built | 1982 | Transactions | 5 | |
Building | Median TrueHome Estimate | $12,371,788 | Units | 3 | Built | 1982 | Transactions | 4 | |
Building | Median TrueHome Estimate | $11,230,855 | Units | 3 | Built | 1982 | Transactions | 3 |
Rows per page: |