The Neighborhood
Median TrueHome Estimate: $8,695,242
Median Sqft: 1,018 sqft
Number of Buildings: 313
Estimate/Sale Sq ft: $8,541
Median Building Age: 21
County: New Territories
Buildings in Siu Lam
Building | Median TrueHome Estimate | Units | Built | Transactions | |||||
---|---|---|---|---|---|---|---|---|---|
Building | Median TrueHome Estimate | $7,526,762 | Units | 92 | Built | 1999 | Transactions | 222 | |
Building | Median TrueHome Estimate | $7,526,762 | Units | 92 | Built | 1999 | Transactions | 213 | |
Building | Median TrueHome Estimate | $11,633,343 | Units | 96 | Built | 1999 | Transactions | 197 | |
Building | Median TrueHome Estimate | $8,583,873 | Units | 96 | Built | 1999 | Transactions | 195 | |
Building | Median TrueHome Estimate | $11,633,343 | Units | 96 | Built | 1999 | Transactions | 194 | |
Building | Median TrueHome Estimate | $8,583,873 | Units | 96 | Built | 1999 | Transactions | 184 | |
Building | Median TrueHome Estimate | $5,853,021 | Units | 82 | Built | 2004 | Transactions | 179 | |
Building | Median TrueHome Estimate | $11,633,343 | Units | 96 | Built | 1999 | Transactions | 177 | |
Building | Median TrueHome Estimate | $11,633,343 | Units | 96 | Built | 1999 | Transactions | 170 | |
Building | Median TrueHome Estimate | $11,633,343 | Units | 96 | Built | 1999 | Transactions | 167 | |
Building | Median TrueHome Estimate | $7,494,500 | Units | 40 | Built | 2002 | Transactions | 87 | |
Building | Median TrueHome Estimate | $7,485,899 | Units | 40 | Built | 2002 | Transactions | 84 | |
Building | Median TrueHome Estimate | $7,503,429 | Units | 30 | Built | 1999 | Transactions | 81 | |
Building | Median TrueHome Estimate | $6,965,289 | Units | 41 | Built | 2002 | Transactions | 81 | |
Building | Median TrueHome Estimate | $7,386,420 | Units | 28 | Built | 1999 | Transactions | 74 | |
Building | Median TrueHome Estimate | $8,991,661 | Units | 40 | Built | 2002 | Transactions | 70 | |
Building | Median TrueHome Estimate | $7,701,435 | Units | 30 | Built | 2002 | Transactions | 65 | |
Building | Median TrueHome Estimate | $8,478,386 | Units | 24 | Built | 2002 | Transactions | 49 | |
Building | Median TrueHome Estimate | $8,186,242 | Units | 22 | Built | 2002 | Transactions | 49 | |
Building | Median TrueHome Estimate | $8,071,141 | Units | 22 | Built | 2002 | Transactions | 47 | |
Building | Median TrueHome Estimate | $8,491,446 | Units | 24 | Built | 2002 | Transactions | 46 | |
Building | Median TrueHome Estimate | $7,849,917 | Units | 22 | Built | 2002 | Transactions | 37 | |
Building | Median TrueHome Estimate | $8,851,320 | Units | 20 | Built | 2002 | Transactions | 37 | |
Building | Median TrueHome Estimate | $14,055,962 | Units | 18 | Built | 1975 | Transactions | 33 | |
Building | Median TrueHome Estimate | $6,606,703 | Units | 10 | Built | 2002 | Transactions | 25 | |
Building | Median TrueHome Estimate | $6,663,729 | Units | 10 | Built | 2002 | Transactions | 23 | |
Building | Median TrueHome Estimate | $6,643,735 | Units | 10 | Built | 2002 | Transactions | 23 | |
Building | Median TrueHome Estimate | $6,677,306 | Units | 10 | Built | 2002 | Transactions | 23 | |
Building | Median TrueHome Estimate | $6,643,735 | Units | 10 | Built | 2002 | Transactions | 22 | |
Building | Median TrueHome Estimate | $6,606,703 | Units | 10 | Built | 2002 | Transactions | 20 | |
Building | Median TrueHome Estimate | $20,386,129 | Units | 18 | Built | 1975 | Transactions | 19 | |
Building | Median TrueHome Estimate | $17,064,005 | Units | 18 | Built | 1975 | Transactions | 16 | |
Building | Median TrueHome Estimate | $17,010,967 | Units | 6 | Built | 2002 | Transactions | 14 | |
Building | Median TrueHome Estimate | $20,674,691 | Units | 12 | Built | 1975 | Transactions | 10 | |
Building | Median TrueHome Estimate | $12,577,891 | Units | 12 | Built | 2002 | Transactions | 8 | |
Building | Median TrueHome Estimate | $19,961,747 | Units | 6 | Built | 2002 | Transactions | 8 | |
Building | Median TrueHome Estimate | $8,021,010 | Units | 4 | Built | 1979 | Transactions | 5 | |
Building | Median TrueHome Estimate | $37,354,023 | Units | 2 | Built | 2012 | Transactions | 3 | |
Building | Median TrueHome Estimate | $33,154,828 | Units | 2 | Built | 2012 | Transactions | 3 | |
Building | Median TrueHome Estimate | $37,354,023 | Units | 2 | Built | 2012 | Transactions | 3 | |
Building | Median TrueHome Estimate | $33,154,828 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $33,154,828 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $33,154,828 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $33,154,828 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $34,570,939 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $33,154,828 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $33,154,828 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $34,570,939 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $33,154,828 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,424,105 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $33,154,828 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $33,154,828 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $37,354,023 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,424,105 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $37,354,023 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,424,105 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $37,354,023 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,427,440 | Units | 2 | Built | 2012 | Transactions | 2 | |
Building | Median TrueHome Estimate | $36,424,105 | Units | 2 | Built | 2012 | Transactions | 1 | |
Building | Median TrueHome Estimate | $36,424,105 | Units | 2 | Built | 2012 | Transactions | 1 | |
Building | Median TrueHome Estimate | $34,570,939 | Units | 2 | Built | 2012 | Transactions | 1 |
Rows per page: |