The Neighborhood
Median TrueHome Estimate: $58,893,186
Median Sqft: 2,049 sqft
Number of Buildings: 422
Estimate/Sale Sq ft: $28,742
Median Building Age: 42
County: Hong Kong
Buildings in Repulse Bay
Building | Median TrueHome Estimate | Units | Built | Transactions | |||||
---|---|---|---|---|---|---|---|---|---|
Building | Median TrueHome Estimate | $59,889,609 | Units | 59 | Built | 1978 | Transactions | 83 | |
Building | Median TrueHome Estimate | $27,310,472 | Units | 34 | Built | 1993 | Transactions | 78 | |
Building | Median TrueHome Estimate | $60,302,034 | Units | 40 | Built | 1970 | Transactions | 76 | |
Building | Median TrueHome Estimate | $81,688,609 | Units | 37 | Built | 1982 | Transactions | 72 | |
Building | Median TrueHome Estimate | $59,106,659 | Units | 40 | Built | 1982 | Transactions | 70 | |
Building | Median TrueHome Estimate | $12,493,933 | Units | 24 | Built | 1993 | Transactions | 64 | |
Building | Median TrueHome Estimate | $45,303,096 | Units | 42 | Built | 1997 | Transactions | 61 | |
Building | Median TrueHome Estimate | $60,383,207 | Units | 40 | Built | 1973 | Transactions | 54 | |
Building | Median TrueHome Estimate | $60,302,034 | Units | 40 | Built | 1973 | Transactions | 53 | |
Building | Median TrueHome Estimate | $43,794,773 | Units | 40 | Built | 1976 | Transactions | 51 | |
Building | Median TrueHome Estimate | $40,795,058 | Units | 19 | Built | 2000 | Transactions | 49 | |
Building | Median TrueHome Estimate | $34,986,832 | Units | 20 | Built | 1985 | Transactions | 40 | |
Building | Median TrueHome Estimate | $19,333,655 | Units | 20 | Built | 1985 | Transactions | 37 | |
Building | Median TrueHome Estimate | $37,725,016 | Units | 20 | Built | 2000 | Transactions | 35 | |
Building | Median TrueHome Estimate | $60,416,016 | Units | 40 | Built | 1973 | Transactions | 33 | |
Building | Median TrueHome Estimate | $80,022,986 | Units | 40 | Built | 1973 | Transactions | 33 | |
Building | Median TrueHome Estimate | $60,874,747 | Units | 21 | Built | 2003 | Transactions | 32 | |
Building | Median TrueHome Estimate | $54,006,153 | Units | 13 | Built | 1975 | Transactions | 22 | |
Building | Median TrueHome Estimate | $55,943,571 | Units | 12 | Built | 1963 | Transactions | 19 | |
Building | Median TrueHome Estimate | $55,882,072 | Units | 12 | Built | 1964 | Transactions | 17 | |
Building | Median TrueHome Estimate | $55,882,072 | Units | 12 | Built | 1964 | Transactions | 16 | |
Building | Median TrueHome Estimate | $55,893,673 | Units | 6 | Built | 1950 | Transactions | 9 | |
Building | Median TrueHome Estimate | $61,670,592 | Units | 14 | Built | 1967 | Transactions | 8 | |
Building | Median TrueHome Estimate | $80,713,198 | Units | 7 | Built | 1963 | Transactions | 7 | |
Building | Median TrueHome Estimate | $78,732,452 | Units | 7 | Built | 1963 | Transactions | 6 | |
Building | Median TrueHome Estimate | $80,713,198 | Units | 7 | Built | 1963 | Transactions | 5 | |
Building | Median TrueHome Estimate | $80,713,198 | Units | 7 | Built | 1963 | Transactions | 5 | |
Building | Median TrueHome Estimate | $35,373,187 | Units | 3 | Built | 1992 | Transactions | 4 | |
Building | Median TrueHome Estimate | $35,436,166 | Units | 3 | Built | 1992 | Transactions | 4 |
Rows per page: |