The Neighborhood
Median TrueHome Estimate: $9,016,411
Median Sqft: 670 sqft
Number of Buildings: 104
Estimate/Sale Sq ft: $13,457
Median Building Age: 48
County: Kowloon
Buildings in Mei Foo
Building | Median TrueHome Estimate | Units | Built | Transactions | |||||
---|---|---|---|---|---|---|---|---|---|
Building | Median TrueHome Estimate | $10,176,369 | Units | 317 | Built | 2006 | Transactions | 676 | |
Building | Median TrueHome Estimate | $10,149,057 | Units | 317 | Built | 2006 | Transactions | 674 | |
Building | Median TrueHome Estimate | $10,151,484 | Units | 317 | Built | 2006 | Transactions | 658 | |
Building | Median TrueHome Estimate | $6,875,880 | Units | 216 | Built | 1973 | Transactions | 494 | |
Building | Median TrueHome Estimate | $6,565,101 | Units | 180 | Built | 1969 | Transactions | 490 | |
Building | Median TrueHome Estimate | $6,004,098 | Units | 144 | Built | 1968 | Transactions | 371 | |
Building | Median TrueHome Estimate | $8,161,942 | Units | 144 | Built | 1972 | Transactions | 351 | |
Building | Median TrueHome Estimate | $7,150,834 | Units | 144 | Built | 1972 | Transactions | 337 | |
Building | Median TrueHome Estimate | $6,982,983 | Units | 132 | Built | 1974 | Transactions | 337 | |
Building | Median TrueHome Estimate | $8,580,443 | Units | 144 | Built | 1972 | Transactions | 332 | |
Building | Median TrueHome Estimate | $7,008,124 | Units | 150 | Built | 1974 | Transactions | 327 | |
Building | Median TrueHome Estimate | $9,138,621 | Units | 160 | Built | 1971 | Transactions | 326 | |
Building | Median TrueHome Estimate | $8,213,116 | Units | 144 | Built | 1972 | Transactions | 312 | |
Building | Median TrueHome Estimate | $8,230,203 | Units | 152 | Built | 1974 | Transactions | 307 | |
Building | Median TrueHome Estimate | $6,815,351 | Units | 151 | Built | 1973 | Transactions | 307 | |
Building | Median TrueHome Estimate | $6,099,864 | Units | 142 | Built | 1968 | Transactions | 306 | |
Building | Median TrueHome Estimate | $8,219,741 | Units | 144 | Built | 1974 | Transactions | 300 | |
Building | Median TrueHome Estimate | $8,628,689 | Units | 144 | Built | 1973 | Transactions | 295 | |
Building | Median TrueHome Estimate | $8,361,572 | Units | 142 | Built | 1972 | Transactions | 291 | |
Building | Median TrueHome Estimate | $9,209,990 | Units | 158 | Built | 1971 | Transactions | 288 | |
Building | Median TrueHome Estimate | $9,175,168 | Units | 160 | Built | 1974 | Transactions | 287 | |
Building | Median TrueHome Estimate | $8,115,488 | Units | 134 | Built | 1974 | Transactions | 286 | |
Building | Median TrueHome Estimate | $6,902,090 | Units | 132 | Built | 1974 | Transactions | 282 | |
Building | Median TrueHome Estimate | $8,327,066 | Units | 144 | Built | 1972 | Transactions | 274 | |
Building | Median TrueHome Estimate | $7,057,622 | Units | 144 | Built | 1972 | Transactions | 274 | |
Building | Median TrueHome Estimate | $8,682,267 | Units | 129 | Built | 1978 | Transactions | 273 | |
Building | Median TrueHome Estimate | $8,307,843 | Units | 144 | Built | 1972 | Transactions | 271 | |
Building | Median TrueHome Estimate | $8,308,933 | Units | 144 | Built | 1972 | Transactions | 270 | |
Building | Median TrueHome Estimate | $8,315,198 | Units | 160 | Built | 1972 | Transactions | 269 | |
Building | Median TrueHome Estimate | $8,252,335 | Units | 144 | Built | 1972 | Transactions | 268 | |
Building | Median TrueHome Estimate | $8,122,056 | Units | 129 | Built | 1968 | Transactions | 266 | |
Building | Median TrueHome Estimate | $8,886,425 | Units | 144 | Built | 1972 | Transactions | 264 | |
Building | Median TrueHome Estimate | $8,675,083 | Units | 128 | Built | 1978 | Transactions | 260 | |
Building | Median TrueHome Estimate | $8,860,997 | Units | 130 | Built | 1976 | Transactions | 259 | |
Building | Median TrueHome Estimate | $9,152,973 | Units | 159 | Built | 1974 | Transactions | 259 | |
Building | Median TrueHome Estimate | $8,554,414 | Units | 160 | Built | 1976 | Transactions | 257 | |
Building | Median TrueHome Estimate | $7,123,052 | Units | 120 | Built | 1972 | Transactions | 255 | |
Building | Median TrueHome Estimate | $8,585,031 | Units | 144 | Built | 1973 | Transactions | 255 | |
Building | Median TrueHome Estimate | $8,288,927 | Units | 156 | Built | 1974 | Transactions | 255 | |
Building | Median TrueHome Estimate | $8,701,747 | Units | 148 | Built | 1973 | Transactions | 254 | |
Building | Median TrueHome Estimate | $8,291,903 | Units | 156 | Built | 1972 | Transactions | 251 | |
Building | Median TrueHome Estimate | $7,077,760 | Units | 156 | Built | 1973 | Transactions | 250 | |
Building | Median TrueHome Estimate | $9,374,730 | Units | 150 | Built | 1973 | Transactions | 249 | |
Building | Median TrueHome Estimate | $9,214,431 | Units | 157 | Built | 1973 | Transactions | 248 | |
Building | Median TrueHome Estimate | $7,925,137 | Units | 144 | Built | 1972 | Transactions | 246 | |
Building | Median TrueHome Estimate | $7,802,505 | Units | 144 | Built | 1969 | Transactions | 241 | |
Building | Median TrueHome Estimate | $8,627,666 | Units | 120 | Built | 1972 | Transactions | 240 | |
Building | Median TrueHome Estimate | $6,932,182 | Units | 148 | Built | 1973 | Transactions | 239 | |
Building | Median TrueHome Estimate | $8,883,089 | Units | 126 | Built | 1972 | Transactions | 238 | |
Building | Median TrueHome Estimate | $8,669,418 | Units | 144 | Built | 1972 | Transactions | 238 | |
Building | Median TrueHome Estimate | $8,917,583 | Units | 144 | Built | 1974 | Transactions | 236 | |
Building | Median TrueHome Estimate | $8,675,083 | Units | 128 | Built | 1978 | Transactions | 235 | |
Building | Median TrueHome Estimate | $8,850,234 | Units | 126 | Built | 1969 | Transactions | 235 | |
Building | Median TrueHome Estimate | $9,138,542 | Units | 160 | Built | 1972 | Transactions | 233 | |
Building | Median TrueHome Estimate | $7,044,131 | Units | 144 | Built | 1972 | Transactions | 231 | |
Building | Median TrueHome Estimate | $8,042,465 | Units | 131 | Built | 1976 | Transactions | 228 | |
Building | Median TrueHome Estimate | $8,120,652 | Units | 130 | Built | 1968 | Transactions | 226 | |
Building | Median TrueHome Estimate | $9,430,184 | Units | 140 | Built | 1971 | Transactions | 224 | |
Building | Median TrueHome Estimate | $8,360,002 | Units | 132 | Built | 1974 | Transactions | 224 | |
Building | Median TrueHome Estimate | $8,725,041 | Units | 128 | Built | 1978 | Transactions | 221 | |
Building | Median TrueHome Estimate | $8,314,226 | Units | 154 | Built | 1973 | Transactions | 220 | |
Building | Median TrueHome Estimate | $9,246,669 | Units | 142 | Built | 1976 | Transactions | 218 | |
Building | Median TrueHome Estimate | $8,642,246 | Units | 128 | Built | 1978 | Transactions | 217 | |
Building | Median TrueHome Estimate | $8,282,571 | Units | 151 | Built | 1973 | Transactions | 215 | |
Building | Median TrueHome Estimate | $9,885,251 | Units | 140 | Built | 1972 | Transactions | 209 | |
Building | Median TrueHome Estimate | $8,729,271 | Units | 122 | Built | 1976 | Transactions | 208 | |
Building | Median TrueHome Estimate | $11,388,574 | Units | 107 | Built | 1977 | Transactions | 202 | |
Building | Median TrueHome Estimate | $11,798,515 | Units | 141 | Built | 1968 | Transactions | 200 | |
Building | Median TrueHome Estimate | $9,281,526 | Units | 113 | Built | 1973 | Transactions | 200 | |
Building | Median TrueHome Estimate | $9,136,614 | Units | 140 | Built | 1974 | Transactions | 197 | |
Building | Median TrueHome Estimate | $11,111,270 | Units | 101 | Built | 1973 | Transactions | 197 | |
Building | Median TrueHome Estimate | $11,357,385 | Units | 119 | Built | 1969 | Transactions | 197 | |
Building | Median TrueHome Estimate | $9,172,800 | Units | 137 | Built | 1974 | Transactions | 196 | |
Building | Median TrueHome Estimate | $11,692,453 | Units | 141 | Built | 1969 | Transactions | 195 | |
Building | Median TrueHome Estimate | $8,734,973 | Units | 127 | Built | 1976 | Transactions | 194 | |
Building | Median TrueHome Estimate | $8,112,574 | Units | 120 | Built | 1971 | Transactions | 191 | |
Building | Median TrueHome Estimate | $9,399,154 | Units | 111 | Built | 1968 | Transactions | 187 | |
Building | Median TrueHome Estimate | $9,021,616 | Units | 98 | Built | 1973 | Transactions | 182 | |
Building | Median TrueHome Estimate | $11,578,682 | Units | 118 | Built | 1976 | Transactions | 180 | |
Building | Median TrueHome Estimate | $9,281,526 | Units | 114 | Built | 1974 | Transactions | 179 | |
Building | Median TrueHome Estimate | $8,810,802 | Units | 118 | Built | 1974 | Transactions | 178 | |
Building | Median TrueHome Estimate | $11,781,852 | Units | 128 | Built | 1978 | Transactions | 174 | |
Building | Median TrueHome Estimate | $13,783,843 | Units | 122 | Built | 1972 | Transactions | 166 | |
Building | Median TrueHome Estimate | $9,333,844 | Units | 110 | Built | 1977 | Transactions | 164 | |
Building | Median TrueHome Estimate | $11,445,475 | Units | 99 | Built | 1973 | Transactions | 156 | |
Building | Median TrueHome Estimate | $12,985,622 | Units | 120 | Built | 1972 | Transactions | 153 | |
Building | Median TrueHome Estimate | $11,976,260 | Units | 120 | Built | 1971 | Transactions | 152 | |
Building | Median TrueHome Estimate | $13,142,321 | Units | 120 | Built | 1972 | Transactions | 149 | |
Building | Median TrueHome Estimate | $9,773,471 | Units | 100 | Built | 1973 | Transactions | 149 | |
Building | Median TrueHome Estimate | $14,036,951 | Units | 113 | Built | 1978 | Transactions | 147 | |
Building | Median TrueHome Estimate | $11,741,223 | Units | 118 | Built | 1976 | Transactions | 146 | |
Building | Median TrueHome Estimate | $13,277,256 | Units | 120 | Built | 1969 | Transactions | 144 | |
Building | Median TrueHome Estimate | $17,741,309 | Units | 100 | Built | 1972 | Transactions | 143 | |
Building | Median TrueHome Estimate | $11,766,806 | Units | 120 | Built | 1971 | Transactions | 138 | |
Building | Median TrueHome Estimate | $35,206,555 | Units | 84 | Built | 2006 | Transactions | 138 | |
Building | Median TrueHome Estimate | $38,854,525 | Units | 83 | Built | 2006 | Transactions | 135 | |
Building | Median TrueHome Estimate | $16,197,898 | Units | 102 | Built | 1978 | Transactions | 133 | |
Building | Median TrueHome Estimate | $18,098,986 | Units | 100 | Built | 1978 | Transactions | 130 | |
Building | Median TrueHome Estimate | $9,793,897 | Units | 98 | Built | 1974 | Transactions | 118 | |
Building | Median TrueHome Estimate | $11,678,917 | Units | 104 | Built | 1978 | Transactions | 115 | |
Building | Median TrueHome Estimate | $14,065,924 | Units | 101 | Built | 1969 | Transactions | 114 | |
Building | Median TrueHome Estimate | $14,191,083 | Units | 100 | Built | 1968 | Transactions | 102 | |
Building | Median TrueHome Estimate | $18,139,626 | Units | 80 | Built | 1972 | Transactions | 96 | |
Building | Median TrueHome Estimate | $17,722,523 | Units | 80 | Built | 1972 | Transactions | 88 |
Rows per page: |