The Neighborhood
Median TrueHome Estimate: $25,626,781
Median Sqft: 1,193 sqft
Number of Buildings: 219
Estimate/Sale Sq ft: $21,481
Median Building Age: 37
County: Hong Kong
Buildings in Jardine's Lookout
Building | Median TrueHome Estimate | Units | Built | Transactions | |||||
---|---|---|---|---|---|---|---|---|---|
Building | Median TrueHome Estimate | $19,572,858 | Units | 198 | Built | 1986 | Transactions | 398 | |
Building | Median TrueHome Estimate | $19,301,762 | Units | 198 | Built | 1986 | Transactions | 347 | |
Building | Median TrueHome Estimate | $20,343,596 | Units | 154 | Built | 2006 | Transactions | 257 | |
Building | Median TrueHome Estimate | $9,662,295 | Units | 120 | Built | 1975 | Transactions | 253 | |
Building | Median TrueHome Estimate | $9,658,611 | Units | 120 | Built | 1975 | Transactions | 223 | |
Building | Median TrueHome Estimate | $24,438,887 | Units | 88 | Built | 1972 | Transactions | 140 | |
Building | Median TrueHome Estimate | $40,975,362 | Units | 79 | Built | 2006 | Transactions | 133 | |
Building | Median TrueHome Estimate | $32,877,866 | Units | 79 | Built | 2006 | Transactions | 128 | |
Building | Median TrueHome Estimate | $24,429,590 | Units | 80 | Built | 1987 | Transactions | 127 | |
Building | Median TrueHome Estimate | $28,644,051 | Units | 68 | Built | 1991 | Transactions | 123 | |
Building | Median TrueHome Estimate | $45,598,364 | Units | 76 | Built | 2006 | Transactions | 121 | |
Building | Median TrueHome Estimate | $9,651,851 | Units | 80 | Built | 1967 | Transactions | 117 | |
Building | Median TrueHome Estimate | $9,734,691 | Units | 80 | Built | 1967 | Transactions | 112 | |
Building | Median TrueHome Estimate | $21,349,983 | Units | 80 | Built | 1987 | Transactions | 109 | |
Building | Median TrueHome Estimate | $21,049,073 | Units | 80 | Built | 1987 | Transactions | 108 | |
Building | Median TrueHome Estimate | $42,194,499 | Units | 62 | Built | 1986 | Transactions | 101 | |
Building | Median TrueHome Estimate | $42,304,541 | Units | 62 | Built | 1983 | Transactions | 94 | |
Building | Median TrueHome Estimate | $42,127,939 | Units | 62 | Built | 1986 | Transactions | 93 | |
Building | Median TrueHome Estimate | $37,642,627 | Units | 52 | Built | 1986 | Transactions | 89 | |
Building | Median TrueHome Estimate | $46,186,065 | Units | 66 | Built | 1986 | Transactions | 85 | |
Building | Median TrueHome Estimate | $46,222,558 | Units | 64 | Built | 1986 | Transactions | 85 | |
Building | Median TrueHome Estimate | $31,527,454 | Units | 46 | Built | 1988 | Transactions | 71 | |
Building | Median TrueHome Estimate | $37,180,397 | Units | 48 | Built | 1986 | Transactions | 71 | |
Building | Median TrueHome Estimate | $18,485,465 | Units | 36 | Built | 1975 | Transactions | 70 | |
Building | Median TrueHome Estimate | $47,401,136 | Units | 52 | Built | 1983 | Transactions | 69 | |
Building | Median TrueHome Estimate | $30,837,972 | Units | 40 | Built | 1971 | Transactions | 58 | |
Building | Median TrueHome Estimate | $30,791,562 | Units | 54 | Built | 1973 | Transactions | 58 | |
Building | Median TrueHome Estimate | $26,803,647 | Units | 44 | Built | 1975 | Transactions | 55 | |
Building | Median TrueHome Estimate | $38,168,424 | Units | 39 | Built | 1974 | Transactions | 50 | |
Building | Median TrueHome Estimate | $38,199,572 | Units | 40 | Built | 1974 | Transactions | 49 | |
Building | Median TrueHome Estimate | $31,586,755 | Units | 34 | Built | 1974 | Transactions | 47 | |
Building | Median TrueHome Estimate | $37,717,140 | Units | 44 | Built | 1986 | Transactions | 47 | |
Building | Median TrueHome Estimate | $38,440,907 | Units | 39 | Built | 1974 | Transactions | 46 | |
Building | Median TrueHome Estimate | $30,770,647 | Units | 40 | Built | 1971 | Transactions | 42 | |
Building | Median TrueHome Estimate | $30,958,657 | Units | 40 | Built | 1971 | Transactions | 42 | |
Building | Median TrueHome Estimate | $19,492,209 | Units | 20 | Built | 1967 | Transactions | 38 | |
Building | Median TrueHome Estimate | $32,638,232 | Units | 8 | Built | 1965 | Transactions | 23 | |
Building | Median TrueHome Estimate | $37,148,338 | Units | 4 | Built | 1965 | Transactions | 9 | |
Building | Median TrueHome Estimate | $24,692,062 | Units | 18 | Built | 1965 | Transactions | 8 | |
Building | Median TrueHome Estimate | $35,222,272 | Units | 3 | Built | 1961 | Transactions | 7 | |
Building | Median TrueHome Estimate | $35,222,272 | Units | 3 | Built | 1961 | Transactions | 5 | |
Building | Median TrueHome Estimate | $41,191,138 | Units | 3 | Built | 1963 | Transactions | 4 | |
Building | Median TrueHome Estimate | $36,581,052 | Units | 3 | Built | 1963 | Transactions | 3 | |
Building | Median TrueHome Estimate | $32,577,937 | Units | 3 | Built | 1963 | Transactions | 3 | |
Building | Median TrueHome Estimate | $41,191,138 | Units | 3 | Built | 1963 | Transactions | 2 | |
Building | Median TrueHome Estimate | $32,577,937 | Units | 3 | Built | 1963 | Transactions | 2 |
Rows per page: |