The Neighborhood
Median TrueHome Estimate: $32,806,847
Median Sqft: 1,190 sqft
Number of Buildings: 30
Estimate/Sale Sq ft: $27,569
Median Building Age: 15
County: Hong Kong
Buildings in Cyberport
Building | Median TrueHome Estimate | Units | Built | Transactions | |||||
---|---|---|---|---|---|---|---|---|---|
Building | Median TrueHome Estimate | $31,755,411 | Units | 130 | Built | 2004 | Transactions | 299 | |
Building | Median TrueHome Estimate | $16,216,017 | Units | 111 | Built | 2004 | Transactions | 284 | |
Building | Median TrueHome Estimate | $36,462,878 | Units | 118 | Built | 2005 | Transactions | 274 | |
Building | Median TrueHome Estimate | $36,814,278 | Units | 111 | Built | 2005 | Transactions | 273 | |
Building | Median TrueHome Estimate | $15,970,869 | Units | 103 | Built | 2008 | Transactions | 262 | |
Building | Median TrueHome Estimate | $29,595,792 | Units | 115 | Built | 2005 | Transactions | 254 | |
Building | Median TrueHome Estimate | $37,956,810 | Units | 115 | Built | 2005 | Transactions | 249 | |
Building | Median TrueHome Estimate | $25,265,304 | Units | 100 | Built | 2005 | Transactions | 230 | |
Building | Median TrueHome Estimate | $23,894,457 | Units | 109 | Built | 2005 | Transactions | 226 | |
Building | Median TrueHome Estimate | $29,057,130 | Units | 104 | Built | 2008 | Transactions | 215 | |
Building | Median TrueHome Estimate | $37,123,643 | Units | 92 | Built | 2004 | Transactions | 206 | |
Building | Median TrueHome Estimate | $36,585,725 | Units | 96 | Built | 2004 | Transactions | 201 | |
Building | Median TrueHome Estimate | $46,178,687 | Units | 95 | Built | 2004 | Transactions | 197 | |
Building | Median TrueHome Estimate | $37,205,141 | Units | 96 | Built | 2004 | Transactions | 197 | |
Building | Median TrueHome Estimate | $29,094,227 | Units | 105 | Built | 2008 | Transactions | 193 | |
Building | Median TrueHome Estimate | $22,223,385 | Units | 77 | Built | 2008 | Transactions | 180 | |
Building | Median TrueHome Estimate | $24,187,010 | Units | 89 | Built | 2008 | Transactions | 180 | |
Building | Median TrueHome Estimate | $37,107,105 | Units | 90 | Built | 2004 | Transactions | 169 | |
Building | Median TrueHome Estimate | $24,275,753 | Units | 89 | Built | 2008 | Transactions | 166 | |
Building | Median TrueHome Estimate | $35,159,746 | Units | 94 | Built | 2004 | Transactions | 165 | |
Building | Median TrueHome Estimate | $51,320,218 | Units | 80 | Built | 2005 | Transactions | 146 | |
Building | Median TrueHome Estimate | $36,083,718 | Units | 78 | Built | 2004 | Transactions | 144 | |
Building | Median TrueHome Estimate | $35,960,490 | Units | 73 | Built | 2004 | Transactions | 143 | |
Building | Median TrueHome Estimate | $37,455,902 | Units | 85 | Built | 2004 | Transactions | 143 | |
Building | Median TrueHome Estimate | $38,243,875 | Units | 83 | Built | 2004 | Transactions | 137 | |
Building | Median TrueHome Estimate | $36,838,268 | Units | 77 | Built | 2004 | Transactions | 136 | |
Building | Median TrueHome Estimate | $51,034,207 | Units | 74 | Built | 2008 | Transactions | 130 | |
Building | Median TrueHome Estimate | $59,321,074 | Units | 81 | Built | 2005 | Transactions | 129 | |
Building | Median TrueHome Estimate | $35,937,045 | Units | 73 | Built | 2004 | Transactions | 128 | |
Building | Median TrueHome Estimate | $38,582,188 | Units | 72 | Built | 2008 | Transactions | 121 |
Rows per page: |