The Neighborhood
Median TrueHome Estimate: $7,857,450
Median Sqft: 522 sqft
Number of Buildings: 52
Estimate/Sale Sq ft: $15,053
Median Building Age: 29
County: Kowloon
Buildings in Cha Kwo Ling
Building | Median TrueHome Estimate | Units | Built | Transactions | |||||
---|---|---|---|---|---|---|---|---|---|
Building | Median TrueHome Estimate | $9,516,147 | Units | 216 | Built | 1994 | Transactions | 526 | |
Building | Median TrueHome Estimate | $9,747,984 | Units | 200 | Built | 1994 | Transactions | 478 | |
Building | Median TrueHome Estimate | $9,516,147 | Units | 216 | Built | 1994 | Transactions | 408 | |
Building | Median TrueHome Estimate | $9,768,154 | Units | 200 | Built | 1994 | Transactions | 402 | |
Building | Median TrueHome Estimate | $7,708,583 | Units | 217 | Built | 1992 | Transactions | 394 | |
Building | Median TrueHome Estimate | $7,970,202 | Units | 216 | Built | 1992 | Transactions | 391 | |
Building | Median TrueHome Estimate | $7,638,354 | Units | 216 | Built | 1991 | Transactions | 388 | |
Building | Median TrueHome Estimate | $7,573,313 | Units | 224 | Built | 1990 | Transactions | 382 | |
Building | Median TrueHome Estimate | $7,718,929 | Units | 216 | Built | 1993 | Transactions | 382 | |
Building | Median TrueHome Estimate | $7,703,218 | Units | 224 | Built | 1990 | Transactions | 375 | |
Building | Median TrueHome Estimate | $9,747,984 | Units | 200 | Built | 1994 | Transactions | 374 | |
Building | Median TrueHome Estimate | $9,463,179 | Units | 216 | Built | 1990 | Transactions | 370 | |
Building | Median TrueHome Estimate | $7,650,797 | Units | 216 | Built | 1992 | Transactions | 355 | |
Building | Median TrueHome Estimate | $7,713,119 | Units | 216 | Built | 1990 | Transactions | 355 | |
Building | Median TrueHome Estimate | $7,683,886 | Units | 200 | Built | 1991 | Transactions | 354 | |
Building | Median TrueHome Estimate | $7,647,203 | Units | 224 | Built | 1990 | Transactions | 348 | |
Building | Median TrueHome Estimate | $7,739,233 | Units | 216 | Built | 1994 | Transactions | 347 | |
Building | Median TrueHome Estimate | $7,646,886 | Units | 216 | Built | 1990 | Transactions | 347 | |
Building | Median TrueHome Estimate | $7,812,867 | Units | 200 | Built | 1993 | Transactions | 346 | |
Building | Median TrueHome Estimate | $7,627,872 | Units | 216 | Built | 1992 | Transactions | 345 | |
Building | Median TrueHome Estimate | $7,668,117 | Units | 216 | Built | 1992 | Transactions | 344 | |
Building | Median TrueHome Estimate | $7,646,886 | Units | 216 | Built | 1990 | Transactions | 343 | |
Building | Median TrueHome Estimate | $7,646,886 | Units | 216 | Built | 1990 | Transactions | 343 | |
Building | Median TrueHome Estimate | $7,535,079 | Units | 216 | Built | 1990 | Transactions | 340 | |
Building | Median TrueHome Estimate | $7,535,079 | Units | 216 | Built | 1990 | Transactions | 338 | |
Building | Median TrueHome Estimate | $7,687,635 | Units | 216 | Built | 1991 | Transactions | 337 | |
Building | Median TrueHome Estimate | $7,679,658 | Units | 216 | Built | 1992 | Transactions | 333 | |
Building | Median TrueHome Estimate | $7,689,254 | Units | 216 | Built | 1991 | Transactions | 329 | |
Building | Median TrueHome Estimate | $7,684,186 | Units | 216 | Built | 1991 | Transactions | 329 | |
Building | Median TrueHome Estimate | $7,894,902 | Units | 200 | Built | 1994 | Transactions | 318 | |
Building | Median TrueHome Estimate | $7,587,942 | Units | 216 | Built | 1991 | Transactions | 311 | |
Building | Median TrueHome Estimate | $7,678,787 | Units | 207 | Built | 1991 | Transactions | 308 | |
Building | Median TrueHome Estimate | $9,631,879 | Units | 200 | Built | 1990 | Transactions | 307 | |
Building | Median TrueHome Estimate | $7,680,737 | Units | 208 | Built | 1991 | Transactions | 303 | |
Building | Median TrueHome Estimate | $7,679,658 | Units | 216 | Built | 1991 | Transactions | 303 | |
Building | Median TrueHome Estimate | $7,747,181 | Units | 208 | Built | 1992 | Transactions | 299 | |
Building | Median TrueHome Estimate | $7,894,902 | Units | 200 | Built | 1994 | Transactions | 288 | |
Building | Median TrueHome Estimate | $8,523,007 | Units | 208 | Built | 1991 | Transactions | 285 | |
Building | Median TrueHome Estimate | $4,623,972 | Units | 76 | Built | 1967 | Transactions | 112 | |
Building | Median TrueHome Estimate | $4,281,212 | Units | 40 | Built | 1973 | Transactions | 23 | |
Building | Median TrueHome Estimate | $4,670,190 | Units | 15 | Built | 1972 | Transactions | 22 | |
Building | Median TrueHome Estimate | $4,151,981 | Units | 30 | Built | 1972 | Transactions | 21 | |
Building | Median TrueHome Estimate | $5,494,241 | Units | 10 | Built | 1973 | Transactions | 20 | |
Building | Median TrueHome Estimate | $4,220,859 | Units | 15 | Built | 1974 | Transactions | 15 | |
Building | Median TrueHome Estimate | $4,244,796 | Units | 15 | Built | 1974 | Transactions | 10 | |
Building | Median TrueHome Estimate | $7,002,046 | Units | 16 | Built | 1971 | Transactions | 9 | |
Building | Median TrueHome Estimate | $5,703,217 | Units | 8 | Built | 1971 | Transactions | 8 | |
Building | Median TrueHome Estimate | $4,430,518 | Units | 15 | Built | 1976 | Transactions | 7 | |
Building | Median TrueHome Estimate | $7,212,872 | Units | 10 | Built | 1974 | Transactions | 6 | |
Building | Median TrueHome Estimate | $7,521,206 | Units | 34 | Built | 1971 | Transactions | 5 | |
Building | Median TrueHome Estimate | $7,395,635 | Units | 20 | Built | 1971 | Transactions | 4 |
Rows per page: |