The Neighborhood
Median TrueHome Estimate: $7,975,656
Median Sqft: 405 sqft
Number of Buildings: 395
Estimate/Sale Sq ft: $19,693
Median Building Age: 43
County: Hong Kong
Buildings in Central
Building | Median TrueHome Estimate | Units | Built | Transactions | |||||
---|---|---|---|---|---|---|---|---|---|
Building | Median TrueHome Estimate | $10,242,690 | Units | 198 | Built | 2006 | Transactions | 405 | |
Building | Median TrueHome Estimate | $10,372,557 | Units | 199 | Built | 2006 | Transactions | 384 | |
Building | Median TrueHome Estimate | $15,250,835 | Units | 122 | Built | 2001 | Transactions | 291 | |
Building | Median TrueHome Estimate | $11,657,293 | Units | 221 | Built | 1990 | Transactions | 274 | |
Building | Median TrueHome Estimate | $8,257,095 | Units | 96 | Built | 2000 | Transactions | 242 | |
Building | Median TrueHome Estimate | $7,885,573 | Units | 84 | Built | 2000 | Transactions | 211 | |
Building | Median TrueHome Estimate | $12,431,361 | Units | 136 | Built | 2011 | Transactions | 159 | |
Building | Median TrueHome Estimate | $9,395,766 | Units | 78 | Built | 1999 | Transactions | 158 | |
Building | Median TrueHome Estimate | $7,410,944 | Units | 48 | Built | 1997 | Transactions | 156 | |
Building | Median TrueHome Estimate | $10,724,785 | Units | 66 | Built | 1993 | Transactions | 153 | |
Building | Median TrueHome Estimate | $5,671,906 | Units | 134 | Built | 1978 | Transactions | 152 | |
Building | Median TrueHome Estimate | $6,654,161 | Units | 48 | Built | 1994 | Transactions | 141 | |
Building | Median TrueHome Estimate | $11,195,410 | Units | 86 | Built | 1990 | Transactions | 140 | |
Building | Median TrueHome Estimate | $6,460,240 | Units | 46 | Built | 1999 | Transactions | 130 | |
Building | Median TrueHome Estimate | $26,142,784 | Units | 90 | Built | 1985 | Transactions | 123 | |
Building | Median TrueHome Estimate | $5,280,395 | Units | 69 | Built | 1985 | Transactions | 117 | |
Building | Median TrueHome Estimate | $5,700,788 | Units | 118 | Built | 1985 | Transactions | 109 | |
Building | Median TrueHome Estimate | $7,122,882 | Units | 90 | Built | 1979 | Transactions | 97 | |
Building | Median TrueHome Estimate | $5,224,958 | Units | 36 | Built | 1998 | Transactions | 91 | |
Building | Median TrueHome Estimate | $5,526,617 | Units | 55 | Built | 1972 | Transactions | 89 | |
Building | Median TrueHome Estimate | $5,560,999 | Units | 36 | Built | 1979 | Transactions | 88 | |
Building | Median TrueHome Estimate | $7,654,244 | Units | 66 | Built | 1976 | Transactions | 85 | |
Building | Median TrueHome Estimate | $5,955,465 | Units | 66 | Built | 1980 | Transactions | 84 | |
Building | Median TrueHome Estimate | $7,914,874 | Units | 93 | Built | 1973 | Transactions | 83 | |
Building | Median TrueHome Estimate | $9,945,709 | Units | 65 | Built | 1979 | Transactions | 79 | |
Building | Median TrueHome Estimate | $9,211,053 | Units | 42 | Built | 1987 | Transactions | 77 | |
Building | Median TrueHome Estimate | $9,193,445 | Units | 25 | Built | 1993 | Transactions | 77 | |
Building | Median TrueHome Estimate | $5,190,446 | Units | 34 | Built | 1988 | Transactions | 77 | |
Building | Median TrueHome Estimate | $6,229,622 | Units | 78 | Built | 1971 | Transactions | 66 | |
Building | Median TrueHome Estimate | $7,715,897 | Units | 35 | Built | 1970 | Transactions | 63 | |
Building | Median TrueHome Estimate | $4,765,297 | Units | 24 | Built | 1990 | Transactions | 59 | |
Building | Median TrueHome Estimate | $7,108,771 | Units | 30 | Built | 1983 | Transactions | 57 | |
Building | Median TrueHome Estimate | $5,455,339 | Units | 38 | Built | 1966 | Transactions | 55 | |
Building | Median TrueHome Estimate | $9,597,379 | Units | 21 | Built | 1991 | Transactions | 53 | |
Building | Median TrueHome Estimate | $5,718,273 | Units | 71 | Built | 1966 | Transactions | 49 | |
Building | Median TrueHome Estimate | $7,650,222 | Units | 19 | Built | 1967 | Transactions | 47 | |
Building | Median TrueHome Estimate | $7,517,719 | Units | 48 | Built | 1995 | Transactions | 46 | |
Building | Median TrueHome Estimate | $12,112,014 | Units | 24 | Built | 1988 | Transactions | 46 | |
Building | Median TrueHome Estimate | $7,049,982 | Units | 12 | Built | 1969 | Transactions | 46 | |
Building | Median TrueHome Estimate | $7,178,702 | Units | 22 | Built | 1971 | Transactions | 44 | |
Building | Median TrueHome Estimate | $5,674,159 | Units | 38 | Built | 1985 | Transactions | 44 | |
Building | Median TrueHome Estimate | $7,239,593 | Units | 20 | Built | 1971 | Transactions | 43 | |
Building | Median TrueHome Estimate | $3,221,313 | Units | 28 | Built | 1972 | Transactions | 43 | |
Building | Median TrueHome Estimate | $6,435,163 | Units | 30 | Built | 1979 | Transactions | 42 | |
Building | Median TrueHome Estimate | $7,619,147 | Units | 20 | Built | 1987 | Transactions | 41 | |
Building | Median TrueHome Estimate | $6,017,911 | Units | 56 | Built | 1969 | Transactions | 41 | |
Building | Median TrueHome Estimate | $7,999,511 | Units | 24 | Built | 1966 | Transactions | 38 | |
Building | Median TrueHome Estimate | $5,018,401 | Units | 30 | Built | 1980 | Transactions | 38 | |
Building | Median TrueHome Estimate | $5,194,283 | Units | 25 | Built | 1974 | Transactions | 35 | |
Building | Median TrueHome Estimate | $12,225,943 | Units | 40 | Built | 2017 | Transactions | 35 | |
Building | Median TrueHome Estimate | $5,763,349 | Units | 16 | Built | 1974 | Transactions | 34 | |
Building | Median TrueHome Estimate | $5,520,502 | Units | 48 | Built | 1980 | Transactions | 34 | |
Building | Median TrueHome Estimate | $7,881,957 | Units | 32 | Built | 1966 | Transactions | 34 | |
Building | Median TrueHome Estimate | $5,568,564 | Units | 44 | Built | 1975 | Transactions | 33 | |
Building | Median TrueHome Estimate | $7,322,774 | Units | 36 | Built | 1972 | Transactions | 32 | |
Building | Median TrueHome Estimate | $5,911,433 | Units | 18 | Built | 1975 | Transactions | 32 | |
Building | Median TrueHome Estimate | $30,329,528 | Units | 24 | Built | 1984 | Transactions | 32 | |
Building | Median TrueHome Estimate | $8,065,034 | Units | 15 | Built | 1968 | Transactions | 31 | |
Building | Median TrueHome Estimate | $8,130,033 | Units | 21 | Built | 1967 | Transactions | 31 | |
Building | Median TrueHome Estimate | $6,358,941 | Units | 30 | Built | 1970 | Transactions | 30 | |
Building | Median TrueHome Estimate | $5,489,166 | Units | 35 | Built | 1973 | Transactions | 30 | |
Building | Median TrueHome Estimate | $10,275,899 | Units | 10 | Built | 1963 | Transactions | 27 | |
Building | Median TrueHome Estimate | $5,689,488 | Units | 12 | Built | 1973 | Transactions | 26 | |
Building | Median TrueHome Estimate | $8,852,553 | Units | 15 | Built | 1969 | Transactions | 25 | |
Building | Median TrueHome Estimate | $5,485,157 | Units | 10 | Built | 1994 | Transactions | 25 | |
Building | Median TrueHome Estimate | $7,577,637 | Units | 39 | Built | 1973 | Transactions | 24 | |
Building | Median TrueHome Estimate | $7,364,375 | Units | 10 | Built | 1992 | Transactions | 24 | |
Building | Median TrueHome Estimate | $6,095,033 | Units | 22 | Built | 1966 | Transactions | 22 | |
Building | Median TrueHome Estimate | $6,307,695 | Units | 15 | Built | 1971 | Transactions | 22 | |
Building | Median TrueHome Estimate | $5,936,993 | Units | 15 | Built | 1975 | Transactions | 21 | |
Building | Median TrueHome Estimate | $6,028,198 | Units | 15 | Built | 1978 | Transactions | 21 | |
Building | Median TrueHome Estimate | $7,341,960 | Units | 13 | Built | 1973 | Transactions | 21 | |
Building | Median TrueHome Estimate | $6,336,534 | Units | 15 | Built | 1970 | Transactions | 21 | |
Building | Median TrueHome Estimate | $5,451,326 | Units | 53 | Built | 1971 | Transactions | 21 | |
Building | Median TrueHome Estimate | $10,210,608 | Units | 15 | Built | 1971 | Transactions | 21 | |
Building | Median TrueHome Estimate | $6,215,598 | Units | 20 | Built | 1971 | Transactions | 20 | |
Building | Median TrueHome Estimate | $6,201,006 | Units | 14 | Built | 1968 | Transactions | 20 | |
Building | Median TrueHome Estimate | $7,485,242 | Units | 26 | Built | 1968 | Transactions | 20 | |
Building | Median TrueHome Estimate | $9,857,329 | Units | 10 | Built | 1963 | Transactions | 20 | |
Building | Median TrueHome Estimate | $9,091,134 | Units | 10 | Built | 1967 | Transactions | 20 | |
Building | Median TrueHome Estimate | $6,005,632 | Units | 15 | Built | 1980 | Transactions | 18 | |
Building | Median TrueHome Estimate | $5,084,700 | Units | 15 | Built | 1977 | Transactions | 18 | |
Building | Median TrueHome Estimate | $15,688,908 | Units | 28 | Built | 1962 | Transactions | 17 | |
Building | Median TrueHome Estimate | $8,001,046 | Units | 5 | Built | 1966 | Transactions | 17 | |
Building | Median TrueHome Estimate | $5,603,776 | Units | 10 | Built | 1988 | Transactions | 17 | |
Building | Median TrueHome Estimate | $6,316,038 | Units | 5 | Built | 1968 | Transactions | 17 | |
Building | Median TrueHome Estimate | $8,478,755 | Units | 10 | Built | 1969 | Transactions | 16 | |
Building | Median TrueHome Estimate | $7,831,231 | Units | 22 | Built | 1958 | Transactions | 16 | |
Building | Median TrueHome Estimate | $5,144,622 | Units | 11 | Built | 1965 | Transactions | 16 | |
Building | Median TrueHome Estimate | $7,311,459 | Units | 16 | Built | 1966 | Transactions | 16 | |
Building | Median TrueHome Estimate | $5,832,237 | Units | 13 | Built | 1978 | Transactions | 15 | |
Building | Median TrueHome Estimate | $8,585,760 | Units | 8 | Built | 1967 | Transactions | 15 | |
Building | Median TrueHome Estimate | $7,913,776 | Units | 33 | Built | 1967 | Transactions | 15 | |
Building | Median TrueHome Estimate | $6,014,509 | Units | 15 | Built | 1984 | Transactions | 15 | |
Building | Median TrueHome Estimate | $5,851,617 | Units | 20 | Built | 1971 | Transactions | 15 | |
Building | Median TrueHome Estimate | $7,532,782 | Units | 14 | Built | 1964 | Transactions | 14 | |
Building | Median TrueHome Estimate | $7,739,077 | Units | 21 | Built | 1967 | Transactions | 14 | |
Building | Median TrueHome Estimate | $6,062,705 | Units | 6 | Built | 1968 | Transactions | 14 | |
Building | Median TrueHome Estimate | $4,859,929 | Units | 15 | Built | 1980 | Transactions | 13 | |
Building | Median TrueHome Estimate | $8,147,316 | Units | 10 | Built | 1969 | Transactions | 13 | |
Building | Median TrueHome Estimate | $7,779,437 | Units | 18 | Built | 1963 | Transactions | 13 | |
Building | Median TrueHome Estimate | $7,895,284 | Units | 10 | Built | 1981 | Transactions | 13 | |
Building | Median TrueHome Estimate | $6,263,010 | Units | 5 | Built | 1968 | Transactions | 13 | |
Building | Median TrueHome Estimate | $6,050,289 | Units | 15 | Built | 1972 | Transactions | 12 | |
Building | Median TrueHome Estimate | $5,861,411 | Units | 20 | Built | 1971 | Transactions | 12 | |
Building | Median TrueHome Estimate | $6,401,153 | Units | 10 | Built | 1969 | Transactions | 11 | |
Building | Median TrueHome Estimate | $6,396,381 | Units | 9 | Built | 1974 | Transactions | 11 | |
Building | Median TrueHome Estimate | $8,378,038 | Units | 4 | Built | 1959 | Transactions | 11 | |
Building | Median TrueHome Estimate | $7,757,701 | Units | 10 | Built | 1966 | Transactions | 11 | |
Building | Median TrueHome Estimate | $10,913,381 | Units | 40 | Built | 1956 | Transactions | 11 | |
Building | Median TrueHome Estimate | $5,760,149 | Units | 10 | Built | 1970 | Transactions | 11 | |
Building | Median TrueHome Estimate | $5,453,722 | Units | 5 | Built | 1973 | Transactions | 11 | |
Building | Median TrueHome Estimate | $8,352,500 | Units | 4 | Built | 1965 | Transactions | 11 | |
Building | Median TrueHome Estimate | $7,598,465 | Units | 12 | Built | 1968 | Transactions | 11 | |
Building | Median TrueHome Estimate | $10,425,557 | Units | 8 | Built | 1976 | Transactions | 10 | |
Building | Median TrueHome Estimate | $8,201,997 | Units | 8 | Built | 1967 | Transactions | 10 | |
Building | Median TrueHome Estimate | $6,174,616 | Units | 10 | Built | 1975 | Transactions | 10 | |
Building | Median TrueHome Estimate | $12,844,527 | Units | 6 | Built | 1958 | Transactions | 10 | |
Building | Median TrueHome Estimate | $6,274,368 | Units | 10 | Built | 1969 | Transactions | 9 | |
Building | Median TrueHome Estimate | $5,445,119 | Units | 6 | Built | 1986 | Transactions | 9 | |
Building | Median TrueHome Estimate | $7,082,683 | Units | 10 | Built | 1986 | Transactions | 9 | |
Building | Median TrueHome Estimate | $7,238,677 | Units | 5 | Built | 1964 | Transactions | 9 | |
Building | Median TrueHome Estimate | $6,145,957 | Units | 5 | Built | 1968 | Transactions | 9 | |
Building | Median TrueHome Estimate | $5,994,055 | Units | 5 | Built | 1971 | Transactions | 9 | |
Building | Median TrueHome Estimate | $6,271,130 | Units | 8 | Built | 1971 | Transactions | 9 | |
Building | Median TrueHome Estimate | $7,224,477 | Units | 4 | Built | 1970 | Transactions | 8 | |
Building | Median TrueHome Estimate | $5,399,903 | Units | 15 | Built | 1971 | Transactions | 8 | |
Building | Median TrueHome Estimate | $10,086,580 | Units | 5 | Built | 1968 | Transactions | 8 | |
Building | Median TrueHome Estimate | $11,752,182 | Units | 5 | Built | 1959 | Transactions | 8 | |
Building | Median TrueHome Estimate | $8,320,683 | Units | 4 | Built | 1969 | Transactions | 8 | |
Building | Median TrueHome Estimate | $7,353,237 | Units | 4 | Built | 1959 | Transactions | 8 | |
Building | Median TrueHome Estimate | $5,326,021 | Units | 10 | Built | 1977 | Transactions | 8 | |
Building | Median TrueHome Estimate | $6,422,463 | Units | 4 | Built | 1964 | Transactions | 8 | |
Building | Median TrueHome Estimate | $6,075,486 | Units | 10 | Built | 1976 | Transactions | 8 | |
Building | Median TrueHome Estimate | $7,193,286 | Units | 5 | Built | 1966 | Transactions | 8 | |
Building | Median TrueHome Estimate | $6,838,053 | Units | 12 | Built | 1966 | Transactions | 8 | |
Building | Median TrueHome Estimate | $9,155,013 | Units | 10 | Built | 1972 | Transactions | 8 | |
Building | Median TrueHome Estimate | $10,301,633 | Units | 5 | Built | 1958 | Transactions | 8 | |
Building | Median TrueHome Estimate | $7,457,222 | Units | 8 | Built | 1968 | Transactions | 8 | |
Building | Median TrueHome Estimate | $9,740,580 | Units | 3 | Built | 1951 | Transactions | 8 | |
Building | Median TrueHome Estimate | $10,397,770 | Units | 10 | Built | 1979 | Transactions | 7 | |
Building | Median TrueHome Estimate | $5,939,685 | Units | 18 | Built | 1967 | Transactions | 7 | |
Building | Median TrueHome Estimate | $6,228,036 | Units | 5 | Built | 1974 | Transactions | 7 | |
Building | Median TrueHome Estimate | $8,291,859 | Units | 10 | Built | 1966 | Transactions | 7 | |
Building | Median TrueHome Estimate | $9,614,066 | Units | 5 | Built | 1968 | Transactions | 7 | |
Building | Median TrueHome Estimate | $10,202,735 | Units | 5 | Built | 1971 | Transactions | 7 | |
Building | Median TrueHome Estimate | $7,950,345 | Units | 8 | Built | 1971 | Transactions | 7 | |
Building | Median TrueHome Estimate | $6,296,399 | Units | 5 | Built | 1970 | Transactions | 7 | |
Building | Median TrueHome Estimate | $5,990,126 | Units | 20 | Built | 1975 | Transactions | 7 | |
Building | Median TrueHome Estimate | $6,401,001 | Units | 11 | Built | 1972 | Transactions | 6 | |
Building | Median TrueHome Estimate | $6,198,440 | Units | 5 | Built | 1978 | Transactions | 6 | |
Building | Median TrueHome Estimate | $8,039,129 | Units | 4 | Built | 1964 | Transactions | 6 | |
Building | Median TrueHome Estimate | $10,373,500 | Units | 9 | Built | 1973 | Transactions | 6 | |
Building | Median TrueHome Estimate | $8,802,382 | Units | 5 | Built | 1968 | Transactions | 6 | |
Building | Median TrueHome Estimate | $7,614,948 | Units | 5 | Built | 1964 | Transactions | 6 | |
Building | Median TrueHome Estimate | $6,338,080 | Units | 5 | Built | 1969 | Transactions | 6 | |
Building | Median TrueHome Estimate | $9,678,904 | Units | 10 | Built | 1972 | Transactions | 6 | |
Building | Median TrueHome Estimate | $6,439,831 | Units | 10 | Built | 1967 | Transactions | 6 | |
Building | Median TrueHome Estimate | $9,679,002 | Units | 10 | Built | 1969 | Transactions | 5 | |
Building | Median TrueHome Estimate | $7,900,264 | Units | 7 | Built | 1969 | Transactions | 5 | |
Building | Median TrueHome Estimate | $6,292,325 | Units | 8 | Built | 1981 | Transactions | 5 | |
Building | Median TrueHome Estimate | $5,230,951 | Units | 6 | Built | 1970 | Transactions | 5 | |
Building | Median TrueHome Estimate | $9,733,596 | Units | 6 | Built | 1970 | Transactions | 5 | |
Building | Median TrueHome Estimate | $5,408,977 | Units | 5 | Built | 1970 | Transactions | 5 | |
Building | Median TrueHome Estimate | $6,167,958 | Units | 8 | Built | 1977 | Transactions | 5 | |
Building | Median TrueHome Estimate | $8,707,293 | Units | 4 | Built | 1969 | Transactions | 5 | |
Building | Median TrueHome Estimate | $10,154,745 | Units | 5 | Built | 1972 | Transactions | 5 | |
Building | Median TrueHome Estimate | $8,325,090 | Units | 4 | Built | 1959 | Transactions | 5 | |
Building | Median TrueHome Estimate | $6,292,013 | Units | 4 | Built | 1966 | Transactions | 5 | |
Building | Median TrueHome Estimate | $11,828,687 | Units | 10 | Built | 1984 | Transactions | 5 | |
Building | Median TrueHome Estimate | $7,852,046 | Units | 5 | Built | 1966 | Transactions | 5 | |
Building | Median TrueHome Estimate | $6,152,870 | Units | 4 | Built | 1970 | Transactions | 5 | |
Building | Median TrueHome Estimate | $5,442,624 | Units | 4 | Built | 1967 | Transactions | 4 | |
Building | Median TrueHome Estimate | $7,012,975 | Units | 4 | Built | 1966 | Transactions | 4 | |
Building | Median TrueHome Estimate | $5,928,219 | Units | 14 | Built | 1977 | Transactions | 4 | |
Building | Median TrueHome Estimate | $8,875,472 | Units | 4 | Built | 1965 | Transactions | 4 | |
Building | Median TrueHome Estimate | $8,065,458 | Units | 4 | Built | 1964 | Transactions | 4 | |
Building | Median TrueHome Estimate | $6,558,891 | Units | 5 | Built | 1964 | Transactions | 4 | |
Building | Median TrueHome Estimate | $13,015,130 | Units | 17 | Built | 1967 | Transactions | 4 | |
Building | Median TrueHome Estimate | $10,031,604 | Units | 5 | Built | 1962 | Transactions | 4 | |
Building | Median TrueHome Estimate | $8,367,107 | Units | 8 | Built | 1964 | Transactions | 4 | |
Building | Median TrueHome Estimate | $8,965,300 | Units | 2 | Built | 1965 | Transactions | 4 | |
Building | Median TrueHome Estimate | $6,328,091 | Units | 10 | Built | 1980 | Transactions | 3 | |
Building | Median TrueHome Estimate | $15,234,407 | Units | 2 | Built | 1949 | Transactions | 3 | |
Building | Median TrueHome Estimate | $8,875,472 | Units | 4 | Built | 1965 | Transactions | 3 | |
Building | Median TrueHome Estimate | $7,171,292 | Units | 5 | Built | 1964 | Transactions | 3 | |
Building | Median TrueHome Estimate | $11,949,703 | Units | 2 | Built | 1965 | Transactions | 3 | |
Building | Median TrueHome Estimate | $6,343,978 | Units | 5 | Built | 1972 | Transactions | 2 | |
Building | Median TrueHome Estimate | $7,845,821 | Units | 4 | Built | 1964 | Transactions | 2 | |
Building | Median TrueHome Estimate | $12,417,755 | Units | 5 | Built | 1976 | Transactions | 2 | |
Building | Median TrueHome Estimate | $7,286,234 | Units | 4 | Built | 1970 | Transactions | 2 |
Rows per page: |