16 Siu Sai Wan Road, Siu Sai Wan
The Building
Median Sale: 546 sqft
Median Gross: 748 sqft
Floors: 38
Units In Building: 608
Built: 07/1993
Estimate/Sale Sq ft: $10,248
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 38/F | FLAT 1 | $5.54m | FLAT 2 | FLAT 3 | $5.54m | FLAT 4 | FLAT 5 | FLAT 6 | $4.67m | FLAT 7 | FLAT 8 | $5.51m | FLAT 9 | FLAT 10 | $5.54m | FLAT 11 | FLAT 12 | $5.51m | FLAT 13 | FLAT 14 | $4.67m | FLAT 15 | $4.67m | FLAT 16 | $5.51m | |||||||
Floor | 37/F | FLAT 1 | $5.94m | FLAT 2 | $5.54m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.51m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.51m | FLAT 13 | $5.51m | FLAT 14 | FLAT 15 | $4.67m | |||||||||||
Floor | 36/F | FLAT 1 | $5.54m | FLAT 2 | FLAT 3 | FLAT 4 | $5.48m | FLAT 5 | FLAT 6 | FLAT 7 | $4.69m | FLAT 8 | FLAT 9 | $5.94m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.69m | FLAT 16 | $5.48m | ||||||||||
Floor | 35/F | FLAT 1 | $5.91m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.51m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.69m | FLAT 16 | $5.48m | ||||||||||||
Floor | 34/F | FLAT 1 | $5.91m | FLAT 2 | FLAT 3 | FLAT 4 | $5.48m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.48m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.48m | |||||||||||||||
Floor | 33/F | FLAT 1 | $5.51m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.69m | FLAT 7 | FLAT 8 | $5.48m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.48m | ||||||||||||||||
Floor | 32/F | FLAT 1 | $5.51m | FLAT 2 | FLAT 3 | $5.51m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.69m | FLAT 8 | $5.45m | FLAT 9 | $5.91m | FLAT 10 | FLAT 11 | $5.51m | FLAT 12 | $5.45m | |||||||||||||
Floor | 31/F | FLAT 1 | $5.5m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.69m | FLAT 7 | $4.69m | FLAT 8 | FLAT 9 | FLAT 10 | $5.5m | FLAT 11 | FLAT 12 | FLAT 13 | $5.43m | FLAT 14 | FLAT 15 | $4.69m | |||||||||||
Floor | 30/F | FLAT 1 | $5.5m | FLAT 2 | FLAT 3 | $5.5m | FLAT 4 | FLAT 5 | FLAT 6 | $4.7m | FLAT 7 | $4.7m | FLAT 8 | $5.43m | FLAT 9 | $5.9m | FLAT 10 | $5.5m | FLAT 11 | FLAT 12 | $5.43m | FLAT 13 | $5.43m | FLAT 14 | $4.7m | FLAT 15 | $4.7m | FLAT 16 | $5.43m | ||||
Floor | 29/F | FLAT 1 | $4.63m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.91m | FLAT 10 | FLAT 11 | FLAT 12 | $5.43m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.43m | ||||||||||||
Floor | 28/F | FLAT 1 | $5.89m | FLAT 2 | FLAT 3 | $5.49m | FLAT 4 | FLAT 5 | FLAT 6 | $4.62m | FLAT 7 | $4.62m | |||||||||||||||||||||
Floor | 27/F | FLAT 1 | $5.98m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.62m | FLAT 8 | $5.53m | FLAT 9 | $5.98m | FLAT 10 | $5.46m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.53m | ||||||||||
Floor | 26/F | FLAT 1 | $5.98m | FLAT 2 | FLAT 3 | $5.46m | FLAT 4 | FLAT 5 | FLAT 6 | $4.62m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.46m | FLAT 11 | FLAT 12 | FLAT 13 | $5.53m | ||||||||||||||
Floor | 25/F | FLAT 1 | $5.46m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.53m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.46m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.62m | FLAT 15 | $4.62m | ||||||||||||
Floor | 24/F | FLAT 1 | $5.47m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.47m | FLAT 11 | $5.47m | FLAT 12 | FLAT 13 | FLAT 14 | $4.62m | ||||||||||||||
Floor | 23/F | FLAT 1 | $5.99m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.62m | FLAT 16 | $5.54m | |||||||||||||
Floor | 22/F | FLAT 1 | $5.46m | FLAT 2 | FLAT 3 | FLAT 4 | $5.56m | FLAT 5 | FLAT 6 | $4.62m | FLAT 7 | $4.62m | FLAT 8 | FLAT 9 | $5.99m | ||||||||||||||||||
Floor | 21/F | FLAT 1 | $5.99m | FLAT 2 | FLAT 3 | $5.46m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.55m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.55m | ||||||||||||||
Floor | 20/F | FLAT 1 | $5.46m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.55m | FLAT 8 | FLAT 9 | $5.99m | FLAT 10 | FLAT 11 | FLAT 12 | $5.55m | FLAT 13 | $5.55m | FLAT 14 | FLAT 15 | $4.55m | |||||||||||
Floor | 19/F | FLAT 1 | $5.43m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.97m | FLAT 10 | FLAT 11 | FLAT 12 | $5.55m | FLAT 13 | $5.55m | |||||||||||||||
Floor | 18/F | FLAT 1 | $5.93m | FLAT 2 | FLAT 3 | FLAT 4 | $5.52m | FLAT 5 | FLAT 6 | FLAT 7 | $4.5m | FLAT 8 | $5.52m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.5m | ||||||||||||
Floor | 17/F | FLAT 1 | $5.37m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.45m | ||||||||||||||
Floor | 16/F | FLAT 1 | $5.37m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.45m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.9m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.46m | ||||||||||||||
Floor | 15/F | FLAT 1 | $5.9m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.45m | FLAT 6 | FLAT 7 | FLAT 8 | $5.45m | FLAT 9 | $5.9m | FLAT 10 | $5.37m | FLAT 11 | $5.37m | |||||||||||||||
Floor | 14/F | FLAT 1 | $5.37m | FLAT 2 | FLAT 3 | FLAT 4 | $5.45m | FLAT 5 | $5.45m | FLAT 6 | $4.46m | FLAT 7 | FLAT 8 | $5.45m | FLAT 9 | FLAT 10 | $5.37m | FLAT 11 | $5.37m | FLAT 12 | $5.45m | ||||||||||||
Floor | 13/F | FLAT 1 | $5.9m | FLAT 2 | FLAT 3 | $5.37m | |||||||||||||||||||||||||||
Floor | 12/F | FLAT 1 | $5.9m | ||||||||||||||||||||||||||||||
Floor | 11/F | FLAT 1 | $5.9m | FLAT 2 | FLAT 3 | $5.37m | FLAT 4 | FLAT 5 | FLAT 6 | $4.45m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.37m | |||||||||||||||||
Floor | 10/F | FLAT 1 | $4.41m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.44m | FLAT 9 | FLAT 10 | FLAT 11 | $5.36m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.44m | ||||||||||||
Floor | 9/F | FLAT 1 | $5.36m | FLAT 2 | FLAT 3 | FLAT 4 | $5.44m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.36m | FLAT 11 | FLAT 12 | FLAT 13 | $5.44m | |||||||||||||||
Floor | 8/F | FLAT 1 | $5.9m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $5.44m | FLAT 14 | $4.41m | |||||||||||||||
Floor | 7/F | FLAT 1 | $5.36m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.41m | ||||||||||||||||
Floor | 6/F | FLAT 1 | $5.38m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.45m | FLAT 6 | FLAT 7 | $4.41m | FLAT 8 | $5.45m | FLAT 9 | FLAT 10 | FLAT 11 | $5.38m | FLAT 12 | $5.45m | ||||||||||||||
Floor | 5/F | FLAT 1 | $5.38m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.41m | FLAT 15 | FLAT 16 | $5.46m | |||||||||||||
Floor | 4/F | FLAT 1 | $5.9m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.39m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.41m | ||||||||||||||
Floor | 3/F | FLAT 1 | $5.86m | FLAT 2 | FLAT 3 | $5.38m | FLAT 4 | $5.47m | FLAT 5 | FLAT 6 | $4.38m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.38m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.38m | FLAT 16 | $5.47m | |||||||||
Floor | 2/F | FLAT 1 | $5.36m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $5.44m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $5.44m | |||||||||||||
Floor | 1/F | FLAT 1 | $5.44m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $5.44m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 11/2020 | Sale Price | $5,300,000 | Saleable Sqft | 435 | $/Saleable Sqft | $12,184 | |
Unit | Date | 07/2020 | Sale Price | $3,960,000 | Saleable Sqft | 546 | $/Saleable Sqft | $7,253 | |
Unit | Date | 06/2020 | Sale Price | $4,500,000 | Saleable Sqft | 538 | $/Saleable Sqft | $8,364 | |
Unit | Date | 06/2020 | Sale Price | $4,500,000 | Saleable Sqft | 538 | $/Saleable Sqft | $8,364 | |
Unit | Date | 06/2020 | Sale Price | $6,170,000 | Saleable Sqft | 541 | $/Saleable Sqft | $11,405 | |
Unit | Date | 06/2020 | Sale Price | $6,170,000 | Saleable Sqft | 541 | $/Saleable Sqft | $11,405 | |
Unit | Date | 06/2020 | Sale Price | $4,360,000 | Saleable Sqft | 546 | $/Saleable Sqft | $7,985 | |
Unit | Date | 06/2020 | Sale Price | $4,358,000 | Saleable Sqft | 546 | $/Saleable Sqft | $7,982 | |
Unit | Date | 05/2020 | Sale Price | $4,600,000 | Saleable Sqft | 606 | $/Saleable Sqft | $7,591 | |
Unit | Date | 05/2020 | Sale Price | $4,968,000 | Saleable Sqft | 606 | $/Saleable Sqft | $8,198 | |
Unit | Date | 05/2020 | Sale Price | $5,900,000 | Saleable Sqft | 433 | $/Saleable Sqft | $13,626 | |
Unit | Date | 04/2020 | Sale Price | $4,500,000 | Saleable Sqft | 541 | $/Saleable Sqft | $8,318 | |
Unit | Date | 12/2019 | Sale Price | $5,100,000 | Saleable Sqft | 606 | $/Saleable Sqft | $8,416 | |
Unit | Date | 12/2019 | Sale Price | $5,100,000 | Saleable Sqft | 606 | $/Saleable Sqft | $8,416 | |
Unit | Date | 12/2019 | Sale Price | $4,650,000 | Saleable Sqft | 606 | $/Saleable Sqft | $7,673 | |
Unit | Date | 12/2019 | Sale Price | $4,650,000 | Saleable Sqft | 606 | $/Saleable Sqft | $7,673 | |
Unit | Date | 10/2019 | Sale Price | $7,600,000 | Saleable Sqft | 649 | $/Saleable Sqft | $11,710 | |
Unit | Date | 10/2019 | Sale Price | $5,750,000 | Saleable Sqft | 433 | $/Saleable Sqft | $13,279 | |
Unit | Date | 08/2019 | Sale Price | $6,590,000 | Saleable Sqft | 538 | $/Saleable Sqft | $12,249 | |
Unit | Date | 07/2019 | Sale Price | $4,690,000 | Saleable Sqft | 598 | $/Saleable Sqft | $7,843 | |
Unit | Date | 07/2019 | Sale Price | $4,690,000 | Saleable Sqft | 598 | $/Saleable Sqft | $7,843 | |
Unit | Date | 04/2019 | Sale Price | $4,160,000 | Saleable Sqft | 538 | $/Saleable Sqft | $7,732 | |
Unit | Date | 04/2019 | Sale Price | $4,160,000 | Saleable Sqft | 538 | $/Saleable Sqft | $7,732 | |
Unit | Date | 04/2019 | Sale Price | $4,638,000 | Saleable Sqft | 606 | $/Saleable Sqft | $7,653 | |
Unit | Date | 03/2019 | Sale Price | $4,650,000 | Saleable Sqft | 603 | $/Saleable Sqft | $7,711 | |
Unit | Date | 03/2019 | Sale Price | $4,650,000 | Saleable Sqft | 603 | $/Saleable Sqft | $7,711 | |
Unit | Date | 03/2019 | Sale Price | $5,000,000 | Saleable Sqft | 435 | $/Saleable Sqft | $11,494 | |
Unit | Date | 07/2018 | Sale Price | $3,800,000 | Saleable Sqft | 438 | $/Saleable Sqft | $8,676 | |
Unit | Date | 06/2018 | Sale Price | $5,160,000 | Saleable Sqft | 598 | $/Saleable Sqft | $8,629 | |
Unit | Date | 06/2018 | Sale Price | $5,160,000 | Saleable Sqft | 598 | $/Saleable Sqft | $8,629 | |
Unit | Date | 05/2018 | Sale Price | $3,360,000 | Saleable Sqft | 546 | $/Saleable Sqft | $6,154 | |
Unit | Date | 05/2018 | Sale Price | $4,300,000 | Saleable Sqft | 435 | $/Saleable Sqft | $9,885 | |
Unit | Date | 11/2017 | Sale Price | $5,060,000 | Saleable Sqft | 598 | $/Saleable Sqft | $8,462 | |
Unit | Date | 11/2017 | Sale Price | $5,060,000 | Saleable Sqft | 598 | $/Saleable Sqft | $8,462 | |
Unit | Date | 06/2017 | Sale Price | $4,350,000 | Saleable Sqft | 649 | $/Saleable Sqft | $6,703 | |
Unit | Date | 06/2017 | Sale Price | $4,350,000 | Saleable Sqft | 649 | $/Saleable Sqft | $6,703 | |
Unit | Date | 03/2017 | Sale Price | $5,500,000 | Saleable Sqft | 606 | $/Saleable Sqft | $9,076 | |
Unit | Date | 03/2017 | Sale Price | $5,500,000 | Saleable Sqft | 606 | $/Saleable Sqft | $9,076 | |
Unit | Date | 12/2016 | Sale Price | $5,150,000 | Saleable Sqft | 538 | $/Saleable Sqft | $9,572 | |
Unit | Date | 12/2016 | Sale Price | $5,150,000 | Saleable Sqft | 538 | $/Saleable Sqft | $9,572 | |
Unit | Date | 07/2016 | Sale Price | $4,820,000 | Saleable Sqft | 538 | $/Saleable Sqft | $8,959 | |
Unit | Date | 07/2016 | Sale Price | $4,820,000 | Saleable Sqft | 538 | $/Saleable Sqft | $8,959 | |
Unit | Date | 06/2016 | Sale Price | $2,800,000 | Saleable Sqft | 433 | $/Saleable Sqft | $6,467 | |
Unit | Date | 06/2016 | Sale Price | $2,800,000 | Saleable Sqft | 433 | $/Saleable Sqft | $6,467 | |
Unit | Date | 06/2016 | Sale Price | $3,680,000 | Saleable Sqft | 649 | $/Saleable Sqft | $5,670 | |
Unit | Date | 06/2016 | Sale Price | $3,680,000 | Saleable Sqft | 649 | $/Saleable Sqft | $5,670 | |
Unit | Date | 05/2016 | Sale Price | $3,800,000 | Saleable Sqft | 435 | $/Saleable Sqft | $8,736 | |
Unit | Date | 05/2016 | Sale Price | $3,800,000 | Saleable Sqft | 435 | $/Saleable Sqft | $8,736 | |
Unit | Date | 08/2015 | Sale Price | $3,000,000 | Saleable Sqft | 546 | $/Saleable Sqft | $5,495 | |
Unit | Date | 07/2015 | Sale Price | $2,750,000 | Saleable Sqft | 435 | $/Saleable Sqft | $6,322 |