1046 King's Road, Tai Koo
The Building
Median Sale: 328 sqft
Median Gross: 450 sqft
Floors: 19
Units In Building: 420
Built: 07/1972
Estimate/Sale Sq ft: $12,018
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 18/F | FLAT 1 | $3.96m | FLAT 2 | $4.01m | FLAT 3 | $3.73m | FLAT 4 | $3.71m | FLAT 5 | FLAT 6 | FLAT 7 | $3.73m | FLAT 8 | $3.6m | ||||||||||||||||||||||||||||||||||
Floor | 17/F | FLAT 1 | $5.56m | FLAT 2 | FLAT 3 | $4.04m | FLAT 4 | $4.04m | FLAT 5 | FLAT 6 | $3.92m | FLAT 7 | $4.04m | FLAT 8 | $3.74m | FLAT 9 | $4.04m | FLAT 10 | $3.74m | FLAT 11 | $4.04m | FLAT 12 | FLAT 13 | $3.93m | FLAT 14 | FLAT 15 | FLAT 16 | $3.97m | FLAT 17 | $3.93m | FLAT 18 | FLAT 19 | FLAT 20 | $3.75m | FLAT 21 | $4.04m | FLAT 22 | $3.74m | FLAT 23 | FLAT 24 | $3.92m | ||||||||
Floor | 16/F | FLAT 1 | $5.55m | FLAT 2 | $5.56m | FLAT 3 | FLAT 4 | $4.22m | FLAT 5 | $4.24m | FLAT 6 | FLAT 7 | $4.24m | FLAT 8 | $3.85m | FLAT 9 | $4.24m | FLAT 10 | FLAT 11 | $4.24m | FLAT 12 | FLAT 13 | $3.96m | FLAT 14 | FLAT 15 | $3.96m | FLAT 16 | $4.03m | FLAT 17 | FLAT 18 | FLAT 19 | $3.96m | FLAT 20 | FLAT 21 | $4.32m | FLAT 22 | $3.85m | ||||||||||||
Floor | 15/F | FLAT 1 | $4.42m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.42m | FLAT 8 | $3.91m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $3.99m | FLAT 14 | FLAT 15 | $3.97m | FLAT 16 | FLAT 17 | $3.97m | FLAT 18 | FLAT 19 | $3.99m | FLAT 20 | $3.85m | FLAT 21 | $4.24m | ||||||||||||||||||
Floor | 14/F | FLAT 1 | $3.94m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.9m | FLAT 9 | $4.42m | FLAT 10 | $3.9m | FLAT 11 | FLAT 12 | $3.94m | FLAT 13 | FLAT 14 | $4.36m | FLAT 15 | FLAT 16 | $4.02m | FLAT 17 | $3.94m | FLAT 18 | FLAT 19 | FLAT 20 | $3.84m | FLAT 21 | $4.42m | FLAT 22 | $3.9m | FLAT 23 | $4.42m | |||||||||||||
Floor | 13/F | FLAT 1 | $5.89m | FLAT 2 | FLAT 3 | $4.41m | FLAT 4 | $4.44m | FLAT 5 | $4.41m | FLAT 6 | FLAT 7 | $4.41m | FLAT 8 | $3.9m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $3.93m | FLAT 13 | $3.94m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.93m | FLAT 18 | FLAT 19 | $3.94m | FLAT 20 | $3.84m | FLAT 21 | $4.41m | FLAT 22 | $3.9m | FLAT 23 | $4.41m | FLAT 24 | $3.93m | |||||||||
Floor | 12/F | FLAT 1 | $5.56m | FLAT 2 | FLAT 3 | $4.41m | FLAT 4 | $4.44m | FLAT 5 | $4.41m | FLAT 6 | $3.93m | FLAT 7 | $4.41m | FLAT 8 | $3.9m | FLAT 9 | $4.41m | FLAT 10 | FLAT 11 | FLAT 12 | $3.93m | FLAT 13 | $3.94m | FLAT 14 | FLAT 15 | $3.93m | FLAT 16 | FLAT 17 | $3.93m | FLAT 18 | FLAT 19 | FLAT 20 | $3.84m | FLAT 21 | FLAT 22 | $3.9m | FLAT 23 | $4.41m | ||||||||||
Floor | 11/F | FLAT 1 | $4.4m | FLAT 2 | FLAT 3 | FLAT 4 | $4.43m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.9m | FLAT 9 | $4.4m | FLAT 10 | FLAT 11 | FLAT 12 | $3.93m | FLAT 13 | FLAT 14 | $4.35m | FLAT 15 | FLAT 16 | $4m | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $3.84m | FLAT 21 | FLAT 22 | $3.9m | |||||||||||||||||
Floor | 10/F | FLAT 1 | $5.56m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.39m | FLAT 6 | FLAT 7 | FLAT 8 | $3.91m | FLAT 9 | $4.39m | FLAT 10 | $3.91m | FLAT 11 | $4.39m | FLAT 12 | FLAT 13 | FLAT 14 | $4.34m | FLAT 15 | FLAT 16 | FLAT 17 | $3.95m | FLAT 18 | FLAT 19 | $3.96m | FLAT 20 | FLAT 21 | $4.39m | FLAT 22 | $3.91m | FLAT 23 | $4.39m | |||||||||||||
Floor | 9/F | FLAT 1 | $5.56m | FLAT 2 | FLAT 3 | FLAT 4 | $4.42m | FLAT 5 | $4.39m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.39m | FLAT 10 | $3.9m | FLAT 11 | FLAT 12 | $3.94m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.94m | FLAT 18 | $3.9m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $3.9m | FLAT 23 | FLAT 24 | $3.94m | ||||||||||||||
Floor | 8/F | FLAT 1 | $5.56m | FLAT 2 | FLAT 3 | $4.39m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.39m | FLAT 8 | $3.91m | FLAT 9 | FLAT 10 | $3.91m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $3.95m | FLAT 16 | FLAT 17 | $3.95m | FLAT 18 | $3.9m | FLAT 19 | FLAT 20 | $3.84m | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $3.95m | ||||||||||||||
Floor | 7/F | FLAT 1 | $5.56m | FLAT 2 | $5.92m | FLAT 3 | $4.39m | FLAT 4 | FLAT 5 | $4.39m | FLAT 6 | FLAT 7 | $4.39m | FLAT 8 | $3.91m | FLAT 9 | $4.39m | FLAT 10 | $3.91m | FLAT 11 | $4.39m | FLAT 12 | $3.95m | FLAT 13 | FLAT 14 | FLAT 15 | $3.95m | FLAT 16 | FLAT 17 | FLAT 18 | $3.9m | FLAT 19 | FLAT 20 | $3.84m | FLAT 21 | $4.39m | FLAT 22 | FLAT 23 | $4.39m | FLAT 24 | $3.95m | ||||||||
Floor | 6/F | FLAT 1 | $5.91m | FLAT 2 | FLAT 3 | $4.39m | FLAT 4 | $4.42m | FLAT 5 | FLAT 6 | FLAT 7 | $4.39m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $3.9m | FLAT 19 | $3.95m | FLAT 20 | $3.84m | FLAT 21 | $4.39m | |||||||||||||||||||
Floor | 5/F | FLAT 1 | $5.56m | FLAT 2 | $5.91m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.91m | FLAT 9 | $4.39m | FLAT 10 | $3.91m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.02m | FLAT 17 | $3.95m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $4.39m | FLAT 22 | $3.91m | FLAT 23 | $4.39m | |||||||||||||||
Floor | 4/F | FLAT 1 | $4.39m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.39m | FLAT 6 | $3.94m | FLAT 7 | FLAT 8 | $3.9m | FLAT 9 | $4.39m | FLAT 10 | FLAT 11 | $4.39m | FLAT 12 | FLAT 13 | FLAT 14 | $4.36m | FLAT 15 | $3.94m | FLAT 16 | $4.04m | FLAT 17 | $3.94m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $3.9m | FLAT 23 | FLAT 24 | $3.94m | ||||||||||||
Floor | 3/F | FLAT 1 | $5.56m | FLAT 2 | $5.91m | FLAT 3 | FLAT 4 | $4.41m | FLAT 5 | $4.37m | FLAT 6 | FLAT 7 | $4.37m | FLAT 8 | FLAT 9 | $4.37m | FLAT 10 | $3.9m | FLAT 11 | $4.37m | FLAT 12 | $3.94m | FLAT 13 | $3.95m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.94m | FLAT 18 | $3.9m | FLAT 19 | FLAT 20 | FLAT 21 | $4.37m | FLAT 22 | FLAT 23 | $4.37m | |||||||||||
Floor | 2/F | FLAT 1 | $5.91m | FLAT 2 | FLAT 3 | FLAT 4 | $4.39m | FLAT 5 | $4.36m | FLAT 6 | $3.95m | FLAT 7 | FLAT 8 | $3.91m | FLAT 9 | $4.36m | FLAT 10 | $3.91m | FLAT 11 | $4.36m | FLAT 12 | $3.95m | FLAT 13 | $3.95m | FLAT 14 | $4.33m | FLAT 15 | $3.95m | FLAT 16 | FLAT 17 | $3.95m | FLAT 18 | FLAT 19 | FLAT 20 | $3.84m | ||||||||||||||
Floor | 1/F | FLAT 1 | $5.58m | FLAT 2 | $5.93m | FLAT 3 | $4.33m | FLAT 4 | $4.36m | FLAT 5 | $4.33m | FLAT 6 | FLAT 7 | FLAT 8 | $3.9m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $3.94m | FLAT 16 | FLAT 17 | $3.94m | FLAT 18 | FLAT 19 | $3.94m | FLAT 20 | $3.83m | FLAT 21 | $4.33m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $3,000,000 | Saleable Sqft | 301 | $/Saleable Sqft | $9,967 | |
Unit | Date | 02/2021 | Sale Price | $4,280,000 | Saleable Sqft | 475 | $/Saleable Sqft | $9,011 | |
Unit | Date | 01/2021 | Sale Price | $3,730,000 | Saleable Sqft | 301 | $/Saleable Sqft | $12,392 | |
Unit | Date | 01/2021 | Sale Price | $3,800,000 | Saleable Sqft | 288 | $/Saleable Sqft | $13,194 | |
Unit | Date | 09/2020 | Sale Price | $3,650,000 | Saleable Sqft | 299 | $/Saleable Sqft | $12,207 | |
Unit | Date | 09/2020 | Sale Price | $3,650,000 | Saleable Sqft | 299 | $/Saleable Sqft | $12,207 | |
Unit | Date | 09/2020 | Sale Price | $4,450,000 | Saleable Sqft | 376 | $/Saleable Sqft | $11,835 | |
Unit | Date | 07/2020 | Sale Price | $3,750,000 | Saleable Sqft | 288 | $/Saleable Sqft | $13,021 | |
Unit | Date | 05/2020 | Sale Price | $3,720,000 | Saleable Sqft | 299 | $/Saleable Sqft | $12,441 | |
Unit | Date | 04/2020 | Sale Price | $3,595,000 | Saleable Sqft | 290 | $/Saleable Sqft | $12,397 | |
Unit | Date | 04/2020 | Sale Price | $3,000,000 | Saleable Sqft | 325 | $/Saleable Sqft | $9,231 | |
Unit | Date | 04/2020 | Sale Price | $3,000,000 | Saleable Sqft | 325 | $/Saleable Sqft | $9,231 | |
Unit | Date | 12/2019 | Sale Price | $5,380,000 | Saleable Sqft | 475 | $/Saleable Sqft | $11,326 | |
Unit | Date | 12/2019 | Sale Price | $5,380,000 | Saleable Sqft | 475 | $/Saleable Sqft | $11,326 | |
Unit | Date | 11/2019 | Sale Price | $5,800,000 | Saleable Sqft | 487 | $/Saleable Sqft | $11,910 | |
Unit | Date | 09/2019 | Sale Price | $3,400,000 | Saleable Sqft | 288 | $/Saleable Sqft | $11,806 | |
Unit | Date | 07/2019 | Sale Price | $4,000,000 | Saleable Sqft | 297 | $/Saleable Sqft | $13,468 | |
Unit | Date | 07/2019 | Sale Price | $4,000,000 | Saleable Sqft | 297 | $/Saleable Sqft | $13,468 | |
Unit | Date | 05/2019 | Sale Price | $3,900,000 | Saleable Sqft | 325 | $/Saleable Sqft | $12,000 | |
Unit | Date | 04/2019 | Sale Price | $4,500,000 | Saleable Sqft | 372 | $/Saleable Sqft | $12,097 | |
Unit | Date | 04/2019 | Sale Price | $3,660,000 | Saleable Sqft | 301 | $/Saleable Sqft | $12,159 | |
Unit | Date | 04/2019 | Sale Price | $4,480,000 | Saleable Sqft | 372 | $/Saleable Sqft | $12,043 | |
Unit | Date | 04/2019 | Sale Price | $4,500,000 | Saleable Sqft | 372 | $/Saleable Sqft | $12,097 | |
Unit | Date | 04/2019 | Sale Price | $4,500,000 | Saleable Sqft | 372 | $/Saleable Sqft | $12,097 | |
Unit | Date | 02/2019 | Sale Price | $5,180,000 | Saleable Sqft | 465 | $/Saleable Sqft | $11,140 | |
Unit | Date | 12/2018 | Sale Price | $3,500,000 | Saleable Sqft | 299 | $/Saleable Sqft | $11,706 | |
Unit | Date | 10/2018 | Sale Price | $4,300,000 | Saleable Sqft | 325 | $/Saleable Sqft | $13,231 | |
Unit | Date | 09/2018 | Sale Price | $3,800,000 | Saleable Sqft | 299 | $/Saleable Sqft | $12,709 | |
Unit | Date | 08/2018 | Sale Price | $4,050,000 | Saleable Sqft | 326 | $/Saleable Sqft | $12,423 | |
Unit | Date | 08/2018 | Sale Price | $4,050,000 | Saleable Sqft | 326 | $/Saleable Sqft | $12,423 | |
Unit | Date | 07/2018 | Sale Price | $4,200,000 | Saleable Sqft | 328 | $/Saleable Sqft | $12,805 | |
Unit | Date | 07/2018 | Sale Price | $4,200,000 | Saleable Sqft | 328 | $/Saleable Sqft | $12,805 | |
Unit | Date | 07/2018 | Sale Price | $4,600,000 | Saleable Sqft | 372 | $/Saleable Sqft | $12,366 | |
Unit | Date | 06/2018 | Sale Price | $4,500,000 | Saleable Sqft | 372 | $/Saleable Sqft | $12,097 | |
Unit | Date | 04/2018 | Sale Price | $3,530,000 | Saleable Sqft | 301 | $/Saleable Sqft | $11,728 | |
Unit | Date | 04/2018 | Sale Price | $3,530,000 | Saleable Sqft | 301 | $/Saleable Sqft | $11,728 | |
Unit | Date | 03/2018 | Sale Price | $3,800,000 | Saleable Sqft | 318 | $/Saleable Sqft | $11,950 | |
Unit | Date | 03/2018 | Sale Price | $3,800,000 | Saleable Sqft | 318 | $/Saleable Sqft | $11,950 | |
Unit | Date | 03/2018 | Sale Price | $3,768,800 | Saleable Sqft | 325 | $/Saleable Sqft | $11,596 | |
Unit | Date | 03/2018 | Sale Price | $3,770,000 | Saleable Sqft | 325 | $/Saleable Sqft | $11,600 | |
Unit | Date | 01/2018 | Sale Price | $4,270,000 | Saleable Sqft | 376 | $/Saleable Sqft | $11,356 | |
Unit | Date | 01/2018 | Sale Price | $4,270,000 | Saleable Sqft | 376 | $/Saleable Sqft | $11,356 | |
Unit | Date | 01/2018 | Sale Price | $3,680,000 | Saleable Sqft | 328 | $/Saleable Sqft | $11,220 | |
Unit | Date | 01/2018 | Sale Price | $3,680,000 | Saleable Sqft | 328 | $/Saleable Sqft | $11,220 | |
Unit | Date | 12/2017 | Sale Price | $3,600,000 | Saleable Sqft | 326 | $/Saleable Sqft | $11,043 | |
Unit | Date | 12/2017 | Sale Price | $3,600,000 | Saleable Sqft | 326 | $/Saleable Sqft | $11,043 | |
Unit | Date | 12/2017 | Sale Price | $3,700,000 | Saleable Sqft | 325 | $/Saleable Sqft | $11,385 | |
Unit | Date | 12/2017 | Sale Price | $3,700,000 | Saleable Sqft | 325 | $/Saleable Sqft | $11,385 | |
Unit | Date | 12/2017 | Sale Price | $3,450,000 | Saleable Sqft | 288 | $/Saleable Sqft | $11,979 | |
Unit | Date | 12/2017 | Sale Price | $3,450,000 | Saleable Sqft | 288 | $/Saleable Sqft | $11,979 |