8 Sui Wo Road, Sha Tin
The Building
Median Sale: 471 sqft
Median Gross: 537 sqft
Floors: 37
Units In Building: 389
Built: 11/1980
Estimate/Sale Sq ft: $10,340
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 36/F | FLAT 1 | $4.5m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.81m | |||||||||||
Floor | 35/F | FLAT 1 | $4.5m | ||||||||||||||||||||||
Floor | 34/F | FLAT 1 | $4.78m | ||||||||||||||||||||||
Floor | 33/F | FLAT 1 | $4.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.48m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.78m | |||||||||
Floor | 32/F | FLAT 1 | $4.48m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.85m | |||||||||||
Floor | 31/F | FLAT 1 | $5.48m | FLAT 2 | FLAT 3 | $4.77m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.8m | FLAT 8 | $5.48m | FLAT 9 | FLAT 10 | $4.48m | FLAT 11 | $5.85m | FLAT 12 | $4.78m | |||||
Floor | 30/F | FLAT 1 | $4.8m | FLAT 2 | FLAT 3 | $4.77m | FLAT 4 | $4.48m | FLAT 5 | $5.85m | FLAT 6 | FLAT 7 | $4.8m | FLAT 8 | $5.48m | FLAT 9 | FLAT 10 | FLAT 11 | $5.85m | ||||||
Floor | 29/F | FLAT 1 | $4.8m | FLAT 2 | $5.48m | FLAT 3 | $4.77m | FLAT 4 | $4.48m | FLAT 5 | $5.85m | FLAT 6 | FLAT 7 | $4.8m | FLAT 8 | FLAT 9 | $4.77m | FLAT 10 | $4.48m | FLAT 11 | $5.85m | FLAT 12 | $4.78m | ||
Floor | 28/F | FLAT 1 | $4.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.77m | FLAT 10 | FLAT 11 | $5.87m | FLAT 12 | $4.78m | ||||||||
Floor | 27/F | FLAT 1 | $5.49m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.87m | FLAT 6 | $4.77m | FLAT 7 | $4.8m | FLAT 8 | FLAT 9 | FLAT 10 | $4.44m | FLAT 11 | FLAT 12 | $4.78m | ||||||
Floor | 26/F | FLAT 1 | $4.8m | FLAT 2 | FLAT 3 | $4.77m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.49m | FLAT 9 | FLAT 10 | $4.44m | FLAT 11 | $5.87m | FLAT 12 | $4.78m | ||||||
Floor | 25/F | FLAT 1 | $4.77m | FLAT 2 | FLAT 3 | $4.73m | FLAT 4 | $4.44m | FLAT 5 | FLAT 6 | $4.73m | FLAT 7 | $4.77m | FLAT 8 | $5.48m | FLAT 9 | FLAT 10 | $4.44m | FLAT 11 | FLAT 12 | $4.74m | ||||
Floor | 24/F | FLAT 1 | $4.77m | FLAT 2 | $5.46m | FLAT 3 | FLAT 4 | $4.44m | FLAT 5 | FLAT 6 | $4.73m | FLAT 7 | $4.77m | FLAT 8 | FLAT 9 | FLAT 10 | $4.44m | FLAT 11 | FLAT 12 | $4.74m | |||||
Floor | 23/F | FLAT 1 | $4.77m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.86m | FLAT 6 | FLAT 7 | $4.77m | FLAT 8 | $5.46m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.74m | |||||||
Floor | 22/F | FLAT 1 | $4.77m | FLAT 2 | $5.46m | FLAT 3 | $4.73m | FLAT 4 | FLAT 5 | $5.86m | FLAT 6 | $4.73m | FLAT 7 | $4.77m | FLAT 8 | $5.46m | FLAT 9 | FLAT 10 | $4.45m | FLAT 11 | FLAT 12 | $4.74m | |||
Floor | 21/F | FLAT 1 | $4.77m | FLAT 2 | FLAT 3 | FLAT 4 | $4.45m | FLAT 5 | FLAT 6 | $4.73m | FLAT 7 | FLAT 8 | $5.45m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.74m | |||||||
Floor | 20/F | FLAT 1 | $4.77m | FLAT 2 | $5.45m | FLAT 3 | $4.73m | FLAT 4 | $4.44m | FLAT 5 | $5.84m | FLAT 6 | $4.73m | FLAT 7 | $4.77m | FLAT 8 | FLAT 9 | $4.73m | FLAT 10 | $4.44m | |||||
Floor | 19/F | FLAT 1 | $4.77m | FLAT 2 | $5.45m | FLAT 3 | $4.73m | FLAT 4 | $4.44m | FLAT 5 | FLAT 6 | FLAT 7 | $4.77m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.84m | FLAT 12 | $4.73m | |||||
Floor | 18/F | FLAT 1 | $5.46m | FLAT 2 | FLAT 3 | $4.73m | FLAT 4 | $4.44m | FLAT 5 | $5.84m | FLAT 6 | FLAT 7 | $4.77m | FLAT 8 | $5.46m | FLAT 9 | $4.73m | FLAT 10 | $4.44m | FLAT 11 | $5.84m | FLAT 12 | $4.73m | ||
Floor | 17/F | FLAT 1 | $4.76m | FLAT 2 | $5.46m | FLAT 3 | $4.73m | FLAT 4 | FLAT 5 | FLAT 6 | $4.73m | FLAT 7 | FLAT 8 | $5.46m | FLAT 9 | $4.73m | FLAT 10 | $4.44m | FLAT 11 | $5.84m | FLAT 12 | $4.73m | |||
Floor | 16/F | FLAT 1 | $4.73m | FLAT 2 | FLAT 3 | FLAT 4 | $4.44m | FLAT 5 | $5.84m | FLAT 6 | FLAT 7 | FLAT 8 | $5.46m | FLAT 9 | $4.73m | ||||||||||
Floor | 15/F | FLAT 1 | $5.84m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.73m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.43m | |||||||||||
Floor | 14/F | FLAT 1 | $4.76m | FLAT 2 | $5.46m | FLAT 3 | $4.73m | FLAT 4 | FLAT 5 | FLAT 6 | $4.73m | FLAT 7 | $4.76m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.84m | FLAT 12 | $4.73m | |||||
Floor | 13/F | FLAT 1 | $4.76m | FLAT 2 | FLAT 3 | FLAT 4 | $4.43m | FLAT 5 | $5.82m | FLAT 6 | $4.73m | FLAT 7 | FLAT 8 | FLAT 9 | $4.73m | FLAT 10 | $4.43m | FLAT 11 | $5.82m | FLAT 12 | $4.73m | ||||
Floor | 12/F | FLAT 1 | $5.46m | FLAT 2 | FLAT 3 | $4.73m | FLAT 4 | $4.43m | FLAT 5 | FLAT 6 | FLAT 7 | $4.76m | FLAT 8 | FLAT 9 | $4.73m | FLAT 10 | $4.43m | FLAT 11 | FLAT 12 | $4.73m | |||||
Floor | 11/F | FLAT 1 | $5.47m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $5.83m | FLAT 6 | $4.72m | FLAT 7 | FLAT 8 | FLAT 9 | $4.72m | FLAT 10 | $4.44m | FLAT 11 | $5.83m | FLAT 12 | $4.72m | |||||
Floor | 10/F | FLAT 1 | $4.72m | FLAT 2 | FLAT 3 | FLAT 4 | $4.48m | FLAT 5 | FLAT 6 | $4.72m | FLAT 7 | FLAT 8 | $5.47m | FLAT 9 | FLAT 10 | $4.48m | FLAT 11 | $5.81m | FLAT 12 | $4.72m | |||||
Floor | 9/F | FLAT 1 | $4.72m | FLAT 2 | FLAT 3 | FLAT 4 | $4.48m | FLAT 5 | FLAT 6 | $4.72m | FLAT 7 | $4.76m | FLAT 8 | $5.47m | FLAT 9 | $4.72m | FLAT 10 | $4.48m | |||||||
Floor | 8/F | FLAT 1 | $4.76m | FLAT 2 | FLAT 3 | $4.72m | FLAT 4 | FLAT 5 | $5.81m | FLAT 6 | FLAT 7 | $4.76m | FLAT 8 | $5.46m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.72m | ||||||
Floor | 7/F | FLAT 1 | $4.78m | FLAT 2 | $5.46m | FLAT 3 | $4.74m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.46m | FLAT 9 | $4.74m | FLAT 10 | FLAT 11 | $5.82m | FLAT 12 | $4.74m | |||||
Floor | 6/F | FLAT 1 | $4.78m | FLAT 2 | $5.46m | FLAT 3 | $4.74m | FLAT 4 | FLAT 5 | $5.82m | FLAT 6 | $4.74m | FLAT 7 | FLAT 8 | $5.46m | FLAT 9 | FLAT 10 | $4.53m | FLAT 11 | $5.82m | |||||
Floor | 5/F | FLAT 1 | $5.46m | FLAT 2 | FLAT 3 | FLAT 4 | $4.53m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $5.46m | FLAT 9 | $4.74m | FLAT 10 | FLAT 11 | $5.81m | FLAT 12 | $4.74m | ||||||
Floor | 4/F | FLAT 1 | $4.78m | FLAT 2 | $5.45m | FLAT 3 | $4.74m | FLAT 4 | $4.53m | FLAT 5 | FLAT 6 | $4.74m | FLAT 7 | $4.78m | FLAT 8 | FLAT 9 | $4.74m | FLAT 10 | $4.53m | FLAT 11 | $5.79m | FLAT 12 | $4.74m | ||
Floor | 3/F | FLAT 1 | $4.78m | FLAT 2 | FLAT 3 | $4.74m | FLAT 4 | $4.53m | FLAT 5 | $5.77m | FLAT 6 | FLAT 7 | $4.78m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $5.77m | FLAT 12 | $4.74m | |||||
Floor | 2/F | FLAT 1 | $5.45m | FLAT 2 | FLAT 3 | $4.74m | FLAT 4 | FLAT 5 | FLAT 6 | $4.74m | FLAT 7 | FLAT 8 | $5.45m | FLAT 9 | $4.74m | FLAT 10 | FLAT 11 | $5.78m | FLAT 12 | $4.74m | |||||
Floor | 1/F | FLAT 1 | $4.79m | FLAT 2 | $5.43m | FLAT 3 | $4.75m | FLAT 4 | FLAT 5 | FLAT 6 | $4.75m | FLAT 7 | FLAT 8 | $5.43m | FLAT 9 | $4.75m | FLAT 10 | $4.52m | FLAT 11 | FLAT 12 | $4.75m | ||||
Floor | G/F | FLAT 1 | $4.76m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $4,400,000 | Saleable Sqft | 411 | $/Saleable Sqft | $10,706 | |
Unit | Date | 03/2021 | Sale Price | $4,650,000 | Saleable Sqft | 471 | $/Saleable Sqft | $9,873 | |
Unit | Date | 02/2021 | Sale Price | $5,150,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 12/2020 | Sale Price | $5,450,000 | Saleable Sqft | 617 | $/Saleable Sqft | $8,833 | |
Unit | Date | 12/2020 | Sale Price | $4,460,000 | Saleable Sqft | 411 | $/Saleable Sqft | $10,852 | |
Unit | Date | 10/2020 | Sale Price | $4,000,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2020 | Sale Price | $5,800,000 | Saleable Sqft | 617 | $/Saleable Sqft | $9,400 | |
Unit | Date | 09/2020 | Sale Price | $4,700,000 | Saleable Sqft | 471 | $/Saleable Sqft | $9,979 | |
Unit | Date | 09/2020 | Sale Price | $5,380,000 | Saleable Sqft | 550 | $/Saleable Sqft | $9,782 | |
Unit | Date | 08/2020 | Sale Price | $4,700,000 | Saleable Sqft | 411 | $/Saleable Sqft | $11,436 | |
Unit | Date | 07/2020 | Sale Price | $4,450,000 | Saleable Sqft | 411 | $/Saleable Sqft | $10,827 | |
Unit | Date | 07/2020 | Sale Price | $4,450,000 | Saleable Sqft | 411 | $/Saleable Sqft | $10,827 | |
Unit | Date | 06/2020 | Sale Price | $4,620,000 | Saleable Sqft | 471 | $/Saleable Sqft | $9,809 | |
Unit | Date | 06/2020 | Sale Price | $4,620,000 | Saleable Sqft | 471 | $/Saleable Sqft | $9,809 | |
Unit | Date | 04/2020 | Sale Price | $4,700,000 | Saleable Sqft | 471 | $/Saleable Sqft | $9,979 | |
Unit | Date | 12/2019 | Sale Price | $4,650,000 | Saleable Sqft | 471 | $/Saleable Sqft | $9,873 | |
Unit | Date | 12/2019 | Sale Price | $4,650,000 | Saleable Sqft | 471 | $/Saleable Sqft | $9,873 | |
Unit | Date | 11/2019 | Sale Price | $5,100,000 | Saleable Sqft | 473 | $/Saleable Sqft | $10,782 | |
Unit | Date | 10/2019 | Sale Price | $3,800,000 | Saleable Sqft | 473 | $/Saleable Sqft | $8,034 | |
Unit | Date | 10/2019 | Sale Price | $3,800,000 | Saleable Sqft | 473 | $/Saleable Sqft | $8,034 | |
Unit | Date | 08/2019 | Sale Price | $4,100,000 | Saleable Sqft | 471 | $/Saleable Sqft | $8,705 | |
Unit | Date | 08/2019 | Sale Price | $4,100,000 | Saleable Sqft | 471 | $/Saleable Sqft | $8,705 | |
Unit | Date | 08/2019 | Sale Price | $4,450,000 | Saleable Sqft | 471 | $/Saleable Sqft | $9,448 | |
Unit | Date | 08/2019 | Sale Price | $4,450,000 | Saleable Sqft | 471 | $/Saleable Sqft | $9,448 | |
Unit | Date | 08/2019 | Sale Price | $4,680,000 | Saleable Sqft | 471 | $/Saleable Sqft | $9,936 | |
Unit | Date | 08/2019 | Sale Price | $4,680,000 | Saleable Sqft | 471 | $/Saleable Sqft | $9,936 | |
Unit | Date | 08/2019 | Sale Price | $4,800,000 | Saleable Sqft | 550 | $/Saleable Sqft | $8,727 | |
Unit | Date | 08/2019 | Sale Price | $4,800,000 | Saleable Sqft | 550 | $/Saleable Sqft | $8,727 | |
Unit | Date | 07/2019 | Sale Price | $4,330,000 | Saleable Sqft | 457 | $/Saleable Sqft | $9,475 | |
Unit | Date | 06/2019 | Sale Price | $4,000,000 | Saleable Sqft | 457 | $/Saleable Sqft | $8,753 | |
Unit | Date | 06/2019 | Sale Price | $4,000,000 | Saleable Sqft | 457 | $/Saleable Sqft | $8,753 | |
Unit | Date | 06/2019 | Sale Price | $4,500,000 | Saleable Sqft | 471 | $/Saleable Sqft | $9,554 | |
Unit | Date | 06/2019 | Sale Price | $4,500,000 | Saleable Sqft | 550 | $/Saleable Sqft | $8,182 | |
Unit | Date | 05/2019 | Sale Price | $4,850,000 | Saleable Sqft | 473 | $/Saleable Sqft | $10,254 | |
Unit | Date | 04/2019 | Sale Price | $5,900,000 | Saleable Sqft | 550 | $/Saleable Sqft | $10,727 | |
Unit | Date | 04/2019 | Sale Price | $4,000,000 | Saleable Sqft | 457 | $/Saleable Sqft | $8,753 | |
Unit | Date | 04/2019 | Sale Price | $4,260,000 | Saleable Sqft | 457 | $/Saleable Sqft | $9,322 | |
Unit | Date | 01/2019 | Sale Price | $4,238,000 | Saleable Sqft | 471 | $/Saleable Sqft | $8,998 | |
Unit | Date | 12/2018 | Sale Price | $4,500,000 | Saleable Sqft | 473 | $/Saleable Sqft | $9,514 | |
Unit | Date | 08/2018 | Sale Price | $4,800,000 | Saleable Sqft | 457 | $/Saleable Sqft | $10,503 | |
Unit | Date | 08/2018 | Sale Price | $4,800,000 | Saleable Sqft | 457 | $/Saleable Sqft | $10,503 | |
Unit | Date | 05/2018 | Sale Price | $4,240,000 | Saleable Sqft | 411 | $/Saleable Sqft | $10,316 | |
Unit | Date | 03/2018 | Sale Price | $4,120,000 | Saleable Sqft | 457 | $/Saleable Sqft | $9,015 | |
Unit | Date | 03/2018 | Sale Price | $4,120,000 | Saleable Sqft | 457 | $/Saleable Sqft | $9,015 | |
Unit | Date | 03/2018 | Sale Price | $4,920,000 | Saleable Sqft | 473 | $/Saleable Sqft | $10,402 | |
Unit | Date | 03/2018 | Sale Price | $4,920,000 | Saleable Sqft | 473 | $/Saleable Sqft | $10,402 | |
Unit | Date | 02/2018 | Sale Price | $3,800,000 | Saleable Sqft | 411 | $/Saleable Sqft | $9,246 | |
Unit | Date | 02/2018 | Sale Price | $3,800,000 | Saleable Sqft | 411 | $/Saleable Sqft | $9,246 | |
Unit | Date | 11/2017 | Sale Price | $4,180,000 | Saleable Sqft | 473 | $/Saleable Sqft | $8,837 | |
Unit | Date | 11/2017 | Sale Price | $4,180,000 | Saleable Sqft | 473 | $/Saleable Sqft | $8,837 |