997 King's Road, Quarry Bay
The Building
Median Sale: 339 sqft
Median Gross: 450 sqft
Floors: 23
Units In Building: 430
Built: 10/1967
Estimate/Sale Sq ft: $11,616
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 23/F | FLAT 1 | $3.94m | FLAT 3 | $3.94m | FLAT 4 | $3.91m | FLAT 5 | FLAT 6 | FLAT 7 | $4.27m | FLAT 8 | $3.89m | FLAT 9 | FLAT 10 | $6.46m | |||||||||||||||||||||||||||||
Floor | 22/F | FLAT 1 | $4.11m | FLAT 3 | FLAT 4 | FLAT 5 | $4.12m | FLAT 6 | $4.14m | FLAT 7 | FLAT 8 | $4.06m | FLAT 9 | $4.08m | |||||||||||||||||||||||||||||||
Floor | 21/F | FLAT 1 | $5.02m | FLAT 3 | $4.2m | FLAT 4 | FLAT 5 | FLAT 6 | $4.54m | FLAT 7 | FLAT 8 | $4.11m | |||||||||||||||||||||||||||||||||
Floor | 20/F | FLAT 1 | $5.02m | FLAT 3 | FLAT 4 | FLAT 5 | $4.43m | FLAT 6 | FLAT 7 | FLAT 8 | $4.11m | ||||||||||||||||||||||||||||||||||
Floor | 19/F | FLAT 1 | $5.02m | FLAT 3 | $4.19m | FLAT 4 | $4.13m | FLAT 5 | FLAT 6 | FLAT 7 | $4.56m | FLAT 8 | FLAT 9 | $4.15m | |||||||||||||||||||||||||||||||
Floor | 18/F | FLAT 1 | $4.9m | FLAT 3 | $4.11m | FLAT 4 | $4.05m | FLAT 5 | FLAT 6 | FLAT 7 | $4.47m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $3.93m | FLAT 12 | $3.59m | FLAT 13 | $3.59m | FLAT 14 | $3.59m | FLAT 15 | $3.59m | FLAT 16 | $3.94m | |||||||||||||||||||
Floor | 17/F | FLAT 1 | $4.11m | FLAT 3 | FLAT 4 | $4.04m | FLAT 5 | $4.35m | FLAT 6 | $4.46m | FLAT 7 | $4.47m | FLAT 8 | $4.01m | FLAT 9 | FLAT 10 | $5.95m | FLAT 11 | FLAT 12 | $4.19m | FLAT 13 | $3.68m | FLAT 14 | $3.68m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $3.68m | ||||||||||||||||
Floor | 16/F | FLAT 1 | $4.9m | FLAT 3 | FLAT 4 | $4.03m | FLAT 5 | FLAT 6 | $4.45m | FLAT 7 | $4.46m | FLAT 8 | $4m | FLAT 9 | FLAT 10 | $5.89m | FLAT 11 | $3.98m | FLAT 12 | FLAT 13 | $3.71m | FLAT 14 | FLAT 15 | FLAT 16 | $3.71m | FLAT 17 | FLAT 18 | FLAT 19 | $3.71m | ||||||||||||||||
Floor | 15/F | FLAT 1 | $4.9m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.45m | FLAT 7 | $4.46m | FLAT 8 | $4m | FLAT 9 | FLAT 10 | FLAT 11 | $3.7m | FLAT 12 | $3.76m | FLAT 13 | FLAT 14 | FLAT 15 | $3.76m | FLAT 16 | $3.76m | FLAT 17 | $3.76m | FLAT 18 | $3.76m | FLAT 19 | $3.76m | FLAT 20 | FLAT 21 | $3.73m | ||||||||||||
Floor | 14/F | FLAT 1 | $4.9m | FLAT 3 | $4.08m | FLAT 4 | FLAT 5 | $4.34m | FLAT 6 | $4.45m | FLAT 7 | $4.46m | FLAT 8 | $3.98m | FLAT 9 | $4.03m | FLAT 10 | FLAT 11 | FLAT 12 | $3.76m | FLAT 13 | $3.78m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.78m | FLAT 18 | $3.78m | FLAT 19 | FLAT 20 | $3.89m | FLAT 21 | $3.75m | FLAT 22 | $5.15m | |||||||||
Floor | 13/F | FLAT 1 | $4.05m | FLAT 3 | FLAT 4 | $3.97m | FLAT 5 | $4.32m | FLAT 6 | $4.43m | FLAT 7 | $4.44m | FLAT 8 | $3.94m | FLAT 9 | $4m | FLAT 10 | $5.89m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $3.88m | FLAT 15 | $3.88m | FLAT 16 | $3.88m | FLAT 17 | $3.88m | FLAT 18 | FLAT 19 | $3.88m | FLAT 20 | FLAT 21 | $3.77m | ||||||||||
Floor | 12/F | FLAT 1 | $4.88m | FLAT 3 | $4.05m | FLAT 4 | $3.97m | FLAT 5 | FLAT 6 | $4.43m | FLAT 7 | FLAT 8 | FLAT 9 | $4m | FLAT 10 | FLAT 11 | $3.81m | FLAT 12 | $3.87m | FLAT 13 | $3.88m | FLAT 14 | $3.88m | FLAT 15 | $3.88m | FLAT 16 | $3.88m | FLAT 17 | $3.88m | FLAT 18 | FLAT 19 | FLAT 20 | $3.92m | FLAT 21 | $3.77m | ||||||||||
Floor | 11/F | FLAT 1 | $4.88m | FLAT 3 | FLAT 4 | $3.97m | FLAT 5 | $4.32m | FLAT 6 | FLAT 7 | FLAT 8 | $3.94m | FLAT 9 | $4m | FLAT 10 | $5.89m | FLAT 11 | $3.88m | FLAT 12 | $3.91m | FLAT 13 | $3.92m | FLAT 14 | FLAT 15 | FLAT 16 | $3.92m | FLAT 17 | $3.92m | FLAT 18 | FLAT 19 | $3.92m | FLAT 20 | $4.04m | FLAT 21 | $3.88m | ||||||||||
Floor | 10/F | FLAT 1 | $4.01m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $3.89m | FLAT 12 | FLAT 13 | $3.93m | FLAT 14 | FLAT 15 | $3.93m | FLAT 16 | $3.93m | FLAT 17 | FLAT 18 | FLAT 19 | $3.93m | FLAT 20 | $4.04m | FLAT 21 | $3.89m | FLAT 22 | FLAT 23 | $3.99m | |||||||||||||
Floor | 9/F | FLAT 1 | $3.99m | FLAT 3 | FLAT 4 | FLAT 5 | $4.29m | FLAT 6 | FLAT 7 | $4.4m | FLAT 8 | $3.96m | FLAT 9 | FLAT 10 | FLAT 11 | $3.89m | FLAT 12 | FLAT 13 | $3.94m | FLAT 14 | FLAT 15 | $3.94m | FLAT 16 | FLAT 17 | FLAT 18 | $3.94m | FLAT 19 | $3.94m | FLAT 20 | $4.04m | FLAT 21 | $3.89m | |||||||||||||
Floor | 8/F | FLAT 1 | $4.84m | FLAT 3 | FLAT 4 | $3.99m | FLAT 5 | FLAT 6 | $4.4m | FLAT 7 | $4.4m | FLAT 8 | $3.96m | FLAT 9 | $4.01m | FLAT 10 | $5.89m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $3.94m | FLAT 15 | FLAT 16 | $3.94m | FLAT 17 | $3.94m | FLAT 18 | $3.94m | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $3.94m | FLAT 23 | $3.99m | |||||||||
Floor | 7/F | FLAT 1 | $4.84m | FLAT 3 | $4.04m | FLAT 4 | FLAT 5 | $4.29m | FLAT 6 | FLAT 7 | FLAT 8 | $3.96m | FLAT 9 | $4.01m | FLAT 10 | FLAT 11 | FLAT 12 | $3.92m | FLAT 13 | FLAT 14 | $3.94m | FLAT 15 | FLAT 16 | $3.94m | FLAT 17 | FLAT 18 | FLAT 19 | $3.94m | |||||||||||||||||
Floor | 6/F | FLAT 1 | $4.84m | FLAT 3 | $4.04m | FLAT 4 | FLAT 5 | $4.29m | FLAT 6 | $4.4m | FLAT 7 | $4.4m | FLAT 8 | $3.96m | FLAT 9 | $4.01m | FLAT 10 | $5.88m | FLAT 11 | $3.89m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $3.94m | FLAT 17 | $3.94m | FLAT 18 | $3.94m | FLAT 19 | $3.94m | FLAT 20 | FLAT 21 | $3.89m | FLAT 22 | $3.89m | ||||||||
Floor | 5/F | FLAT 1 | $3.99m | FLAT 3 | FLAT 4 | FLAT 5 | $4.28m | FLAT 6 | $4.4m | FLAT 7 | FLAT 8 | $3.96m | FLAT 9 | $4.01m | FLAT 10 | $5.88m | FLAT 11 | $3.89m | FLAT 12 | $3.92m | FLAT 13 | FLAT 14 | $3.94m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $3.94m | FLAT 19 | $3.94m | FLAT 20 | FLAT 21 | FLAT 22 | $3.89m | |||||||||||
Floor | 4/F | FLAT 1 | $4.84m | FLAT 3 | $4.06m | FLAT 4 | FLAT 5 | $4.31m | FLAT 6 | $4.4m | FLAT 7 | FLAT 8 | $3.99m | FLAT 9 | $4.05m | FLAT 10 | FLAT 11 | $3.89m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $3.94m | FLAT 17 | FLAT 18 | FLAT 19 | $3.94m | FLAT 20 | FLAT 21 | FLAT 22 | $3.89m | |||||||||||||
Floor | 3/F | FLAT 1 | $4.82m | FLAT 3 | $4.04m | FLAT 4 | $4.01m | FLAT 5 | FLAT 6 | $4.37m | FLAT 7 | $4.38m | FLAT 8 | FLAT 9 | $4.05m | FLAT 10 | $3.93m | FLAT 11 | FLAT 12 | FLAT 13 | $3.94m | FLAT 14 | $3.94m | FLAT 15 | FLAT 16 | $4.04m | FLAT 17 | FLAT 18 | $3.94m | FLAT 19 | $3.94m | FLAT 20 | $4.04m | FLAT 21 | $3.89m | FLAT 22 | $3.89m | FLAT 23 | $4.01m | ||||||
Floor | 2/F | FLAT 1 | $4.04m | FLAT 3 | FLAT 4 | $4.01m | FLAT 5 | $4.28m | FLAT 6 | $4.37m | FLAT 7 | $4.38m | FLAT 8 | $4m | FLAT 9 | $4.05m | FLAT 10 | FLAT 11 | $3.9m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $3.95m | FLAT 16 | FLAT 17 | $3.95m | FLAT 18 | $3.95m | FLAT 19 | FLAT 20 | $4.04m | |||||||||||||
Floor | 1/F | FLAT 1 | $4.35m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $5.88m | FLAT 11 | FLAT 12 | $3.92m | FLAT 13 | $3.94m | FLAT 14 | $3.94m | FLAT 15 | FLAT 16 | $3.94m | FLAT 17 | $3.94m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | $3.89m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $3,890,000 | Saleable Sqft | 334 | $/Saleable Sqft | $11,647 | |
Unit | Date | 02/2021 | Sale Price | $3,600,000 | Saleable Sqft | 290 | $/Saleable Sqft | $12,414 | |
Unit | Date | 01/2021 | Sale Price | $4,020,000 | Saleable Sqft | 365 | $/Saleable Sqft | $11,014 | |
Unit | Date | 01/2021 | Sale Price | $3,750,000 | Saleable Sqft | 334 | $/Saleable Sqft | $11,228 | |
Unit | Date | 11/2020 | Sale Price | $4,280,000 | Saleable Sqft | 365 | $/Saleable Sqft | $11,726 | |
Unit | Date | 09/2020 | Sale Price | $3,500,000 | Saleable Sqft | 286 | $/Saleable Sqft | $12,238 | |
Unit | Date | 09/2020 | Sale Price | $4,120,000 | Saleable Sqft | 353 | $/Saleable Sqft | $11,671 | |
Unit | Date | 08/2020 | Sale Price | $3,720,000 | Saleable Sqft | 313 | $/Saleable Sqft | $11,885 | |
Unit | Date | 06/2020 | Sale Price | $3,720,000 | Saleable Sqft | 316 | $/Saleable Sqft | $11,772 | |
Unit | Date | 06/2020 | Sale Price | $4,300,000 | Saleable Sqft | 374 | $/Saleable Sqft | $11,497 | |
Unit | Date | 04/2020 | Sale Price | $3,200,000 | Saleable Sqft | 242 | $/Saleable Sqft | $13,223 | |
Unit | Date | 04/2020 | Sale Price | $4,500,000 | Saleable Sqft | 348 | $/Saleable Sqft | $12,931 | |
Unit | Date | 03/2020 | Sale Price | $2,580,000 | Saleable Sqft | 188 | $/Saleable Sqft | $13,723 | |
Unit | Date | 03/2020 | Sale Price | $3,500,000 | Saleable Sqft | 262 | $/Saleable Sqft | $13,359 | |
Unit | Date | 03/2020 | Sale Price | $2,650,000 | Saleable Sqft | 212 | $/Saleable Sqft | $12,500 | |
Unit | Date | 03/2020 | Sale Price | $2,650,000 | Saleable Sqft | 212 | $/Saleable Sqft | $12,500 | |
Unit | Date | 03/2020 | Sale Price | $3,000,000 | Saleable Sqft | 313 | $/Saleable Sqft | $9,585 | |
Unit | Date | 02/2020 | Sale Price | $4,050,000 | Saleable Sqft | 324 | $/Saleable Sqft | $12,500 | |
Unit | Date | 12/2019 | Sale Price | $3,600,000 | Saleable Sqft | 346 | $/Saleable Sqft | $10,405 | |
Unit | Date | 12/2019 | Sale Price | $3,150,000 | Saleable Sqft | 237 | $/Saleable Sqft | $13,291 | |
Unit | Date | 12/2019 | Sale Price | $3,150,000 | Saleable Sqft | 237 | $/Saleable Sqft | $13,291 | |
Unit | Date | 12/2019 | Sale Price | $4,000,000 | Saleable Sqft | 311 | $/Saleable Sqft | $12,862 | |
Unit | Date | 10/2019 | Sale Price | $4,530,000 | Saleable Sqft | 369 | $/Saleable Sqft | $12,276 | |
Unit | Date | 09/2019 | Sale Price | $4,000,000 | Saleable Sqft | 415 | $/Saleable Sqft | $9,639 | |
Unit | Date | 08/2019 | Sale Price | $4,700,000 | Saleable Sqft | 415 | $/Saleable Sqft | $11,325 | |
Unit | Date | 08/2019 | Sale Price | $4,700,000 | Saleable Sqft | 415 | $/Saleable Sqft | $11,325 | |
Unit | Date | 04/2019 | Sale Price | $4,250,000 | Saleable Sqft | 365 | $/Saleable Sqft | $11,644 | |
Unit | Date | 04/2019 | Sale Price | $4,150,000 | Saleable Sqft | 313 | $/Saleable Sqft | $13,259 | |
Unit | Date | 03/2019 | Sale Price | $4,050,000 | Saleable Sqft | 339 | $/Saleable Sqft | $11,947 | |
Unit | Date | 01/2019 | Sale Price | $3,788,000 | Saleable Sqft | 334 | $/Saleable Sqft | $11,341 | |
Unit | Date | 01/2019 | Sale Price | $3,670,000 | Saleable Sqft | 339 | $/Saleable Sqft | $10,826 | |
Unit | Date | 01/2019 | Sale Price | $3,670,000 | Saleable Sqft | 339 | $/Saleable Sqft | $10,826 | |
Unit | Date | 10/2018 | Sale Price | $4,250,000 | Saleable Sqft | 353 | $/Saleable Sqft | $12,040 | |
Unit | Date | 10/2018 | Sale Price | $4,063,800 | Saleable Sqft | 307 | $/Saleable Sqft | $13,237 | |
Unit | Date | 09/2018 | Sale Price | $2,950,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 07/2018 | Sale Price | $3,400,000 | Saleable Sqft | 212 | $/Saleable Sqft | $16,038 | |
Unit | Date | 07/2018 | Sale Price | $4,280,000 | Saleable Sqft | 339 | $/Saleable Sqft | $12,625 | |
Unit | Date | 07/2018 | Sale Price | $4,280,000 | Saleable Sqft | 339 | $/Saleable Sqft | $12,625 | |
Unit | Date | 06/2018 | Sale Price | $3,650,000 | Saleable Sqft | 311 | $/Saleable Sqft | $11,736 | |
Unit | Date | 06/2018 | Sale Price | $5,100,000 | Saleable Sqft | 465 | $/Saleable Sqft | $10,968 | |
Unit | Date | 06/2018 | Sale Price | $3,850,000 | Saleable Sqft | 280 | $/Saleable Sqft | $13,750 | |
Unit | Date | 05/2018 | Sale Price | $4,500,000 | Saleable Sqft | 324 | $/Saleable Sqft | $13,889 | |
Unit | Date | 05/2018 | Sale Price | $4,500,000 | Saleable Sqft | 324 | $/Saleable Sqft | $13,889 | |
Unit | Date | 05/2018 | Sale Price | $4,400,000 | Saleable Sqft | 334 | $/Saleable Sqft | $13,174 | |
Unit | Date | 05/2018 | Sale Price | $4,400,000 | Saleable Sqft | 334 | $/Saleable Sqft | $13,174 | |
Unit | Date | 02/2018 | Sale Price | $3,650,000 | Saleable Sqft | 334 | $/Saleable Sqft | $10,928 | |
Unit | Date | 02/2018 | Sale Price | $3,650,000 | Saleable Sqft | 334 | $/Saleable Sqft | $10,928 | |
Unit | Date | 01/2018 | Sale Price | $4,080,000 | Saleable Sqft | 369 | $/Saleable Sqft | $11,057 | |
Unit | Date | 01/2018 | Sale Price | $4,080,000 | Saleable Sqft | 369 | $/Saleable Sqft | $11,057 | |
Unit | Date | 01/2018 | Sale Price | $3,900,000 | Saleable Sqft | 327 | $/Saleable Sqft | $11,927 |