3 Lung Poon Street, Diamond Hill
The Building
Median Sale: 593 sqft
Median Gross: 751 sqft
Floors: 44
Units In Building: 340
Built: 03/1998
Estimate/Sale Sq ft: $16,431
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 52-53/F | FLAT 1 | $22.51m | FLAT 2 | $22.51m | FLAT 3 | $22.51m | ||||||||||
Floor | 51/F | FLAT 1 | $15.62m | FLAT 2 | $15.62m | FLAT 3 | $15.62m | FLAT 5 | $15.62m | ||||||||
Floor | 50/F | FLAT 1 | $15.62m | FLAT 2 | $15.62m | FLAT 3 | $15.62m | FLAT 5 | $15.62m | ||||||||
Floor | 49/F | FLAT 1 | $9.94m | FLAT 2 | $9.29m | FLAT 3 | $9.29m | FLAT 5 | $9.94m | FLAT 6 | $9.94m | FLAT 7 | $9.29m | FLAT 8 | $9.29m | FLAT 9 | $9.94m |
Floor | 48/F | FLAT 1 | $9.94m | FLAT 2 | $9.29m | FLAT 3 | $9.29m | FLAT 5 | $9.94m | FLAT 6 | $9.94m | FLAT 7 | $9.29m | FLAT 8 | $9.29m | FLAT 9 | $9.94m |
Floor | 47/F | FLAT 1 | $9.94m | FLAT 2 | $9.29m | FLAT 3 | $9.29m | FLAT 5 | $9.94m | FLAT 6 | $9.94m | FLAT 7 | $9.29m | FLAT 8 | $9.29m | FLAT 9 | $9.94m |
Floor | 46/F | FLAT 1 | $9.94m | FLAT 2 | $9.29m | FLAT 3 | $9.29m | FLAT 5 | $9.94m | FLAT 6 | $9.94m | FLAT 7 | $9.29m | FLAT 8 | $9.29m | FLAT 9 | $9.94m |
Floor | 45/F | FLAT 1 | $9.92m | FLAT 2 | $9.29m | FLAT 3 | $9.29m | FLAT 5 | $9.92m | FLAT 6 | $9.92m | FLAT 7 | $9.29m | FLAT 8 | $9.29m | FLAT 9 | $9.92m |
Floor | 43/F | FLAT 1 | $9.91m | FLAT 2 | $9.27m | FLAT 3 | $9.27m | FLAT 5 | $9.91m | FLAT 6 | $9.91m | FLAT 7 | $9.27m | FLAT 8 | $9.27m | FLAT 9 | $9.91m |
Floor | 42/F | FLAT 1 | $9.89m | FLAT 2 | $9.25m | FLAT 3 | $9.25m | FLAT 5 | $9.89m | FLAT 6 | $9.89m | FLAT 7 | $9.25m | FLAT 8 | $9.25m | FLAT 9 | $9.89m |
Floor | 41/F | FLAT 1 | $9.89m | FLAT 2 | $9.25m | FLAT 3 | $9.25m | FLAT 5 | $9.89m | FLAT 6 | $9.89m | FLAT 7 | $9.25m | FLAT 8 | $9.25m | FLAT 9 | $9.89m |
Floor | 40/F | FLAT 1 | $9.89m | FLAT 2 | $9.25m | FLAT 3 | $9.25m | FLAT 5 | $9.89m | FLAT 6 | $9.89m | FLAT 7 | $9.25m | FLAT 8 | $9.25m | FLAT 9 | $9.89m |
Floor | 39/F | FLAT 1 | $9.89m | FLAT 2 | $9.24m | FLAT 3 | $9.24m | FLAT 5 | $9.89m | FLAT 6 | $9.89m | FLAT 7 | $9.24m | FLAT 8 | $9.24m | FLAT 9 | $9.89m |
Floor | 38/F | FLAT 1 | $9.89m | FLAT 2 | $9.24m | FLAT 3 | $9.24m | FLAT 5 | $9.89m | FLAT 6 | $9.89m | FLAT 7 | $9.24m | FLAT 8 | $9.24m | FLAT 9 | $9.89m |
Floor | 37/F | FLAT 1 | $9.87m | FLAT 2 | $9.26m | FLAT 3 | $9.26m | FLAT 5 | $9.87m | FLAT 6 | $9.87m | FLAT 7 | $9.26m | FLAT 8 | $9.26m | FLAT 9 | $9.87m |
Floor | 36/F | FLAT 1 | $9.87m | FLAT 2 | $9.26m | FLAT 3 | $9.26m | FLAT 5 | $9.87m | FLAT 6 | $9.87m | FLAT 7 | $9.26m | FLAT 8 | $9.26m | FLAT 9 | $9.87m |
Floor | 35/F | FLAT 1 | $9.84m | FLAT 2 | $9.26m | FLAT 3 | $9.26m | FLAT 5 | $9.84m | FLAT 6 | $9.84m | FLAT 7 | $9.26m | FLAT 8 | $9.26m | FLAT 9 | $9.84m |
Floor | 33/F | FLAT 1 | $9.84m | FLAT 2 | $9.26m | FLAT 3 | $9.26m | FLAT 5 | $9.84m | FLAT 6 | $9.84m | FLAT 7 | $9.26m | FLAT 8 | $9.26m | FLAT 9 | $9.84m |
Floor | 32/F | FLAT 1 | $9.84m | FLAT 2 | $9.27m | FLAT 3 | $9.27m | FLAT 5 | $9.84m | FLAT 6 | $9.84m | FLAT 7 | $9.27m | FLAT 8 | $9.27m | FLAT 9 | $9.84m |
Floor | 31/F | FLAT 1 | $9.8m | FLAT 2 | $9.26m | FLAT 3 | $9.26m | FLAT 5 | $9.8m | FLAT 6 | $9.8m | FLAT 7 | $9.26m | FLAT 8 | $9.26m | FLAT 9 | $9.8m |
Floor | 30/F | FLAT 1 | $9.8m | FLAT 2 | $9.26m | FLAT 3 | $9.26m | FLAT 5 | $9.8m | FLAT 6 | $9.8m | FLAT 7 | $9.26m | FLAT 8 | $9.26m | FLAT 9 | $9.8m |
Floor | 29/F | FLAT 1 | $9.79m | FLAT 2 | $9.26m | FLAT 3 | $9.26m | FLAT 5 | $9.79m | FLAT 6 | $9.79m | FLAT 7 | $9.26m | FLAT 8 | $9.26m | FLAT 9 | $9.79m |
Floor | 28/F | FLAT 1 | $9.79m | FLAT 2 | $9.24m | FLAT 3 | $9.24m | FLAT 5 | $9.79m | FLAT 6 | $9.79m | FLAT 7 | $9.24m | FLAT 8 | $9.24m | FLAT 9 | $9.79m |
Floor | 27/F | FLAT 1 | $9.79m | FLAT 2 | $9.24m | FLAT 3 | $9.24m | FLAT 5 | $9.79m | FLAT 6 | $9.79m | FLAT 7 | $9.24m | FLAT 8 | $9.24m | FLAT 9 | $9.79m |
Floor | 26/F | FLAT 1 | $9.79m | FLAT 2 | $9.24m | FLAT 3 | $9.24m | FLAT 5 | $9.79m | FLAT 6 | $9.79m | FLAT 7 | $9.24m | FLAT 8 | $9.24m | FLAT 9 | $9.79m |
Floor | 25/F | FLAT 1 | $9.79m | FLAT 2 | $9.24m | FLAT 3 | $9.24m | FLAT 5 | $9.79m | FLAT 6 | $9.79m | FLAT 7 | $9.24m | FLAT 8 | $9.24m | FLAT 9 | $9.79m |
Floor | 23/F | FLAT 1 | $9.79m | FLAT 2 | $9.24m | FLAT 3 | $9.24m | FLAT 5 | $9.79m | FLAT 6 | $9.79m | FLAT 7 | $9.24m | FLAT 8 | $9.24m | FLAT 9 | $9.79m |
Floor | 22/F | FLAT 1 | $9.79m | FLAT 2 | $9.24m | FLAT 3 | $9.24m | FLAT 5 | $9.79m | FLAT 6 | $9.79m | FLAT 7 | $9.24m | FLAT 8 | $9.24m | FLAT 9 | $9.79m |
Floor | 21/F | FLAT 1 | $9.8m | FLAT 2 | $9.24m | FLAT 3 | $9.24m | FLAT 5 | $9.8m | FLAT 6 | $9.8m | FLAT 7 | $9.24m | FLAT 8 | $9.24m | FLAT 9 | $9.8m |
Floor | 20/F | FLAT 1 | $9.81m | FLAT 2 | $9.24m | FLAT 3 | $9.24m | FLAT 5 | $9.81m | FLAT 6 | $9.81m | FLAT 7 | $9.24m | FLAT 8 | $9.24m | FLAT 9 | $9.81m |
Floor | 19/F | FLAT 1 | $9.81m | FLAT 2 | $9.24m | FLAT 3 | $9.24m | FLAT 5 | $9.81m | FLAT 6 | $9.81m | FLAT 7 | $9.24m | FLAT 8 | $9.24m | FLAT 9 | $9.81m |
Floor | 18/F | FLAT 1 | $9.76m | FLAT 2 | $9.21m | FLAT 3 | $9.21m | FLAT 5 | $9.76m | FLAT 6 | $9.76m | FLAT 7 | $9.21m | FLAT 8 | $9.21m | FLAT 9 | $9.76m |
Floor | 17/F | FLAT 1 | $9.74m | FLAT 2 | $9.15m | FLAT 3 | $9.15m | FLAT 5 | $9.74m | FLAT 6 | $9.74m | FLAT 7 | $9.15m | FLAT 8 | $9.15m | FLAT 9 | $9.74m |
Floor | 16/F | FLAT 1 | $9.74m | FLAT 2 | $9.14m | FLAT 3 | $9.14m | FLAT 5 | $9.74m | FLAT 6 | $9.74m | FLAT 7 | $9.14m | FLAT 8 | $9.14m | FLAT 9 | $9.74m |
Floor | 15/F | FLAT 1 | $9.14m | FLAT 2 | FLAT 3 | $9.14m | FLAT 5 | $9.72m | FLAT 6 | $9.72m | FLAT 7 | $9.14m | FLAT 8 | $9.14m | FLAT 9 | $9.72m | |
Floor | 13/F | FLAT 1 | $9.7m | FLAT 2 | $9.12m | FLAT 3 | $9.12m | FLAT 5 | $9.7m | FLAT 6 | $9.7m | FLAT 7 | $9.12m | FLAT 8 | $9.12m | FLAT 9 | $9.7m |
Floor | 12/F | FLAT 1 | $9.65m | FLAT 2 | $9.1m | FLAT 3 | $9.1m | FLAT 5 | $9.65m | FLAT 6 | $9.65m | FLAT 7 | $9.1m | FLAT 8 | $9.1m | FLAT 9 | $9.65m |
Floor | 11/F | FLAT 1 | $9.65m | FLAT 2 | $9.1m | FLAT 3 | $9.1m | FLAT 5 | $9.65m | FLAT 6 | $9.65m | FLAT 7 | $9.1m | FLAT 8 | $9.1m | FLAT 9 | $9.65m |
Floor | 10/F | FLAT 1 | $9.65m | FLAT 2 | $9.1m | FLAT 3 | $9.1m | FLAT 5 | $9.65m | FLAT 6 | $9.65m | FLAT 7 | $9.1m | FLAT 8 | $9.1m | FLAT 9 | $9.65m |
Floor | 9/F | FLAT 1 | $9.65m | FLAT 2 | $9.1m | FLAT 3 | $9.1m | FLAT 5 | $9.65m | FLAT 6 | $9.65m | FLAT 7 | $9.1m | FLAT 8 | $9.1m | FLAT 9 | $9.65m |
Floor | 8/F | FLAT 1 | $9.65m | FLAT 2 | $9.1m | FLAT 3 | $9.1m | FLAT 5 | $9.65m | FLAT 6 | $9.65m | FLAT 7 | $9.1m | FLAT 8 | $9.1m | FLAT 9 | $9.65m |
Floor | 7/F | FLAT 1 | $9.62m | FLAT 2 | $9.1m | FLAT 3 | $9.1m | FLAT 5 | $9.62m | FLAT 6 | $9.62m | FLAT 7 | $9.1m | FLAT 8 | $9.1m | FLAT 9 | $9.62m |
Floor | 6/F | FLAT 1 | $9.67m | FLAT 2 | $9.08m | FLAT 3 | $9.08m | FLAT 5 | $9.67m | FLAT 6 | $9.67m | FLAT 7 | $9.08m | FLAT 8 | $9.08m | FLAT 9 | $9.67m |
Floor | 5/F | FLAT 1 | $9.78m | FLAT 2 | $9.08m | FLAT 3 | $9.08m | FLAT 5 | $9.78m | FLAT 6 | $9.78m | FLAT 7 | $9.08m | FLAT 8 | $9.08m | FLAT 9 | $9.78m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $8,730,000 | Saleable Sqft | 517 | $/Saleable Sqft | $16,886 | |
Unit | Date | 03/2021 | Sale Price | $9,380,000 | Saleable Sqft | 517 | $/Saleable Sqft | $18,143 | |
Unit | Date | 03/2021 | Sale Price | $8,000,000 | Saleable Sqft | 517 | $/Saleable Sqft | $15,474 | |
Unit | Date | 03/2021 | Sale Price | $9,450,000 | Saleable Sqft | 517 | $/Saleable Sqft | $18,279 | |
Unit | Date | 12/2020 | Sale Price | $9,770,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,476 | |
Unit | Date | 11/2020 | Sale Price | $10,000,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,863 | |
Unit | Date | 10/2020 | Sale Price | $9,880,000 | Saleable Sqft | 517 | $/Saleable Sqft | $19,110 | |
Unit | Date | 10/2020 | Sale Price | $9,360,000 | Saleable Sqft | 517 | $/Saleable Sqft | $18,104 | |
Unit | Date | 10/2020 | Sale Price | $9,680,000 | Saleable Sqft | 517 | $/Saleable Sqft | $18,723 | |
Unit | Date | 09/2020 | Sale Price | $9,850,000 | Saleable Sqft | 517 | $/Saleable Sqft | $19,052 | |
Unit | Date | 08/2020 | Sale Price | $9,000,000 | Saleable Sqft | 517 | $/Saleable Sqft | $17,408 | |
Unit | Date | 07/2020 | Sale Price | $9,999,800 | Saleable Sqft | 593 | $/Saleable Sqft | $16,863 | |
Unit | Date | 06/2020 | Sale Price | $10,750,000 | Saleable Sqft | 593 | $/Saleable Sqft | $18,128 | |
Unit | Date | 05/2020 | Sale Price | $9,500,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,020 | |
Unit | Date | 05/2020 | Sale Price | $9,800,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,526 | |
Unit | Date | 04/2020 | Sale Price | $9,800,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,526 | |
Unit | Date | 03/2020 | Sale Price | $8,330,000 | Saleable Sqft | 517 | $/Saleable Sqft | $16,112 | |
Unit | Date | 12/2019 | Sale Price | $9,800,000 | Saleable Sqft | 517 | $/Saleable Sqft | $18,956 | |
Unit | Date | 06/2019 | Sale Price | $9,600,000 | Saleable Sqft | 517 | $/Saleable Sqft | $18,569 | |
Unit | Date | 04/2019 | Sale Price | $6,000,000 | Saleable Sqft | 517 | $/Saleable Sqft | $11,605 | |
Unit | Date | 04/2019 | Sale Price | $10,000,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,863 | |
Unit | Date | 01/2019 | Sale Price | $9,600,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,189 | |
Unit | Date | 11/2018 | Sale Price | $9,000,000 | Saleable Sqft | 517 | $/Saleable Sqft | $17,408 | |
Unit | Date | 08/2018 | Sale Price | $9,400,000 | Saleable Sqft | 593 | $/Saleable Sqft | $15,852 | |
Unit | Date | 05/2018 | Sale Price | $17,810,000 | Saleable Sqft | 1,017 | $/Saleable Sqft | $17,512 | |
Unit | Date | 05/2018 | Sale Price | $9,200,000 | Saleable Sqft | 517 | $/Saleable Sqft | $17,795 | |
Unit | Date | 05/2018 | Sale Price | $9,200,000 | Saleable Sqft | 517 | $/Saleable Sqft | $17,795 | |
Unit | Date | 05/2018 | Sale Price | $9,650,000 | Saleable Sqft | 517 | $/Saleable Sqft | $18,665 | |
Unit | Date | 05/2018 | Sale Price | $9,650,000 | Saleable Sqft | 517 | $/Saleable Sqft | $18,665 | |
Unit | Date | 11/2017 | Sale Price | $8,600,000 | Saleable Sqft | 517 | $/Saleable Sqft | $16,634 | |
Unit | Date | 11/2017 | Sale Price | $8,600,000 | Saleable Sqft | 517 | $/Saleable Sqft | $16,634 | |
Unit | Date | 10/2017 | Sale Price | $6,920,000 | Saleable Sqft | 517 | $/Saleable Sqft | $13,385 | |
Unit | Date | 10/2017 | Sale Price | $6,920,000 | Saleable Sqft | 517 | $/Saleable Sqft | $13,385 | |
Unit | Date | 10/2017 | Sale Price | $8,250,000 | Saleable Sqft | 517 | $/Saleable Sqft | $15,957 | |
Unit | Date | 10/2017 | Sale Price | $8,250,000 | Saleable Sqft | 517 | $/Saleable Sqft | $15,957 | |
Unit | Date | 05/2017 | Sale Price | $8,830,000 | Saleable Sqft | 593 | $/Saleable Sqft | $14,890 | |
Unit | Date | 05/2017 | Sale Price | $8,830,000 | Saleable Sqft | 593 | $/Saleable Sqft | $14,890 | |
Unit | Date | 04/2017 | Sale Price | $8,670,000 | Saleable Sqft | 593 | $/Saleable Sqft | $14,621 | |
Unit | Date | 04/2017 | Sale Price | $8,670,000 | Saleable Sqft | 593 | $/Saleable Sqft | $14,621 | |
Unit | Date | 09/2016 | Sale Price | $13,500,000 | Saleable Sqft | 1,027 | $/Saleable Sqft | $13,145 | |
Unit | Date | 09/2016 | Sale Price | $13,500,000 | Saleable Sqft | 1,027 | $/Saleable Sqft | $13,145 | |
Unit | Date | 09/2016 | Sale Price | $6,770,000 | Saleable Sqft | 517 | $/Saleable Sqft | $13,095 | |
Unit | Date | 09/2016 | Sale Price | $6,770,000 | Saleable Sqft | 517 | $/Saleable Sqft | $13,095 | |
Unit | Date | 08/2016 | Sale Price | $6,600,000 | Saleable Sqft | 517 | $/Saleable Sqft | $12,766 | |
Unit | Date | 08/2016 | Sale Price | $6,600,000 | Saleable Sqft | 517 | $/Saleable Sqft | $12,766 | |
Unit | Date | 05/2016 | Sale Price | $6,580,000 | Saleable Sqft | 517 | $/Saleable Sqft | $12,727 | |
Unit | Date | 05/2016 | Sale Price | $6,580,000 | Saleable Sqft | 517 | $/Saleable Sqft | $12,727 | |
Unit | Date | 05/2016 | Sale Price | $7,500,000 | Saleable Sqft | 593 | $/Saleable Sqft | $12,648 | |
Unit | Date | 05/2016 | Sale Price | $7,500,000 | Saleable Sqft | 593 | $/Saleable Sqft | $12,648 | |
Unit | Date | 04/2016 | Sale Price | $7,700,000 | Saleable Sqft | 593 | $/Saleable Sqft | $12,985 |