28 Siu Sai Wan Road, Siu Sai Wan
The Building
Median Sale: 695 sqft
Median Gross: 935 sqft
Floors: 51
Units In Building: 403
Built: 04/2001
Estimate/Sale Sq ft: $15,737
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 62/F | FLAT A | $39.22m | FLAT B | $39.22m | FLAT C | $38.07m | FLAT D | $34.84m | FLAT E | $9.94m | FLAT F | $9.76m | FLAT G | $11.63m | FLAT H | $10.94m |
Floor | 61/F | FLAT A | $14.33m | FLAT B | FLAT C | FLAT D | $13.77m | FLAT E | $9.21m | FLAT F | $9.27m | FLAT G | $11.27m | FLAT H | $10.7m | ||
Floor | 60/F | FLAT A | $15.75m | FLAT B | $15.57m | FLAT C | $14.33m | FLAT D | $13.77m | FLAT E | $9.21m | FLAT F | $9.27m | FLAT G | $11.27m | FLAT H | $10.7m |
Floor | 59/F | FLAT A | $15.75m | FLAT B | $15.57m | FLAT C | $14.33m | FLAT D | $13.77m | FLAT E | $9.21m | FLAT F | $9.27m | FLAT G | $11.27m | FLAT H | $10.7m |
Floor | 58/F | FLAT A | $14.32m | FLAT B | FLAT C | FLAT D | $13.76m | FLAT E | $9.2m | FLAT F | $9.26m | FLAT G | $11.27m | FLAT H | $10.69m | ||
Floor | 57/F | FLAT A | $15.85m | FLAT B | FLAT C | $14.48m | FLAT D | $14.02m | FLAT E | $9.2m | FLAT F | $9.26m | FLAT G | $11.27m | FLAT H | $10.69m | |
Floor | 56/F | FLAT A | $15.56m | FLAT B | FLAT C | $14.32m | FLAT D | $13.76m | FLAT E | $9.2m | FLAT F | $9.26m | FLAT G | $11.27m | FLAT H | $10.69m | |
Floor | 55/F | FLAT A | $15.85m | FLAT B | FLAT C | $14.48m | FLAT D | $14.02m | FLAT E | $9.2m | FLAT F | $9.26m | FLAT G | $11.34m | FLAT H | $10.71m | |
Floor | 53/F | FLAT A | $15.56m | FLAT B | FLAT C | $14.32m | FLAT D | $13.76m | FLAT E | $9.2m | FLAT F | $9.26m | FLAT G | $11.34m | FLAT H | $10.71m | |
Floor | 52/F | FLAT A | $15.85m | FLAT B | $15.85m | FLAT C | $14.48m | FLAT D | $14.02m | FLAT E | $9.22m | FLAT F | $9.28m | FLAT G | $11.34m | FLAT H | $10.71m |
Floor | 51/F | FLAT A | $15.58m | FLAT B | $15.52m | FLAT C | $14.16m | FLAT D | $13.6m | FLAT E | $9.22m | FLAT F | $9.28m | FLAT G | $11.34m | FLAT H | $10.71m |
Floor | 50/F | FLAT A | $15.69m | FLAT B | $15.69m | FLAT C | $14.32m | FLAT D | $13.85m | FLAT E | $9.22m | FLAT F | $9.28m | FLAT G | $11.34m | FLAT H | $10.71m |
Floor | 49/F | FLAT A | $15.47m | FLAT B | $15.4m | FLAT C | $14.04m | FLAT D | $13.48m | FLAT E | $9m | FLAT F | $9.06m | FLAT G | $11.11m | FLAT H | $10.48m |
Floor | 48/F | FLAT A | $15.57m | FLAT B | $15.57m | FLAT C | $14.21m | FLAT D | $13.74m | FLAT E | $9m | FLAT F | $9.06m | FLAT G | $11.11m | FLAT H | $10.48m |
Floor | 47/F | FLAT A | $15.47m | FLAT B | $15.4m | FLAT C | $14.04m | FLAT D | $13.48m | FLAT E | $9m | FLAT F | $9.06m | FLAT G | $11.11m | FLAT H | $10.48m |
Floor | 46/F | FLAT A | $15.47m | FLAT B | $15.4m | FLAT C | $14.04m | FLAT D | $13.48m | FLAT E | $9m | FLAT F | $9.06m | FLAT G | $11.11m | FLAT H | $10.48m |
Floor | 45/F | FLAT A | $15.47m | FLAT B | $15.4m | FLAT C | $14.04m | FLAT D | $13.48m | FLAT E | $9m | FLAT F | $9.06m | FLAT G | $11.11m | FLAT H | $10.48m |
Floor | 43/F | FLAT A | $15.37m | FLAT B | $15.31m | FLAT C | $14.04m | FLAT D | $13.48m | FLAT E | $9m | FLAT F | $9.06m | FLAT G | $11.11m | FLAT H | $10.48m |
Floor | 42/F | FLAT A | $15.37m | FLAT B | $15.31m | FLAT C | $14.04m | FLAT D | $13.48m | FLAT E | $8.99m | FLAT F | $9.05m | FLAT G | $11.11m | FLAT H | $10.48m |
Floor | 41/F | FLAT A | $15.37m | FLAT B | $15.31m | FLAT C | $14.04m | FLAT D | $13.48m | FLAT E | $8.97m | FLAT F | $9.02m | FLAT G | $11.11m | FLAT H | $10.48m |
Floor | 40/F | FLAT A | $15.37m | FLAT B | $15.31m | FLAT C | $14.04m | FLAT D | $13.48m | FLAT E | $8.96m | FLAT F | $9.02m | FLAT G | $11.11m | FLAT H | $10.48m |
Floor | 39/F | FLAT A | $15.37m | FLAT B | $15.31m | FLAT C | $14.04m | FLAT D | $13.48m | FLAT E | $8.95m | FLAT F | $9.01m | FLAT G | $11.1m | FLAT H | $10.47m |
Floor | 38/F | FLAT A | $15.37m | FLAT B | $15.31m | FLAT C | $14.04m | FLAT D | $13.45m | FLAT E | $8.95m | FLAT F | $8.98m | FLAT G | $11.1m | FLAT H | $10.47m |
Floor | 37/F | FLAT A | $15.38m | FLAT B | $15.31m | FLAT C | $13.98m | FLAT D | $13.38m | FLAT E | $8.95m | FLAT F | $8.98m | FLAT G | $11.1m | FLAT H | $10.47m |
Floor | 36/F | FLAT A | $15.26m | FLAT B | $15.2m | FLAT C | $14.04m | FLAT D | $13.38m | FLAT E | $8.95m | FLAT F | $8.98m | FLAT G | $11.1m | FLAT H | $10.47m |
Floor | 35/F | FLAT A | $15.16m | FLAT B | $15.1m | FLAT C | $13.94m | FLAT D | $13.26m | FLAT E | $8.72m | FLAT F | $8.74m | FLAT G | $10.93m | FLAT H | $10.3m |
Floor | 33/F | FLAT A | $15.16m | FLAT B | $15.1m | FLAT C | $13.94m | FLAT D | $13.26m | FLAT E | $8.72m | FLAT F | $8.74m | FLAT G | $10.93m | FLAT H | $10.3m |
Floor | 32/F | FLAT A | $15.15m | FLAT B | $15.08m | FLAT C | $13.94m | FLAT D | $13.23m | FLAT E | $8.75m | FLAT F | $8.77m | FLAT G | $10.99m | FLAT H | $10.24m |
Floor | 31/F | FLAT A | $15.15m | FLAT B | $15.08m | FLAT C | $13.94m | FLAT D | $13.23m | FLAT E | $8.75m | FLAT F | $8.77m | FLAT G | $10.98m | FLAT H | $10.24m |
Floor | 30/F | FLAT A | $15.15m | FLAT B | $15.08m | FLAT C | $13.94m | FLAT D | $13.23m | FLAT E | $8.75m | FLAT F | $8.77m | FLAT G | $10.98m | FLAT H | $10.24m |
Floor | 29/F | FLAT A | $15.22m | FLAT B | $15.15m | FLAT C | $13.94m | FLAT D | $13.23m | FLAT E | $8.75m | FLAT F | $8.77m | FLAT G | $10.95m | FLAT H | $10.19m |
Floor | 28/F | FLAT A | $15.21m | FLAT B | $15.15m | FLAT C | $13.95m | FLAT D | $13.25m | FLAT E | $8.77m | FLAT F | $8.79m | FLAT G | $10.98m | FLAT H | $10.22m |
Floor | 27/F | FLAT A | $15.27m | FLAT B | $15.2m | FLAT C | $14.04m | FLAT D | $13.21m | FLAT E | $8.61m | FLAT F | $8.64m | FLAT G | $10.91m | FLAT H | $9.98m |
Floor | 26/F | FLAT A | $15.27m | FLAT B | $15.2m | FLAT C | $14.04m | FLAT D | $13.21m | FLAT E | $8.61m | FLAT F | $8.64m | FLAT G | $10.91m | FLAT H | $9.98m |
Floor | 25/F | FLAT A | $15.29m | FLAT B | $15.22m | FLAT C | $14.06m | FLAT D | $13.14m | FLAT E | $8.61m | FLAT F | $8.64m | FLAT G | $10.83m | FLAT H | $9.97m |
Floor | 23/F | FLAT A | $15.29m | FLAT B | $15.22m | FLAT C | $14.06m | FLAT D | $13.18m | FLAT E | $8.57m | FLAT F | $8.59m | FLAT G | $10.81m | FLAT H | $9.95m |
Floor | 22/F | FLAT A | $15.22m | FLAT B | $15.22m | FLAT C | $14.06m | FLAT D | $13.18m | FLAT E | $8.57m | FLAT F | $8.59m | FLAT G | $10.81m | FLAT H | $9.92m |
Floor | 21/F | FLAT A | $15.22m | FLAT B | $15.22m | FLAT C | $14.06m | FLAT D | $13.18m | FLAT E | $8.57m | FLAT F | $8.59m | FLAT G | $10.81m | FLAT H | $9.92m |
Floor | 20/F | FLAT A | $15.23m | FLAT B | $15.23m | FLAT C | $14.02m | FLAT D | $13.18m | FLAT E | $8.54m | FLAT F | $8.57m | FLAT G | $10.75m | FLAT H | $9.87m |
Floor | 19/F | FLAT A | $15.16m | FLAT B | $15.16m | FLAT C | $13.95m | FLAT D | $13.15m | FLAT E | $8.54m | FLAT F | $8.57m | FLAT G | $10.78m | FLAT H | $9.99m |
Floor | 18/F | FLAT A | $15.2m | FLAT B | $15.2m | FLAT C | $13.93m | FLAT D | $13.09m | FLAT E | $8.53m | FLAT F | $8.55m | FLAT G | $10.78m | FLAT H | $9.96m |
Floor | 17/F | FLAT A | $15.08m | FLAT B | $15.08m | FLAT C | $13.9m | FLAT D | $13.09m | FLAT E | $8.5m | FLAT F | $8.52m | FLAT G | $10.78m | FLAT H | $9.96m |
Floor | 16/F | FLAT A | $15.08m | FLAT B | $15.08m | FLAT C | $13.9m | FLAT D | $13.09m | FLAT E | $8.5m | FLAT F | $8.52m | FLAT G | $10.75m | FLAT H | $9.92m |
Floor | 15/F | FLAT A | $15.03m | FLAT B | $15.03m | FLAT C | $13.9m | FLAT D | $13.13m | FLAT E | $8.5m | FLAT F | $8.52m | FLAT G | $10.75m | FLAT H | $9.92m |
Floor | 12/F | FLAT A | $15.03m | FLAT B | $15.03m | FLAT C | $13.9m | FLAT D | $13.13m | FLAT E | $8.49m | FLAT F | $8.52m | FLAT G | $10.66m | FLAT H | $9.84m |
Floor | 11/F | FLAT A | $15.01m | FLAT B | $15.01m | FLAT C | $13.91m | FLAT D | $13.13m | FLAT E | $8.49m | FLAT F | $8.52m | FLAT G | $10.66m | FLAT H | $9.84m |
Floor | 10/F | FLAT A | $14.94m | FLAT B | $14.94m | FLAT C | $13.83m | FLAT D | $13.08m | FLAT E | $8.48m | FLAT F | $8.51m | FLAT G | $10.66m | FLAT H | $9.84m |
Floor | 9/F | FLAT A | $14.94m | FLAT B | $14.94m | FLAT C | $13.71m | FLAT D | $12.94m | FLAT E | $8.48m | FLAT F | $8.51m | FLAT G | $10.66m | FLAT H | $9.84m |
Floor | 8/F | FLAT A | $14.94m | FLAT B | $14.94m | FLAT C | $13.71m | FLAT D | $12.94m | FLAT E | $8.48m | FLAT F | $8.51m | FLAT G | $10.66m | FLAT H | $9.84m |
Floor | 7/F | FLAT A | $14.94m | FLAT B | $14.94m | FLAT C | $13.71m | FLAT D | $12.94m | FLAT E | $8.48m | FLAT F | $8.51m | FLAT G | $10.66m | FLAT H | $9.84m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $8,420,000 | Saleable Sqft | 506 | $/Saleable Sqft | $16,640 | |
Unit | Date | 03/2021 | Sale Price | $9,900,000 | Saleable Sqft | 591 | $/Saleable Sqft | $16,751 | |
Unit | Date | 02/2021 | Sale Price | $16,800,000 | Saleable Sqft | 855 | $/Saleable Sqft | $19,649 | |
Unit | Date | 02/2021 | Sale Price | $10,000,000 | Saleable Sqft | 591 | $/Saleable Sqft | $16,920 | |
Unit | Date | 02/2021 | Sale Price | $12,000,000 | Saleable Sqft | 734 | $/Saleable Sqft | $16,349 | |
Unit | Date | 01/2021 | Sale Price | $10,080,000 | Saleable Sqft | 589 | $/Saleable Sqft | $17,114 | |
Unit | Date | 10/2020 | Sale Price | $8,900,000 | Saleable Sqft | 498 | $/Saleable Sqft | $17,871 | |
Unit | Date | 10/2020 | Sale Price | $10,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,978 | |
Unit | Date | 09/2020 | Sale Price | $8,600,000 | Saleable Sqft | 506 | $/Saleable Sqft | $16,996 | |
Unit | Date | 09/2020 | Sale Price | $13,300,000 | Saleable Sqft | 811 | $/Saleable Sqft | $16,400 | |
Unit | Date | 08/2020 | Sale Price | $12,450,000 | Saleable Sqft | 734 | $/Saleable Sqft | $16,962 | |
Unit | Date | 08/2020 | Sale Price | $8,300,000 | Saleable Sqft | 506 | $/Saleable Sqft | $16,403 | |
Unit | Date | 06/2020 | Sale Price | $8,000,000 | Saleable Sqft | 497 | $/Saleable Sqft | $16,097 | |
Unit | Date | 05/2020 | Sale Price | $13,680,000 | Saleable Sqft | 850 | $/Saleable Sqft | $16,094 | |
Unit | Date | 03/2020 | Sale Price | $8,820,000 | Saleable Sqft | 498 | $/Saleable Sqft | $17,711 | |
Unit | Date | 01/2020 | Sale Price | $14,800,000 | Saleable Sqft | 811 | $/Saleable Sqft | $18,249 | |
Unit | Date | 01/2020 | Sale Price | $8,880,000 | Saleable Sqft | 506 | $/Saleable Sqft | $17,549 | |
Unit | Date | 11/2019 | Sale Price | $14,600,000 | Saleable Sqft | 811 | $/Saleable Sqft | $18,002 | |
Unit | Date | 11/2019 | Sale Price | $10,900,000 | Saleable Sqft | 589 | $/Saleable Sqft | $18,506 | |
Unit | Date | 10/2019 | Sale Price | $10,180,000 | Saleable Sqft | 591 | $/Saleable Sqft | $17,225 | |
Unit | Date | 08/2019 | Sale Price | $15,720,000 | Saleable Sqft | 811 | $/Saleable Sqft | $19,383 | |
Unit | Date | 07/2019 | Sale Price | $8,000,000 | Saleable Sqft | 498 | $/Saleable Sqft | $16,064 | |
Unit | Date | 06/2019 | Sale Price | $12,000,000 | Saleable Sqft | 653 | $/Saleable Sqft | $18,377 | |
Unit | Date | 06/2019 | Sale Price | $17,480,000 | Saleable Sqft | 855 | $/Saleable Sqft | $20,444 | |
Unit | Date | 05/2019 | Sale Price | $13,800,000 | Saleable Sqft | 830 | $/Saleable Sqft | $16,627 | |
Unit | Date | 05/2019 | Sale Price | $16,608,000 | Saleable Sqft | 830 | $/Saleable Sqft | $20,010 | |
Unit | Date | 03/2019 | Sale Price | $15,380,000 | Saleable Sqft | 848 | $/Saleable Sqft | $18,137 | |
Unit | Date | 08/2018 | Sale Price | $14,780,000 | Saleable Sqft | 811 | $/Saleable Sqft | $18,224 | |
Unit | Date | 08/2018 | Sale Price | $14,550,000 | Saleable Sqft | 734 | $/Saleable Sqft | $19,823 | |
Unit | Date | 07/2018 | Sale Price | $16,000,000 | Saleable Sqft | 848 | $/Saleable Sqft | $18,868 | |
Unit | Date | 06/2018 | Sale Price | $16,450,000 | Saleable Sqft | 853 | $/Saleable Sqft | $19,285 | |
Unit | Date | 06/2018 | Sale Price | $15,100,000 | Saleable Sqft | 848 | $/Saleable Sqft | $17,807 | |
Unit | Date | 05/2018 | Sale Price | $14,550,000 | Saleable Sqft | 811 | $/Saleable Sqft | $17,941 | |
Unit | Date | 05/2018 | Sale Price | $11,500,000 | Saleable Sqft | 653 | $/Saleable Sqft | $17,611 | |
Unit | Date | 04/2018 | Sale Price | $14,630,000 | Saleable Sqft | 811 | $/Saleable Sqft | $18,039 | |
Unit | Date | 04/2018 | Sale Price | $11,200,000 | Saleable Sqft | 653 | $/Saleable Sqft | $17,152 | |
Unit | Date | 01/2018 | Sale Price | $14,980,000 | Saleable Sqft | 848 | $/Saleable Sqft | $17,665 | |
Unit | Date | 01/2018 | Sale Price | $7,750,000 | Saleable Sqft | 498 | $/Saleable Sqft | $15,562 | |
Unit | Date | 12/2017 | Sale Price | $8,550,000 | Saleable Sqft | 653 | $/Saleable Sqft | $13,093 | |
Unit | Date | 11/2017 | Sale Price | $9,500,000 | Saleable Sqft | 591 | $/Saleable Sqft | $16,074 | |
Unit | Date | 08/2017 | Sale Price | $13,990,000 | Saleable Sqft | 848 | $/Saleable Sqft | $16,498 | |
Unit | Date | 08/2017 | Sale Price | $9,300,000 | Saleable Sqft | 589 | $/Saleable Sqft | $15,789 | |
Unit | Date | 05/2017 | Sale Price | $8,000,000 | Saleable Sqft | 506 | $/Saleable Sqft | $15,810 | |
Unit | Date | 05/2017 | Sale Price | $7,800,000 | Saleable Sqft | 506 | $/Saleable Sqft | $15,415 | |
Unit | Date | 04/2017 | Sale Price | $12,000,000 | Saleable Sqft | 850 | $/Saleable Sqft | $14,118 | |
Unit | Date | 11/2016 | Sale Price | $13,000,000 | Saleable Sqft | 848 | $/Saleable Sqft | $15,330 | |
Unit | Date | 10/2016 | Sale Price | $12,800,000 | Saleable Sqft | 848 | $/Saleable Sqft | $15,094 | |
Unit | Date | 10/2016 | Sale Price | $9,780,000 | Saleable Sqft | 734 | $/Saleable Sqft | $13,324 | |
Unit | Date | 08/2016 | Sale Price | $11,360,000 | Saleable Sqft | 830 | $/Saleable Sqft | $13,687 | |
Unit | Date | 07/2016 | Sale Price | $6,400,000 | Saleable Sqft | 506 | $/Saleable Sqft | $12,648 |