83 Tuen Mun Heung Sze Wui Road, Tuen Mun Town Centre
The Building
Median Sale: 485 sqft
Median Gross: -
Floors: 31
Units In Building: 294
Built: 04/2014
Estimate/Sale Sq ft: $15,438
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | FLAT J | FLAT K | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 42/F | FLAT A | $24.63m | ||||||||||||||||||
Floor | 41/F | FLAT A | $13.1m | FLAT B | $17.21m | FLAT C | $37.5m | ||||||||||||||
Floor | 40/F | FLAT A | $7.54m | FLAT B | $7.56m | FLAT C | $7.6m | FLAT D | $9.17m | FLAT E | $7.43m | FLAT F | $8.37m | FLAT G | $6.02m | FLAT H | $7.43m | FLAT J | $11.48m | FLAT K | $7.38m |
Floor | 39/F | FLAT A | $7.54m | FLAT B | $7.56m | FLAT C | $7.49m | FLAT D | $9.35m | FLAT E | $7.38m | FLAT F | $8.37m | FLAT G | $6.02m | FLAT H | $7.43m | FLAT J | $11.39m | FLAT K | $7.43m |
Floor | 38/F | FLAT A | $7.54m | FLAT B | $7.56m | FLAT C | $7.49m | FLAT D | $9.35m | FLAT E | $7.41m | FLAT F | $8.37m | FLAT G | $6m | FLAT H | $7.41m | FLAT J | $11.39m | FLAT K | $7.36m |
Floor | 37/F | FLAT A | $7.54m | FLAT B | $7.56m | FLAT C | $7.49m | FLAT D | $9.17m | FLAT E | $7.41m | FLAT F | $8.37m | FLAT G | $5.99m | FLAT H | $7.41m | FLAT J | $11.39m | FLAT K | $7.36m |
Floor | 36/F | FLAT A | $7.54m | FLAT B | $7.56m | FLAT C | $7.49m | FLAT D | $9.34m | FLAT E | $7.41m | FLAT F | $8.37m | FLAT G | $5.99m | FLAT H | $7.41m | FLAT J | $11.39m | FLAT K | $7.41m |
Floor | 35/F | FLAT A | $7.5m | FLAT B | $7.51m | FLAT C | $7.46m | FLAT D | $9.17m | FLAT E | $7.41m | FLAT F | $8.34m | FLAT G | $5.99m | FLAT H | $7.41m | FLAT J | $11.42m | FLAT K | $7.36m |
Floor | 33/F | FLAT A | $7.5m | FLAT B | $7.51m | FLAT C | $7.46m | FLAT D | $9.34m | FLAT E | $7.41m | FLAT F | $8.34m | FLAT G | $5.99m | FLAT H | $7.41m | FLAT J | $11.38m | FLAT K | $7.41m |
Floor | 32/F | FLAT A | $7.49m | FLAT B | $7.5m | FLAT C | $7.46m | FLAT D | $9.35m | FLAT E | $7.41m | FLAT F | $8.35m | FLAT G | $5.99m | FLAT H | $7.41m | FLAT J | $11.38m | FLAT K | $7.41m |
Floor | 31/F | FLAT A | $7.49m | FLAT B | $7.5m | FLAT C | $7.46m | FLAT D | $9.35m | FLAT E | $7.35m | FLAT F | $8.35m | FLAT G | $5.99m | FLAT H | $7.41m | FLAT J | $11.38m | FLAT K | $7.41m |
Floor | 30/F | FLAT A | $7.49m | FLAT B | $7.52m | FLAT C | $7.47m | FLAT D | $9.38m | FLAT E | $7.42m | FLAT F | $8.36m | FLAT G | $5.98m | FLAT H | $7.42m | FLAT J | $11.41m | FLAT K | $7.42m |
Floor | 29/F | FLAT A | $7.49m | FLAT B | $7.52m | FLAT C | $7.47m | FLAT D | $9.21m | FLAT E | $7.42m | FLAT F | $8.36m | FLAT G | $5.97m | FLAT H | $7.42m | FLAT J | $11.41m | FLAT K | $7.42m |
Floor | 28/F | FLAT A | $7.49m | FLAT B | $7.52m | FLAT C | $7.47m | FLAT D | $9.21m | FLAT E | $7.42m | FLAT F | $8.36m | FLAT G | $5.97m | FLAT H | $7.42m | FLAT J | $11.41m | FLAT K | $7.42m |
Floor | 27/F | FLAT A | $7.49m | FLAT B | $7.52m | FLAT C | $7.47m | FLAT D | $9.38m | FLAT E | $7.37m | FLAT F | $8.36m | FLAT G | $5.97m | FLAT H | $7.42m | FLAT J | $11.41m | FLAT K | $7.42m |
Floor | 26/F | FLAT A | $7.48m | FLAT B | $7.52m | FLAT C | $7.48m | FLAT D | $9.35m | FLAT E | $7.37m | FLAT F | $8.33m | FLAT G | $5.97m | FLAT H | $7.42m | FLAT J | $11.41m | FLAT K | $7.42m |
Floor | 25/F | FLAT A | $7.48m | FLAT B | $7.52m | FLAT C | $7.48m | FLAT D | $9.29m | FLAT E | $7.37m | FLAT F | $8.29m | FLAT G | $5.99m | FLAT H | $7.42m | FLAT J | $11.41m | FLAT K | $7.37m |
Floor | 23/F | FLAT A | $7.48m | FLAT B | $7.52m | FLAT C | $7.48m | FLAT D | $9.21m | FLAT E | $7.42m | FLAT F | $8.3m | FLAT G | $5.98m | FLAT H | $7.42m | FLAT J | $11.33m | FLAT K | $7.42m |
Floor | 22/F | FLAT A | $7.48m | FLAT B | $7.52m | FLAT C | $7.48m | FLAT D | $9.05m | FLAT E | $7.42m | FLAT F | $8.3m | FLAT G | $5.93m | FLAT H | $7.42m | FLAT J | $11.32m | FLAT K | $7.42m |
Floor | 21/F | FLAT A | $7.49m | FLAT B | $7.53m | FLAT C | $7.48m | FLAT D | $9.01m | FLAT E | $7.39m | FLAT F | $8.25m | FLAT G | $5.88m | FLAT H | $7.44m | FLAT J | $11.23m | FLAT K | $7.44m |
Floor | 20/F | FLAT A | $7.49m | FLAT B | $7.52m | FLAT C | $7.47m | FLAT D | $9.17m | FLAT E | $7.43m | FLAT F | $8.24m | FLAT G | $5.87m | FLAT H | $7.43m | FLAT J | $11.23m | FLAT K | $7.38m |
Floor | 19/F | FLAT A | $7.49m | FLAT B | $7.52m | FLAT C | $7.47m | FLAT D | $9.17m | FLAT E | $7.43m | FLAT F | $8.24m | FLAT G | $5.82m | FLAT H | $7.43m | FLAT J | $11.25m | FLAT K | $7.38m |
Floor | 18/F | FLAT A | $7.51m | FLAT B | $7.54m | FLAT C | $7.49m | FLAT D | $8.97m | FLAT E | $7.43m | FLAT F | $8.24m | FLAT G | $5.82m | FLAT H | $7.43m | FLAT J | $11.3m | FLAT K | $7.38m |
Floor | 17/F | FLAT A | $7.53m | FLAT B | $7.56m | FLAT C | $7.49m | FLAT D | $8.97m | FLAT E | $7.38m | FLAT F | $8.24m | FLAT G | $5.81m | FLAT H | $7.43m | FLAT J | $11.28m | FLAT K | $7.43m |
Floor | 16/F | FLAT A | $7.53m | FLAT B | $7.56m | FLAT C | $7.49m | FLAT D | $8.96m | FLAT E | $7.43m | FLAT F | $8.2m | FLAT G | $5.8m | FLAT H | $7.43m | FLAT J | $11.22m | FLAT K | $7.43m |
Floor | 12/F | FLAT A | $7.52m | FLAT B | $7.56m | FLAT C | $7.49m | FLAT D | $8.96m | FLAT E | $7.38m | FLAT F | $8.2m | FLAT G | $5.8m | FLAT H | $7.43m | FLAT J | $11.22m | FLAT K | $7.38m |
Floor | 11/F | FLAT A | $7.53m | FLAT B | $7.57m | FLAT C | $7.5m | FLAT D | $9.09m | FLAT E | $7.44m | FLAT F | $8.2m | FLAT G | $5.8m | FLAT H | $7.44m | FLAT J | $11.1m | FLAT K | $7.44m |
Floor | 10/F | FLAT A | $7.53m | FLAT B | $7.57m | FLAT C | $7.5m | FLAT D | $9.02m | FLAT E | $7.44m | FLAT F | $8.21m | FLAT G | $5.8m | FLAT H | $7.44m | FLAT J | $11.03m | FLAT K | $7.39m |
Floor | 9/F | FLAT A | $7.64m | FLAT B | $7.57m | FLAT C | $7.5m | FLAT D | $9.02m | FLAT E | $7.39m | FLAT F | $8.21m | FLAT G | $5.8m | FLAT H | $7.44m | FLAT J | $11.03m | FLAT K | $7.39m |
Floor | 8/F | FLAT A | $7.54m | FLAT B | $7.58m | FLAT C | $7.52m | FLAT D | $9.02m | FLAT E | $7.41m | FLAT F | $8.23m | FLAT G | $5.77m | FLAT H | $7.46m | FLAT J | $11.03m | FLAT K | $7.41m |
Floor | 7/F | FLAT A | $7.58m | FLAT B | $7.28m | FLAT C | $7.26m | FLAT D | $8.21m | FLAT E | $7.41m | FLAT F | $7.96m | FLAT G | $5.59m | FLAT H | $7.2m | FLAT J | $11.03m | FLAT K | $7.46m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $8,000,000 | Saleable Sqft | 483 | $/Saleable Sqft | $16,563 | |
Unit | Date | 04/2021 | Sale Price | $8,680,000 | Saleable Sqft | 485 | $/Saleable Sqft | $17,897 | |
Unit | Date | 04/2021 | Sale Price | $8,500,000 | Saleable Sqft | 485 | $/Saleable Sqft | $17,526 | |
Unit | Date | 03/2021 | Sale Price | $8,500,000 | Saleable Sqft | 484 | $/Saleable Sqft | $17,562 | |
Unit | Date | 03/2021 | Sale Price | $8,400,000 | Saleable Sqft | 474 | $/Saleable Sqft | $17,722 | |
Unit | Date | 03/2021 | Sale Price | $8,000,000 | Saleable Sqft | 485 | $/Saleable Sqft | $16,495 | |
Unit | Date | 01/2021 | Sale Price | $6,680,000 | Saleable Sqft | 379 | $/Saleable Sqft | $17,625 | |
Unit | Date | 12/2020 | Sale Price | $7,900,000 | Saleable Sqft | 474 | $/Saleable Sqft | $16,667 | |
Unit | Date | 12/2020 | Sale Price | $8,350,000 | Saleable Sqft | 508 | $/Saleable Sqft | $16,437 | |
Unit | Date | 12/2020 | Sale Price | $8,380,000 | Saleable Sqft | 506 | $/Saleable Sqft | $16,561 | |
Unit | Date | 12/2020 | Sale Price | $8,000,000 | Saleable Sqft | 485 | $/Saleable Sqft | $16,495 | |
Unit | Date | 09/2020 | Sale Price | $9,999,999 | Saleable Sqft | 637 | $/Saleable Sqft | $15,699 | |
Unit | Date | 09/2020 | Sale Price | $6,170,000 | Saleable Sqft | 379 | $/Saleable Sqft | $16,280 | |
Unit | Date | 09/2020 | Sale Price | $10,880,000 | Saleable Sqft | 637 | $/Saleable Sqft | $17,080 | |
Unit | Date | 06/2020 | Sale Price | $6,490,000 | Saleable Sqft | 379 | $/Saleable Sqft | $17,124 | |
Unit | Date | 05/2020 | Sale Price | $6,300,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 05/2020 | Sale Price | $13,180,000 | Saleable Sqft | 815 | $/Saleable Sqft | $16,172 | |
Unit | Date | 03/2020 | Sale Price | $12,200,000 | Saleable Sqft | 815 | $/Saleable Sqft | $14,969 | |
Unit | Date | 03/2020 | Sale Price | $7,600,000 | Saleable Sqft | 485 | $/Saleable Sqft | $15,670 | |
Unit | Date | 12/2019 | Sale Price | $10,600,000 | Saleable Sqft | 661 | $/Saleable Sqft | $16,036 | |
Unit | Date | 12/2019 | Sale Price | $10,578,000 | Saleable Sqft | 661 | $/Saleable Sqft | $16,003 | |
Unit | Date | 12/2019 | Sale Price | $7,650,000 | Saleable Sqft | 474 | $/Saleable Sqft | $16,139 | |
Unit | Date | 11/2019 | Sale Price | $8,050,000 | Saleable Sqft | 485 | $/Saleable Sqft | $16,598 | |
Unit | Date | 11/2019 | Sale Price | $7,300,000 | Saleable Sqft | 484 | $/Saleable Sqft | $15,083 | |
Unit | Date | 10/2019 | Sale Price | $7,000,000 | Saleable Sqft | 474 | $/Saleable Sqft | $14,768 | |
Unit | Date | 08/2019 | Sale Price | $10,400,000 | Saleable Sqft | 637 | $/Saleable Sqft | $16,327 | |
Unit | Date | 11/2018 | Sale Price | $9,800,000 | Saleable Sqft | 661 | $/Saleable Sqft | $14,826 | |
Unit | Date | 10/2018 | Sale Price | $8,600,000 | Saleable Sqft | 485 | $/Saleable Sqft | $17,732 | |
Unit | Date | 09/2018 | Sale Price | $14,880,000 | Saleable Sqft | 815 | $/Saleable Sqft | $18,258 | |
Unit | Date | 08/2018 | Sale Price | $9,000,000 | Saleable Sqft | 507 | $/Saleable Sqft | $17,751 | |
Unit | Date | 07/2018 | Sale Price | $7,600,000 | Saleable Sqft | 485 | $/Saleable Sqft | $15,670 | |
Unit | Date | 07/2018 | Sale Price | $8,800,000 | Saleable Sqft | 474 | $/Saleable Sqft | $18,565 | |
Unit | Date | 07/2018 | Sale Price | $11,180,000 | Saleable Sqft | 661 | $/Saleable Sqft | $16,914 | |
Unit | Date | 06/2018 | Sale Price | $8,140,000 | Saleable Sqft | 477 | $/Saleable Sqft | $17,065 | |
Unit | Date | 04/2018 | Sale Price | $7,080,000 | Saleable Sqft | 484 | $/Saleable Sqft | $14,628 | |
Unit | Date | 04/2018 | Sale Price | $10,150,000 | Saleable Sqft | 661 | $/Saleable Sqft | $15,356 | |
Unit | Date | 04/2018 | Sale Price | $9,380,000 | Saleable Sqft | 661 | $/Saleable Sqft | $14,191 | |
Unit | Date | 03/2018 | Sale Price | $7,950,000 | Saleable Sqft | 474 | $/Saleable Sqft | $16,772 | |
Unit | Date | 02/2018 | Sale Price | $6,900,000 | Saleable Sqft | 474 | $/Saleable Sqft | $14,557 | |
Unit | Date | 02/2018 | Sale Price | $9,488,000 | Saleable Sqft | 637 | $/Saleable Sqft | $14,895 | |
Unit | Date | 02/2018 | Sale Price | $7,880,000 | Saleable Sqft | 477 | $/Saleable Sqft | $16,520 | |
Unit | Date | 02/2018 | Sale Price | $6,300,000 | Saleable Sqft | 477 | $/Saleable Sqft | $13,208 | |
Unit | Date | 01/2018 | Sale Price | $6,950,000 | Saleable Sqft | 484 | $/Saleable Sqft | $14,360 | |
Unit | Date | 01/2018 | Sale Price | $7,380,000 | Saleable Sqft | 474 | $/Saleable Sqft | $15,570 | |
Unit | Date | 12/2017 | Sale Price | $7,150,000 | Saleable Sqft | 485 | $/Saleable Sqft | $14,742 | |
Unit | Date | 12/2017 | Sale Price | $6,800,000 | Saleable Sqft | 474 | $/Saleable Sqft | $14,346 | |
Unit | Date | 12/2017 | Sale Price | $9,250,000 | Saleable Sqft | 661 | $/Saleable Sqft | $13,994 | |
Unit | Date | 12/2017 | Sale Price | $7,300,000 | Saleable Sqft | 485 | $/Saleable Sqft | $15,052 | |
Unit | Date | 10/2017 | Sale Price | $6,750,000 | Saleable Sqft | 474 | $/Saleable Sqft | $14,241 | |
Unit | Date | 10/2017 | Sale Price | $11,800,000 | Saleable Sqft | 815 | $/Saleable Sqft | $14,479 |