28 Siu Sai Wan Road, Siu Sai Wan
The Building
Median Sale: 729 sqft
Median Gross: 837 sqft
Floors: 51
Units In Building: 403
Built: 04/2001
Estimate/Sale Sq ft: $13,714
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 62/F | FLAT A | $38.57m | FLAT B | $38.07m | FLAT C | $38.07m | FLAT D | $34.84m | FLAT E | $10.92m | FLAT F | $9.88m | FLAT G | $9.88m | FLAT H | $10.93m |
Floor | 61/F | FLAT A | $14.64m | FLAT B | $14.33m | FLAT C | FLAT D | FLAT E | $10.6m | FLAT F | $8.95m | FLAT G | $8.95m | FLAT H | $10.6m | ||
Floor | 60/F | FLAT A | $14.64m | FLAT B | $14.33m | FLAT C | FLAT D | FLAT E | $10.6m | FLAT F | $8.95m | FLAT G | $8.95m | FLAT H | $10.6m | ||
Floor | 59/F | FLAT A | $14.64m | FLAT B | $14.33m | FLAT C | FLAT D | FLAT E | $10.6m | FLAT F | $8.95m | FLAT G | $8.95m | FLAT H | $10.6m | ||
Floor | 58/F | FLAT A | $14.63m | FLAT B | $14.32m | FLAT C | FLAT D | FLAT E | $10.59m | FLAT F | $8.94m | FLAT G | $8.94m | FLAT H | $10.59m | ||
Floor | 57/F | FLAT A | $15.74m | FLAT B | $14.48m | FLAT C | $14.48m | FLAT D | $13.73m | FLAT E | $10.59m | FLAT F | $8.94m | FLAT G | $8.94m | FLAT H | $10.59m |
Floor | 56/F | FLAT A | $14.63m | FLAT B | $14.32m | FLAT C | $14.32m | FLAT D | $13.29m | FLAT E | $10.59m | FLAT F | $8.94m | FLAT G | $8.94m | FLAT H | $10.59m |
Floor | 55/F | FLAT A | $15.74m | FLAT B | $14.48m | FLAT C | $14.48m | FLAT D | $13.73m | FLAT E | $10.61m | FLAT F | $8.89m | FLAT G | $8.89m | FLAT H | $10.61m |
Floor | 53/F | FLAT A | $14.63m | FLAT B | $14.32m | FLAT C | $14.32m | FLAT D | $13.29m | FLAT E | $10.61m | FLAT F | $8.89m | FLAT G | $8.89m | FLAT H | $10.61m |
Floor | 52/F | FLAT A | $15.74m | FLAT B | $14.48m | FLAT C | $14.48m | FLAT D | $13.73m | FLAT E | $10.63m | FLAT F | $8.89m | FLAT G | $8.89m | FLAT H | $10.63m |
Floor | 51/F | FLAT A | $14.47m | FLAT B | $14.16m | FLAT C | $14.16m | FLAT D | $13.29m | FLAT E | $10.63m | FLAT F | $8.89m | FLAT G | $8.89m | FLAT H | $10.63m |
Floor | 50/F | FLAT A | $15.58m | FLAT B | $14.32m | FLAT C | $14.32m | FLAT D | $13.56m | FLAT E | $10.63m | FLAT F | $8.89m | FLAT G | $8.89m | FLAT H | $10.63m |
Floor | 49/F | FLAT A | $14.36m | FLAT B | $14.04m | FLAT C | $14.04m | FLAT D | $13.17m | FLAT E | $10.4m | FLAT F | $8.62m | FLAT G | $8.62m | FLAT H | $10.4m |
Floor | 48/F | FLAT A | $15.47m | FLAT B | $14.21m | FLAT C | $14.21m | FLAT D | $13.45m | FLAT E | $10.4m | FLAT F | FLAT G | $8.62m | FLAT H | $10.4m | |
Floor | 47/F | FLAT A | $14.36m | FLAT B | $14.04m | FLAT C | $14.04m | FLAT D | $13.17m | FLAT E | $10.4m | FLAT F | $8.62m | FLAT G | $8.62m | FLAT H | $10.4m |
Floor | 46/F | FLAT A | $14.36m | FLAT B | $14.04m | FLAT C | $14.04m | FLAT D | $13.17m | FLAT E | $10.4m | FLAT F | $8.62m | FLAT G | $8.62m | FLAT H | $10.4m |
Floor | 45/F | FLAT A | $14.36m | FLAT B | $14.04m | FLAT C | $14.04m | FLAT D | $13.17m | FLAT E | $10.4m | FLAT F | $8.6m | FLAT G | $8.6m | FLAT H | $10.4m |
Floor | 43/F | FLAT A | $14.36m | FLAT B | $14.04m | FLAT C | $14.04m | FLAT D | $13.17m | FLAT E | $10.4m | FLAT F | $8.6m | FLAT G | $8.6m | FLAT H | $10.4m |
Floor | 42/F | FLAT A | $14.36m | FLAT B | $14.04m | FLAT C | $14.04m | FLAT D | $13.17m | FLAT E | $10.4m | FLAT F | $8.59m | FLAT G | $8.59m | FLAT H | $10.4m |
Floor | 41/F | FLAT A | $14.36m | FLAT B | $14.04m | FLAT C | $14.04m | FLAT D | $13.17m | FLAT E | $10.4m | FLAT F | $8.54m | FLAT G | $8.54m | FLAT H | $10.4m |
Floor | 40/F | FLAT A | $14.36m | FLAT B | $14.04m | FLAT C | $14.04m | FLAT D | $13.17m | FLAT E | $10.4m | FLAT F | $8.53m | FLAT G | $8.53m | FLAT H | $10.4m |
Floor | 39/F | FLAT A | $14.36m | FLAT B | $14.04m | FLAT C | $14.04m | FLAT D | $13.17m | FLAT E | $10.4m | FLAT F | $8.52m | FLAT G | $8.52m | FLAT H | $10.4m |
Floor | 38/F | FLAT A | $14.36m | FLAT B | $14.04m | FLAT C | $14.04m | FLAT D | $13.14m | FLAT E | $10.38m | FLAT F | $8.47m | FLAT G | $8.47m | FLAT H | $10.38m |
Floor | 37/F | FLAT A | $14.29m | FLAT B | $13.98m | FLAT C | $13.98m | FLAT D | $13.07m | FLAT E | $10.38m | FLAT F | $8.47m | FLAT G | $8.47m | FLAT H | $10.38m |
Floor | 36/F | FLAT A | $14.23m | FLAT B | $14.04m | FLAT C | $14.04m | FLAT D | $13.07m | FLAT E | $10.38m | FLAT F | $8.47m | FLAT G | $8.47m | FLAT H | $10.38m |
Floor | 35/F | FLAT A | $14.13m | FLAT B | $13.94m | FLAT C | $13.94m | FLAT D | $12.9m | FLAT E | $10.21m | FLAT F | $8.24m | FLAT G | $8.24m | FLAT H | $10.21m |
Floor | 33/F | FLAT A | $14.13m | FLAT B | $13.94m | FLAT C | $13.94m | FLAT D | $12.9m | FLAT E | $10.21m | FLAT F | $8.24m | FLAT G | $8.24m | FLAT H | $10.21m |
Floor | 32/F | FLAT A | $14.13m | FLAT B | $13.94m | FLAT C | $13.94m | FLAT D | $12.87m | FLAT E | $10.17m | FLAT F | $8.22m | FLAT G | $8.23m | FLAT H | $10.15m |
Floor | 31/F | FLAT A | $14.13m | FLAT B | $13.94m | FLAT C | $13.94m | FLAT D | $12.87m | FLAT E | $10.17m | FLAT F | $8.23m | FLAT G | $8.23m | FLAT H | $10.15m |
Floor | 30/F | FLAT A | $14.13m | FLAT B | $13.94m | FLAT C | $13.94m | FLAT D | $12.8m | FLAT E | $10.17m | FLAT F | $8.23m | FLAT G | $8.23m | FLAT H | $10.15m |
Floor | 29/F | FLAT A | $14.13m | FLAT B | $13.94m | FLAT C | $13.94m | FLAT D | $12.77m | FLAT E | $10.17m | FLAT F | $8.23m | FLAT G | $8.23m | FLAT H | $10.15m |
Floor | 28/F | FLAT A | $14.15m | FLAT B | $13.95m | FLAT C | $13.95m | FLAT D | $12.79m | FLAT E | $10.2m | FLAT F | $8.27m | FLAT G | $8.28m | FLAT H | $10.18m |
Floor | 27/F | FLAT A | $14.24m | FLAT B | $14.04m | FLAT C | $14.04m | FLAT D | $12.73m | FLAT E | $9.97m | FLAT F | $8.15m | FLAT G | $8.15m | FLAT H | $9.96m |
Floor | 26/F | FLAT A | $14.24m | FLAT B | $14.04m | FLAT C | $14.04m | FLAT D | $12.73m | FLAT E | $9.97m | FLAT F | $8.15m | FLAT G | $8.15m | FLAT H | $9.96m |
Floor | 25/F | FLAT A | $14.26m | FLAT B | $14.06m | FLAT C | $14.06m | FLAT D | $12.66m | FLAT E | $9.96m | FLAT F | $8.15m | FLAT G | $8.15m | FLAT H | $9.95m |
Floor | 23/F | FLAT A | $14.26m | FLAT B | $14.06m | FLAT C | $14.06m | FLAT D | $12.7m | FLAT E | $9.94m | FLAT F | $8.14m | FLAT G | $8.14m | FLAT H | $9.96m |
Floor | 22/F | FLAT A | $14.26m | FLAT B | $14.06m | FLAT C | $14.06m | FLAT D | $12.7m | FLAT E | $9.91m | FLAT F | $8.14m | FLAT G | $8.14m | FLAT H | $9.93m |
Floor | 21/F | FLAT A | $14.26m | FLAT B | $14.06m | FLAT C | $14.06m | FLAT D | $12.7m | FLAT E | $9.91m | FLAT F | $8.14m | FLAT G | $8.14m | FLAT H | $9.93m |
Floor | 20/F | FLAT A | $14.27m | FLAT B | $14.02m | FLAT C | $14.02m | FLAT D | $12.7m | FLAT E | $9.86m | FLAT F | $8.1m | FLAT G | $8.1m | FLAT H | $9.87m |
Floor | 19/F | FLAT A | $14.2m | FLAT B | $13.95m | FLAT C | $13.95m | FLAT D | $12.67m | FLAT E | $9.87m | FLAT F | $8.1m | FLAT G | $8.1m | FLAT H | $9.87m |
Floor | 18/F | FLAT A | $14.18m | FLAT B | $13.93m | FLAT C | $13.93m | FLAT D | $12.62m | FLAT E | $9.83m | FLAT F | $8.09m | FLAT G | $8.09m | FLAT H | $9.83m |
Floor | 17/F | FLAT A | $14.14m | FLAT B | $13.9m | FLAT C | $13.9m | FLAT D | $12.62m | FLAT E | $9.83m | FLAT F | $8.08m | FLAT G | $8.08m | FLAT H | $9.83m |
Floor | 16/F | FLAT A | $14.14m | FLAT B | $13.9m | FLAT C | $13.9m | FLAT D | $12.62m | FLAT E | $9.77m | FLAT F | $8.08m | FLAT G | $8.08m | FLAT H | $9.77m |
Floor | 15/F | FLAT A | $14.09m | FLAT B | $13.9m | FLAT C | $13.9m | FLAT D | $12.66m | FLAT E | $9.77m | FLAT F | $8.08m | FLAT G | $8.08m | FLAT H | $9.77m |
Floor | 12/F | FLAT A | $14.09m | FLAT B | $13.9m | FLAT C | $13.9m | FLAT D | $12.66m | FLAT E | $9.69m | FLAT F | $8.06m | FLAT G | $8.06m | FLAT H | $9.69m |
Floor | 11/F | FLAT A | $14.1m | FLAT B | $13.91m | FLAT C | $13.91m | FLAT D | $12.66m | FLAT E | $9.69m | FLAT F | $8.06m | FLAT G | $8.06m | FLAT H | $9.69m |
Floor | 10/F | FLAT A | $14.03m | FLAT B | $13.83m | FLAT C | $13.83m | FLAT D | $12.62m | FLAT E | $9.69m | FLAT F | $8.05m | FLAT G | $8.05m | FLAT H | $9.69m |
Floor | 9/F | FLAT A | $13.9m | FLAT B | $13.71m | FLAT C | $13.71m | FLAT D | $12.47m | FLAT E | $9.69m | FLAT F | $8.05m | FLAT G | $8.05m | FLAT H | $9.69m |
Floor | 8/F | FLAT A | $13.9m | FLAT B | $13.71m | FLAT C | $13.71m | FLAT D | $12.47m | FLAT E | $9.69m | FLAT F | $8.05m | FLAT G | $8.05m | FLAT H | $9.69m |
Floor | 7/F | FLAT A | $13.9m | FLAT B | $13.71m | FLAT C | $13.71m | FLAT D | $12.47m | FLAT E | $9.69m | FLAT F | $8.07m | FLAT G | $8.07m | FLAT H | $9.69m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $9,360,000 | Saleable Sqft | 566 | $/Saleable Sqft | $16,537 | |
Unit | Date | 03/2021 | Sale Price | $7,800,000 | Saleable Sqft | 455 | $/Saleable Sqft | $17,143 | |
Unit | Date | 03/2021 | Sale Price | $13,830,000 | Saleable Sqft | 834 | $/Saleable Sqft | $16,583 | |
Unit | Date | 03/2021 | Sale Price | $13,798,000 | Saleable Sqft | 811 | $/Saleable Sqft | $17,014 | |
Unit | Date | 02/2021 | Sale Price | $13,800,000 | Saleable Sqft | 834 | $/Saleable Sqft | $16,547 | |
Unit | Date | 02/2021 | Sale Price | $7,800,000 | Saleable Sqft | 455 | $/Saleable Sqft | $17,143 | |
Unit | Date | 01/2021 | Sale Price | $7,800,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 01/2021 | Sale Price | $13,800,000 | Saleable Sqft | 834 | $/Saleable Sqft | $16,547 | |
Unit | Date | 01/2021 | Sale Price | $13,970,000 | Saleable Sqft | 811 | $/Saleable Sqft | $17,226 | |
Unit | Date | 01/2021 | Sale Price | $13,800,000 | Saleable Sqft | 811 | $/Saleable Sqft | $17,016 | |
Unit | Date | 01/2021 | Sale Price | $13,900,000 | Saleable Sqft | 811 | $/Saleable Sqft | $17,139 | |
Unit | Date | 01/2021 | Sale Price | $8,000,000 | Saleable Sqft | 455 | $/Saleable Sqft | $17,582 | |
Unit | Date | 12/2020 | Sale Price | $8,000,000 | Saleable Sqft | 455 | $/Saleable Sqft | $17,582 | |
Unit | Date | 12/2020 | Sale Price | $7,700,000 | Saleable Sqft | 457 | $/Saleable Sqft | $16,849 | |
Unit | Date | 11/2020 | Sale Price | $7,800,000 | Saleable Sqft | 457 | $/Saleable Sqft | $17,068 | |
Unit | Date | 10/2020 | Sale Price | $9,280,000 | Saleable Sqft | 565 | $/Saleable Sqft | $16,425 | |
Unit | Date | 09/2020 | Sale Price | $7,300,000 | Saleable Sqft | 455 | $/Saleable Sqft | $16,044 | |
Unit | Date | 09/2020 | Sale Price | $12,450,000 | Saleable Sqft | 729 | $/Saleable Sqft | $17,078 | |
Unit | Date | 07/2020 | Sale Price | $14,380,000 | Saleable Sqft | 811 | $/Saleable Sqft | $17,731 | |
Unit | Date | 06/2020 | Sale Price | $12,800,000 | Saleable Sqft | 811 | $/Saleable Sqft | $15,783 | |
Unit | Date | 05/2020 | Sale Price | $7,920,000 | Saleable Sqft | 457 | $/Saleable Sqft | $17,330 | |
Unit | Date | 05/2020 | Sale Price | $7,500,000 | Saleable Sqft | 455 | $/Saleable Sqft | $16,484 | |
Unit | Date | 04/2020 | Sale Price | $8,630,000 | Saleable Sqft | 566 | $/Saleable Sqft | $15,247 | |
Unit | Date | 04/2020 | Sale Price | $8,930,000 | Saleable Sqft | 566 | $/Saleable Sqft | $15,777 | |
Unit | Date | 03/2020 | Sale Price | $7,600,000 | Saleable Sqft | 455 | $/Saleable Sqft | $16,703 | |
Unit | Date | 12/2019 | Sale Price | $8,000,000 | Saleable Sqft | 455 | $/Saleable Sqft | $17,582 | |
Unit | Date | 11/2019 | Sale Price | $7,750,000 | Saleable Sqft | 455 | $/Saleable Sqft | $17,033 | |
Unit | Date | 10/2019 | Sale Price | $8,800,000 | Saleable Sqft | 566 | $/Saleable Sqft | $15,548 | |
Unit | Date | 10/2019 | Sale Price | $8,880,000 | Saleable Sqft | 566 | $/Saleable Sqft | $15,689 | |
Unit | Date | 08/2019 | Sale Price | $31,500,000 | Saleable Sqft | 1,392 | $/Saleable Sqft | $22,629 | |
Unit | Date | 06/2019 | Sale Price | $9,250,000 | Saleable Sqft | 566 | $/Saleable Sqft | $16,343 | |
Unit | Date | 04/2019 | Sale Price | $7,350,000 | Saleable Sqft | 455 | $/Saleable Sqft | $16,154 | |
Unit | Date | 04/2019 | Sale Price | $7,950,000 | Saleable Sqft | 455 | $/Saleable Sqft | $17,473 | |
Unit | Date | 04/2019 | Sale Price | $9,300,000 | Saleable Sqft | 566 | $/Saleable Sqft | $16,431 | |
Unit | Date | 04/2019 | Sale Price | $14,930,000 | Saleable Sqft | 832 | $/Saleable Sqft | $17,945 | |
Unit | Date | 03/2019 | Sale Price | $14,160,000 | Saleable Sqft | 811 | $/Saleable Sqft | $17,460 | |
Unit | Date | 03/2019 | Sale Price | $8,900,000 | Saleable Sqft | 565 | $/Saleable Sqft | $15,752 | |
Unit | Date | 03/2019 | Sale Price | $8,780,000 | Saleable Sqft | 565 | $/Saleable Sqft | $15,540 | |
Unit | Date | 03/2019 | Sale Price | $8,820,000 | Saleable Sqft | 565 | $/Saleable Sqft | $15,611 | |
Unit | Date | 02/2019 | Sale Price | $7,268,000 | Saleable Sqft | 455 | $/Saleable Sqft | $15,974 | |
Unit | Date | 01/2019 | Sale Price | $6,950,000 | Saleable Sqft | 457 | $/Saleable Sqft | $15,208 | |
Unit | Date | 01/2019 | Sale Price | $8,400,000 | Saleable Sqft | 566 | $/Saleable Sqft | $14,841 | |
Unit | Date | 08/2018 | Sale Price | $9,800,000 | Saleable Sqft | 565 | $/Saleable Sqft | $17,345 | |
Unit | Date | 08/2018 | Sale Price | $11,000,000 | Saleable Sqft | 729 | $/Saleable Sqft | $15,089 | |
Unit | Date | 07/2018 | Sale Price | $14,600,000 | Saleable Sqft | 729 | $/Saleable Sqft | $20,027 | |
Unit | Date | 07/2018 | Sale Price | $16,600,000 | Saleable Sqft | 830 | $/Saleable Sqft | $20,000 | |
Unit | Date | 06/2018 | Sale Price | $14,000,000 | Saleable Sqft | 811 | $/Saleable Sqft | $17,263 | |
Unit | Date | 05/2018 | Sale Price | $7,980,000 | Saleable Sqft | 455 | $/Saleable Sqft | $17,538 | |
Unit | Date | 12/2017 | Sale Price | $13,800,000 | Saleable Sqft | 834 | $/Saleable Sqft | $16,547 | |
Unit | Date | 12/2017 | Sale Price | $13,850,000 | Saleable Sqft | 811 | $/Saleable Sqft | $17,078 |