8 Oi King Street, Hung Hom
The Building
Median Sale: 589 sqft
Median Gross: 770 sqft
Floors: 35
Units In Building: 350
Built: 08/2002
Estimate/Sale Sq ft: $17,279
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | FLAT J | FLAT K | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 35/F | FLAT A | $8.73m | FLAT B | $10.79m | FLAT C | $10.79m | FLAT D | $10.8m | FLAT E | $9.28m | FLAT F | $8.73m | FLAT G | $10.79m | FLAT H | $10.79m | FLAT J | $10.8m | FLAT K | $9.28m |
Floor | 34/F | FLAT A | $8.73m | FLAT B | $10.86m | FLAT C | $10.86m | FLAT D | $10.87m | FLAT E | $9.26m | FLAT F | $8.73m | FLAT G | $10.86m | FLAT H | $10.86m | FLAT J | $10.87m | FLAT K | $9.26m |
Floor | 33/F | FLAT A | $8.73m | FLAT B | $10.86m | FLAT C | $10.86m | FLAT D | $10.87m | FLAT E | $9.26m | FLAT F | $8.73m | FLAT G | $10.86m | FLAT H | $10.86m | FLAT J | $10.87m | FLAT K | $9.26m |
Floor | 32/F | FLAT A | $8.73m | FLAT B | $10.86m | FLAT C | $10.86m | FLAT D | $10.87m | FLAT E | $9.26m | FLAT F | $8.73m | FLAT G | $10.86m | FLAT H | $10.86m | FLAT J | $10.87m | FLAT K | $9.26m |
Floor | 31/F | FLAT A | $8.71m | FLAT B | $10.86m | FLAT C | $10.86m | FLAT D | $10.87m | FLAT E | $9.24m | FLAT F | $8.71m | FLAT G | $10.86m | FLAT H | $10.86m | FLAT J | $10.87m | FLAT K | $9.24m |
Floor | 30/F | FLAT A | $8.69m | FLAT B | $10.86m | FLAT C | $10.86m | FLAT D | $10.87m | FLAT E | $9.19m | FLAT F | $8.69m | FLAT G | $10.86m | FLAT H | $10.86m | FLAT J | $10.87m | FLAT K | $9.19m |
Floor | 29/F | FLAT A | $8.69m | FLAT B | $10.85m | FLAT C | $10.85m | FLAT D | $10.85m | FLAT E | $9.19m | FLAT F | $8.69m | FLAT G | $10.85m | FLAT H | $10.85m | FLAT J | $10.85m | FLAT K | $9.19m |
Floor | 28/F | FLAT A | $8.69m | FLAT B | $10.83m | FLAT C | $10.83m | FLAT D | $10.84m | FLAT E | $9.13m | FLAT F | $8.69m | FLAT G | $10.83m | FLAT H | $10.83m | FLAT J | $10.84m | FLAT K | $9.13m |
Floor | 27/F | FLAT A | $8.65m | FLAT B | $10.83m | FLAT C | $10.83m | FLAT D | $10.84m | FLAT E | $9.13m | FLAT F | $8.65m | FLAT G | $10.83m | FLAT H | $10.83m | FLAT J | $10.84m | FLAT K | $9.13m |
Floor | 26/F | FLAT A | $8.65m | FLAT B | $10.75m | FLAT C | $10.75m | FLAT D | $10.76m | FLAT E | $9.13m | FLAT F | $8.65m | FLAT G | $10.75m | FLAT H | $10.75m | FLAT J | $10.76m | FLAT K | $9.13m |
Floor | 25/F | FLAT A | $8.54m | FLAT B | $10.75m | FLAT C | $10.75m | FLAT D | $10.76m | FLAT E | $8.96m | FLAT F | $8.54m | FLAT G | $10.75m | FLAT H | $10.75m | FLAT J | $10.76m | FLAT K | $8.96m |
Floor | 24/F | FLAT A | $8.49m | FLAT B | $10.8m | FLAT C | $10.8m | FLAT D | $10.81m | FLAT E | $8.95m | FLAT F | $8.49m | FLAT G | $10.8m | FLAT H | $10.8m | FLAT J | $10.81m | FLAT K | $8.95m |
Floor | 23/F | FLAT A | $8.5m | FLAT B | $10.77m | FLAT C | $10.77m | FLAT D | $10.78m | FLAT E | $8.95m | FLAT F | $8.5m | FLAT G | $10.77m | FLAT H | $10.77m | FLAT J | $10.78m | FLAT K | $8.95m |
Floor | 22/F | FLAT A | $8.51m | FLAT B | $10.72m | FLAT C | $10.72m | FLAT D | $10.73m | FLAT E | $8.91m | FLAT F | $8.51m | FLAT G | $10.72m | FLAT H | $10.72m | FLAT J | $10.73m | FLAT K | $8.91m |
Floor | 21/F | FLAT A | $8.51m | FLAT B | $10.71m | FLAT C | $10.71m | FLAT D | $10.72m | FLAT E | $8.91m | FLAT F | $8.51m | FLAT G | $10.71m | FLAT H | $10.71m | FLAT J | $10.72m | FLAT K | $8.91m |
Floor | 20/F | FLAT A | $8.51m | FLAT B | $10.64m | FLAT C | $10.64m | FLAT D | $10.65m | FLAT E | $8.85m | FLAT F | $8.51m | FLAT G | $10.64m | FLAT H | $10.64m | FLAT J | $10.65m | FLAT K | $8.85m |
Floor | 19/F | FLAT A | $8.48m | FLAT B | $10.59m | FLAT C | $10.59m | FLAT D | $10.6m | FLAT E | $8.83m | FLAT F | $8.48m | FLAT G | $10.59m | FLAT H | $10.59m | FLAT J | $10.6m | FLAT K | $8.83m |
Floor | 18/F | FLAT A | $8.47m | FLAT B | $10.52m | FLAT C | $10.52m | FLAT D | $10.53m | FLAT E | $8.85m | FLAT F | $8.47m | FLAT G | $10.52m | FLAT H | $10.52m | FLAT J | $10.53m | FLAT K | $8.85m |
Floor | 17/F | FLAT A | $8.45m | FLAT B | $10.52m | FLAT C | $10.52m | FLAT D | $10.53m | FLAT E | $8.81m | FLAT F | $8.45m | FLAT G | $10.52m | FLAT H | $10.52m | FLAT J | $10.53m | FLAT K | $8.81m |
Floor | 16/F | FLAT A | $8.45m | FLAT B | $10.51m | FLAT C | $10.51m | FLAT D | $10.52m | FLAT E | $8.82m | FLAT F | $8.45m | FLAT G | $10.51m | FLAT H | $10.51m | FLAT J | $10.52m | FLAT K | $8.82m |
Floor | 15/F | FLAT A | $8.45m | FLAT B | $10.49m | FLAT C | $10.49m | FLAT D | $10.5m | FLAT E | $8.77m | FLAT F | $8.45m | FLAT G | $10.49m | FLAT H | $10.49m | FLAT J | $10.5m | FLAT K | $8.77m |
Floor | 14/F | FLAT A | $8.45m | FLAT B | $10.48m | FLAT C | $10.48m | FLAT D | $10.49m | FLAT E | $8.77m | FLAT F | $8.45m | FLAT G | $10.48m | FLAT H | $10.48m | FLAT J | $10.49m | FLAT K | $8.77m |
Floor | 13/F | FLAT A | $8.45m | FLAT B | $10.48m | FLAT C | $10.48m | FLAT D | $10.49m | FLAT E | $8.77m | FLAT F | $8.45m | FLAT G | $10.48m | FLAT H | $10.48m | FLAT J | $10.49m | FLAT K | $8.77m |
Floor | 12/F | FLAT A | $8.44m | FLAT B | $10.48m | FLAT C | $10.48m | FLAT D | $10.49m | FLAT E | $8.75m | FLAT F | $8.44m | FLAT G | $10.48m | FLAT H | $10.48m | FLAT J | $10.49m | FLAT K | $8.75m |
Floor | 11/F | FLAT A | $8.44m | FLAT B | $10.48m | FLAT C | $10.48m | FLAT D | $10.49m | FLAT E | $8.75m | FLAT F | $8.44m | FLAT G | $10.48m | FLAT H | $10.48m | FLAT J | $10.49m | FLAT K | $8.75m |
Floor | 10/F | FLAT A | $8.44m | FLAT B | $10.46m | FLAT C | $10.46m | FLAT D | $10.47m | FLAT E | $8.75m | FLAT F | $8.44m | FLAT G | $10.46m | FLAT H | $10.46m | FLAT J | $10.47m | FLAT K | $8.75m |
Floor | 9/F | FLAT A | $8.44m | FLAT B | $10.44m | FLAT C | $10.44m | FLAT D | $10.45m | FLAT E | $8.75m | FLAT F | $8.44m | FLAT G | $10.44m | FLAT H | $10.44m | FLAT J | $10.45m | FLAT K | $8.75m |
Floor | 8/F | FLAT A | $8.44m | FLAT B | $10.44m | FLAT C | $10.44m | FLAT D | $10.45m | FLAT E | $8.75m | FLAT F | $8.44m | FLAT G | $10.44m | FLAT H | $10.44m | FLAT J | $10.45m | FLAT K | $8.75m |
Floor | 7/F | FLAT A | $8.44m | FLAT B | $10.42m | FLAT C | $10.42m | FLAT D | $10.43m | FLAT E | $8.69m | FLAT F | $8.44m | FLAT G | $10.42m | FLAT H | $10.42m | FLAT J | $10.43m | FLAT K | $8.69m |
Floor | 6/F | FLAT A | $8.44m | FLAT B | $10.36m | FLAT C | $10.36m | FLAT D | $10.36m | FLAT E | $8.68m | FLAT F | $8.44m | FLAT G | $10.36m | FLAT H | $10.36m | FLAT J | $10.36m | FLAT K | $8.68m |
Floor | 5/F | FLAT A | $8.44m | FLAT B | $10.31m | FLAT C | $10.31m | FLAT D | $10.31m | FLAT E | $8.68m | FLAT F | $8.44m | FLAT G | $10.31m | FLAT H | $10.31m | FLAT J | $10.31m | FLAT K | $8.68m |
Floor | 4/F | FLAT A | $8.48m | FLAT B | $10.28m | FLAT C | $10.28m | FLAT D | $10.28m | FLAT E | $8.68m | FLAT F | $8.48m | FLAT G | $10.28m | FLAT H | $10.28m | FLAT J | $10.28m | FLAT K | $8.68m |
Floor | 3/F | FLAT A | $8.45m | FLAT B | $9.93m | FLAT C | $9.93m | FLAT D | $9.93m | FLAT E | $8.66m | FLAT F | $8.45m | FLAT G | $9.93m | FLAT H | $9.93m | FLAT J | $9.93m | FLAT K | $8.66m |
Floor | 2/F | FLAT A | $8.45m | FLAT B | $9.88m | FLAT C | $9.88m | FLAT D | $9.88m | FLAT E | $8.66m | FLAT F | $8.45m | FLAT G | $9.88m | FLAT H | $9.88m | FLAT J | $9.88m | FLAT K | $8.66m |
Floor | 1/F | FLAT A | $8.46m | FLAT B | $9.88m | FLAT C | $9.88m | FLAT D | $9.88m | FLAT E | $8.66m | FLAT F | $8.46m | FLAT G | $9.88m | FLAT H | $9.88m | FLAT J | $9.88m | FLAT K | $8.66m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $11,500,000 | Saleable Sqft | 589 | $/Saleable Sqft | $19,525 | |
Unit | Date | 03/2021 | Sale Price | $10,500,000 | Saleable Sqft | 593 | $/Saleable Sqft | $17,707 | |
Unit | Date | 03/2021 | Sale Price | $9,280,000 | Saleable Sqft | 481 | $/Saleable Sqft | $19,293 | |
Unit | Date | 03/2021 | Sale Price | $10,780,000 | Saleable Sqft | 589 | $/Saleable Sqft | $18,302 | |
Unit | Date | 03/2021 | Sale Price | $10,000,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,863 | |
Unit | Date | 02/2021 | Sale Price | $10,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,978 | |
Unit | Date | 02/2021 | Sale Price | $8,000,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,519 | |
Unit | Date | 01/2021 | Sale Price | $10,780,000 | Saleable Sqft | 593 | $/Saleable Sqft | $18,179 | |
Unit | Date | 01/2021 | Sale Price | $8,900,000 | Saleable Sqft | 481 | $/Saleable Sqft | $18,503 | |
Unit | Date | 01/2021 | Sale Price | $10,200,000 | Saleable Sqft | 590 | $/Saleable Sqft | $17,288 | |
Unit | Date | 01/2021 | Sale Price | $7,800,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,056 | |
Unit | Date | 12/2020 | Sale Price | $11,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $18,676 | |
Unit | Date | 12/2020 | Sale Price | $10,000,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,949 | |
Unit | Date | 12/2020 | Sale Price | $10,000,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,949 | |
Unit | Date | 11/2020 | Sale Price | $8,800,000 | Saleable Sqft | 432 | $/Saleable Sqft | $20,370 | |
Unit | Date | 11/2020 | Sale Price | $8,700,000 | Saleable Sqft | 481 | $/Saleable Sqft | $18,087 | |
Unit | Date | 11/2020 | Sale Price | $9,000,000 | Saleable Sqft | 590 | $/Saleable Sqft | $15,254 | |
Unit | Date | 10/2020 | Sale Price | $8,650,000 | Saleable Sqft | 481 | $/Saleable Sqft | $17,983 | |
Unit | Date | 10/2020 | Sale Price | $8,200,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,981 | |
Unit | Date | 09/2020 | Sale Price | $8,600,000 | Saleable Sqft | 481 | $/Saleable Sqft | $17,879 | |
Unit | Date | 09/2020 | Sale Price | $8,000,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,519 | |
Unit | Date | 08/2020 | Sale Price | $10,000,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,949 | |
Unit | Date | 08/2020 | Sale Price | $10,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,978 | |
Unit | Date | 08/2020 | Sale Price | $9,990,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,932 | |
Unit | Date | 07/2020 | Sale Price | $8,280,000 | Saleable Sqft | 432 | $/Saleable Sqft | $19,167 | |
Unit | Date | 07/2020 | Sale Price | $8,280,000 | Saleable Sqft | 432 | $/Saleable Sqft | $19,167 | |
Unit | Date | 06/2020 | Sale Price | $10,500,000 | Saleable Sqft | 593 | $/Saleable Sqft | $17,707 | |
Unit | Date | 06/2020 | Sale Price | $10,450,000 | Saleable Sqft | 589 | $/Saleable Sqft | $17,742 | |
Unit | Date | 05/2020 | Sale Price | $10,420,000 | Saleable Sqft | 590 | $/Saleable Sqft | $17,661 | |
Unit | Date | 03/2020 | Sale Price | $8,280,000 | Saleable Sqft | 432 | $/Saleable Sqft | $19,167 | |
Unit | Date | 12/2019 | Sale Price | $11,400,000 | Saleable Sqft | 590 | $/Saleable Sqft | $19,322 | |
Unit | Date | 12/2019 | Sale Price | $10,500,000 | Saleable Sqft | 593 | $/Saleable Sqft | $17,707 | |
Unit | Date | 11/2019 | Sale Price | $10,280,000 | Saleable Sqft | 593 | $/Saleable Sqft | $17,336 | |
Unit | Date | 11/2019 | Sale Price | $10,880,000 | Saleable Sqft | 590 | $/Saleable Sqft | $18,441 | |
Unit | Date | 09/2019 | Sale Price | $8,000,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,519 | |
Unit | Date | 09/2019 | Sale Price | $9,500,000 | Saleable Sqft | 481 | $/Saleable Sqft | $19,751 | |
Unit | Date | 07/2019 | Sale Price | $11,600,000 | Saleable Sqft | 593 | $/Saleable Sqft | $19,562 | |
Unit | Date | 07/2019 | Sale Price | $13,000,000 | Saleable Sqft | 590 | $/Saleable Sqft | $22,034 | |
Unit | Date | 06/2019 | Sale Price | $8,900,000 | Saleable Sqft | 432 | $/Saleable Sqft | $20,602 | |
Unit | Date | 06/2019 | Sale Price | $12,280,000 | Saleable Sqft | 590 | $/Saleable Sqft | $20,814 | |
Unit | Date | 06/2019 | Sale Price | $12,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $20,374 | |
Unit | Date | 06/2019 | Sale Price | $11,780,000 | Saleable Sqft | 589 | $/Saleable Sqft | $20,000 | |
Unit | Date | 05/2019 | Sale Price | $11,380,000 | Saleable Sqft | 593 | $/Saleable Sqft | $19,191 | |
Unit | Date | 05/2019 | Sale Price | $10,900,000 | Saleable Sqft | 593 | $/Saleable Sqft | $18,381 | |
Unit | Date | 04/2019 | Sale Price | $9,800,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,526 | |
Unit | Date | 03/2019 | Sale Price | $11,280,000 | Saleable Sqft | 593 | $/Saleable Sqft | $19,022 | |
Unit | Date | 03/2019 | Sale Price | $10,300,000 | Saleable Sqft | 589 | $/Saleable Sqft | $17,487 | |
Unit | Date | 10/2018 | Sale Price | $9,400,000 | Saleable Sqft | 481 | $/Saleable Sqft | $19,543 | |
Unit | Date | 10/2018 | Sale Price | $8,700,000 | Saleable Sqft | 432 | $/Saleable Sqft | $20,139 | |
Unit | Date | 09/2018 | Sale Price | $11,950,000 | Saleable Sqft | 589 | $/Saleable Sqft | $20,289 |