83 Tuen Mun Heung Sze Wui Road, Tuen Mun Town Centre
The Building
Median Sale: 510 sqft
Median Gross: -
Floors: 33
Units In Building: 283
Built: 04/2014
Estimate/Sale Sq ft: $15,047
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | FLAT J | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 45/F | FLAT A | $21.27m | FLAT B | $24.45m | ||||||||||||||
Floor | 43/F | FLAT A | $13.41m | FLAT B | $15.77m | FLAT C | $11.55m | FLAT D | $16.08m | ||||||||||
Floor | 42/F | FLAT A | $7.71m | FLAT B | $7.69m | FLAT C | $7.64m | FLAT D | $12.34m | FLAT E | FLAT F | $7.85m | FLAT G | $7.72m | FLAT H | $13.41m | |||
Floor | 41/F | FLAT A | $7.71m | FLAT B | $7.69m | FLAT C | $7.64m | FLAT D | $9.44m | FLAT E | $7.83m | FLAT F | $7.85m | FLAT G | $7.64m | FLAT H | $11.55m | FLAT J | $7.49m |
Floor | 40/F | FLAT A | $7.71m | FLAT B | $7.69m | FLAT C | $7.64m | FLAT D | $9.54m | FLAT E | $7.87m | FLAT F | $7.85m | FLAT G | $7.64m | FLAT H | $11.55m | FLAT J | $7.44m |
Floor | 39/F | FLAT A | $7.71m | FLAT B | $7.69m | FLAT C | $7.64m | FLAT D | $9.54m | FLAT E | $7.83m | FLAT F | $7.85m | FLAT G | $7.64m | FLAT H | $11.46m | FLAT J | $7.49m |
Floor | 38/F | FLAT A | $7.71m | FLAT B | $7.69m | FLAT C | $7.64m | FLAT D | $9.44m | FLAT E | $7.87m | FLAT F | $7.85m | FLAT G | $7.64m | FLAT H | $11.46m | FLAT J | $7.44m |
Floor | 37/F | FLAT A | $7.79m | FLAT B | $7.69m | FLAT C | $7.64m | FLAT D | $9.54m | FLAT E | $7.83m | FLAT F | $7.85m | FLAT G | $7.64m | FLAT H | $11.46m | FLAT J | $7.49m |
Floor | 36/F | FLAT A | $7.71m | FLAT B | $7.69m | FLAT C | $7.64m | FLAT D | $9.54m | FLAT E | $7.86m | FLAT F | $7.84m | FLAT G | $7.64m | FLAT H | $11.46m | FLAT J | $7.44m |
Floor | 35/F | FLAT A | $7.67m | FLAT B | $7.65m | FLAT C | $7.62m | FLAT D | $9.54m | FLAT E | $7.81m | FLAT F | $7.82m | FLAT G | $7.62m | FLAT H | $11.49m | FLAT J | $7.44m |
Floor | 33/F | FLAT A | $7.67m | FLAT B | $7.65m | FLAT C | $7.62m | FLAT D | $9.54m | FLAT E | $7.81m | FLAT F | $7.82m | FLAT G | $7.62m | FLAT H | $11.45m | FLAT J | $7.49m |
Floor | 32/F | FLAT A | $7.66m | FLAT B | $7.64m | FLAT C | $7.61m | FLAT D | $9.44m | FLAT E | $7.81m | FLAT F | $7.81m | FLAT G | $7.61m | FLAT H | $11.45m | FLAT J | $7.49m |
Floor | 31/F | FLAT A | $7.66m | FLAT B | $7.64m | FLAT C | $7.61m | FLAT D | $9.44m | FLAT E | $7.81m | FLAT F | $7.81m | FLAT G | $7.61m | FLAT H | $11.45m | FLAT J | $7.49m |
Floor | 30/F | FLAT A | $7.66m | FLAT B | $7.66m | FLAT C | $7.62m | FLAT D | $9.48m | FLAT E | $7.85m | FLAT F | $7.85m | FLAT G | $7.62m | FLAT H | $11.49m | FLAT J | $7.5m |
Floor | 29/F | FLAT A | $7.66m | FLAT B | $7.66m | FLAT C | $7.62m | FLAT D | $9.48m | FLAT E | $7.85m | FLAT F | $7.85m | FLAT G | $7.62m | FLAT H | $11.49m | FLAT J | $7.5m |
Floor | 28/F | FLAT A | $7.66m | FLAT B | $7.66m | FLAT C | $7.62m | FLAT D | $9.48m | FLAT E | $7.81m | FLAT F | $7.85m | FLAT G | $7.62m | FLAT H | $11.49m | FLAT J | $7.5m |
Floor | 27/F | FLAT A | $7.66m | FLAT B | $7.66m | FLAT C | $7.62m | FLAT D | $9.58m | FLAT E | $7.81m | FLAT F | $7.85m | FLAT G | $7.62m | FLAT H | $11.49m | FLAT J | $7.45m |
Floor | 26/F | FLAT A | $7.66m | FLAT B | $7.66m | FLAT C | $7.63m | FLAT D | $9.58m | FLAT E | $7.85m | FLAT F | $7.85m | FLAT G | $7.63m | FLAT H | $11.49m | FLAT J | $7.45m |
Floor | 25/F | FLAT A | $7.66m | FLAT B | $7.66m | FLAT C | $7.63m | FLAT D | $9.42m | FLAT E | $7.81m | FLAT F | $7.85m | FLAT G | $7.63m | FLAT H | $11.49m | FLAT J | $7.45m |
Floor | 23/F | FLAT A | $7.66m | FLAT B | $7.66m | FLAT C | $7.63m | FLAT D | $9.51m | FLAT E | $7.86m | FLAT F | $7.86m | FLAT G | $7.63m | FLAT H | $11.4m | FLAT J | $7.45m |
Floor | 22/F | FLAT A | $7.66m | FLAT B | $7.66m | FLAT C | $7.63m | FLAT D | $9.33m | FLAT E | $7.86m | FLAT F | $7.86m | FLAT G | $7.63m | FLAT H | $11.4m | FLAT J | $7.45m |
Floor | 21/F | FLAT A | $7.67m | FLAT B | $7.67m | FLAT C | $7.64m | FLAT D | $9.5m | FLAT E | $7.85m | FLAT F | $7.81m | FLAT G | $7.64m | FLAT H | $11.33m | FLAT J | $7.46m |
Floor | 20/F | FLAT A | $7.67m | FLAT B | $7.66m | FLAT C | $7.63m | FLAT D | $9.5m | FLAT E | $7.85m | FLAT F | $7.81m | FLAT G | $7.63m | FLAT H | $11.33m | FLAT J | $7.45m |
Floor | 19/F | FLAT A | $7.67m | FLAT B | $7.66m | FLAT C | $7.63m | FLAT D | $9.3m | FLAT E | $7.85m | FLAT F | $7.81m | FLAT G | $7.63m | FLAT H | $11.34m | FLAT J | $7.5m |
Floor | 18/F | FLAT A | $7.67m | FLAT B | $7.66m | FLAT C | $7.63m | FLAT D | $9.25m | FLAT E | $7.85m | FLAT F | $7.8m | FLAT G | $7.63m | FLAT H | $11.39m | FLAT J | $7.45m |
Floor | 16/F | FLAT A | $7.68m | FLAT B | $7.68m | FLAT C | $7.63m | FLAT D | $9.25m | FLAT E | $7.87m | FLAT F | $7.82m | FLAT G | $7.63m | FLAT H | $11.39m | FLAT J | $7.5m |
Floor | 15/F | FLAT A | $7.68m | FLAT B | $7.68m | FLAT C | $7.63m | FLAT D | $9.3m | FLAT E | $7.87m | FLAT F | $7.82m | FLAT G | $7.63m | FLAT H | $11.39m | FLAT J | $7.45m |
Floor | 12/F | FLAT A | $7.68m | FLAT B | $7.68m | FLAT C | $7.63m | FLAT D | $9.5m | FLAT E | $7.83m | FLAT F | $7.82m | FLAT G | $7.63m | FLAT H | $11.39m | FLAT J | $7.5m |
Floor | 11/F | FLAT A | $7.69m | FLAT B | $7.73m | FLAT C | $7.64m | FLAT D | $9.36m | FLAT E | $7.84m | FLAT F | $7.83m | FLAT G | $7.64m | FLAT H | $11.28m | FLAT J | $7.46m |
Floor | 10/F | FLAT A | $7.69m | FLAT B | $7.69m | FLAT C | $7.64m | FLAT D | $9.23m | FLAT E | $7.86m | FLAT F | $7.85m | FLAT G | $7.64m | FLAT H | $11.24m | FLAT J | $7.46m |
Floor | 9/F | FLAT A | $7.69m | FLAT B | $7.69m | FLAT C | $7.64m | FLAT D | $9.23m | FLAT E | $7.9m | FLAT F | $7.85m | FLAT G | $7.64m | FLAT H | $11.24m | FLAT J | $7.51m |
Floor | 8/F | FLAT A | $7.69m | FLAT B | $7.73m | FLAT C | $7.64m | FLAT D | $9.33m | FLAT E | $7.86m | FLAT F | $7.85m | FLAT G | $7.64m | FLAT H | $11.24m | FLAT J | $7.51m |
Floor | 7/F | FLAT A | $7.71m | FLAT B | $7.37m | FLAT C | $7.34m | FLAT D | $8.48m | FLAT E | $7.88m | FLAT F | $7.84m | FLAT G | $7.34m | FLAT H | $11.24m | FLAT J | $7.46m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $8,270,000 | Saleable Sqft | 509 | $/Saleable Sqft | $16,248 | |
Unit | Date | 03/2021 | Sale Price | $8,250,000 | Saleable Sqft | 483 | $/Saleable Sqft | $17,081 | |
Unit | Date | 03/2021 | Sale Price | $9,880,000 | Saleable Sqft | 586 | $/Saleable Sqft | $16,860 | |
Unit | Date | 03/2021 | Sale Price | $7,980,000 | Saleable Sqft | 474 | $/Saleable Sqft | $16,835 | |
Unit | Date | 02/2021 | Sale Price | $8,160,000 | Saleable Sqft | 474 | $/Saleable Sqft | $17,215 | |
Unit | Date | 01/2021 | Sale Price | $9,700,000 | Saleable Sqft | 568 | $/Saleable Sqft | $17,077 | |
Unit | Date | 10/2020 | Sale Price | $8,300,000 | Saleable Sqft | 483 | $/Saleable Sqft | $17,184 | |
Unit | Date | 09/2020 | Sale Price | $6,800,000 | Saleable Sqft | 509 | $/Saleable Sqft | $13,360 | |
Unit | Date | 09/2020 | Sale Price | $7,980,000 | Saleable Sqft | 483 | $/Saleable Sqft | $16,522 | |
Unit | Date | 08/2020 | Sale Price | $11,000,000 | Saleable Sqft | 661 | $/Saleable Sqft | $16,641 | |
Unit | Date | 08/2020 | Sale Price | $11,000,000 | Saleable Sqft | 661 | $/Saleable Sqft | $16,641 | |
Unit | Date | 08/2020 | Sale Price | $8,400,000 | Saleable Sqft | 510 | $/Saleable Sqft | $16,471 | |
Unit | Date | 08/2020 | Sale Price | $8,280,000 | Saleable Sqft | 510 | $/Saleable Sqft | $16,235 | |
Unit | Date | 07/2020 | Sale Price | $11,000,000 | Saleable Sqft | 815 | $/Saleable Sqft | $13,497 | |
Unit | Date | 07/2020 | Sale Price | $7,950,000 | Saleable Sqft | 483 | $/Saleable Sqft | $16,460 | |
Unit | Date | 07/2020 | Sale Price | $9,350,000 | Saleable Sqft | 568 | $/Saleable Sqft | $16,461 | |
Unit | Date | 06/2020 | Sale Price | $7,580,000 | Saleable Sqft | 474 | $/Saleable Sqft | $15,992 | |
Unit | Date | 05/2020 | Sale Price | $11,000,000 | Saleable Sqft | 815 | $/Saleable Sqft | $13,497 | |
Unit | Date | 05/2020 | Sale Price | $8,080,000 | Saleable Sqft | 510 | $/Saleable Sqft | $15,843 | |
Unit | Date | 03/2020 | Sale Price | $7,460,000 | Saleable Sqft | 485 | $/Saleable Sqft | $15,381 | |
Unit | Date | 02/2020 | Sale Price | $10,000,000 | Saleable Sqft | 663 | $/Saleable Sqft | $15,083 | |
Unit | Date | 12/2019 | Sale Price | $7,000,000 | Saleable Sqft | 510 | $/Saleable Sqft | $13,725 | |
Unit | Date | 12/2019 | Sale Price | $12,800,000 | Saleable Sqft | 815 | $/Saleable Sqft | $15,706 | |
Unit | Date | 11/2019 | Sale Price | $7,000,000 | Saleable Sqft | 474 | $/Saleable Sqft | $14,768 | |
Unit | Date | 11/2019 | Sale Price | $9,000,000 | Saleable Sqft | 568 | $/Saleable Sqft | $15,845 | |
Unit | Date | 08/2019 | Sale Price | $8,900,000 | Saleable Sqft | 586 | $/Saleable Sqft | $15,188 | |
Unit | Date | 06/2019 | Sale Price | $8,600,000 | Saleable Sqft | 474 | $/Saleable Sqft | $18,143 | |
Unit | Date | 06/2019 | Sale Price | $8,000,000 | Saleable Sqft | 568 | $/Saleable Sqft | $14,085 | |
Unit | Date | 06/2019 | Sale Price | $9,900,000 | Saleable Sqft | 586 | $/Saleable Sqft | $16,894 | |
Unit | Date | 05/2019 | Sale Price | $7,700,000 | Saleable Sqft | 483 | $/Saleable Sqft | $15,942 | |
Unit | Date | 04/2019 | Sale Price | $8,280,000 | Saleable Sqft | 484 | $/Saleable Sqft | $17,107 | |
Unit | Date | 03/2019 | Sale Price | $7,350,000 | Saleable Sqft | 483 | $/Saleable Sqft | $15,217 | |
Unit | Date | 03/2019 | Sale Price | $8,600,000 | Saleable Sqft | 510 | $/Saleable Sqft | $16,863 | |
Unit | Date | 02/2019 | Sale Price | $10,000,000 | Saleable Sqft | 663 | $/Saleable Sqft | $15,083 | |
Unit | Date | 11/2018 | Sale Price | $8,300,000 | Saleable Sqft | 568 | $/Saleable Sqft | $14,613 | |
Unit | Date | 08/2018 | Sale Price | $8,000,000 | Saleable Sqft | 484 | $/Saleable Sqft | $16,529 | |
Unit | Date | 07/2018 | Sale Price | $10,700,000 | Saleable Sqft | 586 | $/Saleable Sqft | $18,259 | |
Unit | Date | 07/2018 | Sale Price | $9,400,000 | Saleable Sqft | 586 | $/Saleable Sqft | $16,041 | |
Unit | Date | 07/2018 | Sale Price | $10,350,000 | Saleable Sqft | 663 | $/Saleable Sqft | $15,611 | |
Unit | Date | 06/2018 | Sale Price | $12,920,000 | Saleable Sqft | 815 | $/Saleable Sqft | $15,853 | |
Unit | Date | 06/2018 | Sale Price | $13,168,000 | Saleable Sqft | 815 | $/Saleable Sqft | $16,157 | |
Unit | Date | 06/2018 | Sale Price | $8,400,000 | Saleable Sqft | 474 | $/Saleable Sqft | $17,722 | |
Unit | Date | 05/2018 | Sale Price | $9,300,000 | Saleable Sqft | 586 | $/Saleable Sqft | $15,870 | |
Unit | Date | 05/2018 | Sale Price | $8,280,000 | Saleable Sqft | 510 | $/Saleable Sqft | $16,235 | |
Unit | Date | 04/2018 | Sale Price | $13,180,000 | Saleable Sqft | 815 | $/Saleable Sqft | $16,172 | |
Unit | Date | 04/2018 | Sale Price | $14,600,000 | Saleable Sqft | 823 | $/Saleable Sqft | $17,740 | |
Unit | Date | 03/2018 | Sale Price | $8,400,000 | Saleable Sqft | 474 | $/Saleable Sqft | $17,722 | |
Unit | Date | 02/2018 | Sale Price | $8,488,000 | Saleable Sqft | 568 | $/Saleable Sqft | $14,944 | |
Unit | Date | 02/2018 | Sale Price | $9,600,000 | Saleable Sqft | 663 | $/Saleable Sqft | $14,480 | |
Unit | Date | 02/2018 | Sale Price | $8,680,000 | Saleable Sqft | 568 | $/Saleable Sqft | $15,282 |