8 Oi King Street, Hung Hom
The Building
Median Sale: 589 sqft
Median Gross: 770 sqft
Floors: 35
Units In Building: 350
Built: 08/2002
Estimate/Sale Sq ft: $17,196
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | FLAT J | FLAT K | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 35/F | FLAT A | $8.55m | FLAT B | $10.72m | FLAT C | $10.72m | FLAT D | $10.73m | FLAT E | $9.11m | FLAT F | $8.55m | FLAT G | $10.72m | FLAT H | $10.72m | FLAT J | $10.73m | FLAT K | $9.15m |
Floor | 34/F | FLAT A | $8.55m | FLAT B | $10.79m | FLAT C | $10.79m | FLAT D | $10.8m | FLAT E | $9.09m | FLAT F | $8.55m | FLAT G | $10.79m | FLAT H | $10.79m | FLAT J | $10.8m | FLAT K | $9.12m |
Floor | 33/F | FLAT A | $8.58m | FLAT B | $10.79m | FLAT C | $10.79m | FLAT D | $10.8m | FLAT E | $9.09m | FLAT F | $8.55m | FLAT G | $10.79m | FLAT H | $10.79m | FLAT J | $10.8m | FLAT K | $9.09m |
Floor | 32/F | FLAT A | $8.55m | FLAT B | $10.79m | FLAT C | $10.79m | FLAT D | $10.8m | FLAT E | $9.09m | FLAT F | $8.55m | FLAT G | $10.79m | FLAT H | $10.79m | FLAT J | $10.8m | FLAT K | $9.12m |
Floor | 31/F | FLAT A | $8.51m | FLAT B | $10.8m | FLAT C | $10.8m | FLAT D | $10.8m | FLAT E | $9.05m | FLAT F | $8.51m | FLAT G | $10.8m | FLAT H | $10.8m | FLAT J | $10.8m | FLAT K | $9.05m |
Floor | 30/F | FLAT A | $8.51m | FLAT B | $10.8m | FLAT C | $10.8m | FLAT D | $10.8m | FLAT E | $9.02m | FLAT F | $8.55m | FLAT G | $10.8m | FLAT H | $10.8m | FLAT J | $10.8m | FLAT K | $9.06m |
Floor | 29/F | FLAT A | $8.51m | FLAT B | $10.78m | FLAT C | $10.78m | FLAT D | $10.79m | FLAT E | $9.02m | FLAT F | $8.51m | FLAT G | $10.78m | FLAT H | $10.78m | FLAT J | $10.79m | FLAT K | $9.02m |
Floor | 28/F | FLAT A | $8.51m | FLAT B | $10.77m | FLAT C | $10.77m | FLAT D | $10.78m | FLAT E | $8.96m | FLAT F | $8.51m | FLAT G | $10.77m | FLAT H | $10.77m | FLAT J | $10.78m | FLAT K | $8.96m |
Floor | 27/F | FLAT A | $8.48m | FLAT B | $10.77m | FLAT C | $10.77m | FLAT D | $10.78m | FLAT E | $8.96m | FLAT F | $8.48m | FLAT G | $10.77m | FLAT H | $10.77m | FLAT J | $10.78m | FLAT K | $8.96m |
Floor | 26/F | FLAT A | $8.48m | FLAT B | $10.69m | FLAT C | $10.69m | FLAT D | $10.7m | FLAT E | $9m | FLAT F | $8.48m | FLAT G | $10.69m | FLAT H | $10.69m | FLAT J | $10.7m | FLAT K | $9m |
Floor | 25/F | FLAT A | $8.37m | FLAT B | $10.69m | FLAT C | $10.69m | FLAT D | $10.7m | FLAT E | $8.79m | FLAT F | $8.37m | FLAT G | $10.69m | FLAT H | $10.69m | FLAT J | $10.7m | FLAT K | $8.83m |
Floor | 24/F | FLAT A | $8.31m | FLAT B | $10.74m | FLAT C | $10.74m | FLAT D | $10.75m | FLAT E | $8.78m | FLAT F | $8.31m | FLAT G | $10.74m | FLAT H | $10.74m | FLAT J | $10.75m | FLAT K | $8.78m |
Floor | 23/F | FLAT A | $8.3m | FLAT B | $10.71m | FLAT C | $10.71m | FLAT D | $10.72m | FLAT E | $8.78m | FLAT F | $8.3m | FLAT G | $10.71m | FLAT H | $10.71m | FLAT J | $10.72m | FLAT K | $8.78m |
Floor | 22/F | FLAT A | $8.36m | FLAT B | $10.66m | FLAT C | $10.66m | FLAT D | $10.67m | FLAT E | $8.72m | FLAT F | $8.32m | FLAT G | $10.66m | FLAT H | $10.66m | FLAT J | $10.67m | FLAT K | $8.76m |
Floor | 21/F | FLAT A | $8.36m | FLAT B | $10.65m | FLAT C | $10.65m | FLAT D | $10.65m | FLAT E | $8.72m | FLAT F | $8.36m | FLAT G | $10.65m | FLAT H | $10.65m | FLAT J | $10.65m | FLAT K | $8.72m |
Floor | 20/F | FLAT A | $8.32m | FLAT B | $10.58m | FLAT C | $10.58m | FLAT D | $10.59m | FLAT E | $8.7m | FLAT F | $8.32m | FLAT G | $10.58m | FLAT H | $10.58m | FLAT J | $10.59m | FLAT K | $8.66m |
Floor | 19/F | FLAT A | $8.28m | FLAT B | $10.53m | FLAT C | $10.53m | FLAT D | $10.54m | FLAT E | $8.64m | FLAT F | $8.32m | FLAT G | $10.53m | FLAT H | $10.53m | FLAT J | $10.54m | FLAT K | $8.68m |
Floor | 18/F | FLAT A | $8.3m | FLAT B | $10.46m | FLAT C | $10.46m | FLAT D | $10.47m | FLAT E | $8.66m | FLAT F | $8.3m | FLAT G | $10.46m | FLAT H | $10.46m | FLAT J | $10.47m | FLAT K | $8.66m |
Floor | 17/F | FLAT A | $8.31m | FLAT B | $10.46m | FLAT C | $10.46m | FLAT D | $10.47m | FLAT E | $8.66m | FLAT F | $8.28m | FLAT G | $10.46m | FLAT H | $10.46m | FLAT J | $10.47m | FLAT K | $8.66m |
Floor | 16/F | FLAT A | $8.31m | FLAT B | $10.45m | FLAT C | $10.45m | FLAT D | $10.46m | FLAT E | $8.63m | FLAT F | $8.28m | FLAT G | $10.45m | FLAT H | $10.45m | FLAT J | $10.46m | FLAT K | $8.63m |
Floor | 15/F | FLAT A | $8.28m | FLAT B | $10.43m | FLAT C | $10.43m | FLAT D | $10.44m | FLAT E | $8.58m | FLAT F | $8.28m | FLAT G | $10.43m | FLAT H | $10.43m | FLAT J | $10.44m | FLAT K | $8.58m |
Floor | 14/F | FLAT A | $8.28m | FLAT B | $10.42m | FLAT C | $10.42m | FLAT D | $10.43m | FLAT E | $8.58m | FLAT F | $8.28m | FLAT G | $10.42m | FLAT H | $10.42m | FLAT J | $10.43m | FLAT K | $8.58m |
Floor | 13/F | FLAT A | $8.27m | FLAT B | $10.42m | FLAT C | $10.42m | FLAT D | $10.43m | FLAT E | $8.58m | FLAT F | $8.27m | FLAT G | $10.42m | FLAT H | $10.42m | FLAT J | $10.43m | FLAT K | $8.62m |
Floor | 12/F | FLAT A | $8.3m | FLAT B | $10.42m | FLAT C | $10.42m | FLAT D | $10.43m | FLAT E | $8.56m | FLAT F | $8.26m | FLAT G | $10.42m | FLAT H | $10.42m | FLAT J | $10.43m | FLAT K | $8.56m |
Floor | 11/F | FLAT A | $8.26m | FLAT B | $10.42m | FLAT C | $10.42m | FLAT D | $10.43m | FLAT E | $8.56m | FLAT F | $8.3m | FLAT G | $10.42m | FLAT H | $10.42m | FLAT J | $10.43m | FLAT K | $8.56m |
Floor | 10/F | FLAT A | $8.3m | FLAT B | $10.4m | FLAT C | $10.4m | FLAT D | $10.41m | FLAT E | $8.6m | FLAT F | $8.26m | FLAT G | $10.4m | FLAT H | $10.4m | FLAT J | $10.41m | FLAT K | $8.56m |
Floor | 9/F | FLAT A | $8.3m | FLAT B | $10.39m | FLAT C | $10.39m | FLAT D | $10.4m | FLAT E | $8.55m | FLAT F | $8.3m | FLAT G | $10.39m | FLAT H | $10.39m | FLAT J | $10.4m | FLAT K | $8.59m |
Floor | 8/F | FLAT A | $8.26m | FLAT B | $10.39m | FLAT C | $10.39m | FLAT D | $10.4m | FLAT E | $8.55m | FLAT F | $8.26m | FLAT G | $10.39m | FLAT H | $10.39m | FLAT J | $10.4m | FLAT K | $8.55m |
Floor | 7/F | FLAT A | $8.25m | FLAT B | $10.38m | FLAT C | $10.38m | FLAT D | $10.38m | FLAT E | $8.47m | FLAT F | $8.25m | FLAT G | $10.38m | FLAT H | $10.38m | FLAT J | $10.38m | FLAT K | $8.47m |
Floor | 6/F | FLAT A | $8.25m | FLAT B | $10.31m | FLAT C | $10.31m | FLAT D | $10.31m | FLAT E | $8.47m | FLAT F | $8.25m | FLAT G | $10.31m | FLAT H | $10.31m | FLAT J | $10.31m | FLAT K | $8.47m |
Floor | 5/F | FLAT A | $8.19m | FLAT B | $10.26m | FLAT C | $10.26m | FLAT D | $10.26m | FLAT E | $8.5m | FLAT F | $8.19m | FLAT G | $10.26m | FLAT H | $10.26m | FLAT J | $10.26m | FLAT K | $8.46m |
Floor | 4/F | FLAT A | $8.23m | FLAT B | $10.24m | FLAT C | $10.24m | FLAT D | $10.24m | FLAT E | $8.5m | FLAT F | $8.23m | FLAT G | $10.24m | FLAT H | $10.24m | FLAT J | $10.24m | FLAT K | $8.46m |
Floor | 3/F | FLAT A | $8.23m | FLAT B | $9.9m | FLAT C | $9.9m | FLAT D | $9.9m | FLAT E | $8.47m | FLAT F | $8.23m | FLAT G | $9.9m | FLAT H | $9.9m | FLAT J | $9.9m | FLAT K | $8.47m |
Floor | 2/F | FLAT A | $8.23m | FLAT B | $9.85m | FLAT C | $9.85m | FLAT D | $9.85m | FLAT E | $8.47m | FLAT F | $8.23m | FLAT G | $9.85m | FLAT H | $9.85m | FLAT J | $9.85m | FLAT K | $8.51m |
Floor | 1/F | FLAT A | $8.24m | FLAT B | $9.85m | FLAT C | $9.85m | FLAT D | $9.85m | FLAT E | $8.47m | FLAT F | $8.24m | FLAT G | $9.85m | FLAT H | $9.85m | FLAT J | $9.85m | FLAT K | $8.47m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 02/2021 | Sale Price | $10,380,000 | Saleable Sqft | 589 | $/Saleable Sqft | $17,623 | |
Unit | Date | 02/2021 | Sale Price | $8,880,000 | Saleable Sqft | 432 | $/Saleable Sqft | $20,556 | |
Unit | Date | 02/2021 | Sale Price | $9,000,000 | Saleable Sqft | 481 | $/Saleable Sqft | $18,711 | |
Unit | Date | 02/2021 | Sale Price | $7,930,000 | Saleable Sqft | 481 | $/Saleable Sqft | $16,486 | |
Unit | Date | 01/2021 | Sale Price | $10,480,000 | Saleable Sqft | 590 | $/Saleable Sqft | $17,763 | |
Unit | Date | 01/2021 | Sale Price | $10,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,978 | |
Unit | Date | 12/2020 | Sale Price | $7,830,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,125 | |
Unit | Date | 12/2020 | Sale Price | $9,810,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,655 | |
Unit | Date | 12/2020 | Sale Price | $8,880,000 | Saleable Sqft | 481 | $/Saleable Sqft | $18,462 | |
Unit | Date | 12/2020 | Sale Price | $8,890,000 | Saleable Sqft | 481 | $/Saleable Sqft | $18,482 | |
Unit | Date | 10/2020 | Sale Price | $9,500,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,102 | |
Unit | Date | 10/2020 | Sale Price | $8,100,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,750 | |
Unit | Date | 10/2020 | Sale Price | $9,480,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,095 | |
Unit | Date | 09/2020 | Sale Price | $10,800,000 | Saleable Sqft | 590 | $/Saleable Sqft | $18,305 | |
Unit | Date | 09/2020 | Sale Price | $7,800,000 | Saleable Sqft | 481 | $/Saleable Sqft | $16,216 | |
Unit | Date | 09/2020 | Sale Price | $8,430,000 | Saleable Sqft | 481 | $/Saleable Sqft | $17,526 | |
Unit | Date | 09/2020 | Sale Price | $7,940,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,380 | |
Unit | Date | 09/2020 | Sale Price | $10,400,000 | Saleable Sqft | 590 | $/Saleable Sqft | $17,627 | |
Unit | Date | 07/2020 | Sale Price | $10,850,000 | Saleable Sqft | 593 | $/Saleable Sqft | $18,297 | |
Unit | Date | 07/2020 | Sale Price | $10,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,978 | |
Unit | Date | 06/2020 | Sale Price | $7,800,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,056 | |
Unit | Date | 06/2020 | Sale Price | $8,200,000 | Saleable Sqft | 481 | $/Saleable Sqft | $17,048 | |
Unit | Date | 05/2020 | Sale Price | $9,250,000 | Saleable Sqft | 481 | $/Saleable Sqft | $19,231 | |
Unit | Date | 05/2020 | Sale Price | $9,980,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,830 | |
Unit | Date | 05/2020 | Sale Price | $9,450,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,044 | |
Unit | Date | 04/2020 | Sale Price | $10,000,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,949 | |
Unit | Date | 03/2020 | Sale Price | $8,500,000 | Saleable Sqft | 432 | $/Saleable Sqft | $19,676 | |
Unit | Date | 02/2020 | Sale Price | $8,400,000 | Saleable Sqft | 432 | $/Saleable Sqft | $19,444 | |
Unit | Date | 01/2020 | Sale Price | $1,700,000 | Saleable Sqft | 589 | $/Saleable Sqft | $2,886 | |
Unit | Date | 12/2019 | Sale Price | $8,260,000 | Saleable Sqft | 432 | $/Saleable Sqft | $19,120 | |
Unit | Date | 12/2019 | Sale Price | $10,900,000 | Saleable Sqft | 589 | $/Saleable Sqft | $18,506 | |
Unit | Date | 12/2019 | Sale Price | $11,000,000 | Saleable Sqft | 590 | $/Saleable Sqft | $18,644 | |
Unit | Date | 11/2019 | Sale Price | $9,880,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,661 | |
Unit | Date | 11/2019 | Sale Price | $9,680,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,407 | |
Unit | Date | 05/2019 | Sale Price | $11,800,000 | Saleable Sqft | 593 | $/Saleable Sqft | $19,899 | |
Unit | Date | 05/2019 | Sale Price | $9,200,000 | Saleable Sqft | 593 | $/Saleable Sqft | $15,514 | |
Unit | Date | 04/2019 | Sale Price | $10,350,000 | Saleable Sqft | 589 | $/Saleable Sqft | $17,572 | |
Unit | Date | 04/2019 | Sale Price | $9,250,000 | Saleable Sqft | 481 | $/Saleable Sqft | $19,231 | |
Unit | Date | 04/2019 | Sale Price | $10,180,000 | Saleable Sqft | 589 | $/Saleable Sqft | $17,284 | |
Unit | Date | 02/2019 | Sale Price | $9,680,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,407 | |
Unit | Date | 02/2019 | Sale Price | $12,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $20,374 | |
Unit | Date | 01/2019 | Sale Price | $9,500,000 | Saleable Sqft | 481 | $/Saleable Sqft | $19,751 | |
Unit | Date | 10/2018 | Sale Price | $11,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $18,676 | |
Unit | Date | 10/2018 | Sale Price | $9,920,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,814 | |
Unit | Date | 08/2018 | Sale Price | $10,880,000 | Saleable Sqft | 590 | $/Saleable Sqft | $18,441 | |
Unit | Date | 07/2018 | Sale Price | $9,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $15,280 | |
Unit | Date | 07/2018 | Sale Price | $9,800,000 | Saleable Sqft | 481 | $/Saleable Sqft | $20,374 | |
Unit | Date | 07/2018 | Sale Price | $10,850,000 | Saleable Sqft | 593 | $/Saleable Sqft | $18,297 | |
Unit | Date | 05/2018 | Sale Price | $9,800,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,610 | |
Unit | Date | 03/2018 | Sale Price | $10,150,000 | Saleable Sqft | 593 | $/Saleable Sqft | $17,116 |