28 Siu Sai Wan Road, Siu Sai Wan
The Building
Median Sale: 583.5 sqft
Median Gross: 863 sqft
Floors: 50
Units In Building: 401
Built: 04/2001
Estimate/Sale Sq ft: $16,977
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 62/F | FLAT A | $13.1m | FLAT B | $10.71m | FLAT C | $11.09m | FLAT D | $10.57m | FLAT E | $9.65m | FLAT F | $9.66m | FLAT G | $8m | ||
Floor | 61/F | FLAT A | $13m | FLAT B | $13.46m | FLAT C | $10.41m | FLAT D | $10.58m | FLAT E | $10.37m | FLAT F | $8.68m | FLAT G | $8.68m | ||
Floor | 60/F | FLAT A | $13m | FLAT B | $13.46m | FLAT C | $10.41m | FLAT D | $10.58m | FLAT E | $10.37m | FLAT F | $8.68m | FLAT G | $8.68m | FLAT H | $7.65m |
Floor | 59/F | FLAT A | $13m | FLAT B | $13.46m | FLAT C | $10.41m | FLAT D | $10.58m | FLAT E | $10.37m | FLAT F | $8.68m | FLAT G | $8.68m | FLAT H | $7.65m |
Floor | 58/F | FLAT A | $12.99m | FLAT B | $13.46m | FLAT C | $10.4m | FLAT D | $10.57m | FLAT E | $10.36m | FLAT F | $8.68m | FLAT G | $8.68m | FLAT H | $7.64m |
Floor | 57/F | FLAT A | $13.42m | FLAT B | $13.71m | FLAT C | $10.52m | FLAT D | $10.52m | FLAT E | $10.36m | FLAT F | $8.68m | FLAT G | $8.68m | FLAT H | $7.64m |
Floor | 56/F | FLAT A | $12.99m | FLAT B | $13.46m | FLAT C | $10.4m | FLAT D | $10.57m | FLAT E | $10.36m | FLAT F | $8.68m | FLAT G | $8.68m | FLAT H | $7.64m |
Floor | 55/F | FLAT A | $13.42m | FLAT B | $13.71m | FLAT C | $10.54m | FLAT D | $10.54m | FLAT E | $10.38m | FLAT F | $8.62m | FLAT G | $8.62m | FLAT H | $7.64m |
Floor | 53/F | FLAT A | $12.99m | FLAT B | $13.46m | FLAT C | $10.42m | FLAT D | $10.58m | FLAT E | $10.38m | FLAT F | $8.62m | FLAT G | $8.62m | FLAT H | $7.64m |
Floor | 52/F | FLAT A | $13.48m | FLAT B | $13.71m | FLAT C | $10.48m | FLAT D | $10.48m | FLAT E | $10.33m | FLAT F | $8.57m | FLAT G | $8.57m | FLAT H | $7.58m |
Floor | 51/F | FLAT A | $12.99m | FLAT B | $13.3m | FLAT C | $10.38m | FLAT D | $10.53m | FLAT E | $10.33m | FLAT F | $8.57m | FLAT G | $8.57m | FLAT H | $7.58m |
Floor | 50/F | FLAT A | $13.31m | FLAT B | $13.55m | FLAT C | $10.48m | FLAT D | $10.48m | FLAT E | $10.33m | FLAT F | $8.57m | FLAT G | $8.57m | FLAT H | $7.58m |
Floor | 49/F | FLAT A | $13.07m | FLAT B | $13.38m | FLAT C | $10.36m | FLAT D | $10.51m | FLAT E | $10.31m | FLAT F | $8.5m | FLAT G | $8.5m | FLAT H | $7.52m |
Floor | 48/F | FLAT A | $13.41m | FLAT B | $13.64m | FLAT C | $10.46m | FLAT D | $10.46m | FLAT E | $10.31m | FLAT F | $8.5m | FLAT G | $8.5m | FLAT H | $7.52m |
Floor | 47/F | FLAT A | $13.07m | FLAT B | $13.38m | FLAT C | $10.36m | FLAT D | $10.51m | FLAT E | $10.31m | FLAT F | $8.5m | FLAT G | $8.5m | FLAT H | $7.52m |
Floor | 46/F | FLAT A | $13.07m | FLAT B | $13.38m | FLAT C | $10.36m | FLAT D | $10.51m | FLAT E | $10.31m | FLAT F | $8.5m | FLAT G | $8.5m | FLAT H | $7.52m |
Floor | 45/F | FLAT A | $13.07m | FLAT B | $13.38m | FLAT C | $10.36m | FLAT D | $10.51m | FLAT E | $10.31m | FLAT F | $8.48m | FLAT G | $8.48m | FLAT H | $7.5m |
Floor | 43/F | FLAT A | $13.07m | FLAT B | $13.38m | FLAT C | $10.36m | FLAT D | $10.51m | FLAT E | $10.31m | FLAT F | $8.48m | FLAT G | $8.48m | FLAT H | $7.5m |
Floor | 42/F | FLAT A | $13.07m | FLAT B | $13.38m | FLAT C | $10.36m | FLAT D | $10.51m | FLAT E | $10.31m | FLAT F | $8.48m | FLAT G | $8.47m | FLAT H | $7.5m |
Floor | 41/F | FLAT A | $13.07m | FLAT B | $13.38m | FLAT C | $10.36m | FLAT D | $10.51m | FLAT E | $10.31m | FLAT F | $8.44m | FLAT G | $8.44m | FLAT H | $7.5m |
Floor | 40/F | FLAT A | $13.07m | FLAT B | $13.38m | FLAT C | $10.36m | FLAT D | $10.51m | FLAT E | $10.31m | FLAT F | $8.44m | FLAT G | $8.43m | FLAT H | $7.5m |
Floor | 39/F | FLAT A | $13.07m | FLAT B | $13.38m | FLAT C | $10.35m | FLAT D | $10.5m | FLAT E | $10.31m | FLAT F | $8.43m | FLAT G | $8.42m | FLAT H | $7.5m |
Floor | 38/F | FLAT A | $13.04m | FLAT B | $13.36m | FLAT C | $10.35m | FLAT D | $10.5m | FLAT E | $10.31m | FLAT F | $8.38m | FLAT G | $8.38m | FLAT H | $7.5m |
Floor | 37/F | FLAT A | $12.97m | FLAT B | $13.29m | FLAT C | $10.35m | FLAT D | $10.5m | FLAT E | $10.31m | FLAT F | $8.38m | FLAT G | $8.37m | FLAT H | $7.47m |
Floor | 36/F | FLAT A | $12.97m | FLAT B | $13.29m | FLAT C | $10.35m | FLAT D | $10.5m | FLAT E | $10.31m | FLAT F | $8.38m | FLAT G | $8.37m | FLAT H | $7.44m |
Floor | 35/F | FLAT A | $12.83m | FLAT B | $13.2m | FLAT C | $10.34m | FLAT D | $10.49m | FLAT E | $10.29m | FLAT F | $8.3m | FLAT G | $8.29m | FLAT H | $7.32m |
Floor | 33/F | FLAT A | $12.83m | FLAT B | $13.2m | FLAT C | $10.34m | FLAT D | $10.49m | FLAT E | $10.29m | FLAT F | $8.3m | FLAT G | $8.29m | FLAT H | $7.32m |
Floor | 32/F | FLAT A | $12.8m | FLAT B | $13.17m | FLAT C | $10.27m | FLAT D | $10.42m | FLAT E | $10.23m | FLAT F | $8.28m | FLAT G | $8.28m | FLAT H | $7.31m |
Floor | 31/F | FLAT A | $12.8m | FLAT B | $13.17m | FLAT C | $10.27m | FLAT D | $10.42m | FLAT E | $10.23m | FLAT F | $8.29m | FLAT G | $8.28m | FLAT H | $7.29m |
Floor | 30/F | FLAT A | $12.74m | FLAT B | $13.17m | FLAT C | $10.27m | FLAT D | $10.42m | FLAT E | $10.23m | FLAT F | $8.29m | FLAT G | $8.28m | FLAT H | $7.29m |
Floor | 29/F | FLAT A | $12.71m | FLAT B | $13.17m | FLAT C | $10.21m | FLAT D | $10.36m | FLAT E | $10.23m | FLAT F | $8.29m | FLAT G | $8.28m | FLAT H | $7.29m |
Floor | 28/F | FLAT A | $12.72m | FLAT B | $13.18m | FLAT C | $10.24m | FLAT D | $10.39m | FLAT E | $10.26m | FLAT F | $8.33m | FLAT G | $8.33m | FLAT H | $7.34m |
Floor | 27/F | FLAT A | $12.67m | FLAT B | $13.15m | FLAT C | $10.04m | FLAT D | $10.19m | FLAT E | $10.03m | FLAT F | $8.21m | FLAT G | $8.21m | FLAT H | $7.23m |
Floor | 26/F | FLAT A | $12.67m | FLAT B | $13.15m | FLAT C | $10.04m | FLAT D | $10.19m | FLAT E | $10.03m | FLAT F | $8.21m | FLAT G | $8.21m | FLAT H | $7.23m |
Floor | 25/F | FLAT A | $12.6m | FLAT B | $13.08m | FLAT C | $10.02m | FLAT D | $10.17m | FLAT E | $10.02m | FLAT F | $8.21m | FLAT G | $8.21m | FLAT H | $7.23m |
Floor | 23/F | FLAT A | $12.63m | FLAT B | $13.11m | FLAT C | $10m | FLAT D | $10.15m | FLAT E | $10m | FLAT F | $8.19m | FLAT G | $8.19m | FLAT H | $7.23m |
Floor | 22/F | FLAT A | $12.63m | FLAT B | $13.11m | FLAT C | $10.09m | FLAT D | $10.15m | FLAT E | $9.97m | FLAT F | $8.19m | FLAT G | $8.19m | FLAT H | $7.23m |
Floor | 21/F | FLAT A | $12.63m | FLAT B | $13.11m | FLAT C | $10.09m | FLAT D | $10.15m | FLAT E | $9.97m | FLAT F | $8.19m | FLAT G | $8.19m | FLAT H | $7.23m |
Floor | 20/F | FLAT A | $12.63m | FLAT B | $13.11m | FLAT C | $10.03m | FLAT D | $10.09m | FLAT E | $9.92m | FLAT F | $8.16m | FLAT G | $8.16m | FLAT H | $7.23m |
Floor | 19/F | FLAT A | $12.6m | FLAT B | $13.09m | FLAT C | $10.04m | FLAT D | $10.1m | FLAT E | $9.93m | FLAT F | $8.16m | FLAT G | $8.16m | FLAT H | $7.22m |
Floor | 18/F | FLAT A | $12.56m | FLAT B | $13.03m | FLAT C | $10m | FLAT D | $10.06m | FLAT E | $9.89m | FLAT F | $8.14m | FLAT G | $8.14m | FLAT H | $7.22m |
Floor | 17/F | FLAT A | $12.56m | FLAT B | $13.03m | FLAT C | $10m | FLAT D | $10.06m | FLAT E | $9.89m | FLAT F | $8.13m | FLAT G | $8.13m | FLAT H | $7.22m |
Floor | 16/F | FLAT A | $12.56m | FLAT B | $13.03m | FLAT C | $9.97m | FLAT D | $10.03m | FLAT E | $9.83m | FLAT F | $8.13m | FLAT G | $8.13m | FLAT H | $7.22m |
Floor | 15/F | FLAT A | $12.6m | FLAT B | $13.06m | FLAT C | $9.97m | FLAT D | $10.03m | FLAT E | $9.83m | FLAT F | $8.13m | FLAT G | $8.13m | FLAT H | $7.2m |
Floor | 12/F | FLAT A | $12.6m | FLAT B | $13.06m | FLAT C | $9.88m | FLAT D | $9.94m | FLAT E | $9.75m | FLAT F | $8.11m | FLAT G | $8.11m | FLAT H | $7.2m |
Floor | 11/F | FLAT A | $12.6m | FLAT B | $13.06m | FLAT C | $9.88m | FLAT D | $9.94m | FLAT E | $9.75m | FLAT F | $8.11m | FLAT G | $8.11m | FLAT H | $7.2m |
Floor | 10/F | FLAT A | $12.55m | FLAT B | $13.02m | FLAT C | $9.88m | FLAT D | $9.94m | FLAT E | $9.75m | FLAT F | $8.1m | FLAT G | $8.1m | FLAT H | $7.2m |
Floor | 9/F | FLAT A | $12.4m | FLAT B | $12.87m | FLAT C | $9.88m | FLAT D | $9.94m | FLAT E | $9.75m | FLAT F | $8.1m | FLAT G | $8.1m | FLAT H | $7.2m |
Floor | 8/F | FLAT A | $12.4m | FLAT B | $12.87m | FLAT C | $9.88m | FLAT D | $9.94m | FLAT E | $9.75m | FLAT F | $8.1m | FLAT G | $8.1m | FLAT H | $7.2m |
Floor | 7/F | FLAT A | $12.4m | FLAT B | $12.87m | FLAT C | $9.88m | FLAT D | $9.94m | FLAT E | $9.75m | FLAT F | $8.13m | FLAT G | $8.13m | FLAT H | $7.22m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $15,100,000 | Saleable Sqft | 751 | $/Saleable Sqft | $20,107 | |
Unit | Date | 02/2021 | Sale Price | $8,550,000 | Saleable Sqft | 455 | $/Saleable Sqft | $18,791 | |
Unit | Date | 12/2020 | Sale Price | $8,100,000 | Saleable Sqft | 457 | $/Saleable Sqft | $17,724 | |
Unit | Date | 11/2020 | Sale Price | $8,400,000 | Saleable Sqft | 452 | $/Saleable Sqft | $18,584 | |
Unit | Date | 10/2020 | Sale Price | $8,000,000 | Saleable Sqft | 457 | $/Saleable Sqft | $17,505 | |
Unit | Date | 09/2020 | Sale Price | $6,000,000 | Saleable Sqft | 323 | $/Saleable Sqft | $18,576 | |
Unit | Date | 07/2020 | Sale Price | $7,800,000 | Saleable Sqft | 457 | $/Saleable Sqft | $17,068 | |
Unit | Date | 07/2020 | Sale Price | $8,000,000 | Saleable Sqft | 457 | $/Saleable Sqft | $17,505 | |
Unit | Date | 07/2020 | Sale Price | $9,850,000 | Saleable Sqft | 567 | $/Saleable Sqft | $17,372 | |
Unit | Date | 07/2020 | Sale Price | $6,200,000 | Saleable Sqft | 323 | $/Saleable Sqft | $19,195 | |
Unit | Date | 06/2020 | Sale Price | $13,730,000 | Saleable Sqft | 733 | $/Saleable Sqft | $18,731 | |
Unit | Date | 05/2020 | Sale Price | $9,428,000 | Saleable Sqft | 567 | $/Saleable Sqft | $16,628 | |
Unit | Date | 05/2020 | Sale Price | $9,500,000 | Saleable Sqft | 567 | $/Saleable Sqft | $16,755 | |
Unit | Date | 05/2020 | Sale Price | $9,500,000 | Saleable Sqft | 566 | $/Saleable Sqft | $16,784 | |
Unit | Date | 04/2020 | Sale Price | $9,200,000 | Saleable Sqft | 567 | $/Saleable Sqft | $16,226 | |
Unit | Date | 03/2020 | Sale Price | $9,203,000 | Saleable Sqft | 566 | $/Saleable Sqft | $16,260 | |
Unit | Date | 03/2020 | Sale Price | $7,680,000 | Saleable Sqft | 455 | $/Saleable Sqft | $16,879 | |
Unit | Date | 02/2020 | Sale Price | $13,300,000 | Saleable Sqft | 729 | $/Saleable Sqft | $18,244 | |
Unit | Date | 12/2019 | Sale Price | $14,500,000 | Saleable Sqft | 733 | $/Saleable Sqft | $19,782 | |
Unit | Date | 11/2019 | Sale Price | $6,500,000 | Saleable Sqft | 323 | $/Saleable Sqft | $20,124 | |
Unit | Date | 09/2019 | Sale Price | $8,000,000 | Saleable Sqft | 616 | $/Saleable Sqft | $12,987 | |
Unit | Date | 08/2019 | Sale Price | $14,800,000 | Saleable Sqft | 733 | $/Saleable Sqft | $20,191 | |
Unit | Date | 08/2019 | Sale Price | $12,600,000 | Saleable Sqft | 620 | $/Saleable Sqft | $20,323 | |
Unit | Date | 07/2019 | Sale Price | $9,200,000 | Saleable Sqft | 616 | $/Saleable Sqft | $14,935 | |
Unit | Date | 07/2019 | Sale Price | $10,240,000 | Saleable Sqft | 567 | $/Saleable Sqft | $18,060 | |
Unit | Date | 06/2019 | Sale Price | $14,380,000 | Saleable Sqft | 733 | $/Saleable Sqft | $19,618 | |
Unit | Date | 06/2019 | Sale Price | $8,150,000 | Saleable Sqft | 457 | $/Saleable Sqft | $17,834 | |
Unit | Date | 06/2019 | Sale Price | $10,000,000 | Saleable Sqft | 729 | $/Saleable Sqft | $13,717 | |
Unit | Date | 05/2019 | Sale Price | $8,700,000 | Saleable Sqft | 455 | $/Saleable Sqft | $19,121 | |
Unit | Date | 04/2019 | Sale Price | $8,480,000 | Saleable Sqft | 455 | $/Saleable Sqft | $18,637 | |
Unit | Date | 04/2019 | Sale Price | $6,000,000 | Saleable Sqft | 323 | $/Saleable Sqft | $18,576 | |
Unit | Date | 04/2019 | Sale Price | $6,000,000 | Saleable Sqft | 323 | $/Saleable Sqft | $18,576 | |
Unit | Date | 04/2019 | Sale Price | $7,850,000 | Saleable Sqft | 457 | $/Saleable Sqft | $17,177 | |
Unit | Date | 03/2019 | Sale Price | $14,080,000 | Saleable Sqft | 729 | $/Saleable Sqft | $19,314 | |
Unit | Date | 03/2019 | Sale Price | $10,500,000 | Saleable Sqft | 616 | $/Saleable Sqft | $17,045 | |
Unit | Date | 03/2019 | Sale Price | $8,900,000 | Saleable Sqft | 567 | $/Saleable Sqft | $15,697 | |
Unit | Date | 02/2019 | Sale Price | $9,100,000 | Saleable Sqft | 567 | $/Saleable Sqft | $16,049 | |
Unit | Date | 10/2018 | Sale Price | $10,500,000 | Saleable Sqft | 616 | $/Saleable Sqft | $17,045 | |
Unit | Date | 07/2018 | Sale Price | $9,000,000 | Saleable Sqft | 567 | $/Saleable Sqft | $15,873 | |
Unit | Date | 07/2018 | Sale Price | $9,750,000 | Saleable Sqft | 567 | $/Saleable Sqft | $17,196 | |
Unit | Date | 05/2018 | Sale Price | $11,800,000 | Saleable Sqft | 604 | $/Saleable Sqft | $19,536 | |
Unit | Date | 05/2018 | Sale Price | $12,000,000 | Saleable Sqft | 733 | $/Saleable Sqft | $16,371 | |
Unit | Date | 04/2018 | Sale Price | $8,000,000 | Saleable Sqft | 455 | $/Saleable Sqft | $17,582 | |
Unit | Date | 03/2018 | Sale Price | $7,890,000 | Saleable Sqft | 455 | $/Saleable Sqft | $17,341 | |
Unit | Date | 01/2018 | Sale Price | $5,980,000 | Saleable Sqft | 323 | $/Saleable Sqft | $18,514 | |
Unit | Date | 12/2017 | Sale Price | $7,468,000 | Saleable Sqft | 457 | $/Saleable Sqft | $16,341 | |
Unit | Date | 12/2017 | Sale Price | $7,500,000 | Saleable Sqft | 455 | $/Saleable Sqft | $16,484 | |
Unit | Date | 11/2017 | Sale Price | $7,350,000 | Saleable Sqft | 457 | $/Saleable Sqft | $16,083 | |
Unit | Date | 11/2017 | Sale Price | $9,700,000 | Saleable Sqft | 605 | $/Saleable Sqft | $16,033 | |
Unit | Date | 11/2017 | Sale Price | $9,900,000 | Saleable Sqft | 747 | $/Saleable Sqft | $13,253 |