8 Oi King Street, Hung Hom
The Building
Median Sale: 589 sqft
Median Gross: 770 sqft
Floors: 35
Units In Building: 350
Built: 08/2002
Estimate/Sale Sq ft: $17,196
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | FLAT J | FLAT K | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 35/F | FLAT A | $8.55m | FLAT B | $10.72m | FLAT C | $10.72m | FLAT D | $10.73m | FLAT E | $9.11m | FLAT F | $8.58m | FLAT G | $10.72m | FLAT H | $10.72m | FLAT J | $10.73m | FLAT K | $9.11m |
Floor | 34/F | FLAT A | $8.58m | FLAT B | $10.79m | FLAT C | $10.79m | FLAT D | $10.8m | FLAT E | $9.09m | FLAT F | $8.55m | FLAT G | $10.79m | FLAT H | $10.79m | FLAT J | $10.8m | FLAT K | $9.09m |
Floor | 33/F | FLAT A | $8.55m | FLAT B | $10.79m | FLAT C | $10.79m | FLAT D | $10.8m | FLAT E | $9.09m | FLAT F | $8.58m | FLAT G | $10.79m | FLAT H | $10.79m | FLAT J | $10.8m | FLAT K | $9.12m |
Floor | 32/F | FLAT A | $8.55m | FLAT B | $10.79m | FLAT C | $10.79m | FLAT D | $10.8m | FLAT E | $9.09m | FLAT F | $8.55m | FLAT G | $10.79m | FLAT H | $10.79m | FLAT J | $10.8m | FLAT K | $9.12m |
Floor | 31/F | FLAT A | $8.55m | FLAT B | $10.8m | FLAT C | $10.8m | FLAT D | $10.8m | FLAT E | $9.05m | FLAT F | $8.51m | FLAT G | $10.8m | FLAT H | $10.8m | FLAT J | $10.8m | FLAT K | $9.05m |
Floor | 30/F | FLAT A | $8.51m | FLAT B | $10.8m | FLAT C | $10.8m | FLAT D | $10.8m | FLAT E | $9.02m | FLAT F | $8.51m | FLAT G | $10.8m | FLAT H | $10.8m | FLAT J | $10.8m | FLAT K | $9.06m |
Floor | 29/F | FLAT A | $8.51m | FLAT B | $10.78m | FLAT C | $10.78m | FLAT D | $10.79m | FLAT E | $9.02m | FLAT F | $8.51m | FLAT G | $10.78m | FLAT H | $10.78m | FLAT J | $10.79m | FLAT K | $9.06m |
Floor | 28/F | FLAT A | $8.51m | FLAT B | $10.77m | FLAT C | $10.77m | FLAT D | $10.78m | FLAT E | $8.96m | FLAT F | $8.55m | FLAT G | $10.77m | FLAT H | $10.77m | FLAT J | $10.78m | FLAT K | $8.96m |
Floor | 27/F | FLAT A | $8.52m | FLAT B | $10.77m | FLAT C | $10.77m | FLAT D | $10.78m | FLAT E | $8.96m | FLAT F | $8.52m | FLAT G | $10.77m | FLAT H | $10.77m | FLAT J | $10.78m | FLAT K | $8.96m |
Floor | 26/F | FLAT A | $8.48m | FLAT B | $10.69m | FLAT C | $10.69m | FLAT D | $10.7m | FLAT E | $9m | FLAT F | $8.52m | FLAT G | $10.69m | FLAT H | $10.69m | FLAT J | $10.7m | FLAT K | $8.96m |
Floor | 25/F | FLAT A | $8.37m | FLAT B | $10.69m | FLAT C | $10.69m | FLAT D | $10.7m | FLAT E | $8.79m | FLAT F | $8.37m | FLAT G | $10.69m | FLAT H | $10.69m | FLAT J | $10.7m | FLAT K | $8.79m |
Floor | 24/F | FLAT A | $8.35m | FLAT B | $10.74m | FLAT C | $10.74m | FLAT D | $10.75m | FLAT E | $8.78m | FLAT F | $8.35m | FLAT G | $10.74m | FLAT H | $10.74m | FLAT J | $10.75m | FLAT K | $8.78m |
Floor | 23/F | FLAT A | $8.3m | FLAT B | $10.71m | FLAT C | $10.71m | FLAT D | $10.72m | FLAT E | $8.78m | FLAT F | $8.3m | FLAT G | $10.71m | FLAT H | $10.71m | FLAT J | $10.72m | FLAT K | $8.78m |
Floor | 22/F | FLAT A | $8.36m | FLAT B | $10.66m | FLAT C | $10.66m | FLAT D | $10.67m | FLAT E | $8.76m | FLAT F | $8.32m | FLAT G | $10.66m | FLAT H | $10.66m | FLAT J | $10.67m | FLAT K | $8.72m |
Floor | 21/F | FLAT A | $8.32m | FLAT B | $10.65m | FLAT C | $10.65m | FLAT D | $10.65m | FLAT E | $8.72m | FLAT F | $8.32m | FLAT G | $10.65m | FLAT H | $10.65m | FLAT J | $10.65m | FLAT K | $8.72m |
Floor | 20/F | FLAT A | $8.32m | FLAT B | $10.58m | FLAT C | $10.58m | FLAT D | $10.59m | FLAT E | $8.66m | FLAT F | $8.32m | FLAT G | $10.58m | FLAT H | $10.58m | FLAT J | $10.59m | FLAT K | $8.66m |
Floor | 19/F | FLAT A | $8.28m | FLAT B | $10.53m | FLAT C | $10.53m | FLAT D | $10.54m | FLAT E | $8.68m | FLAT F | $8.28m | FLAT G | $10.53m | FLAT H | $10.53m | FLAT J | $10.54m | FLAT K | $8.64m |
Floor | 18/F | FLAT A | $8.3m | FLAT B | $10.46m | FLAT C | $10.46m | FLAT D | $10.47m | FLAT E | $8.66m | FLAT F | $8.3m | FLAT G | $10.46m | FLAT H | $10.46m | FLAT J | $10.47m | FLAT K | $8.66m |
Floor | 17/F | FLAT A | $8.31m | FLAT B | $10.46m | FLAT C | $10.46m | FLAT D | $10.47m | FLAT E | $8.62m | FLAT F | $8.28m | FLAT G | $10.46m | FLAT H | $10.46m | FLAT J | $10.47m | FLAT K | $8.62m |
Floor | 16/F | FLAT A | $8.28m | FLAT B | $10.45m | FLAT C | $10.45m | FLAT D | $10.46m | FLAT E | $8.63m | FLAT F | $8.28m | FLAT G | $10.45m | FLAT H | $10.45m | FLAT J | $10.46m | FLAT K | $8.63m |
Floor | 15/F | FLAT A | $8.32m | FLAT B | $10.43m | FLAT C | $10.43m | FLAT D | $10.44m | FLAT E | $8.58m | FLAT F | $8.32m | FLAT G | $10.43m | FLAT H | $10.43m | FLAT J | $10.44m | FLAT K | $8.58m |
Floor | 14/F | FLAT A | $8.28m | FLAT B | $10.42m | FLAT C | $10.42m | FLAT D | $10.43m | FLAT E | $8.58m | FLAT F | $8.32m | FLAT G | $10.42m | FLAT H | $10.42m | FLAT J | $10.43m | FLAT K | $8.62m |
Floor | 13/F | FLAT A | $8.27m | FLAT B | $10.42m | FLAT C | $10.42m | FLAT D | $10.43m | FLAT E | $8.58m | FLAT F | $8.27m | FLAT G | $10.42m | FLAT H | $10.42m | FLAT J | $10.43m | FLAT K | $8.58m |
Floor | 12/F | FLAT A | $8.26m | FLAT B | $10.42m | FLAT C | $10.42m | FLAT D | $10.43m | FLAT E | $8.56m | FLAT F | $8.26m | FLAT G | $10.42m | FLAT H | $10.42m | FLAT J | $10.43m | FLAT K | $8.56m |
Floor | 11/F | FLAT A | $8.26m | FLAT B | $10.42m | FLAT C | $10.42m | FLAT D | $10.43m | FLAT E | $8.56m | FLAT F | $8.26m | FLAT G | $10.42m | FLAT H | $10.42m | FLAT J | $10.43m | FLAT K | $8.56m |
Floor | 10/F | FLAT A | $8.3m | FLAT B | $10.4m | FLAT C | $10.4m | FLAT D | $10.41m | FLAT E | $8.56m | FLAT F | $8.26m | FLAT G | $10.4m | FLAT H | $10.4m | FLAT J | $10.41m | FLAT K | $8.56m |
Floor | 9/F | FLAT A | $8.26m | FLAT B | $10.39m | FLAT C | $10.39m | FLAT D | $10.4m | FLAT E | $8.55m | FLAT F | $8.26m | FLAT G | $10.39m | FLAT H | $10.39m | FLAT J | $10.4m | FLAT K | $8.59m |
Floor | 8/F | FLAT A | $8.3m | FLAT B | $10.39m | FLAT C | $10.39m | FLAT D | $10.4m | FLAT E | $8.55m | FLAT F | $8.3m | FLAT G | $10.39m | FLAT H | $10.39m | FLAT J | $10.4m | FLAT K | $8.55m |
Floor | 7/F | FLAT A | $8.25m | FLAT B | $10.38m | FLAT C | $10.38m | FLAT D | $10.38m | FLAT E | $8.47m | FLAT F | $8.29m | FLAT G | $10.38m | FLAT H | $10.38m | FLAT J | $10.38m | FLAT K | $8.47m |
Floor | 6/F | FLAT A | $8.29m | FLAT B | $10.31m | FLAT C | $10.31m | FLAT D | $10.31m | FLAT E | $8.5m | FLAT F | $8.29m | FLAT G | $10.31m | FLAT H | $10.31m | FLAT J | $10.31m | FLAT K | $8.47m |
Floor | 5/F | FLAT A | $8.19m | FLAT B | $10.26m | FLAT C | $10.26m | FLAT D | $10.26m | FLAT E | $8.5m | FLAT F | $8.19m | FLAT G | $10.26m | FLAT H | $10.26m | FLAT J | $10.26m | FLAT K | $8.5m |
Floor | 4/F | FLAT A | $8.27m | FLAT B | $10.24m | FLAT C | $10.24m | FLAT D | $10.24m | FLAT E | $8.46m | FLAT F | $8.27m | FLAT G | $10.24m | FLAT H | $10.24m | FLAT J | $10.24m | FLAT K | $8.46m |
Floor | 3/F | FLAT A | $8.23m | FLAT B | $9.9m | FLAT C | $9.9m | FLAT D | $9.9m | FLAT E | $8.51m | FLAT F | $8.23m | FLAT G | $9.9m | FLAT H | $9.9m | FLAT J | $9.9m | FLAT K | $8.51m |
Floor | 2/F | FLAT A | $8.23m | FLAT B | $9.85m | FLAT C | $9.85m | FLAT D | $9.85m | FLAT E | $8.47m | FLAT F | $8.23m | FLAT G | $9.85m | FLAT H | $9.85m | FLAT J | $9.85m | FLAT K | $8.47m |
Floor | 1/F | FLAT A | $8.24m | FLAT B | $9.85m | FLAT C | $9.85m | FLAT D | $9.85m | FLAT E | $8.47m | FLAT F | $8.24m | FLAT G | $9.85m | FLAT H | $9.85m | FLAT J | $9.85m | FLAT K | $8.51m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $10,900,000 | Saleable Sqft | 590 | $/Saleable Sqft | $18,475 | |
Unit | Date | 02/2021 | Sale Price | $10,200,000 | Saleable Sqft | 589 | $/Saleable Sqft | $17,317 | |
Unit | Date | 02/2021 | Sale Price | $8,050,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,634 | |
Unit | Date | 02/2021 | Sale Price | $10,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,978 | |
Unit | Date | 01/2021 | Sale Price | $9,900,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,780 | |
Unit | Date | 01/2021 | Sale Price | $9,700,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,469 | |
Unit | Date | 12/2020 | Sale Price | $10,700,000 | Saleable Sqft | 590 | $/Saleable Sqft | $18,136 | |
Unit | Date | 12/2020 | Sale Price | $9,250,000 | Saleable Sqft | 589 | $/Saleable Sqft | $15,705 | |
Unit | Date | 11/2020 | Sale Price | $11,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $18,676 | |
Unit | Date | 11/2020 | Sale Price | $8,800,000 | Saleable Sqft | 481 | $/Saleable Sqft | $18,295 | |
Unit | Date | 11/2020 | Sale Price | $9,680,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,407 | |
Unit | Date | 11/2020 | Sale Price | $8,350,000 | Saleable Sqft | 481 | $/Saleable Sqft | $17,360 | |
Unit | Date | 10/2020 | Sale Price | $10,000,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,949 | |
Unit | Date | 09/2020 | Sale Price | $9,948,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,890 | |
Unit | Date | 08/2020 | Sale Price | $9,800,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,526 | |
Unit | Date | 08/2020 | Sale Price | $8,700,000 | Saleable Sqft | 432 | $/Saleable Sqft | $20,139 | |
Unit | Date | 08/2020 | Sale Price | $8,500,000 | Saleable Sqft | 481 | $/Saleable Sqft | $17,672 | |
Unit | Date | 07/2020 | Sale Price | $8,500,000 | Saleable Sqft | 481 | $/Saleable Sqft | $17,672 | |
Unit | Date | 07/2020 | Sale Price | $7,900,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,287 | |
Unit | Date | 05/2020 | Sale Price | $10,450,000 | Saleable Sqft | 593 | $/Saleable Sqft | $17,622 | |
Unit | Date | 05/2020 | Sale Price | $8,600,000 | Saleable Sqft | 481 | $/Saleable Sqft | $17,879 | |
Unit | Date | 05/2020 | Sale Price | $10,000,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,863 | |
Unit | Date | 04/2020 | Sale Price | $10,000,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,949 | |
Unit | Date | 04/2020 | Sale Price | $9,450,000 | Saleable Sqft | 593 | $/Saleable Sqft | $15,936 | |
Unit | Date | 01/2020 | Sale Price | $7,800,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,056 | |
Unit | Date | 01/2020 | Sale Price | $9,900,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,808 | |
Unit | Date | 12/2019 | Sale Price | $10,390,000 | Saleable Sqft | 590 | $/Saleable Sqft | $17,610 | |
Unit | Date | 12/2019 | Sale Price | $11,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $18,676 | |
Unit | Date | 12/2019 | Sale Price | $9,500,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,020 | |
Unit | Date | 11/2019 | Sale Price | $7,870,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,218 | |
Unit | Date | 10/2019 | Sale Price | $10,850,000 | Saleable Sqft | 593 | $/Saleable Sqft | $18,297 | |
Unit | Date | 09/2019 | Sale Price | $9,600,000 | Saleable Sqft | 432 | $/Saleable Sqft | $22,222 | |
Unit | Date | 07/2019 | Sale Price | $7,450,000 | Saleable Sqft | 481 | $/Saleable Sqft | $15,489 | |
Unit | Date | 07/2019 | Sale Price | $9,000,000 | Saleable Sqft | 432 | $/Saleable Sqft | $20,833 | |
Unit | Date | 06/2019 | Sale Price | $9,850,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,695 | |
Unit | Date | 06/2019 | Sale Price | $12,000,000 | Saleable Sqft | 593 | $/Saleable Sqft | $20,236 | |
Unit | Date | 06/2019 | Sale Price | $10,550,000 | Saleable Sqft | 589 | $/Saleable Sqft | $17,912 | |
Unit | Date | 05/2019 | Sale Price | $10,300,000 | Saleable Sqft | 589 | $/Saleable Sqft | $17,487 | |
Unit | Date | 04/2019 | Sale Price | $11,460,000 | Saleable Sqft | 593 | $/Saleable Sqft | $19,325 | |
Unit | Date | 03/2019 | Sale Price | $10,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,978 | |
Unit | Date | 03/2019 | Sale Price | $9,280,000 | Saleable Sqft | 481 | $/Saleable Sqft | $19,293 | |
Unit | Date | 02/2019 | Sale Price | $8,838,000 | Saleable Sqft | 481 | $/Saleable Sqft | $18,374 | |
Unit | Date | 01/2019 | Sale Price | $7,950,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,403 | |
Unit | Date | 12/2018 | Sale Price | $7,500,000 | Saleable Sqft | 432 | $/Saleable Sqft | $17,361 | |
Unit | Date | 10/2018 | Sale Price | $9,080,000 | Saleable Sqft | 432 | $/Saleable Sqft | $21,019 | |
Unit | Date | 10/2018 | Sale Price | $8,500,000 | Saleable Sqft | 432 | $/Saleable Sqft | $19,676 | |
Unit | Date | 09/2018 | Sale Price | $8,790,000 | Saleable Sqft | 432 | $/Saleable Sqft | $20,347 | |
Unit | Date | 08/2018 | Sale Price | $12,000,000 | Saleable Sqft | 593 | $/Saleable Sqft | $20,236 | |
Unit | Date | 08/2018 | Sale Price | $11,680,000 | Saleable Sqft | 593 | $/Saleable Sqft | $19,696 | |
Unit | Date | 08/2018 | Sale Price | $8,800,000 | Saleable Sqft | 432 | $/Saleable Sqft | $20,370 |