83 Tuen Mun Heung Sze Wui Road, Tuen Mun Town Centre
The Building
Median Sale: 487 sqft
Median Gross: 628 sqft
Floors: 37
Units In Building: 353
Built: 12/2012
Estimate/Sale Sq ft: $15,679
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | FLAT J | FLAT K | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 49/F | FLAT A | $20.94m | FLAT B | $23.89m | ||||||||||||||||
Floor | 48/F | FLAT A | $23.58m | FLAT B | $12.25m | FLAT C | $15.9m | ||||||||||||||
Floor | 47/F | FLAT A | $8.72m | FLAT B | $7.76m | FLAT C | $7.74m | FLAT D | $13.19m | FLAT E | FLAT F | $6m | FLAT G | $7.74m | FLAT H | $7.74m | FLAT J | $13.19m | |||
Floor | 46/F | FLAT A | $8.65m | FLAT B | $7.64m | FLAT C | $7.67m | FLAT D | $8.76m | FLAT E | $7.46m | FLAT F | $5.85m | FLAT G | $7.64m | FLAT H | $7.67m | FLAT J | $8.76m | FLAT K | $7.46m |
Floor | 45/F | FLAT A | $8.65m | FLAT B | $7.64m | FLAT C | $7.64m | FLAT D | $8.76m | FLAT E | $7.46m | FLAT F | $5.85m | FLAT G | $7.64m | FLAT H | $7.67m | FLAT J | $8.76m | FLAT K | $7.46m |
Floor | 43/F | FLAT A | $8.65m | FLAT B | $7.64m | FLAT C | $7.64m | FLAT D | $8.76m | FLAT E | $7.46m | FLAT F | $5.85m | FLAT G | $7.64m | FLAT H | $7.67m | FLAT J | $8.76m | FLAT K | $7.46m |
Floor | 42/F | FLAT A | $8.65m | FLAT B | $7.64m | FLAT C | $7.64m | FLAT D | $8.76m | FLAT E | $7.46m | FLAT F | $5.85m | FLAT G | $7.64m | FLAT H | $7.67m | FLAT J | $8.76m | FLAT K | $7.46m |
Floor | 41/F | FLAT A | $8.65m | FLAT B | $7.64m | FLAT C | $7.67m | FLAT D | $8.76m | FLAT E | $7.46m | FLAT F | $5.85m | FLAT G | $7.64m | FLAT H | $7.67m | FLAT J | $8.76m | FLAT K | $7.46m |
Floor | 40/F | FLAT A | $8.65m | FLAT B | $7.64m | FLAT C | $7.67m | FLAT D | $8.76m | FLAT E | $7.46m | FLAT F | $5.85m | FLAT G | $7.64m | FLAT H | $7.67m | FLAT J | $8.76m | FLAT K | $7.46m |
Floor | 39/F | FLAT A | $8.65m | FLAT B | $7.64m | FLAT C | $7.67m | FLAT D | $8.76m | FLAT E | $7.46m | FLAT F | $5.85m | FLAT G | $7.64m | FLAT H | $7.67m | FLAT J | $8.76m | FLAT K | $7.46m |
Floor | 38/F | FLAT A | $8.65m | FLAT B | $7.64m | FLAT C | $7.67m | FLAT D | $8.76m | FLAT E | $7.46m | FLAT F | $5.85m | FLAT G | $7.64m | FLAT H | $7.67m | FLAT J | $8.76m | FLAT K | $7.46m |
Floor | 37/F | FLAT A | $8.65m | FLAT B | $7.64m | FLAT C | $7.67m | FLAT D | $8.76m | FLAT E | $7.46m | FLAT F | $5.84m | FLAT G | $7.64m | FLAT H | $7.67m | FLAT J | $8.76m | FLAT K | $7.46m |
Floor | 36/F | FLAT A | $8.65m | FLAT B | $7.64m | FLAT C | $7.67m | FLAT D | $8.76m | FLAT E | $7.46m | FLAT F | $5.84m | FLAT G | $7.64m | FLAT H | $7.64m | FLAT J | $8.76m | FLAT K | $7.46m |
Floor | 35/F | FLAT A | $8.62m | FLAT B | $7.59m | FLAT C | $7.61m | FLAT D | $8.74m | FLAT E | $7.46m | FLAT F | $5.84m | FLAT G | $7.59m | FLAT H | $7.59m | FLAT J | $8.74m | FLAT K | $7.46m |
Floor | 33/F | FLAT A | $8.62m | FLAT B | $7.59m | FLAT C | $7.61m | FLAT D | $8.74m | FLAT E | $7.46m | FLAT F | $5.84m | FLAT G | $7.59m | FLAT H | $7.61m | FLAT J | $8.74m | FLAT K | $7.46m |
Floor | 32/F | FLAT A | $8.63m | FLAT B | $7.59m | FLAT C | $7.61m | FLAT D | $8.74m | FLAT E | $7.46m | FLAT F | $5.84m | FLAT G | $7.59m | FLAT H | $7.59m | FLAT J | $8.74m | FLAT K | $7.46m |
Floor | 31/F | FLAT A | $8.63m | FLAT B | $7.59m | FLAT C | $7.61m | FLAT D | $8.74m | FLAT E | $7.46m | FLAT F | $5.84m | FLAT G | $7.59m | FLAT H | $7.61m | FLAT J | $8.74m | FLAT K | $7.46m |
Floor | 30/F | FLAT A | $8.64m | FLAT B | $7.61m | FLAT C | $7.63m | FLAT D | $8.76m | FLAT E | $7.48m | FLAT F | $5.85m | FLAT G | $7.61m | FLAT H | $7.63m | FLAT J | $8.76m | FLAT K | $7.48m |
Floor | 29/F | FLAT A | $8.64m | FLAT B | $7.61m | FLAT C | $7.63m | FLAT D | $8.76m | FLAT E | $7.48m | FLAT F | $5.84m | FLAT G | $7.61m | FLAT H | $7.63m | FLAT J | $8.76m | FLAT K | $7.48m |
Floor | 28/F | FLAT A | $8.64m | FLAT B | $7.61m | FLAT C | $7.63m | FLAT D | $8.76m | FLAT E | $7.48m | FLAT F | $5.83m | FLAT G | $7.61m | FLAT H | $7.63m | FLAT J | $8.76m | FLAT K | $7.48m |
Floor | 27/F | FLAT A | $8.64m | FLAT B | $7.61m | FLAT C | $7.63m | FLAT D | $8.76m | FLAT E | $7.48m | FLAT F | $5.84m | FLAT G | $7.61m | FLAT H | $7.61m | FLAT J | $8.76m | FLAT K | $7.48m |
Floor | 26/F | FLAT A | $8.64m | FLAT B | $7.61m | FLAT C | $7.63m | FLAT D | $8.76m | FLAT E | $7.48m | FLAT F | $5.83m | FLAT G | $7.61m | FLAT H | $7.63m | FLAT J | $8.76m | FLAT K | $7.48m |
Floor | 25/F | FLAT A | $8.64m | FLAT B | $7.61m | FLAT C | $7.63m | FLAT D | $8.76m | FLAT E | $7.48m | FLAT F | $5.83m | FLAT G | $7.61m | FLAT H | $7.61m | FLAT J | $8.76m | FLAT K | $7.48m |
Floor | 23/F | FLAT A | $8.64m | FLAT B | $7.61m | FLAT C | $7.63m | FLAT D | $8.76m | FLAT E | $7.48m | FLAT F | $5.82m | FLAT G | $7.61m | FLAT H | $7.63m | FLAT J | $8.76m | FLAT K | $7.48m |
Floor | 22/F | FLAT A | $8.64m | FLAT B | $7.61m | FLAT C | $7.61m | FLAT D | $8.76m | FLAT E | $7.48m | FLAT F | $5.78m | FLAT G | $7.61m | FLAT H | $7.63m | FLAT J | $8.76m | FLAT K | $7.48m |
Floor | 20/F | FLAT A | $8.71m | FLAT B | $7.67m | FLAT C | $7.67m | FLAT D | $8.71m | FLAT E | $7.52m | FLAT F | $5.82m | FLAT G | $7.64m | FLAT H | $7.64m | FLAT J | $8.71m | FLAT K | $7.52m |
Floor | 19/F | FLAT A | $8.71m | FLAT B | $7.66m | FLAT C | $7.64m | FLAT D | $8.71m | FLAT E | $7.51m | FLAT F | $5.81m | FLAT G | $7.64m | FLAT H | $7.64m | FLAT J | $8.71m | FLAT K | $7.51m |
Floor | 18/F | FLAT A | $8.59m | FLAT B | $7.64m | FLAT C | $7.64m | FLAT D | $8.71m | FLAT E | $7.51m | FLAT F | $5.75m | FLAT G | $7.64m | FLAT H | $7.64m | FLAT J | $8.71m | FLAT K | $7.51m |
Floor | 17/F | FLAT A | $8.59m | FLAT B | $7.64m | FLAT C | $7.66m | FLAT D | $8.71m | FLAT E | $7.51m | FLAT F | $5.75m | FLAT G | $7.64m | FLAT H | $7.64m | FLAT J | $8.71m | FLAT K | $7.51m |
Floor | 16/F | FLAT A | $8.71m | FLAT B | $7.66m | FLAT C | $7.64m | FLAT D | $8.71m | FLAT E | $7.51m | FLAT F | $5.75m | FLAT G | $7.64m | FLAT H | $7.64m | FLAT J | $8.71m | FLAT K | $7.51m |
Floor | 15/F | FLAT A | $8.66m | FLAT B | $7.66m | FLAT C | $7.66m | FLAT D | $8.66m | FLAT E | $7.51m | FLAT F | $5.75m | FLAT G | $7.64m | FLAT H | $7.64m | FLAT J | $8.66m | FLAT K | $7.51m |
Floor | 12/F | FLAT A | $8.54m | FLAT B | $7.64m | FLAT C | $7.62m | FLAT D | $8.66m | FLAT E | $7.49m | FLAT F | $5.75m | FLAT G | $7.62m | FLAT H | $7.62m | FLAT J | $8.66m | FLAT K | $7.49m |
Floor | 11/F | FLAT A | $8.54m | FLAT B | $7.65m | FLAT C | $7.65m | FLAT D | $8.66m | FLAT E | $7.5m | FLAT F | $5.68m | FLAT G | $7.63m | FLAT H | $7.63m | FLAT J | $8.66m | FLAT K | $7.5m |
Floor | 10/F | FLAT A | $8.53m | FLAT B | $7.65m | FLAT C | $7.65m | FLAT D | $8.65m | FLAT E | $7.5m | FLAT F | $5.74m | FLAT G | $7.63m | FLAT H | $7.63m | FLAT J | $8.65m | FLAT K | $7.5m |
Floor | 9/F | FLAT A | $8.65m | FLAT B | $7.65m | FLAT C | $7.65m | FLAT D | $8.65m | FLAT E | $7.5m | FLAT F | $5.68m | FLAT G | $7.63m | FLAT H | $7.63m | FLAT J | $8.65m | FLAT K | $7.5m |
Floor | 8/F | FLAT A | $8.65m | FLAT B | $7.65m | FLAT C | $7.65m | FLAT D | $8.65m | FLAT E | $7.5m | FLAT F | $5.74m | FLAT G | $7.63m | FLAT H | $7.63m | FLAT J | $8.65m | FLAT K | $7.5m |
Floor | 7/F | FLAT A | $8.13m | FLAT B | $7.26m | FLAT C | $7.26m | FLAT D | $8.13m | FLAT E | $7.5m | FLAT F | $6.4m | FLAT G | $5.74m | FLAT H | $7.26m | FLAT J | $8.13m | FLAT K | $7.5m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $8,580,000 | Saleable Sqft | 487 | $/Saleable Sqft | $17,618 | |
Unit | Date | 03/2021 | Sale Price | $8,220,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 03/2021 | Sale Price | $9,850,000 | Saleable Sqft | 646 | $/Saleable Sqft | $15,248 | |
Unit | Date | 02/2021 | Sale Price | $5,500,000 | Saleable Sqft | 374 | $/Saleable Sqft | $14,706 | |
Unit | Date | 01/2021 | Sale Price | $7,000,000 | Saleable Sqft | 488 | $/Saleable Sqft | $14,344 | |
Unit | Date | 01/2021 | Sale Price | $7,620,000 | Saleable Sqft | 475 | $/Saleable Sqft | $16,042 | |
Unit | Date | 01/2021 | Sale Price | $10,000,000 | Saleable Sqft | 646 | $/Saleable Sqft | $15,480 | |
Unit | Date | 12/2020 | Sale Price | $8,280,000 | Saleable Sqft | 487 | $/Saleable Sqft | $17,002 | |
Unit | Date | 12/2020 | Sale Price | $7,430,000 | Saleable Sqft | 488 | $/Saleable Sqft | $15,225 | |
Unit | Date | 11/2020 | Sale Price | $7,990,000 | Saleable Sqft | 488 | $/Saleable Sqft | $16,373 | |
Unit | Date | 10/2020 | Sale Price | $7,860,000 | Saleable Sqft | 488 | $/Saleable Sqft | $16,107 | |
Unit | Date | 10/2020 | Sale Price | $7,420,000 | Saleable Sqft | 475 | $/Saleable Sqft | $15,621 | |
Unit | Date | 10/2020 | Sale Price | $8,080,000 | Saleable Sqft | 488 | $/Saleable Sqft | $16,557 | |
Unit | Date | 09/2020 | Sale Price | $7,570,000 | Saleable Sqft | 487 | $/Saleable Sqft | $15,544 | |
Unit | Date | 08/2020 | Sale Price | $10,380,000 | Saleable Sqft | 646 | $/Saleable Sqft | $16,068 | |
Unit | Date | 08/2020 | Sale Price | $6,100,000 | Saleable Sqft | 374 | $/Saleable Sqft | $16,310 | |
Unit | Date | 08/2020 | Sale Price | $7,950,000 | Saleable Sqft | 488 | $/Saleable Sqft | $16,291 | |
Unit | Date | 08/2020 | Sale Price | $9,980,000 | Saleable Sqft | 646 | $/Saleable Sqft | $15,449 | |
Unit | Date | 06/2020 | Sale Price | $9,500,000 | Saleable Sqft | 646 | $/Saleable Sqft | $14,706 | |
Unit | Date | 06/2020 | Sale Price | $7,100,000 | Saleable Sqft | 475 | $/Saleable Sqft | $14,947 | |
Unit | Date | 06/2020 | Sale Price | $8,148,000 | Saleable Sqft | 475 | $/Saleable Sqft | $17,154 | |
Unit | Date | 06/2020 | Sale Price | $8,060,000 | Saleable Sqft | 485 | $/Saleable Sqft | $16,619 | |
Unit | Date | 06/2020 | Sale Price | $7,320,000 | Saleable Sqft | 475 | $/Saleable Sqft | $15,411 | |
Unit | Date | 05/2020 | Sale Price | $6,200,000 | Saleable Sqft | 374 | $/Saleable Sqft | $16,578 | |
Unit | Date | 05/2020 | Sale Price | $7,700,000 | Saleable Sqft | 485 | $/Saleable Sqft | $15,876 | |
Unit | Date | 05/2020 | Sale Price | $7,580,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 05/2020 | Sale Price | $6,400,000 | Saleable Sqft | 375 | $/Saleable Sqft | $17,067 | |
Unit | Date | 04/2020 | Sale Price | $7,150,000 | Saleable Sqft | 488 | $/Saleable Sqft | $14,652 | |
Unit | Date | 03/2020 | Sale Price | $7,273,000 | Saleable Sqft | 488 | $/Saleable Sqft | $14,904 | |
Unit | Date | 02/2020 | Sale Price | $9,998,000 | Saleable Sqft | 646 | $/Saleable Sqft | $15,477 | |
Unit | Date | 01/2020 | Sale Price | $7,850,000 | Saleable Sqft | 475 | $/Saleable Sqft | $16,526 | |
Unit | Date | 01/2020 | Sale Price | $10,000,000 | Saleable Sqft | 646 | $/Saleable Sqft | $15,480 | |
Unit | Date | 11/2019 | Sale Price | $8,000,000 | Saleable Sqft | 475 | $/Saleable Sqft | $16,842 | |
Unit | Date | 11/2019 | Sale Price | $8,000,000 | Saleable Sqft | 475 | $/Saleable Sqft | $16,842 | |
Unit | Date | 11/2019 | Sale Price | $8,000,000 | Saleable Sqft | 488 | $/Saleable Sqft | $16,393 | |
Unit | Date | 10/2019 | Sale Price | $7,780,000 | Saleable Sqft | 488 | $/Saleable Sqft | $15,943 | |
Unit | Date | 09/2019 | Sale Price | $7,510,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2019 | Sale Price | $10,800,000 | Saleable Sqft | 646 | $/Saleable Sqft | $16,718 | |
Unit | Date | 06/2019 | Sale Price | $7,650,000 | Saleable Sqft | 475 | $/Saleable Sqft | $16,105 | |
Unit | Date | 06/2019 | Sale Price | $6,633,880 | Saleable Sqft | 374 | $/Saleable Sqft | $17,738 | |
Unit | Date | 06/2019 | Sale Price | $12,000,000 | Saleable Sqft | 645 | $/Saleable Sqft | $18,605 | |
Unit | Date | 05/2019 | Sale Price | $10,750,000 | Saleable Sqft | 646 | $/Saleable Sqft | $16,641 | |
Unit | Date | 05/2019 | Sale Price | $8,038,000 | Saleable Sqft | 485 | $/Saleable Sqft | $16,573 | |
Unit | Date | 05/2019 | Sale Price | $11,300,000 | Saleable Sqft | 646 | $/Saleable Sqft | $17,492 | |
Unit | Date | 05/2019 | Sale Price | $7,300,000 | Saleable Sqft | 488 | $/Saleable Sqft | $14,959 | |
Unit | Date | 05/2019 | Sale Price | $10,000,000 | Saleable Sqft | 645 | $/Saleable Sqft | $15,504 | |
Unit | Date | 04/2019 | Sale Price | $7,200,000 | Saleable Sqft | 475 | $/Saleable Sqft | $15,158 | |
Unit | Date | 04/2019 | Sale Price | $7,700,000 | Saleable Sqft | 488 | $/Saleable Sqft | $15,779 | |
Unit | Date | 03/2019 | Sale Price | $6,328,000 | Saleable Sqft | 374 | $/Saleable Sqft | $16,920 | |
Unit | Date | 03/2019 | Sale Price | $9,570,000 | Saleable Sqft | 646 | $/Saleable Sqft | $14,814 |