6 Ying Hong Street, Lai Chi Kok
The Building
Median Sale: 462.5 sqft
Median Gross: -
Floors: 26
Units In Building: 260
Built: 05/2016
Estimate/Sale Sq ft: $13,823
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 30/F | FLAT 1 | $8.51m | FLAT 2 | $6.53m | FLAT 3 | $6.53m | FLAT 5 | $6.08m | FLAT 6 | $6.41m | FLAT 7 | $6.41m | FLAT 8 | $5.83m | FLAT 9 | $5.83m | FLAT 10 | $5.81m | FLAT 11 | $6.51m |
Floor | 29/F | FLAT 1 | $8.44m | FLAT 2 | $6.53m | FLAT 3 | $6.52m | FLAT 5 | $6.08m | FLAT 6 | $6.41m | FLAT 7 | $6.4m | FLAT 8 | $5.82m | FLAT 9 | $5.82m | FLAT 10 | $5.82m | FLAT 11 | $6.5m |
Floor | 28/F | FLAT 1 | $8.4m | FLAT 2 | $6.47m | FLAT 3 | $6.46m | FLAT 5 | $6.02m | FLAT 6 | $6.35m | FLAT 7 | $6.34m | FLAT 8 | $5.78m | FLAT 9 | $5.78m | FLAT 10 | $5.76m | FLAT 11 | $6.44m |
Floor | 27/F | FLAT 1 | $8.4m | FLAT 2 | $6.47m | FLAT 3 | $6.46m | FLAT 5 | $5.96m | FLAT 6 | $6.35m | FLAT 7 | $6.34m | FLAT 8 | $5.72m | FLAT 9 | $5.72m | FLAT 10 | $5.7m | FLAT 11 | $6.44m |
Floor | 26/F | FLAT 1 | $8.38m | FLAT 2 | $6.46m | FLAT 3 | $6.46m | FLAT 5 | $5.94m | FLAT 6 | $6.34m | FLAT 7 | $6.34m | FLAT 8 | $5.7m | FLAT 9 | $5.7m | FLAT 10 | $5.68m | FLAT 11 | $6.44m |
Floor | 25/F | FLAT 1 | $8.38m | FLAT 2 | $6.46m | FLAT 3 | $6.46m | FLAT 5 | $5.95m | FLAT 6 | $6.34m | FLAT 7 | $6.34m | FLAT 8 | $5.7m | FLAT 9 | $5.7m | FLAT 10 | $5.68m | FLAT 11 | $6.44m |
Floor | 23/F | FLAT 1 | $8.38m | FLAT 2 | $6.5m | FLAT 3 | $6.49m | FLAT 5 | $6.02m | FLAT 6 | $6.38m | FLAT 7 | $6.37m | FLAT 8 | $5.77m | FLAT 9 | $5.77m | FLAT 10 | $5.75m | FLAT 11 | $6.47m |
Floor | 22/F | FLAT 1 | $8.38m | FLAT 2 | $6.5m | FLAT 3 | $6.49m | FLAT 5 | $6.02m | FLAT 6 | $6.37m | FLAT 7 | $6.37m | FLAT 8 | $5.77m | FLAT 9 | $5.77m | FLAT 10 | $5.75m | FLAT 11 | $6.47m |
Floor | 21/F | FLAT 1 | $8.37m | FLAT 2 | $6.47m | FLAT 3 | $6.47m | FLAT 5 | $5.97m | FLAT 6 | $6.35m | FLAT 7 | $6.34m | FLAT 8 | $5.7m | FLAT 9 | $5.7m | FLAT 10 | $5.69m | FLAT 11 | $6.45m |
Floor | 20/F | FLAT 1 | $8.38m | FLAT 2 | $6.46m | FLAT 3 | $6.48m | FLAT 5 | $5.95m | FLAT 6 | $6.36m | FLAT 7 | $6.36m | FLAT 8 | $5.69m | FLAT 9 | $5.69m | FLAT 10 | $5.69m | FLAT 11 | $6.46m |
Floor | 19/F | FLAT 1 | $8.37m | FLAT 2 | $6.39m | FLAT 3 | $6.41m | FLAT 5 | $5.92m | FLAT 6 | $6.33m | FLAT 7 | $6.32m | FLAT 8 | $5.67m | FLAT 9 | $5.67m | FLAT 10 | $5.67m | FLAT 11 | $6.39m |
Floor | 18/F | FLAT 1 | $8.34m | FLAT 2 | $6.38m | FLAT 3 | $6.4m | FLAT 5 | $5.92m | FLAT 6 | $6.32m | FLAT 7 | $6.31m | FLAT 8 | $5.67m | FLAT 9 | $5.67m | FLAT 10 | $5.67m | FLAT 11 | $6.38m |
Floor | 17/F | FLAT 1 | $8.34m | FLAT 2 | $6.38m | FLAT 3 | $6.4m | FLAT 5 | $5.91m | FLAT 6 | $6.32m | FLAT 7 | $6.31m | FLAT 8 | $5.67m | FLAT 9 | $5.67m | FLAT 10 | $5.67m | FLAT 11 | $6.38m |
Floor | 16/F | FLAT 1 | $8.35m | FLAT 2 | $6.38m | FLAT 3 | $6.4m | FLAT 5 | $5.91m | FLAT 6 | $6.32m | FLAT 7 | $6.31m | FLAT 8 | $5.67m | FLAT 9 | $5.67m | FLAT 10 | $5.67m | FLAT 11 | $6.38m |
Floor | 15/F | FLAT 1 | $8.33m | FLAT 2 | $6.38m | FLAT 3 | $6.39m | FLAT 5 | $5.91m | FLAT 6 | $6.31m | FLAT 7 | $6.3m | FLAT 8 | $5.66m | FLAT 9 | $5.66m | FLAT 10 | $5.66m | FLAT 11 | $6.37m |
Floor | 12/F | FLAT 1 | $8.33m | FLAT 2 | $6.36m | FLAT 3 | $6.38m | FLAT 5 | $5.91m | FLAT 6 | $6.31m | FLAT 7 | $6.3m | FLAT 8 | $5.66m | FLAT 9 | $5.66m | FLAT 10 | $5.66m | FLAT 11 | $6.36m |
Floor | 11/F | FLAT 1 | $8.31m | FLAT 2 | $6.36m | FLAT 3 | $6.38m | FLAT 5 | $5.91m | FLAT 6 | $6.31m | FLAT 7 | $6.3m | FLAT 8 | $5.66m | FLAT 9 | $5.66m | FLAT 10 | $5.66m | FLAT 11 | $6.36m |
Floor | 10/F | FLAT 1 | $8.31m | FLAT 2 | $6.36m | FLAT 3 | $6.38m | FLAT 5 | $5.91m | FLAT 6 | $6.31m | FLAT 7 | $6.3m | FLAT 8 | $5.65m | FLAT 9 | $5.65m | FLAT 10 | $5.65m | FLAT 11 | $6.36m |
Floor | 9/F | FLAT 1 | $8.31m | FLAT 2 | $6.36m | FLAT 3 | $6.38m | FLAT 5 | $5.91m | FLAT 6 | $6.31m | FLAT 7 | $6.3m | FLAT 8 | $5.65m | FLAT 9 | $5.65m | FLAT 10 | $5.65m | FLAT 11 | $6.35m |
Floor | 8/F | FLAT 1 | $8.27m | FLAT 2 | $6.35m | FLAT 3 | $6.36m | FLAT 5 | $5.91m | FLAT 6 | $6.29m | FLAT 7 | $6.29m | FLAT 8 | $5.65m | FLAT 9 | $5.65m | FLAT 10 | $5.64m | FLAT 11 | $6.34m |
Floor | 7/F | FLAT 1 | $8.26m | FLAT 2 | $6.35m | FLAT 3 | $6.36m | FLAT 5 | $5.91m | FLAT 6 | $6.29m | FLAT 7 | $6.29m | FLAT 8 | $5.64m | FLAT 9 | $5.64m | FLAT 10 | $5.63m | FLAT 11 | $6.34m |
Floor | 6/F | FLAT 1 | $8.26m | FLAT 2 | $6.34m | FLAT 3 | $6.36m | FLAT 5 | $5.91m | FLAT 6 | $6.29m | FLAT 7 | $6.28m | FLAT 8 | $5.64m | FLAT 9 | $5.64m | FLAT 10 | $5.63m | FLAT 11 | $6.34m |
Floor | 5/F | FLAT 1 | $8.25m | FLAT 2 | $6.34m | FLAT 3 | $6.36m | FLAT 5 | $5.91m | FLAT 6 | $6.29m | FLAT 7 | $6.28m | FLAT 8 | $5.63m | FLAT 9 | $5.63m | FLAT 10 | $5.63m | FLAT 11 | $6.34m |
Floor | 3/F | FLAT 1 | $8.26m | FLAT 2 | $6.34m | FLAT 3 | $6.36m | FLAT 5 | $5.91m | FLAT 6 | $6.29m | FLAT 7 | $6.28m | FLAT 8 | $5.63m | FLAT 9 | $5.63m | FLAT 10 | $5.62m | FLAT 11 | $6.34m |
Floor | 2/F | FLAT 1 | $8.24m | FLAT 2 | $6.35m | FLAT 3 | $6.36m | FLAT 5 | $5.93m | FLAT 6 | $6.29m | FLAT 7 | $6.29m | FLAT 8 | $5.65m | FLAT 9 | $5.65m | FLAT 10 | $5.65m | FLAT 11 | $6.34m |
Floor | 1/F | FLAT 1 | $8.09m | FLAT 2 | $6.24m | FLAT 3 | $6.14m | FLAT 5 | $5.92m | FLAT 6 | $6.25m | FLAT 7 | $6.24m | FLAT 8 | $5.66m | FLAT 9 | $5.61m | FLAT 10 | $5.61m | FLAT 11 | $6.23m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $6,580,000 | Saleable Sqft | 463 | $/Saleable Sqft | $14,212 | |
Unit | Date | 03/2021 | Sale Price | $6,700,000 | Saleable Sqft | 472 | $/Saleable Sqft | $14,195 | |
Unit | Date | 02/2021 | Sale Price | $5,768,000 | Saleable Sqft | 379 | $/Saleable Sqft | $15,219 | |
Unit | Date | 02/2021 | Sale Price | $6,360,000 | Saleable Sqft | 463 | $/Saleable Sqft | $13,737 | |
Unit | Date | 02/2021 | Sale Price | $5,750,000 | Saleable Sqft | 377 | $/Saleable Sqft | $15,252 | |
Unit | Date | 02/2021 | Sale Price | $5,200,000 | Saleable Sqft | 379 | $/Saleable Sqft | $13,720 | |
Unit | Date | 01/2021 | Sale Price | $5,300,000 | Saleable Sqft | 484 | $/Saleable Sqft | $10,950 | |
Unit | Date | 01/2021 | Sale Price | $5,500,000 | Saleable Sqft | 379 | $/Saleable Sqft | $14,512 | |
Unit | Date | 12/2020 | Sale Price | $6,370,000 | Saleable Sqft | 472 | $/Saleable Sqft | $13,496 | |
Unit | Date | 11/2020 | Sale Price | $8,300,000 | Saleable Sqft | 643 | $/Saleable Sqft | $12,908 | |
Unit | Date | 10/2020 | Sale Price | $6,250,000 | Saleable Sqft | 473 | $/Saleable Sqft | $13,214 | |
Unit | Date | 10/2020 | Sale Price | $7,780,000 | Saleable Sqft | 643 | $/Saleable Sqft | $12,100 | |
Unit | Date | 10/2020 | Sale Price | $7,880,000 | Saleable Sqft | 643 | $/Saleable Sqft | $12,255 | |
Unit | Date | 10/2020 | Sale Price | $6,350,000 | Saleable Sqft | 466 | $/Saleable Sqft | $13,627 | |
Unit | Date | 09/2020 | Sale Price | $5,600,000 | Saleable Sqft | 377 | $/Saleable Sqft | $14,854 | |
Unit | Date | 09/2020 | Sale Price | $6,350,000 | Saleable Sqft | 463 | $/Saleable Sqft | $13,715 | |
Unit | Date | 09/2020 | Sale Price | $6,600,000 | Saleable Sqft | 471 | $/Saleable Sqft | $14,013 | |
Unit | Date | 07/2020 | Sale Price | $6,290,000 | Saleable Sqft | 484 | $/Saleable Sqft | $12,996 | |
Unit | Date | 07/2020 | Sale Price | $6,100,000 | Saleable Sqft | 463 | $/Saleable Sqft | $13,175 | |
Unit | Date | 07/2020 | Sale Price | $5,450,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 06/2020 | Sale Price | $5,600,000 | Saleable Sqft | 379 | $/Saleable Sqft | $14,776 | |
Unit | Date | 06/2020 | Sale Price | $6,380,000 | Saleable Sqft | 466 | $/Saleable Sqft | $13,691 | |
Unit | Date | 06/2020 | Sale Price | $6,750,000 | Saleable Sqft | 445 | $/Saleable Sqft | $15,169 | |
Unit | Date | 06/2020 | Sale Price | $5,600,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 06/2020 | Sale Price | $5,380,000 | Saleable Sqft | 379 | $/Saleable Sqft | $14,195 | |
Unit | Date | 06/2020 | Sale Price | $5,400,000 | Saleable Sqft | 378 | $/Saleable Sqft | $14,286 | |
Unit | Date | 05/2020 | Sale Price | $6,280,000 | Saleable Sqft | 466 | $/Saleable Sqft | $13,476 | |
Unit | Date | 05/2020 | Sale Price | $6,130,000 | Saleable Sqft | 461 | $/Saleable Sqft | $13,297 | |
Unit | Date | 04/2020 | Sale Price | $6,200,000 | Saleable Sqft | 473 | $/Saleable Sqft | $13,108 | |
Unit | Date | 03/2020 | Sale Price | $6,368,000 | Saleable Sqft | 461 | $/Saleable Sqft | $13,813 | |
Unit | Date | 02/2020 | Sale Price | $5,500,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 02/2020 | Sale Price | $5,680,000 | Saleable Sqft | 412 | $/Saleable Sqft | $13,786 | |
Unit | Date | 02/2020 | Sale Price | $6,200,000 | Saleable Sqft | 463 | $/Saleable Sqft | $13,391 | |
Unit | Date | 12/2019 | Sale Price | $5,800,000 | Saleable Sqft | 412 | $/Saleable Sqft | $14,078 | |
Unit | Date | 12/2019 | Sale Price | $5,450,000 | Saleable Sqft | 379 | $/Saleable Sqft | $14,380 | |
Unit | Date | 12/2019 | Sale Price | $8,050,000 | Saleable Sqft | 643 | $/Saleable Sqft | $12,519 | |
Unit | Date | 11/2019 | Sale Price | $5,450,000 | Saleable Sqft | 379 | $/Saleable Sqft | $14,380 | |
Unit | Date | 11/2019 | Sale Price | $6,000,000 | Saleable Sqft | 484 | $/Saleable Sqft | $12,397 | |
Unit | Date | 11/2019 | Sale Price | $6,200,000 | Saleable Sqft | 473 | $/Saleable Sqft | $13,108 | |
Unit | Date | 10/2019 | Sale Price | $6,000,000 | Saleable Sqft | 463 | $/Saleable Sqft | $12,959 | |
Unit | Date | 10/2019 | Sale Price | $6,000,000 | Saleable Sqft | 461 | $/Saleable Sqft | $13,015 | |
Unit | Date | 08/2019 | Sale Price | $8,650,000 | Saleable Sqft | 643 | $/Saleable Sqft | $13,453 | |
Unit | Date | 08/2019 | Sale Price | $6,170,000 | Saleable Sqft | 379 | $/Saleable Sqft | $16,280 | |
Unit | Date | 06/2019 | Sale Price | $6,000,000 | Saleable Sqft | 379 | $/Saleable Sqft | $15,831 | |
Unit | Date | 05/2019 | Sale Price | $5,980,000 | Saleable Sqft | 378 | $/Saleable Sqft | $15,820 | |
Unit | Date | 05/2019 | Sale Price | $7,000,000 | Saleable Sqft | 461 | $/Saleable Sqft | $15,184 | |
Unit | Date | 05/2019 | Sale Price | $5,900,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 04/2019 | Sale Price | $2,000,000 | Saleable Sqft | 379 | $/Saleable Sqft | $5,277 | |
Unit | Date | 04/2019 | Sale Price | $6,580,000 | Saleable Sqft | 466 | $/Saleable Sqft | $14,120 | |
Unit | Date | 04/2019 | Sale Price | $5,600,000 | Saleable Sqft | 379 | $/Saleable Sqft | $14,776 |