200 Queen's Road East, Wan Chai
The Building
Median Sale: 446 sqft
Median Gross: -
Floors: 37
Units In Building: 340
Built: 04/2015
Estimate/Sale Sq ft: $24,369
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | FLAT J | FLAT K | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 48/F | FLAT A | $82.76m | FLAT B | $45.44m | ||||||||||||||||
Floor | 47/F | FLAT A | $24.3m | FLAT B | $25.64m | FLAT C | $22.81m | FLAT D | $21.68m | FLAT E | $25.77m | ||||||||||
Floor | 46/F | FLAT A | $24.3m | FLAT B | $25.64m | FLAT C | $22.81m | FLAT D | $21.68m | FLAT E | $25.77m | ||||||||||
Floor | 45/F | FLAT A | $23.83m | FLAT B | $25.17m | FLAT C | $22.34m | FLAT D | $21.21m | FLAT E | $25.31m | ||||||||||
Floor | 43/F | FLAT A | $24.9m | FLAT B | $25.17m | FLAT C | $22.34m | FLAT D | $21.21m | FLAT E | $25.31m | ||||||||||
Floor | 42/F | FLAT A | $14.87m | FLAT B | $13.88m | FLAT C | $11.77m | FLAT D | $11.53m | FLAT E | $11.67m | FLAT F | $11.6m | FLAT G | $9.46m | FLAT H | $11.71m | FLAT J | FLAT K | $11.47m | |
Floor | 41/F | FLAT A | $14.87m | FLAT B | $13.88m | FLAT C | $11.77m | FLAT D | $11.53m | FLAT E | $11.67m | FLAT F | $11.6m | FLAT G | $9.46m | FLAT H | $11.71m | FLAT J | $25.1m | FLAT K | $11.47m |
Floor | 40/F | FLAT A | $14.87m | FLAT B | $13.88m | FLAT C | $11.77m | FLAT D | $11.53m | FLAT E | $11.67m | FLAT F | $11.6m | FLAT G | $9.46m | FLAT H | $11.71m | FLAT J | $14.89m | FLAT K | $11.47m |
Floor | 39/F | FLAT A | $14.87m | FLAT B | $13.88m | FLAT C | $11.77m | FLAT D | $11.53m | FLAT E | $11.67m | FLAT F | $11.6m | FLAT G | $9.46m | FLAT H | $11.71m | FLAT J | $14.89m | FLAT K | $11.47m |
Floor | 38/F | FLAT A | $14.65m | FLAT B | $13.74m | FLAT C | $11.57m | FLAT D | $11.32m | FLAT E | $11.4m | FLAT F | $11.4m | FLAT G | $9.29m | FLAT H | $11.51m | FLAT J | $14.68m | FLAT K | $11.27m |
Floor | 37/F | FLAT A | $14.54m | FLAT B | $13.62m | FLAT C | $11.53m | FLAT D | $11.28m | FLAT E | $11.36m | FLAT F | $11.36m | FLAT G | $9.24m | FLAT H | $11.47m | FLAT J | $14.57m | FLAT K | $11.22m |
Floor | 36/F | FLAT A | $14.54m | FLAT B | $13.62m | FLAT C | $11.53m | FLAT D | $11.79m | FLAT E | $11.36m | FLAT F | $11.36m | FLAT G | $9.24m | FLAT H | $11.47m | FLAT J | $14.57m | FLAT K | $11.22m |
Floor | 35/F | FLAT A | $14.56m | FLAT B | $13.64m | FLAT C | $11.45m | FLAT D | $11.2m | FLAT E | $11.28m | FLAT F | $11.28m | FLAT G | $9.16m | FLAT H | $11.39m | FLAT J | $14.58m | FLAT K | $11.14m |
Floor | 33/F | FLAT A | $14.51m | FLAT B | $13.73m | FLAT C | $11.28m | FLAT D | $10.98m | FLAT E | $11.21m | FLAT F | $10.79m | FLAT G | $9.13m | FLAT H | $11.21m | FLAT J | $14.56m | FLAT K | $10.92m |
Floor | 32/F | FLAT A | $14.55m | FLAT B | $13.74m | FLAT C | $11.3m | FLAT D | $11m | FLAT E | $11.23m | FLAT F | $10.82m | FLAT G | $9.15m | FLAT H | $11.23m | FLAT J | $14.6m | FLAT K | $10.94m |
Floor | 31/F | FLAT A | $14.59m | FLAT B | $13.77m | FLAT C | $11.25m | FLAT D | $10.95m | FLAT E | $11.18m | FLAT F | $10.77m | FLAT G | $9.07m | FLAT H | $11.18m | FLAT J | $14.63m | FLAT K | $10.89m |
Floor | 30/F | FLAT A | $14.58m | FLAT B | $13.77m | FLAT C | $11.25m | FLAT D | $10.94m | FLAT E | $11.18m | FLAT F | $10.76m | FLAT G | $9.06m | FLAT H | $11.18m | FLAT J | $14.63m | FLAT K | $10.88m |
Floor | 29/F | FLAT A | $14.58m | FLAT B | $13.77m | FLAT C | $11.25m | FLAT D | $10.94m | FLAT E | $11.18m | FLAT F | $10.76m | FLAT G | $9.06m | FLAT H | $11.18m | FLAT J | $14.63m | FLAT K | $10.88m |
Floor | 28/F | FLAT A | $14.58m | FLAT B | $13.72m | FLAT C | $11.26m | FLAT D | $10.91m | FLAT E | $11.19m | FLAT F | $10.79m | FLAT G | $9.09m | FLAT H | $11.19m | FLAT J | $14.62m | FLAT K | $10.85m |
Floor | 27/F | FLAT A | $14.41m | FLAT B | $13.63m | FLAT C | $11.22m | FLAT D | $10.86m | FLAT E | $11.16m | FLAT F | $10.73m | FLAT G | $9.01m | FLAT H | $11.16m | FLAT J | $14.46m | FLAT K | $10.8m |
Floor | 26/F | FLAT A | $14.41m | FLAT B | $13.63m | FLAT C | $11.18m | FLAT D | $10.82m | FLAT E | $11.12m | FLAT F | $10.69m | FLAT G | $8.95m | FLAT H | $11.12m | FLAT J | $14.46m | FLAT K | $10.76m |
Floor | 25/F | FLAT A | $14.41m | FLAT B | $13.63m | FLAT C | $11.18m | FLAT D | $10.82m | FLAT E | $11.12m | FLAT F | $10.69m | FLAT G | $8.92m | FLAT H | $11.12m | FLAT J | $14.46m | FLAT K | $10.76m |
Floor | 23/F | FLAT A | $14.43m | FLAT B | $13.64m | FLAT C | $11.1m | FLAT D | $10.83m | FLAT E | $11.04m | FLAT F | $10.7m | FLAT G | $8.88m | FLAT H | $11.04m | FLAT J | $20.12m | FLAT K | $10.76m |
Floor | 21/F | FLAT A | $14.43m | FLAT B | $13.12m | FLAT C | $11.08m | FLAT D | $10.8m | FLAT E | $11.02m | FLAT F | $10.67m | FLAT G | $8.88m | FLAT H | $11.02m | FLAT J | FLAT K | $10.74m | |
Floor | 20/F | FLAT A | $14.43m | FLAT B | $13.03m | FLAT C | $10.99m | FLAT D | $10.71m | FLAT E | $10.93m | FLAT F | $10.58m | FLAT G | $8.88m | FLAT H | $10.93m | FLAT J | $23.12m | FLAT K | $10.65m |
Floor | 19/F | FLAT A | $14.43m | FLAT B | $12.99m | FLAT C | $10.99m | FLAT D | $10.71m | FLAT E | $10.93m | FLAT F | $10.58m | FLAT G | $8.88m | FLAT H | $10.93m | FLAT J | $14.48m | FLAT K | $10.65m |
Floor | 18/F | FLAT A | $14.43m | FLAT B | $12.99m | FLAT C | $10.99m | FLAT D | $10.71m | FLAT E | $10.93m | FLAT F | $10.58m | FLAT G | $8.88m | FLAT H | $10.93m | FLAT J | $14.48m | FLAT K | $10.65m |
Floor | 17/F | FLAT A | $14.43m | FLAT B | $12.95m | FLAT C | $10.99m | FLAT D | $10.7m | FLAT E | $10.93m | FLAT F | $10.63m | FLAT G | $8.89m | FLAT H | $10.93m | FLAT J | $14.48m | FLAT K | $10.63m |
Floor | 16/F | FLAT A | $14.41m | FLAT B | $12.93m | FLAT C | $10.98m | FLAT D | $10.69m | FLAT E | $10.92m | FLAT F | $10.56m | FLAT G | $8.88m | FLAT H | $10.92m | FLAT J | $14.46m | FLAT K | $10.62m |
Floor | 15/F | FLAT A | $14.41m | FLAT B | $14.43m | FLAT C | $10.98m | FLAT D | $10.69m | FLAT E | $10.92m | FLAT F | $10.56m | FLAT G | $8.88m | FLAT H | $10.92m | FLAT J | $14.46m | FLAT K | $10.62m |
Floor | 12/F | FLAT A | $14.41m | FLAT B | $12.93m | FLAT C | $10.95m | FLAT D | $10.66m | FLAT E | $10.89m | FLAT F | $10.53m | FLAT G | $8.88m | FLAT H | $10.89m | FLAT J | $14.46m | FLAT K | $10.59m |
Floor | 11/F | FLAT A | $14.34m | FLAT B | $12.93m | FLAT C | $10.95m | FLAT D | $10.66m | FLAT E | $10.89m | FLAT F | $10.53m | FLAT G | $8.88m | FLAT H | $10.89m | FLAT J | $14.38m | FLAT K | $10.59m |
Floor | 10/F | FLAT A | $14.34m | FLAT B | $12.93m | FLAT C | $10.95m | FLAT D | $10.66m | FLAT E | $10.89m | FLAT F | $10.53m | FLAT G | $8.88m | FLAT H | $10.89m | FLAT J | $14.38m | FLAT K | $10.59m |
Floor | 9/F | FLAT A | $14.25m | FLAT B | $12.85m | FLAT C | $10.95m | FLAT D | $10.67m | FLAT E | $10.89m | FLAT F | $10.55m | FLAT G | $8.9m | FLAT H | $10.89m | FLAT J | $14.3m | FLAT K | $10.61m |
Floor | 8/F | FLAT A | $14.25m | FLAT B | $12.85m | FLAT C | $10.95m | FLAT D | $10.67m | FLAT E | $10.89m | FLAT F | $10.55m | FLAT G | $8.9m | FLAT H | $10.89m | FLAT J | $14.3m | FLAT K | $10.61m |
Floor | 7/F | FLAT A | $14.25m | FLAT B | $12.85m | FLAT C | $10.95m | FLAT D | $10.67m | FLAT E | $10.89m | FLAT F | $10.55m | FLAT G | $8.9m | FLAT H | $10.89m | FLAT J | $14.3m | FLAT K | $10.61m |
Floor | 6/F | FLAT A | $14.25m | FLAT B | $12.85m | FLAT C | $10.95m | FLAT D | $10.67m | FLAT E | $10.89m | FLAT F | $10.61m | FLAT G | $8.9m | FLAT H | $10.89m | FLAT J | $19.81m | FLAT K | $10.61m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $16,330,000 | Saleable Sqft | 602 | $/Saleable Sqft | $27,126 | |
Unit | Date | 03/2021 | Sale Price | $10,800,000 | Saleable Sqft | 443 | $/Saleable Sqft | $24,379 | |
Unit | Date | 01/2021 | Sale Price | $11,380,000 | Saleable Sqft | 443 | $/Saleable Sqft | $25,688 | |
Unit | Date | 01/2021 | Sale Price | $7,650,000 | Saleable Sqft | 346 | $/Saleable Sqft | $22,110 | |
Unit | Date | 01/2021 | Sale Price | $10,850,000 | Saleable Sqft | 443 | $/Saleable Sqft | $24,492 | |
Unit | Date | 12/2020 | Sale Price | $7,800,000 | Saleable Sqft | 346 | $/Saleable Sqft | $22,543 | |
Unit | Date | 11/2020 | Sale Price | $16,600,000 | Saleable Sqft | 591 | $/Saleable Sqft | $28,088 | |
Unit | Date | 11/2020 | Sale Price | $15,000,000 | Saleable Sqft | 535 | $/Saleable Sqft | $28,037 | |
Unit | Date | 09/2020 | Sale Price | $8,030,000 | Saleable Sqft | 346 | $/Saleable Sqft | $23,208 | |
Unit | Date | 09/2020 | Sale Price | $14,280,000 | Saleable Sqft | 535 | $/Saleable Sqft | $26,692 | |
Unit | Date | 07/2020 | Sale Price | $12,380,000 | Saleable Sqft | 431 | $/Saleable Sqft | $28,724 | |
Unit | Date | 06/2020 | Sale Price | $12,500,000 | Saleable Sqft | 447 | $/Saleable Sqft | $27,964 | |
Unit | Date | 06/2020 | Sale Price | $12,980,000 | Saleable Sqft | 432 | $/Saleable Sqft | $30,046 | |
Unit | Date | 05/2020 | Sale Price | $12,600,000 | Saleable Sqft | 443 | $/Saleable Sqft | $28,442 | |
Unit | Date | 03/2020 | Sale Price | $10,500,000 | Saleable Sqft | 433 | $/Saleable Sqft | $24,249 | |
Unit | Date | 03/2020 | Sale Price | $12,680,000 | Saleable Sqft | 431 | $/Saleable Sqft | $29,420 | |
Unit | Date | 03/2020 | Sale Price | $12,680,000 | Saleable Sqft | 446 | $/Saleable Sqft | $28,430 | |
Unit | Date | 02/2020 | Sale Price | $11,280,000 | Saleable Sqft | 432 | $/Saleable Sqft | $26,111 | |
Unit | Date | 01/2020 | Sale Price | $13,300,000 | Saleable Sqft | 447 | $/Saleable Sqft | $29,754 | |
Unit | Date | 10/2019 | Sale Price | $17,680,000 | Saleable Sqft | 602 | $/Saleable Sqft | $29,369 | |
Unit | Date | 09/2019 | Sale Price | $12,800,000 | Saleable Sqft | 432 | $/Saleable Sqft | $29,630 | |
Unit | Date | 08/2019 | Sale Price | $17,100,000 | Saleable Sqft | 535 | $/Saleable Sqft | $31,963 | |
Unit | Date | 07/2019 | Sale Price | $13,700,000 | Saleable Sqft | 447 | $/Saleable Sqft | $30,649 | |
Unit | Date | 06/2019 | Sale Price | $14,600,000 | Saleable Sqft | 433 | $/Saleable Sqft | $33,718 | |
Unit | Date | 05/2019 | Sale Price | $9,200,000 | Saleable Sqft | 346 | $/Saleable Sqft | $26,590 | |
Unit | Date | 05/2019 | Sale Price | $14,000,000 | Saleable Sqft | 431 | $/Saleable Sqft | $32,483 | |
Unit | Date | 05/2019 | Sale Price | $19,980,000 | Saleable Sqft | 591 | $/Saleable Sqft | $33,807 | |
Unit | Date | 02/2019 | Sale Price | $9,000,000 | Saleable Sqft | 346 | $/Saleable Sqft | $26,012 | |
Unit | Date | 11/2018 | Sale Price | $15,000,000 | Saleable Sqft | 440 | $/Saleable Sqft | $34,091 | |
Unit | Date | 10/2018 | Sale Price | $11,800,000 | Saleable Sqft | 443 | $/Saleable Sqft | $26,637 | |
Unit | Date | 08/2018 | Sale Price | $18,480,000 | Saleable Sqft | 602 | $/Saleable Sqft | $30,698 | |
Unit | Date | 07/2018 | Sale Price | $14,300,000 | Saleable Sqft | 446 | $/Saleable Sqft | $32,063 | |
Unit | Date | 07/2018 | Sale Price | $13,200,000 | Saleable Sqft | 446 | $/Saleable Sqft | $29,596 | |
Unit | Date | 07/2018 | Sale Price | $15,800,000 | Saleable Sqft | 591 | $/Saleable Sqft | $26,734 | |
Unit | Date | 06/2018 | Sale Price | $12,600,000 | Saleable Sqft | 446 | $/Saleable Sqft | $28,251 | |
Unit | Date | 05/2018 | Sale Price | $11,900,000 | Saleable Sqft | 446 | $/Saleable Sqft | $26,682 | |
Unit | Date | 05/2018 | Sale Price | $14,000,000 | Saleable Sqft | 436 | $/Saleable Sqft | $32,110 | |
Unit | Date | 05/2018 | Sale Price | $13,500,000 | Saleable Sqft | 446 | $/Saleable Sqft | $30,269 | |
Unit | Date | 05/2018 | Sale Price | $13,100,000 | Saleable Sqft | 432 | $/Saleable Sqft | $30,324 | |
Unit | Date | 05/2018 | Sale Price | $16,300,000 | Saleable Sqft | 591 | $/Saleable Sqft | $27,580 | |
Unit | Date | 04/2018 | Sale Price | $8,880,000 | Saleable Sqft | 346 | $/Saleable Sqft | $25,665 | |
Unit | Date | 03/2018 | Sale Price | $15,180,000 | Saleable Sqft | 602 | $/Saleable Sqft | $25,216 | |
Unit | Date | 02/2018 | Sale Price | $12,380,000 | Saleable Sqft | 432 | $/Saleable Sqft | $28,657 | |
Unit | Date | 02/2018 | Sale Price | $12,680,000 | Saleable Sqft | 431 | $/Saleable Sqft | $29,420 | |
Unit | Date | 01/2018 | Sale Price | $12,890,000 | Saleable Sqft | 443 | $/Saleable Sqft | $29,097 | |
Unit | Date | 01/2018 | Sale Price | $12,750,000 | Saleable Sqft | 440 | $/Saleable Sqft | $28,977 | |
Unit | Date | 12/2017 | Sale Price | $13,600,000 | Saleable Sqft | 443 | $/Saleable Sqft | $30,700 | |
Unit | Date | 12/2017 | Sale Price | $11,700,000 | Saleable Sqft | 446 | $/Saleable Sqft | $26,233 | |
Unit | Date | 12/2017 | Sale Price | $9,100,000 | Saleable Sqft | 346 | $/Saleable Sqft | $26,301 | |
Unit | Date | 12/2017 | Sale Price | $14,000,000 | Saleable Sqft | 535 | $/Saleable Sqft | $26,168 |