8 Oi King Street, Hung Hom
The Building
Median Sale: 589 sqft
Median Gross: 770 sqft
Floors: 35
Units In Building: 350
Built: 08/2002
Estimate/Sale Sq ft: $17,223
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | FLAT J | FLAT K | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 36/F | FLAT A | $8.68m | FLAT B | $10.78m | FLAT C | $10.78m | FLAT D | $10.79m | FLAT E | $9.34m | FLAT F | $8.68m | FLAT G | $10.78m | FLAT H | $10.78m | FLAT J | $10.79m | FLAT K | $9.34m |
Floor | 35/F | FLAT A | $8.68m | FLAT B | $10.84m | FLAT C | $10.84m | FLAT D | $10.85m | FLAT E | $9.31m | FLAT F | $8.68m | FLAT G | $10.84m | FLAT H | $10.84m | FLAT J | $10.85m | FLAT K | $9.31m |
Floor | 34/F | FLAT A | $8.68m | FLAT B | $10.84m | FLAT C | $10.84m | FLAT D | $10.85m | FLAT E | $9.31m | FLAT F | $8.68m | FLAT G | $10.84m | FLAT H | $10.84m | FLAT J | $10.85m | FLAT K | $9.31m |
Floor | 33/F | FLAT A | $8.68m | FLAT B | $10.84m | FLAT C | $10.84m | FLAT D | $10.85m | FLAT E | $10.85m | FLAT F | $8.68m | FLAT G | $10.84m | FLAT H | $10.84m | FLAT J | $10.85m | FLAT K | $9.31m |
Floor | 32/F | FLAT A | $8.66m | FLAT B | $10.84m | FLAT C | $10.84m | FLAT D | $10.85m | FLAT E | $9.3m | FLAT F | $8.66m | FLAT G | $10.84m | FLAT H | $10.84m | FLAT J | $10.85m | FLAT K | $9.3m |
Floor | 31/F | FLAT A | $8.64m | FLAT B | $10.84m | FLAT C | $10.84m | FLAT D | $10.85m | FLAT E | $9.24m | FLAT F | $8.64m | FLAT G | $10.84m | FLAT H | $10.84m | FLAT J | $10.85m | FLAT K | $9.24m |
Floor | 30/F | FLAT A | $8.64m | FLAT B | $10.83m | FLAT C | $10.83m | FLAT D | $10.84m | FLAT E | $9.24m | FLAT F | $8.64m | FLAT G | $10.83m | FLAT H | $10.83m | FLAT J | $10.84m | FLAT K | $9.24m |
Floor | 29/F | FLAT A | $8.64m | FLAT B | $10.82m | FLAT C | $10.82m | FLAT D | $10.83m | FLAT E | $9.18m | FLAT F | $8.64m | FLAT G | $10.82m | FLAT H | $10.82m | FLAT J | $10.83m | FLAT K | $9.18m |
Floor | 28/F | FLAT A | $8.61m | FLAT B | $10.82m | FLAT C | $10.82m | FLAT D | $10.83m | FLAT E | $9.18m | FLAT F | $8.61m | FLAT G | $10.82m | FLAT H | $10.82m | FLAT J | $10.83m | FLAT K | $9.18m |
Floor | 27/F | FLAT A | $8.61m | FLAT B | $10.74m | FLAT C | $10.74m | FLAT D | $10.75m | FLAT E | $9.18m | FLAT F | $8.61m | FLAT G | $10.74m | FLAT H | $10.74m | FLAT J | $10.75m | FLAT K | $9.18m |
Floor | 26/F | FLAT A | $8.5m | FLAT B | $10.74m | FLAT C | $10.74m | FLAT D | $10.74m | FLAT E | $9.02m | FLAT F | $8.5m | FLAT G | $10.74m | FLAT H | $10.74m | FLAT J | $10.74m | FLAT K | $9.02m |
Floor | 25/F | FLAT A | $8.44m | FLAT B | $10.78m | FLAT C | $10.78m | FLAT D | $10.79m | FLAT E | $9m | FLAT F | $8.44m | FLAT G | $10.78m | FLAT H | $10.78m | FLAT J | $10.79m | FLAT K | $9m |
Floor | 24/F | FLAT A | $8.45m | FLAT B | $10.76m | FLAT C | $10.76m | FLAT D | $10.77m | FLAT E | $9.01m | FLAT F | $8.45m | FLAT G | $10.76m | FLAT H | $10.76m | FLAT J | $10.77m | FLAT K | $9.01m |
Floor | 23/F | FLAT A | $8.47m | FLAT B | $10.7m | FLAT C | $10.7m | FLAT D | $10.71m | FLAT E | $8.97m | FLAT F | $8.47m | FLAT G | $10.7m | FLAT H | $10.7m | FLAT J | $10.71m | FLAT K | $8.97m |
Floor | 22/F | FLAT A | $8.47m | FLAT B | $10.69m | FLAT C | $10.69m | FLAT D | $10.7m | FLAT E | $8.97m | FLAT F | $8.47m | FLAT G | $10.69m | FLAT H | $10.69m | FLAT J | $10.7m | FLAT K | $8.97m |
Floor | 21/F | FLAT A | $8.47m | FLAT B | $10.63m | FLAT C | $10.63m | FLAT D | $10.64m | FLAT E | $8.9m | FLAT F | $8.47m | FLAT G | $10.63m | FLAT H | $10.63m | FLAT J | $10.64m | FLAT K | $8.9m |
Floor | 20/F | FLAT A | $8.43m | FLAT B | $10.57m | FLAT C | $10.57m | FLAT D | $10.58m | FLAT E | $8.89m | FLAT F | $8.43m | FLAT G | $10.57m | FLAT H | $10.57m | FLAT J | $10.58m | FLAT K | $8.89m |
Floor | 19/F | FLAT A | $8.45m | FLAT B | $10.51m | FLAT C | $10.51m | FLAT D | $10.52m | FLAT E | $8.91m | FLAT F | $8.45m | FLAT G | $10.51m | FLAT H | $10.51m | FLAT J | $10.52m | FLAT K | $8.91m |
Floor | 18/F | FLAT A | $8.43m | FLAT B | $10.51m | FLAT C | $10.51m | FLAT D | $10.52m | FLAT E | $8.87m | FLAT F | $8.43m | FLAT G | $10.51m | FLAT H | $10.51m | FLAT J | $10.52m | FLAT K | $8.87m |
Floor | 17/F | FLAT A | $8.43m | FLAT B | $10.5m | FLAT C | $10.5m | FLAT D | $10.51m | FLAT E | $8.89m | FLAT F | $8.43m | FLAT G | $10.5m | FLAT H | $10.5m | FLAT J | $10.51m | FLAT K | $8.89m |
Floor | 16/F | FLAT A | $8.44m | FLAT B | $10.49m | FLAT C | $10.49m | FLAT D | $10.5m | FLAT E | $8.84m | FLAT F | $8.44m | FLAT G | $10.49m | FLAT H | $10.49m | FLAT J | $10.5m | FLAT K | $8.84m |
Floor | 15/F | FLAT A | $8.44m | FLAT B | $10.48m | FLAT C | $10.48m | FLAT D | $10.49m | FLAT E | $8.84m | FLAT F | $8.44m | FLAT G | $10.48m | FLAT H | $10.48m | FLAT J | $10.49m | FLAT K | $8.84m |
Floor | 14/F | FLAT A | $8.43m | FLAT B | $10.48m | FLAT C | $10.48m | FLAT D | $10.49m | FLAT E | $8.83m | FLAT F | $8.43m | FLAT G | $10.48m | FLAT H | $10.48m | FLAT J | $10.49m | FLAT K | $8.83m |
Floor | 13/F | FLAT A | $8.42m | FLAT B | $10.48m | FLAT C | $10.48m | FLAT D | $10.49m | FLAT E | $8.81m | FLAT F | $8.42m | FLAT G | $10.48m | FLAT H | $10.48m | FLAT J | $10.49m | FLAT K | $8.81m |
Floor | 12/F | FLAT A | $8.42m | FLAT B | $10.48m | FLAT C | $10.48m | FLAT D | $10.49m | FLAT E | $8.81m | FLAT F | $8.42m | FLAT G | $10.48m | FLAT H | $10.48m | FLAT J | $10.49m | FLAT K | $8.81m |
Floor | 11/F | FLAT A | $8.42m | FLAT B | $10.43m | FLAT C | $10.43m | FLAT D | $10.44m | FLAT E | $8.81m | FLAT F | $8.42m | FLAT G | $10.43m | FLAT H | $10.43m | FLAT J | $10.44m | FLAT K | $8.81m |
Floor | 10/F | FLAT A | $8.42m | FLAT B | $10.41m | FLAT C | $10.41m | FLAT D | $10.42m | FLAT E | $8.81m | FLAT F | $8.42m | FLAT G | $10.41m | FLAT H | $10.41m | FLAT J | $10.42m | FLAT K | $8.81m |
Floor | 9/F | FLAT A | $8.42m | FLAT B | $10.41m | FLAT C | $10.41m | FLAT D | $10.42m | FLAT E | $8.81m | FLAT F | $8.42m | FLAT G | $10.41m | FLAT H | $10.41m | FLAT J | $10.42m | FLAT K | $8.81m |
Floor | 8/F | FLAT A | $8.42m | FLAT B | $10.39m | FLAT C | $10.39m | FLAT D | $10.4m | FLAT E | $8.75m | FLAT F | $8.42m | FLAT G | $10.39m | FLAT H | $10.39m | FLAT J | $10.4m | FLAT K | $8.75m |
Floor | 7/F | FLAT A | $8.42m | FLAT B | $10.32m | FLAT C | $10.32m | FLAT D | $10.32m | FLAT E | $8.74m | FLAT F | $8.42m | FLAT G | $10.32m | FLAT H | $10.32m | FLAT J | $10.32m | FLAT K | $8.74m |
Floor | 6/F | FLAT A | $8.38m | FLAT B | $10.28m | FLAT C | $10.28m | FLAT D | $10.28m | FLAT E | $8.75m | FLAT F | $8.38m | FLAT G | $10.28m | FLAT H | $10.28m | FLAT J | $10.28m | FLAT K | $8.76m |
Floor | 5/F | FLAT A | $8.42m | FLAT B | $10.24m | FLAT C | $10.24m | FLAT D | $10.24m | FLAT E | $8.75m | FLAT F | $8.42m | FLAT G | $10.24m | FLAT H | $10.24m | FLAT J | $10.24m | FLAT K | $8.75m |
Floor | 4/F | FLAT A | $8.4m | FLAT B | $9.92m | FLAT C | $9.92m | FLAT D | $9.92m | FLAT E | $8.72m | FLAT F | $8.4m | FLAT G | $9.92m | FLAT H | $9.92m | FLAT J | $9.92m | FLAT K | $8.72m |
Floor | 3/F | FLAT A | $8.4m | FLAT B | $9.88m | FLAT C | $9.88m | FLAT D | $9.88m | FLAT E | $8.72m | FLAT F | $8.4m | FLAT G | $9.88m | FLAT H | $9.88m | FLAT J | $9.88m | FLAT K | $8.72m |
Floor | 2/F | FLAT A | $8.43m | FLAT B | $9.88m | FLAT C | $9.88m | FLAT D | $9.88m | FLAT E | $8.72m | FLAT F | $8.43m | FLAT G | $9.88m | FLAT H | $9.88m | FLAT J | $9.88m | FLAT K | $8.72m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $8,450,000 | Saleable Sqft | 432 | $/Saleable Sqft | $19,560 | |
Unit | Date | 03/2021 | Sale Price | $12,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $20,374 | |
Unit | Date | 03/2021 | Sale Price | $8,280,000 | Saleable Sqft | 432 | $/Saleable Sqft | $19,167 | |
Unit | Date | 03/2021 | Sale Price | $9,798,000 | Saleable Sqft | 481 | $/Saleable Sqft | $20,370 | |
Unit | Date | 03/2021 | Sale Price | $10,450,000 | Saleable Sqft | 589 | $/Saleable Sqft | $17,742 | |
Unit | Date | 03/2021 | Sale Price | $9,850,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,723 | |
Unit | Date | 02/2021 | Sale Price | $11,000,000 | Saleable Sqft | 590 | $/Saleable Sqft | $18,644 | |
Unit | Date | 01/2021 | Sale Price | $11,800,000 | Saleable Sqft | 590 | $/Saleable Sqft | $20,000 | |
Unit | Date | 01/2021 | Sale Price | $10,000,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,949 | |
Unit | Date | 01/2021 | Sale Price | $9,900,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,695 | |
Unit | Date | 01/2021 | Sale Price | $9,900,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,780 | |
Unit | Date | 11/2020 | Sale Price | $11,130,000 | Saleable Sqft | 589 | $/Saleable Sqft | $18,896 | |
Unit | Date | 11/2020 | Sale Price | $9,980,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,944 | |
Unit | Date | 11/2020 | Sale Price | $10,000,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,863 | |
Unit | Date | 11/2020 | Sale Price | $10,800,000 | Saleable Sqft | 590 | $/Saleable Sqft | $18,305 | |
Unit | Date | 10/2020 | Sale Price | $8,000,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,519 | |
Unit | Date | 09/2020 | Sale Price | $7,900,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,287 | |
Unit | Date | 08/2020 | Sale Price | $7,190,000 | Saleable Sqft | 432 | $/Saleable Sqft | $16,644 | |
Unit | Date | 07/2020 | Sale Price | $12,128,000 | Saleable Sqft | 590 | $/Saleable Sqft | $20,556 | |
Unit | Date | 07/2020 | Sale Price | $9,800,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,610 | |
Unit | Date | 07/2020 | Sale Price | $11,280,000 | Saleable Sqft | 593 | $/Saleable Sqft | $19,022 | |
Unit | Date | 06/2020 | Sale Price | $9,600,000 | Saleable Sqft | 481 | $/Saleable Sqft | $19,958 | |
Unit | Date | 05/2020 | Sale Price | $10,600,000 | Saleable Sqft | 593 | $/Saleable Sqft | $17,875 | |
Unit | Date | 04/2020 | Sale Price | $10,380,000 | Saleable Sqft | 589 | $/Saleable Sqft | $17,623 | |
Unit | Date | 04/2020 | Sale Price | $9,620,000 | Saleable Sqft | 481 | $/Saleable Sqft | $20,000 | |
Unit | Date | 03/2020 | Sale Price | $9,999,000 | Saleable Sqft | 593 | $/Saleable Sqft | $16,862 | |
Unit | Date | 03/2020 | Sale Price | $9,320,000 | Saleable Sqft | 481 | $/Saleable Sqft | $19,376 | |
Unit | Date | 02/2020 | Sale Price | $10,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $16,978 | |
Unit | Date | 12/2019 | Sale Price | $11,000,000 | Saleable Sqft | 593 | $/Saleable Sqft | $18,550 | |
Unit | Date | 12/2019 | Sale Price | $11,500,000 | Saleable Sqft | 590 | $/Saleable Sqft | $19,492 | |
Unit | Date | 11/2019 | Sale Price | $8,200,000 | Saleable Sqft | 481 | $/Saleable Sqft | $17,048 | |
Unit | Date | 11/2019 | Sale Price | $8,300,000 | Saleable Sqft | 432 | $/Saleable Sqft | $19,213 | |
Unit | Date | 11/2019 | Sale Price | $8,000,000 | Saleable Sqft | 589 | $/Saleable Sqft | $13,582 | |
Unit | Date | 11/2019 | Sale Price | $10,280,000 | Saleable Sqft | 590 | $/Saleable Sqft | $17,424 | |
Unit | Date | 11/2019 | Sale Price | $11,880,000 | Saleable Sqft | 589 | $/Saleable Sqft | $20,170 | |
Unit | Date | 09/2019 | Sale Price | $12,000,000 | Saleable Sqft | 590 | $/Saleable Sqft | $20,339 | |
Unit | Date | 08/2019 | Sale Price | $9,950,000 | Saleable Sqft | 590 | $/Saleable Sqft | $16,864 | |
Unit | Date | 08/2019 | Sale Price | $11,100,000 | Saleable Sqft | 593 | $/Saleable Sqft | $18,718 | |
Unit | Date | 08/2019 | Sale Price | $10,980,000 | Saleable Sqft | 589 | $/Saleable Sqft | $18,642 | |
Unit | Date | 07/2019 | Sale Price | $11,480,000 | Saleable Sqft | 589 | $/Saleable Sqft | $19,491 | |
Unit | Date | 07/2019 | Sale Price | $11,600,000 | Saleable Sqft | 590 | $/Saleable Sqft | $19,661 | |
Unit | Date | 07/2019 | Sale Price | $8,000,000 | Saleable Sqft | 432 | $/Saleable Sqft | $18,519 | |
Unit | Date | 06/2019 | Sale Price | $10,800,000 | Saleable Sqft | 589 | $/Saleable Sqft | $18,336 | |
Unit | Date | 06/2019 | Sale Price | $6,800,000 | Saleable Sqft | 432 | $/Saleable Sqft | $15,741 | |
Unit | Date | 05/2019 | Sale Price | $9,960,000 | Saleable Sqft | 481 | $/Saleable Sqft | $20,707 | |
Unit | Date | 05/2019 | Sale Price | $9,050,000 | Saleable Sqft | 432 | $/Saleable Sqft | $20,949 | |
Unit | Date | 04/2019 | Sale Price | $11,400,000 | Saleable Sqft | 593 | $/Saleable Sqft | $19,224 | |
Unit | Date | 04/2019 | Sale Price | $11,000,000 | Saleable Sqft | 593 | $/Saleable Sqft | $18,550 | |
Unit | Date | 04/2019 | Sale Price | $6,352,000 | Saleable Sqft | 432 | $/Saleable Sqft | $14,704 | |
Unit | Date | 04/2019 | Sale Price | $10,800,000 | Saleable Sqft | 593 | $/Saleable Sqft | $18,212 |