1 Mei Tin Road, Tai Wai
The Building
Median Sale: 762 sqft
Median Gross: 1,005 sqft
Floors: 43
Units In Building: 344
Built: 02/2010
Estimate/Sale Sq ft: $16,592
TrueHome Estimate for All Units
Floor | FLAT SA | FLAT SB | FLAT SC | FLAT SD | FLAT NA | FLAT NB | FLAT NC | FLAT ND | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 51/F | FLAT SA | $11.69m | FLAT SB | $13m | FLAT SC | $16.04m | FLAT SD | $12.73m | FLAT NA | $11.71m | FLAT NB | $13m | FLAT NC | $14.15m | FLAT ND | $12.73m |
Floor | 50/F | FLAT SA | $11.66m | FLAT SB | $13m | FLAT SC | $16.04m | FLAT SD | $12.73m | FLAT NA | $11.68m | FLAT NB | $13m | FLAT NC | $14.15m | FLAT ND | $12.73m |
Floor | 49/F | FLAT SA | $11.67m | FLAT SB | $13m | FLAT SC | $16.04m | FLAT SD | $12.73m | FLAT NA | $11.69m | FLAT NB | $13m | FLAT NC | $14.15m | FLAT ND | $12.73m |
Floor | 48/F | FLAT SA | $11.67m | FLAT SB | $12.99m | FLAT SC | $16m | FLAT SD | $12.72m | FLAT NA | $11.69m | FLAT NB | $12.99m | FLAT NC | $14.12m | FLAT ND | $12.72m |
Floor | 47/F | FLAT SA | $11.67m | FLAT SB | $12.99m | FLAT SC | $15.98m | FLAT SD | $12.72m | FLAT NA | $11.69m | FLAT NB | $12.99m | FLAT NC | $14.12m | FLAT ND | $12.72m |
Floor | 46/F | FLAT SA | $11.65m | FLAT SB | $13.03m | FLAT SC | $15.94m | FLAT SD | $12.69m | FLAT NA | $11.66m | FLAT NB | $13.03m | FLAT NC | $14.16m | FLAT ND | $12.69m |
Floor | 45/F | FLAT SA | $11.65m | FLAT SB | $13.05m | FLAT SC | $15.87m | FLAT SD | $13m | FLAT NA | $11.65m | FLAT NB | $13.05m | FLAT NC | $14.09m | FLAT ND | $13m |
Floor | 43/F | FLAT SA | $11.63m | FLAT SB | $13.03m | FLAT SC | $15.87m | FLAT SD | $12.99m | FLAT NA | $11.63m | FLAT NB | $13.03m | FLAT NC | $14.09m | FLAT ND | $12.99m |
Floor | 42/F | FLAT SA | $11.63m | FLAT SB | $13.03m | FLAT SC | $15.87m | FLAT SD | $12.99m | FLAT NA | $11.63m | FLAT NB | $13.03m | FLAT NC | $14.09m | FLAT ND | $12.99m |
Floor | 41/F | FLAT SA | $11.63m | FLAT SB | $13.03m | FLAT SC | $15.81m | FLAT SD | $12.99m | FLAT NA | $11.63m | FLAT NB | $13.03m | FLAT NC | $14.09m | FLAT ND | $12.99m |
Floor | 40/F | FLAT SA | $11.63m | FLAT SB | $13.03m | FLAT SC | $15.81m | FLAT SD | $12.99m | FLAT NA | $11.63m | FLAT NB | $13.03m | FLAT NC | $14.09m | FLAT ND | $12.99m |
Floor | 39/F | FLAT SA | $11.63m | FLAT SB | $13.03m | FLAT SC | $15.81m | FLAT SD | $12.99m | FLAT NA | $11.63m | FLAT NB | $13.03m | FLAT NC | $14.09m | FLAT ND | $12.99m |
Floor | 38/F | FLAT SA | $11.63m | FLAT SB | $13m | FLAT SC | $15.81m | FLAT SD | $12.99m | FLAT NA | $11.63m | FLAT NB | $13m | FLAT NC | $14.09m | FLAT ND | $12.99m |
Floor | 37/F | FLAT SA | $11.63m | FLAT SB | $13m | FLAT SC | $15.81m | FLAT SD | $12.99m | FLAT NA | $11.63m | FLAT NB | $13m | FLAT NC | $14.09m | FLAT ND | $12.99m |
Floor | 36/F | FLAT SA | $11.63m | FLAT SB | $13m | FLAT SC | $15.81m | FLAT SD | $12.99m | FLAT NA | $11.63m | FLAT NB | $13m | FLAT NC | $14.09m | FLAT ND | $12.99m |
Floor | 35/F | FLAT SA | $11.55m | FLAT SB | $12.87m | FLAT SC | $15.81m | FLAT SD | $12.87m | FLAT NA | $11.55m | FLAT NB | $12.87m | FLAT NC | $14.04m | FLAT ND | $12.87m |
Floor | 33/F | FLAT SA | $11.55m | FLAT SB | $12.87m | FLAT SC | $15.81m | FLAT SD | $12.87m | FLAT NA | $11.55m | FLAT NB | $12.87m | FLAT NC | $14.04m | FLAT ND | $12.87m |
Floor | 32/F | FLAT SA | $11.49m | FLAT SB | $12.84m | FLAT SC | $15.72m | FLAT SD | $12.75m | FLAT NA | $11.49m | FLAT NB | $12.84m | FLAT NC | $14.03m | FLAT ND | $12.75m |
Floor | 31/F | FLAT SA | $11.49m | FLAT SB | $12.84m | FLAT SC | $15.72m | FLAT SD | $12.75m | FLAT NA | $11.49m | FLAT NB | $12.84m | FLAT NC | $14.03m | FLAT ND | $12.75m |
Floor | 30/F | FLAT SA | $11.49m | FLAT SB | $12.84m | FLAT SC | $15.72m | FLAT SD | $12.75m | FLAT NA | $11.49m | FLAT NB | $12.84m | FLAT NC | $14.03m | FLAT ND | $12.75m |
Floor | 29/F | FLAT SA | $11.49m | FLAT SB | $12.84m | FLAT SC | $15.72m | FLAT SD | $12.75m | FLAT NA | $11.49m | FLAT NB | $12.84m | FLAT NC | $14.03m | FLAT ND | $12.75m |
Floor | 28/F | FLAT SA | $11.49m | FLAT SB | $12.84m | FLAT SC | $15.72m | FLAT SD | $12.75m | FLAT NA | $11.49m | FLAT NB | $12.84m | FLAT NC | $14.03m | FLAT ND | $12.75m |
Floor | 27/F | FLAT SA | $11.49m | FLAT SB | $12.84m | FLAT SC | $15.7m | FLAT SD | $12.75m | FLAT NA | $11.49m | FLAT NB | $12.84m | FLAT NC | $14m | FLAT ND | $12.75m |
Floor | 26/F | FLAT SA | $11.49m | FLAT SB | $12.84m | FLAT SC | $15.71m | FLAT SD | $12.75m | FLAT NA | $11.49m | FLAT NB | $12.84m | FLAT NC | $13.9m | FLAT ND | $12.75m |
Floor | 25/F | FLAT SA | $11.49m | FLAT SB | $12.77m | FLAT SC | $15.7m | FLAT SD | $12.68m | FLAT NA | $11.49m | FLAT NB | $12.77m | FLAT NC | $13.89m | FLAT ND | $12.68m |
Floor | 22/F | FLAT SA | $11.49m | FLAT SB | $12.77m | FLAT SC | $15.7m | FLAT SD | $12.68m | FLAT NA | $11.49m | FLAT NB | $12.77m | FLAT NC | $13.89m | FLAT ND | $12.68m |
Floor | 21/F | FLAT SA | $11.49m | FLAT SB | $12.77m | FLAT SC | $15.7m | FLAT SD | $12.68m | FLAT NA | $11.49m | FLAT NB | $12.77m | FLAT NC | $13.89m | FLAT ND | $12.68m |
Floor | 20/F | FLAT SA | $11.5m | FLAT SB | $12.75m | FLAT SC | $15.7m | FLAT SD | $12.67m | FLAT NA | $11.5m | FLAT NB | $12.75m | FLAT NC | $13.89m | FLAT ND | $12.67m |
Floor | 19/F | FLAT SA | $11.48m | FLAT SB | $12.75m | FLAT SC | $15.7m | FLAT SD | $12.67m | FLAT NA | $11.48m | FLAT NB | $12.75m | FLAT NC | $13.89m | FLAT ND | $12.67m |
Floor | 18/F | FLAT SA | $11.48m | FLAT SB | $12.75m | FLAT SC | $15.7m | FLAT SD | $12.64m | FLAT NA | $11.48m | FLAT NB | $12.75m | FLAT NC | $13.89m | FLAT ND | $12.64m |
Floor | 17/F | FLAT SA | $11.48m | FLAT SB | $12.73m | FLAT SC | $15.7m | FLAT SD | $12.62m | FLAT NA | $11.48m | FLAT NB | $12.73m | FLAT NC | $13.89m | FLAT ND | $12.62m |
Floor | 16/F | FLAT SA | $11.48m | FLAT SB | $12.62m | FLAT SC | $15.68m | FLAT SD | $12.57m | FLAT NA | $11.48m | FLAT NB | $12.62m | FLAT NC | $13.89m | FLAT ND | $12.57m |
Floor | 15/F | FLAT SA | $11.44m | FLAT SB | $12.58m | FLAT SC | $15.68m | FLAT SD | $12.57m | FLAT NA | $11.44m | FLAT NB | $12.58m | FLAT NC | $13.85m | FLAT ND | $12.57m |
Floor | 12/F | FLAT SA | $11.38m | FLAT SB | $12.48m | FLAT SC | $15.61m | FLAT SD | $12.42m | FLAT NA | $11.38m | FLAT NB | $12.48m | FLAT NC | $13.72m | FLAT ND | $12.42m |
Floor | 11/F | FLAT SA | $11.38m | FLAT SB | $12.45m | FLAT SC | $15.48m | FLAT SD | $12.39m | FLAT NA | $11.38m | FLAT NB | $12.45m | FLAT NC | $13.69m | FLAT ND | $12.39m |
Floor | 10/F | FLAT SA | $11.36m | FLAT SB | $12.32m | FLAT SC | $15.34m | FLAT SD | $12.27m | FLAT NA | $11.36m | FLAT NB | $12.32m | FLAT NC | $13.63m | FLAT ND | $12.27m |
Floor | 9/F | FLAT SA | $11.28m | FLAT SB | $12.19m | FLAT SC | $15.25m | FLAT SD | $12.14m | FLAT NA | $11.28m | FLAT NB | $12.19m | FLAT NC | $13.56m | FLAT ND | $12.14m |
Floor | 8/F | FLAT SA | $11.25m | FLAT SB | $12.13m | FLAT SC | $15.25m | FLAT SD | $12.14m | FLAT NA | $11.25m | FLAT NB | $12.13m | FLAT NC | $13.56m | FLAT ND | $12.14m |
Floor | 7/F | FLAT SA | $11.25m | FLAT SB | $12.13m | FLAT SC | $15.25m | FLAT SD | $12.14m | FLAT NA | $11.25m | FLAT NB | $12.13m | FLAT NC | $13.56m | FLAT ND | $12.14m |
Floor | 6/F | FLAT SA | $11.2m | FLAT SB | $12.08m | FLAT SC | $15.2m | FLAT SD | $12.09m | FLAT NA | $11.2m | FLAT NB | $12.08m | FLAT NC | $13.51m | FLAT ND | $12.09m |
Floor | 5/F | FLAT SA | $11.2m | FLAT SB | $12.08m | FLAT SC | $15.2m | FLAT SD | $12.09m | FLAT NA | $11.2m | FLAT NB | $12.08m | FLAT NC | $13.51m | FLAT ND | $12.09m |
Floor | 3/F | FLAT SA | $11.2m | FLAT SB | $12.08m | FLAT SC | $15.2m | FLAT SD | $12.09m | FLAT NA | $11.2m | FLAT NB | $12.08m | FLAT NC | $13.51m | FLAT ND | $12.09m |
Floor | 2/F | FLAT SA | $10.78m | FLAT SB | $11.93m | FLAT SC | $15.42m | FLAT SD | $11.24m | FLAT NA | $9.88m | FLAT NB | $11.93m | FLAT NC | $13.7m | FLAT ND | $11.24m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $13,480,000 | Saleable Sqft | 785 | $/Saleable Sqft | $17,172 | |
Unit | Date | 03/2021 | Sale Price | $13,700,000 | Saleable Sqft | 739 | $/Saleable Sqft | $18,539 | |
Unit | Date | 03/2021 | Sale Price | $17,550,000 | Saleable Sqft | 959 | $/Saleable Sqft | $18,300 | |
Unit | Date | 12/2020 | Sale Price | $13,200,000 | Saleable Sqft | 739 | $/Saleable Sqft | $17,862 | |
Unit | Date | 12/2020 | Sale Price | $12,980,000 | Saleable Sqft | 739 | $/Saleable Sqft | $17,564 | |
Unit | Date | 11/2020 | Sale Price | $12,450,000 | Saleable Sqft | 785 | $/Saleable Sqft | $15,860 | |
Unit | Date | 10/2020 | Sale Price | $11,430,000 | Saleable Sqft | 677 | $/Saleable Sqft | $16,883 | |
Unit | Date | 10/2020 | Sale Price | $11,200,000 | Saleable Sqft | 679 | $/Saleable Sqft | $16,495 | |
Unit | Date | 09/2020 | Sale Price | $14,700,000 | Saleable Sqft | 842 | $/Saleable Sqft | $17,458 | |
Unit | Date | 09/2020 | Sale Price | $12,630,000 | Saleable Sqft | 785 | $/Saleable Sqft | $16,089 | |
Unit | Date | 09/2020 | Sale Price | $10,000,000 | Saleable Sqft | 677 | $/Saleable Sqft | $14,771 | |
Unit | Date | 09/2020 | Sale Price | $10,000,000 | Saleable Sqft | 677 | $/Saleable Sqft | $14,771 | |
Unit | Date | 09/2020 | Sale Price | $11,120,000 | Saleable Sqft | 739 | $/Saleable Sqft | $15,047 | |
Unit | Date | 08/2020 | Sale Price | $12,768,000 | Saleable Sqft | 785 | $/Saleable Sqft | $16,265 | |
Unit | Date | 08/2020 | Sale Price | $15,000,000 | Saleable Sqft | 842 | $/Saleable Sqft | $17,815 | |
Unit | Date | 07/2020 | Sale Price | $16,390,000 | Saleable Sqft | 959 | $/Saleable Sqft | $17,091 | |
Unit | Date | 05/2020 | Sale Price | $11,500,000 | Saleable Sqft | 677 | $/Saleable Sqft | $16,987 | |
Unit | Date | 05/2020 | Sale Price | $10,680,000 | Saleable Sqft | 679 | $/Saleable Sqft | $15,729 | |
Unit | Date | 05/2020 | Sale Price | $15,000,000 | Saleable Sqft | 959 | $/Saleable Sqft | $15,641 | |
Unit | Date | 01/2020 | Sale Price | $10,000,000 | Saleable Sqft | 677 | $/Saleable Sqft | $14,771 | |
Unit | Date | 12/2019 | Sale Price | $12,380,000 | Saleable Sqft | 785 | $/Saleable Sqft | $15,771 | |
Unit | Date | 12/2019 | Sale Price | $14,700,000 | Saleable Sqft | 842 | $/Saleable Sqft | $17,458 | |
Unit | Date | 11/2019 | Sale Price | $12,280,000 | Saleable Sqft | 785 | $/Saleable Sqft | $15,643 | |
Unit | Date | 11/2019 | Sale Price | $13,850,000 | Saleable Sqft | 842 | $/Saleable Sqft | $16,449 | |
Unit | Date | 11/2019 | Sale Price | $14,650,000 | Saleable Sqft | 842 | $/Saleable Sqft | $17,399 | |
Unit | Date | 10/2019 | Sale Price | $12,800,000 | Saleable Sqft | 739 | $/Saleable Sqft | $17,321 | |
Unit | Date | 08/2019 | Sale Price | $16,000,000 | Saleable Sqft | 842 | $/Saleable Sqft | $19,002 | |
Unit | Date | 08/2019 | Sale Price | $14,200,000 | Saleable Sqft | 739 | $/Saleable Sqft | $19,215 | |
Unit | Date | 06/2019 | Sale Price | $14,300,000 | Saleable Sqft | 739 | $/Saleable Sqft | $19,350 | |
Unit | Date | 06/2019 | Sale Price | $10,500,000 | Saleable Sqft | 739 | $/Saleable Sqft | $14,208 | |
Unit | Date | 06/2019 | Sale Price | $13,880,000 | Saleable Sqft | 739 | $/Saleable Sqft | $18,782 | |
Unit | Date | 05/2019 | Sale Price | $12,320,000 | Saleable Sqft | 679 | $/Saleable Sqft | $18,144 | |
Unit | Date | 05/2019 | Sale Price | $9,680,000 | Saleable Sqft | 679 | $/Saleable Sqft | $14,256 | |
Unit | Date | 04/2019 | Sale Price | $12,800,000 | Saleable Sqft | 739 | $/Saleable Sqft | $17,321 | |
Unit | Date | 02/2019 | Sale Price | $13,700,000 | Saleable Sqft | 842 | $/Saleable Sqft | $16,271 | |
Unit | Date | 02/2019 | Sale Price | $10,500,000 | Saleable Sqft | 679 | $/Saleable Sqft | $15,464 | |
Unit | Date | 01/2019 | Sale Price | $10,500,000 | Saleable Sqft | 739 | $/Saleable Sqft | $14,208 | |
Unit | Date | 10/2018 | Sale Price | $17,500,000 | Saleable Sqft | 959 | $/Saleable Sqft | $18,248 | |
Unit | Date | 07/2018 | Sale Price | $12,300,000 | Saleable Sqft | 679 | $/Saleable Sqft | $18,115 | |
Unit | Date | 04/2018 | Sale Price | $15,880,000 | Saleable Sqft | 959 | $/Saleable Sqft | $16,559 | |
Unit | Date | 04/2018 | Sale Price | $13,080,000 | Saleable Sqft | 739 | $/Saleable Sqft | $17,700 | |
Unit | Date | 04/2018 | Sale Price | $16,500,000 | Saleable Sqft | 959 | $/Saleable Sqft | $17,205 | |
Unit | Date | 03/2018 | Sale Price | $12,000,000 | Saleable Sqft | 959 | $/Saleable Sqft | $12,513 | |
Unit | Date | 02/2018 | Sale Price | $15,380,000 | Saleable Sqft | 959 | $/Saleable Sqft | $16,038 | |
Unit | Date | 02/2018 | Sale Price | $11,800,000 | Saleable Sqft | 739 | $/Saleable Sqft | $15,968 | |
Unit | Date | 01/2018 | Sale Price | $12,530,000 | Saleable Sqft | 739 | $/Saleable Sqft | $16,955 | |
Unit | Date | 01/2018 | Sale Price | $11,860,000 | Saleable Sqft | 739 | $/Saleable Sqft | $16,049 | |
Unit | Date | 12/2017 | Sale Price | $11,650,000 | Saleable Sqft | 785 | $/Saleable Sqft | $14,841 | |
Unit | Date | 12/2017 | Sale Price | $12,200,000 | Saleable Sqft | 739 | $/Saleable Sqft | $16,509 | |
Unit | Date | 12/2017 | Sale Price | $11,380,000 | Saleable Sqft | 737 | $/Saleable Sqft | $15,441 |