8-9 Metropolis Drive, Hung Hom
The Building
Median Sale: 475 sqft
Median Gross: 629 sqft
Floors: 18
Units In Building: 331
Built: 11/2002
Estimate/Sale Sq ft: $17,407
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 31/F | FLAT 1 | $8.63m | FLAT 2 | $8.63m | FLAT 3 | $8.63m | FLAT 5 | $8.72m | FLAT 6 | $8.63m | FLAT 7 | $33.38m | FLAT 8 | $30.58m | FLAT 9 | $24.84m | ||||||||||||||||||||||
Floor | 30/F | FLAT 1 | $8.45m | FLAT 2 | $8.43m | FLAT 3 | $8.57m | FLAT 5 | $8.47m | FLAT 6 | $8.47m | FLAT 7 | $8.47m | FLAT 8 | $8.57m | FLAT 9 | $8.47m | FLAT 10 | $8.57m | FLAT 11 | $8.45m | FLAT 12 | $8.57m | FLAT 15 | $8.57m | FLAT 16 | $8.47m | FLAT 17 | $8.36m | FLAT 18 | $8.45m | FLAT 19 | $8.21m | FLAT 20 | $8.47m | FLAT 21 | $8.43m | FLAT 22 | $8.45m |
Floor | 29/F | FLAT 1 | $8.45m | FLAT 2 | $8.43m | FLAT 3 | $8.57m | FLAT 5 | $8.47m | FLAT 6 | $8.47m | FLAT 7 | $8.47m | FLAT 8 | $8.57m | FLAT 9 | $8.47m | FLAT 10 | $8.57m | FLAT 11 | $8.45m | FLAT 12 | $8.57m | FLAT 15 | $8.59m | FLAT 16 | $8.47m | FLAT 17 | $8.36m | FLAT 18 | $8.45m | FLAT 19 | $8.21m | FLAT 20 | $8.47m | FLAT 21 | $8.43m | FLAT 22 | $8.45m |
Floor | 28/F | FLAT 1 | $8.45m | FLAT 2 | $8.42m | FLAT 3 | $8.59m | FLAT 5 | $8.47m | FLAT 6 | $8.47m | FLAT 7 | $8.47m | FLAT 8 | $8.59m | FLAT 9 | $8.47m | FLAT 10 | $8.59m | FLAT 11 | $8.45m | FLAT 12 | $8.6m | FLAT 15 | $8.62m | FLAT 16 | $8.47m | FLAT 17 | $8.35m | FLAT 18 | $8.45m | FLAT 19 | $8.21m | FLAT 20 | $8.47m | FLAT 21 | $8.42m | FLAT 22 | $8.45m |
Floor | 27/F | FLAT 1 | $8.45m | FLAT 2 | $8.42m | FLAT 3 | $8.59m | FLAT 5 | $8.47m | FLAT 6 | $8.47m | FLAT 7 | $8.47m | FLAT 8 | $8.59m | FLAT 9 | $8.47m | FLAT 10 | $8.59m | FLAT 11 | $8.45m | FLAT 12 | $8.6m | FLAT 15 | $8.6m | FLAT 16 | $8.47m | FLAT 17 | $8.36m | FLAT 18 | $8.45m | FLAT 19 | $8.21m | FLAT 20 | $8.47m | FLAT 21 | $8.42m | FLAT 22 | $8.45m |
Floor | 26/F | FLAT 1 | $8.41m | FLAT 2 | $8.4m | FLAT 3 | $8.57m | FLAT 5 | $8.45m | FLAT 6 | $8.45m | FLAT 7 | $8.45m | FLAT 8 | $8.57m | FLAT 9 | $8.45m | FLAT 10 | $8.57m | FLAT 11 | $8.43m | FLAT 12 | $8.58m | FLAT 15 | $8.6m | FLAT 16 | $8.45m | FLAT 17 | $8.33m | FLAT 18 | $8.43m | FLAT 19 | $8.19m | FLAT 20 | $8.45m | FLAT 21 | $8.4m | FLAT 22 | $8.43m |
Floor | 25/F | FLAT 1 | $8.39m | FLAT 2 | $8.38m | FLAT 3 | $8.55m | FLAT 5 | $8.43m | FLAT 6 | $8.43m | FLAT 7 | $8.43m | FLAT 8 | $8.55m | FLAT 9 | $8.43m | FLAT 10 | $8.55m | FLAT 11 | $8.41m | FLAT 12 | $8.58m | FLAT 15 | $8.56m | FLAT 16 | $8.43m | FLAT 17 | $8.28m | FLAT 18 | $8.41m | FLAT 19 | $8.14m | FLAT 20 | $8.43m | FLAT 21 | $8.38m | FLAT 22 | $8.41m |
Floor | 23/F | FLAT 1 | $8.41m | FLAT 2 | $8.38m | FLAT 3 | $8.55m | FLAT 5 | $8.43m | FLAT 6 | $8.43m | FLAT 7 | $8.43m | FLAT 8 | $8.55m | FLAT 9 | $8.43m | FLAT 10 | $8.55m | FLAT 11 | $8.41m | FLAT 12 | $8.56m | FLAT 15 | $8.58m | FLAT 16 | $8.43m | FLAT 17 | $8.31m | FLAT 18 | $8.41m | FLAT 19 | $8.14m | FLAT 20 | $8.43m | FLAT 21 | $8.38m | FLAT 22 | $8.41m |
Floor | 22/F | FLAT 1 | $8.41m | FLAT 2 | $8.38m | FLAT 3 | $8.55m | FLAT 5 | $8.43m | FLAT 6 | $8.43m | FLAT 7 | $8.43m | FLAT 8 | $8.55m | FLAT 9 | $8.43m | FLAT 10 | $8.55m | FLAT 11 | $8.41m | FLAT 12 | $8.58m | FLAT 15 | $8.58m | FLAT 16 | $8.43m | FLAT 17 | $8.28m | FLAT 18 | $8.41m | FLAT 19 | $8.14m | FLAT 20 | $8.43m | FLAT 21 | $8.38m | FLAT 22 | $8.41m |
Floor | 21/F | FLAT 1 | $8.41m | FLAT 2 | $8.38m | FLAT 3 | $8.55m | FLAT 5 | $8.43m | FLAT 6 | $8.43m | FLAT 7 | $8.43m | FLAT 8 | $8.55m | FLAT 9 | $8.43m | FLAT 10 | $8.55m | FLAT 11 | $8.41m | FLAT 12 | $8.58m | FLAT 15 | $8.56m | FLAT 16 | $8.43m | FLAT 17 | $8.28m | FLAT 18 | $8.41m | FLAT 19 | $8.14m | FLAT 20 | $8.43m | FLAT 21 | $8.38m | FLAT 22 | $8.41m |
Floor | 20/F | FLAT 1 | $8.39m | FLAT 2 | $8.41m | FLAT 3 | $8.55m | FLAT 5 | $8.43m | FLAT 6 | $8.43m | FLAT 7 | $8.43m | FLAT 8 | $8.55m | FLAT 9 | $8.43m | FLAT 10 | $8.55m | FLAT 11 | $8.41m | FLAT 12 | $8.58m | FLAT 15 | $8.56m | FLAT 16 | $8.43m | FLAT 17 | $8.31m | FLAT 18 | $8.41m | FLAT 19 | $8.13m | FLAT 20 | $8.43m | FLAT 21 | $8.38m | FLAT 22 | $8.39m |
Floor | 19/F | FLAT 1 | $8.36m | FLAT 2 | $8.37m | FLAT 3 | $8.53m | FLAT 5 | $8.39m | FLAT 6 | $8.39m | FLAT 7 | $8.39m | FLAT 8 | $8.52m | FLAT 9 | $8.39m | FLAT 10 | $8.53m | FLAT 11 | $8.37m | FLAT 12 | $8.56m | FLAT 15 | $8.54m | FLAT 16 | $8.39m | FLAT 17 | $8.28m | FLAT 18 | $8.37m | FLAT 19 | $8.1m | FLAT 20 | $8.39m | FLAT 21 | $8.35m | FLAT 22 | $8.36m |
Floor | 18/F | FLAT 1 | $8.36m | FLAT 2 | $8.37m | FLAT 3 | $8.53m | FLAT 5 | $8.39m | FLAT 6 | $8.39m | FLAT 7 | $8.39m | FLAT 8 | $8.52m | FLAT 9 | $8.39m | FLAT 10 | $8.53m | FLAT 11 | $8.37m | FLAT 12 | $8.54m | FLAT 15 | $8.54m | FLAT 16 | $8.39m | FLAT 17 | $8.28m | FLAT 18 | $8.37m | FLAT 19 | $8.1m | FLAT 20 | $8.39m | FLAT 21 | $8.35m | FLAT 22 | $8.36m |
Floor | 17/F | FLAT 1 | $8.36m | FLAT 2 | $8.37m | FLAT 3 | $8.53m | FLAT 5 | $8.39m | FLAT 6 | $8.39m | FLAT 7 | $8.39m | FLAT 8 | $8.52m | FLAT 9 | $8.39m | FLAT 10 | $8.53m | FLAT 11 | $8.37m | FLAT 12 | $8.54m | FLAT 15 | $8.54m | FLAT 16 | $8.39m | FLAT 17 | $8.28m | FLAT 18 | $8.37m | FLAT 19 | $8.1m | FLAT 20 | $8.39m | FLAT 21 | $8.35m | FLAT 22 | $8.36m |
Floor | 16/F | FLAT 1 | $8.39m | FLAT 2 | $8.37m | FLAT 3 | $8.53m | FLAT 5 | $8.4m | FLAT 6 | $8.4m | FLAT 7 | $8.4m | FLAT 8 | $8.52m | FLAT 9 | $8.39m | FLAT 10 | $8.53m | FLAT 11 | $8.37m | FLAT 12 | $8.59m | FLAT 15 | $8.59m | FLAT 16 | $8.39m | FLAT 17 | $8.28m | FLAT 18 | $8.37m | FLAT 19 | $8.28m | FLAT 20 | $8.39m | FLAT 21 | $8.35m | FLAT 22 | $8.39m |
Floor | 15/F | FLAT 1 | $8.36m | FLAT 2 | $8.37m | FLAT 3 | $8.53m | FLAT 5 | $8.39m | FLAT 6 | $8.4m | FLAT 7 | $8.39m | FLAT 8 | $8.52m | FLAT 9 | $8.39m | FLAT 10 | $8.53m | FLAT 11 | $8.37m | FLAT 12 | $8.59m | FLAT 15 | $8.56m | FLAT 16 | $8.39m | FLAT 17 | $8.28m | FLAT 18 | $8.37m | FLAT 19 | $8.28m | FLAT 20 | $8.39m | FLAT 21 | $8.35m | FLAT 22 | $8.36m |
Floor | 12/F | FLAT 1 | $8.36m | FLAT 2 | $8.37m | FLAT 3 | $8.53m | FLAT 5 | $8.4m | FLAT 6 | $8.39m | FLAT 7 | $8.4m | FLAT 8 | $8.52m | FLAT 9 | $8.39m | FLAT 10 | $8.53m | FLAT 11 | $8.37m | FLAT 12 | $8.59m | FLAT 15 | $8.59m | FLAT 16 | $8.39m | FLAT 17 | $8.28m | FLAT 18 | $8.37m | FLAT 19 | $8.28m | FLAT 20 | $8.39m | FLAT 21 | $8.35m | FLAT 22 | $8.39m |
Floor | 11/F | FLAT 1 | $8.39m | FLAT 2 | $8.37m | FLAT 3 | $8.53m | FLAT 5 | $8.4m | FLAT 6 | $8.4m | FLAT 7 | $8.4m | FLAT 8 | $8.52m | FLAT 9 | $8.39m | FLAT 10 | $8.53m | FLAT 11 | $8.37m | FLAT 12 | $8.59m | FLAT 15 | $8.59m | FLAT 16 | $8.39m | FLAT 17 | $8.28m | FLAT 18 | $8.37m | FLAT 19 | $8.28m | FLAT 20 | $8.39m | FLAT 21 | $8.35m | FLAT 22 | $8.39m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $8,470,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 04/2021 | Sale Price | $9,480,000 | Saleable Sqft | 454 | $/Saleable Sqft | $20,881 | |
Unit | Date | 03/2021 | Sale Price | $8,450,000 | Saleable Sqft | 466 | $/Saleable Sqft | $18,133 | |
Unit | Date | 02/2021 | Sale Price | $8,330,000 | Saleable Sqft | 474 | $/Saleable Sqft | $17,574 | |
Unit | Date | 02/2021 | Sale Price | $9,080,000 | Saleable Sqft | 474 | $/Saleable Sqft | $19,156 | |
Unit | Date | 01/2021 | Sale Price | $8,500,000 | Saleable Sqft | 493 | $/Saleable Sqft | $17,241 | |
Unit | Date | 12/2020 | Sale Price | $8,530,000 | Saleable Sqft | 478 | $/Saleable Sqft | $17,845 | |
Unit | Date | 12/2020 | Sale Price | $8,500,000 | Saleable Sqft | 474 | $/Saleable Sqft | $17,932 | |
Unit | Date | 11/2020 | Sale Price | $8,460,000 | Saleable Sqft | 478 | $/Saleable Sqft | $17,699 | |
Unit | Date | 10/2020 | Sale Price | $8,580,000 | Saleable Sqft | 452 | $/Saleable Sqft | $18,982 | |
Unit | Date | 08/2020 | Sale Price | $9,800,000 | Saleable Sqft | 473 | $/Saleable Sqft | $20,719 | |
Unit | Date | 08/2020 | Sale Price | $8,500,000 | Saleable Sqft | 474 | $/Saleable Sqft | $17,932 | |
Unit | Date | 08/2020 | Sale Price | $9,200,000 | Saleable Sqft | 489 | $/Saleable Sqft | $18,814 | |
Unit | Date | 06/2020 | Sale Price | $8,500,000 | Saleable Sqft | 477 | $/Saleable Sqft | $17,820 | |
Unit | Date | 06/2020 | Sale Price | $9,600,000 | Saleable Sqft | 460 | $/Saleable Sqft | $20,870 | |
Unit | Date | 05/2020 | Sale Price | $7,950,000 | Saleable Sqft | 491 | $/Saleable Sqft | $16,191 | |
Unit | Date | 04/2020 | Sale Price | $9,280,000 | Saleable Sqft | 460 | $/Saleable Sqft | $20,174 | |
Unit | Date | 04/2020 | Sale Price | $8,150,000 | Saleable Sqft | 470 | $/Saleable Sqft | $17,340 | |
Unit | Date | 03/2020 | Sale Price | $7,878,000 | Saleable Sqft | 475 | $/Saleable Sqft | $16,585 | |
Unit | Date | 02/2020 | Sale Price | $9,100,000 | Saleable Sqft | 451 | $/Saleable Sqft | $20,177 | |
Unit | Date | 01/2020 | Sale Price | $7,800,000 | Saleable Sqft | 478 | $/Saleable Sqft | $16,318 | |
Unit | Date | 01/2020 | Sale Price | $8,150,000 | Saleable Sqft | 478 | $/Saleable Sqft | $17,050 | |
Unit | Date | 11/2019 | Sale Price | $8,300,000 | Saleable Sqft | 465 | $/Saleable Sqft | $17,849 | |
Unit | Date | 07/2019 | Sale Price | $9,000,000 | Saleable Sqft | 493 | $/Saleable Sqft | $18,256 | |
Unit | Date | 06/2019 | Sale Price | $8,000,000 | Saleable Sqft | 465 | $/Saleable Sqft | $17,204 | |
Unit | Date | 05/2019 | Sale Price | $10,190,000 | Saleable Sqft | 471 | $/Saleable Sqft | $21,635 | |
Unit | Date | 04/2019 | Sale Price | $28,000,000 | Saleable Sqft | 1,339 | $/Saleable Sqft | $20,911 | |
Unit | Date | 04/2019 | Sale Price | $8,920,000 | Saleable Sqft | 478 | $/Saleable Sqft | $18,661 | |
Unit | Date | 03/2019 | Sale Price | $8,800,000 | Saleable Sqft | 474 | $/Saleable Sqft | $18,565 | |
Unit | Date | 11/2018 | Sale Price | $8,500,000 | Saleable Sqft | 459 | $/Saleable Sqft | $18,519 | |
Unit | Date | 10/2018 | Sale Price | $10,500,000 | Saleable Sqft | 475 | $/Saleable Sqft | $22,105 | |
Unit | Date | 07/2018 | Sale Price | $9,650,000 | Saleable Sqft | 470 | $/Saleable Sqft | $20,532 | |
Unit | Date | 06/2018 | Sale Price | $9,700,000 | Saleable Sqft | 473 | $/Saleable Sqft | $20,507 | |
Unit | Date | 05/2018 | Sale Price | $8,000,000 | Saleable Sqft | 470 | $/Saleable Sqft | $17,021 | |
Unit | Date | 05/2018 | Sale Price | $8,100,000 | Saleable Sqft | 474 | $/Saleable Sqft | $17,089 | |
Unit | Date | 05/2018 | Sale Price | $8,980,000 | Saleable Sqft | 497 | $/Saleable Sqft | $18,068 | |
Unit | Date | 03/2018 | Sale Price | $8,400,000 | Saleable Sqft | 454 | $/Saleable Sqft | $18,502 | |
Unit | Date | 01/2018 | Sale Price | $8,400,000 | Saleable Sqft | 461 | $/Saleable Sqft | $18,221 | |
Unit | Date | 01/2018 | Sale Price | $8,480,000 | Saleable Sqft | 452 | $/Saleable Sqft | $18,761 | |
Unit | Date | 01/2018 | Sale Price | $9,380,000 | Saleable Sqft | 459 | $/Saleable Sqft | $20,436 | |
Unit | Date | 12/2017 | Sale Price | $25,700,000 | Saleable Sqft | 1,213 | $/Saleable Sqft | $21,187 | |
Unit | Date | 11/2017 | Sale Price | $7,180,000 | Saleable Sqft | 468 | $/Saleable Sqft | $15,342 | |
Unit | Date | 11/2017 | Sale Price | $6,300,000 | Saleable Sqft | 475 | $/Saleable Sqft | $13,263 | |
Unit | Date | 11/2017 | Sale Price | $8,200,000 | Saleable Sqft | 474 | $/Saleable Sqft | $17,300 | |
Unit | Date | 11/2017 | Sale Price | $7,500,000 | Saleable Sqft | 468 | $/Saleable Sqft | $16,026 | |
Unit | Date | 10/2017 | Sale Price | $7,580,000 | Saleable Sqft | 478 | $/Saleable Sqft | $15,858 | |
Unit | Date | 08/2017 | Sale Price | $8,280,000 | Saleable Sqft | 452 | $/Saleable Sqft | $18,319 | |
Unit | Date | 07/2017 | Sale Price | $7,800,000 | Saleable Sqft | 468 | $/Saleable Sqft | $16,667 | |
Unit | Date | 05/2017 | Sale Price | $8,700,000 | Saleable Sqft | 460 | $/Saleable Sqft | $18,913 | |
Unit | Date | 05/2017 | Sale Price | $7,660,000 | Saleable Sqft | 478 | $/Saleable Sqft | $16,025 |