1 Austin Road West, West Kowloon Reclamation Area
The Building
Median Sale: 1,049 sqft
Median Gross: 1,377.5 sqft
Floors: 65
Units In Building: 374
Built: 07/2003
Estimate/Sale Sq ft: $30,098
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 79/F | FLAT A | $72.03m | FLAT B | FLAT C | $62.52m | FLAT D | $62.52m | FLAT E | $54.78m | FLAT F | $62.52m | |
Floor | 77/F | FLAT A | $62.52m | FLAT B | $72.03m | FLAT C | $62.52m | FLAT D | $62.52m | FLAT E | $54.78m | FLAT F | $62.52m |
Floor | 76/F | FLAT A | $54.78m | FLAT B | FLAT C | FLAT D | $38.39m | FLAT E | $29.02m | FLAT F | $38.39m | ||
Floor | 75/F | FLAT A | $54.78m | FLAT B | $54.78m | FLAT C | FLAT D | $38.39m | FLAT E | $29.02m | FLAT F | $38.39m | |
Floor | 73/F | FLAT A | $53.87m | FLAT B | $51.91m | FLAT C | FLAT D | $36.9m | FLAT E | $26.9m | FLAT F | $37.25m | |
Floor | 72/F | FLAT A | $53.87m | FLAT B | FLAT C | FLAT D | $37.39m | ||||||
Floor | 71/F | FLAT A | $37.04m | FLAT B | $37.91m | FLAT C | $37.04m | FLAT D | $36.69m | FLAT E | $26m | FLAT F | $37.04m |
Floor | 70/F | FLAT A | $37.04m | FLAT B | $37.91m | FLAT C | $37.04m | FLAT D | $36.69m | FLAT E | $26m | FLAT F | $37.04m |
Floor | 69/F | FLAT A | $36.13m | FLAT B | $37.43m | FLAT C | $36.13m | FLAT D | $35.77m | FLAT E | $25.73m | FLAT F | $36.13m |
Floor | 68/F | FLAT A | $36.13m | FLAT B | $37.43m | FLAT C | $36.13m | FLAT D | $35.77m | FLAT E | $25.73m | FLAT F | $36.13m |
Floor | 67/F | FLAT A | $36.13m | FLAT B | $37.43m | FLAT C | $36.13m | FLAT D | $35.77m | FLAT E | $25.73m | FLAT F | $36.13m |
Floor | 66/F | FLAT A | $36.58m | FLAT B | $37.99m | FLAT C | $36.58m | FLAT D | $36.23m | FLAT E | $25.73m | FLAT F | $36.58m |
Floor | 65/F | FLAT A | $36.58m | FLAT B | $37.99m | FLAT C | $36.58m | FLAT D | $36.23m | FLAT E | $25.73m | FLAT F | $36.58m |
Floor | 63/F | FLAT A | $36.58m | FLAT B | $37.99m | FLAT C | $36.58m | FLAT D | $36.23m | FLAT E | $25.73m | FLAT F | $36.58m |
Floor | 62/F | FLAT A | $25.2m | FLAT B | $37.98m | FLAT C | $25.2m | FLAT D | $24.79m | FLAT E | $23.64m | FLAT F | $25.2m |
Floor | 61/F | FLAT A | $25.2m | FLAT B | $37.32m | FLAT C | $25.2m | FLAT D | $24.79m | FLAT E | $23.64m | FLAT F | $25.2m |
Floor | 60/F | FLAT A | $25.2m | FLAT B | $37.32m | FLAT C | $25.2m | FLAT D | $24.79m | FLAT E | $23.64m | FLAT F | $25.2m |
Floor | 59/F | FLAT A | $25.08m | FLAT B | $37.32m | FLAT C | $25.08m | FLAT D | $24.67m | FLAT E | $23.53m | FLAT F | $25.08m |
Floor | 58/F | FLAT A | $25.08m | FLAT B | $37.32m | FLAT C | $25.08m | FLAT D | $24.67m | FLAT E | $23.53m | FLAT F | $25.08m |
Floor | 57/F | FLAT A | $25.08m | FLAT B | $37.32m | FLAT C | $25.08m | FLAT D | $24.67m | FLAT E | $23.53m | FLAT F | $25.08m |
Floor | 56/F | FLAT A | $25.08m | FLAT B | $37.32m | FLAT C | $25.08m | FLAT D | $24.67m | FLAT E | $23.53m | FLAT F | $25.08m |
Floor | 55/F | FLAT A | $25.41m | FLAT B | $37.36m | FLAT C | $25.41m | FLAT D | $25m | FLAT E | $23.87m | FLAT F | $25.41m |
Floor | 52/F | FLAT A | $35.96m | FLAT B | $37.36m | FLAT C | $35.96m | FLAT D | $35.96m | FLAT E | $23.81m | FLAT F | $35.96m |
Floor | 51/F | FLAT A | $36.12m | FLAT B | $36.12m | FLAT C | $36.12m | FLAT D | $36.12m | FLAT E | $23.31m | FLAT F | $36.12m |
Floor | 50/F | FLAT A | $36.12m | FLAT B | $36.12m | FLAT C | $36.12m | FLAT D | $36.12m | FLAT E | $23.31m | FLAT F | $36.12m |
Floor | 49/F | FLAT A | $36.12m | FLAT B | $36.12m | FLAT C | $36.12m | FLAT D | $36.12m | FLAT E | $23.31m | FLAT F | $36.12m |
Floor | 48/F | FLAT A | $35.75m | FLAT B | $35.75m | FLAT C | $35.75m | FLAT D | $35.75m | FLAT E | $23.31m | FLAT F | $35.75m |
Floor | 47/F | FLAT A | $35.75m | FLAT B | $35.75m | FLAT C | $35.75m | FLAT D | $35.75m | FLAT E | $23.31m | FLAT F | $35.75m |
Floor | 46/F | FLAT A | $35.75m | FLAT B | $35.75m | FLAT C | $35.75m | FLAT D | $35.75m | FLAT E | $23.31m | FLAT F | $35.75m |
Floor | 45/F | FLAT A | $35.75m | FLAT B | $35.75m | FLAT C | $35.75m | FLAT D | $35.75m | FLAT E | $23.31m | FLAT F | $35.75m |
Floor | 43/F | FLAT A | $35.75m | FLAT B | $35.75m | FLAT C | $35.75m | FLAT D | $35.75m | FLAT E | $23.31m | FLAT F | $35.75m |
Floor | 42/F | FLAT A | $35.75m | FLAT B | $35.75m | FLAT C | $35.75m | FLAT D | $35.75m | FLAT E | $23.31m | FLAT F | $35.75m |
Floor | 41/F | FLAT A | $35.85m | FLAT B | $35.85m | FLAT C | $35.85m | FLAT D | $35.85m | FLAT E | $23.31m | FLAT F | $35.85m |
Floor | 40/F | FLAT A | $35.85m | FLAT B | $35.85m | FLAT C | $35.85m | FLAT D | $35.85m | FLAT E | $23.13m | FLAT F | $35.85m |
Floor | 39/F | FLAT A | $35.55m | FLAT B | $35.55m | FLAT C | $35.55m | FLAT D | $35.55m | FLAT E | $23.13m | FLAT F | $35.55m |
Floor | 38/F | FLAT A | $35.32m | FLAT B | $35.32m | FLAT C | $35.32m | FLAT D | $35.32m | FLAT E | $23.13m | FLAT F | $35.32m |
Floor | 37/F | FLAT A | $35.32m | FLAT B | $35.32m | FLAT C | $35.32m | FLAT D | $35.32m | FLAT E | $23.13m | FLAT F | $35.32m |
Floor | 36/F | FLAT A | $35.21m | FLAT B | $35.21m | FLAT C | $35.21m | FLAT D | $35.21m | FLAT E | $23.13m | FLAT F | $35.21m |
Floor | 35/F | FLAT A | $34.5m | FLAT B | $34.5m | FLAT C | $34.5m | FLAT D | $34.5m | FLAT E | $23.13m | FLAT F | $34.5m |
Floor | 33/F | FLAT A | $33.5m | FLAT B | $33.5m | FLAT C | $33.5m | FLAT D | $33.5m | FLAT E | $23.13m | FLAT F | $33.5m |
Floor | 32/F | FLAT A | $33.5m | FLAT B | $33.5m | FLAT C | $33.5m | FLAT D | $33.5m | FLAT E | $23.13m | FLAT F | $33.5m |
Floor | 31/F | FLAT A | $33.12m | FLAT B | $33.12m | FLAT C | $33.12m | FLAT D | $33.12m | FLAT E | $23.21m | FLAT F | $33.12m |
Floor | 30/F | FLAT A | $31.96m | FLAT B | $31.96m | FLAT C | $31.96m | FLAT D | $31.96m | FLAT E | $23.08m | FLAT F | $31.96m |
Floor | 29/F | FLAT A | $31.93m | FLAT B | $31.93m | FLAT C | $31.93m | FLAT D | $31.93m | FLAT E | $23.08m | FLAT F | $31.93m |
Floor | 28/F | FLAT A | $31.93m | FLAT B | $31.93m | FLAT C | $31.93m | FLAT D | $31.93m | FLAT E | $23.08m | FLAT F | $31.93m |
Floor | 27/F | FLAT A | $31.66m | FLAT B | $31.66m | FLAT C | $31.66m | FLAT D | $31.66m | FLAT E | $23.25m | FLAT F | $31.66m |
Floor | 25/F | FLAT A | $24.71m | FLAT B | $31.39m | FLAT C | $24.55m | FLAT D | $24.55m | FLAT E | $23.25m | FLAT F | $24.71m |
Floor | 23/F | FLAT A | $24.63m | FLAT B | $31.1m | FLAT C | $24.47m | FLAT D | $24.47m | FLAT E | $23.25m | FLAT F | $24.63m |
Floor | 22/F | FLAT A | $24.63m | FLAT B | $31.1m | FLAT C | $24.47m | FLAT D | $24.47m | FLAT E | $23.25m | FLAT F | $24.63m |
Floor | 21/F | FLAT A | $24.63m | FLAT B | $31.1m | FLAT C | $24.47m | FLAT D | $24.47m | FLAT E | $23.25m | FLAT F | $24.63m |
Floor | 20/F | FLAT A | $24.55m | FLAT B | $31.01m | FLAT C | $24.39m | FLAT D | $24.39m | FLAT E | $23.1m | FLAT F | $24.55m |
Floor | 19/F | FLAT A | $24.55m | FLAT B | $30.77m | FLAT C | $24.39m | FLAT D | $24.39m | FLAT E | $23.1m | FLAT F | $24.55m |
Floor | 18/F | FLAT A | $24.55m | FLAT B | $30.71m | FLAT C | $24.39m | FLAT D | $24.39m | FLAT E | $23.1m | FLAT F | $24.55m |
Floor | 17/F | FLAT A | $24.55m | FLAT B | $30.61m | FLAT C | $24.39m | FLAT D | $24.39m | FLAT E | $23.1m | FLAT F | $24.55m |
Floor | 16/F | FLAT A | $23.25m | FLAT B | $30.61m | FLAT C | $23.08m | FLAT D | $23.08m | FLAT E | $23.1m | FLAT F | $23.25m |
Floor | 15/F | FLAT A | $23.17m | FLAT B | $30.35m | FLAT C | $23m | FLAT D | $23m | FLAT E | $23.03m | FLAT F | $23.17m |
Floor | 13/F | FLAT A | $23.04m | FLAT B | $30.35m | FLAT C | $22.87m | FLAT D | $22.87m | FLAT E | $22.9m | FLAT F | $23.04m |
Floor | 12/F | FLAT A | $23.04m | FLAT B | $30.46m | FLAT C | $22.87m | FLAT D | $22.87m | FLAT E | $22.9m | FLAT F | $23.04m |
Floor | 11/F | FLAT A | $23.04m | FLAT B | $30.46m | FLAT C | $22.87m | FLAT D | $22.87m | FLAT E | $22.9m | FLAT F | $23.04m |
Floor | 10/F | FLAT A | $23.04m | FLAT B | FLAT C | $22.87m | FLAT D | $22.87m | FLAT E | $22.9m | FLAT F | $23.04m | |
Floor | 9/F | FLAT A | $23.04m | FLAT B | FLAT C | $22.87m | FLAT D | $22.87m | FLAT E | $22.9m | FLAT F | $23.04m | |
Floor | 8/F | FLAT A | $23.04m | FLAT B | $30.46m | FLAT C | $22.87m | FLAT D | $22.87m | FLAT E | $22.9m | FLAT F | $23.04m |
Floor | 7/F | FLAT A | $23.04m | FLAT B | $30.69m | FLAT C | $22.87m | FLAT D | $22.87m | FLAT E | $22.9m | FLAT F | $23.04m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 02/2021 | Sale Price | $20,750,000 | Saleable Sqft | 750 | $/Saleable Sqft | $27,667 | |
Unit | Date | 10/2020 | Sale Price | $35,000,000 | Saleable Sqft | 1,060 | $/Saleable Sqft | $33,019 | |
Unit | Date | 06/2020 | Sale Price | $19,600,000 | Saleable Sqft | 751 | $/Saleable Sqft | $26,099 | |
Unit | Date | 05/2020 | Sale Price | $23,000,000 | Saleable Sqft | 794 | $/Saleable Sqft | $28,967 | |
Unit | Date | 04/2020 | Sale Price | $20,500,000 | Saleable Sqft | 743 | $/Saleable Sqft | $27,591 | |
Unit | Date | 03/2020 | Sale Price | $23,280,000 | Saleable Sqft | 750 | $/Saleable Sqft | $31,040 | |
Unit | Date | 01/2020 | Sale Price | $22,350,000 | Saleable Sqft | 795 | $/Saleable Sqft | $28,113 | |
Unit | Date | 12/2019 | Sale Price | $23,000,000 | Saleable Sqft | 818 | $/Saleable Sqft | $28,117 | |
Unit | Date | 12/2019 | Sale Price | $27,800,000 | Saleable Sqft | 795 | $/Saleable Sqft | $34,969 | |
Unit | Date | 06/2019 | Sale Price | $68,680,000 | Saleable Sqft | 1,061 | $/Saleable Sqft | $64,731 | |
Unit | Date | 05/2019 | Sale Price | $85,380,000 | Saleable Sqft | 1,683 | $/Saleable Sqft | $50,731 | |
Unit | Date | 03/2019 | Sale Price | $22,000,000 | Saleable Sqft | 743 | $/Saleable Sqft | $29,610 | |
Unit | Date | 03/2019 | Sale Price | $85,000,000 | Saleable Sqft | 1,805 | $/Saleable Sqft | $47,091 | |
Unit | Date | 02/2019 | Sale Price | $28,000,000 | Saleable Sqft | 804 | $/Saleable Sqft | $34,826 | |
Unit | Date | 10/2018 | Sale Price | $28,000,000 | Saleable Sqft | 795 | $/Saleable Sqft | $35,220 | |
Unit | Date | 03/2018 | Sale Price | $26,988,888 | Saleable Sqft | 805 | $/Saleable Sqft | $33,527 | |
Unit | Date | 02/2018 | Sale Price | $53,000,000 | Saleable Sqft | 1,054 | $/Saleable Sqft | $50,285 | |
Unit | Date | 01/2018 | Sale Price | $40,000,000 | Saleable Sqft | 1,054 | $/Saleable Sqft | $37,951 | |
Unit | Date | 10/2017 | Sale Price | $32,500,000 | Saleable Sqft | 1,049 | $/Saleable Sqft | $30,982 | |
Unit | Date | 10/2017 | Sale Price | $24,500,000 | Saleable Sqft | 805 | $/Saleable Sqft | $30,435 | |
Unit | Date | 10/2017 | Sale Price | $21,600,000 | Saleable Sqft | 743 | $/Saleable Sqft | $29,071 | |
Unit | Date | 10/2017 | Sale Price | $19,800,000 | Saleable Sqft | 750 | $/Saleable Sqft | $26,400 | |
Unit | Date | 10/2017 | Sale Price | $51,000,000 | Saleable Sqft | 1,061 | $/Saleable Sqft | $48,068 | |
Unit | Date | 09/2017 | Sale Price | $56,000,000 | Saleable Sqft | 1,056 | $/Saleable Sqft | $53,030 | |
Unit | Date | 09/2017 | Sale Price | $47,800,000 | Saleable Sqft | 1,061 | $/Saleable Sqft | $45,052 | |
Unit | Date | 08/2017 | Sale Price | $30,500,000 | Saleable Sqft | 1,051 | $/Saleable Sqft | $29,020 | |
Unit | Date | 08/2017 | Sale Price | $45,000,000 | Saleable Sqft | 1,088 | $/Saleable Sqft | $41,360 | |
Unit | Date | 08/2017 | Sale Price | $46,200,000 | Saleable Sqft | 1,051 | $/Saleable Sqft | $43,958 | |
Unit | Date | 06/2017 | Sale Price | $46,000,000 | Saleable Sqft | 1,054 | $/Saleable Sqft | $43,643 | |
Unit | Date | 06/2017 | Sale Price | $19,700,000 | Saleable Sqft | 755 | $/Saleable Sqft | $26,093 | |
Unit | Date | 04/2017 | Sale Price | $29,000,000 | Saleable Sqft | 1,054 | $/Saleable Sqft | $27,514 | |
Unit | Date | 03/2017 | Sale Price | $19,500,000 | Saleable Sqft | 755 | $/Saleable Sqft | $25,828 | |
Unit | Date | 03/2017 | Sale Price | $118,300,000 | Saleable Sqft | 1,804 | $/Saleable Sqft | $65,576 | |
Unit | Date | 03/2017 | Sale Price | $19,200,000 | Saleable Sqft | 795 | $/Saleable Sqft | $24,151 | |
Unit | Date | 01/2017 | Sale Price | $17,730,000 | Saleable Sqft | 743 | $/Saleable Sqft | $23,863 | |
Unit | Date | 12/2016 | Sale Price | $26,350,000 | Saleable Sqft | 841 | $/Saleable Sqft | $31,332 | |
Unit | Date | 12/2016 | Sale Price | $111,000,000 | Saleable Sqft | 1,797 | $/Saleable Sqft | $61,770 | |
Unit | Date | 10/2016 | Sale Price | $40,150,000 | Saleable Sqft | 1,061 | $/Saleable Sqft | $37,842 | |
Unit | Date | 09/2016 | Sale Price | $26,800,000 | Saleable Sqft | 1,053 | $/Saleable Sqft | $25,451 | |
Unit | Date | 09/2016 | Sale Price | $16,000,000 | Saleable Sqft | 751 | $/Saleable Sqft | $21,305 | |
Unit | Date | 09/2016 | Sale Price | $40,000,000 | Saleable Sqft | 1,088 | $/Saleable Sqft | $36,765 | |
Unit | Date | 08/2016 | Sale Price | $17,200,000 | Saleable Sqft | 795 | $/Saleable Sqft | $21,635 | |
Unit | Date | 08/2016 | Sale Price | $17,600,000 | Saleable Sqft | 755 | $/Saleable Sqft | $23,311 | |
Unit | Date | 07/2016 | Sale Price | $26,800,000 | Saleable Sqft | 1,049 | $/Saleable Sqft | $25,548 | |
Unit | Date | 05/2016 | Sale Price | $47,000,000 | Saleable Sqft | 1,061 | $/Saleable Sqft | $44,298 | |
Unit | Date | 04/2016 | Sale Price | $24,650,000 | Saleable Sqft | 1,051 | $/Saleable Sqft | $23,454 | |
Unit | Date | 04/2016 | Sale Price | $16,200,000 | Saleable Sqft | 743 | $/Saleable Sqft | $21,803 | |
Unit | Date | 04/2016 | Sale Price | $45,700,000 | Saleable Sqft | 1,060 | $/Saleable Sqft | $43,113 | |
Unit | Date | 01/2016 | Sale Price | $16,000,000 | Saleable Sqft | 750 | $/Saleable Sqft | $21,333 | |
Unit | Date | 12/2015 | Sale Price | $25,280,000 | Saleable Sqft | 1,056 | $/Saleable Sqft | $23,939 |