1 Queen Street, Sheung Wan
The Building
Median Sale: 395 sqft
Median Gross: 566 sqft
Floors: 39
Units In Building: 400
Built: 02/2003
Estimate/Sale Sq ft: $21,663
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | FLAT I | FLAT J | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 47/F | FLAT A | $8.95m | FLAT B | $12.36m | FLAT C | $7.85m | FLAT D | $12.3m | FLAT E | $8.95m | FLAT F | $8.95m | FLAT G | $12.01m | FLAT H | $7.85m | FLAT I | $12.36m | FLAT J | $8.95m |
Floor | 46/F | FLAT A | $8.89m | FLAT B | $12.3m | FLAT C | $7.79m | FLAT D | $12.23m | FLAT E | $8.89m | FLAT F | $8.89m | FLAT G | $10.94m | FLAT H | $7.79m | FLAT I | $12.3m | FLAT J | $8.89m |
Floor | 45/F | FLAT A | $8.89m | FLAT B | $12.33m | FLAT C | $7.79m | FLAT D | $10.99m | FLAT E | $8.89m | FLAT F | $8.89m | FLAT G | $11.98m | FLAT H | $7.79m | FLAT I | $12.33m | FLAT J | $8.89m |
Floor | 43/F | FLAT A | $8.89m | FLAT B | $12.33m | FLAT C | $7.79m | FLAT D | $10.99m | FLAT E | $8.89m | FLAT F | $8.89m | FLAT G | $10.94m | FLAT H | $7.79m | FLAT I | $12.33m | FLAT J | $8.89m |
Floor | 42/F | FLAT A | $8.89m | FLAT B | $12.33m | FLAT C | $7.79m | FLAT D | $12.26m | FLAT E | $8.89m | FLAT F | $8.89m | FLAT G | $11.98m | FLAT H | $7.79m | FLAT I | $12.33m | FLAT J | $8.89m |
Floor | 41/F | FLAT A | $8.89m | FLAT B | $12.33m | FLAT C | $7.79m | FLAT D | $12.26m | FLAT E | $8.89m | FLAT F | $8.89m | FLAT G | $11.98m | FLAT H | $7.79m | FLAT I | $12.33m | FLAT J | $8.89m |
Floor | 40/F | FLAT A | $8.7m | FLAT B | $10.87m | FLAT C | $7.76m | FLAT D | $10.94m | FLAT E | $8.7m | FLAT F | $8.7m | FLAT G | $10.87m | FLAT H | $7.76m | FLAT I | $10.87m | FLAT J | $8.7m |
Floor | 39/F | FLAT A | $8.7m | FLAT B | $10.87m | FLAT C | $7.76m | FLAT D | $10.94m | FLAT E | $8.7m | FLAT F | $8.7m | FLAT G | $10.87m | FLAT H | $7.76m | FLAT I | $10.87m | FLAT J | $8.7m |
Floor | 38/F | FLAT A | $8.7m | FLAT B | $10.86m | FLAT C | $7.74m | FLAT D | $11.01m | FLAT E | $8.7m | FLAT F | $8.7m | FLAT G | $10.86m | FLAT H | $7.74m | FLAT I | $10.86m | FLAT J | $8.7m |
Floor | 37/F | FLAT A | $8.67m | FLAT B | $10.86m | FLAT C | $7.71m | FLAT D | $11.01m | FLAT E | $8.67m | FLAT F | $8.67m | FLAT G | $10.86m | FLAT H | $7.71m | FLAT I | $10.86m | FLAT J | $8.67m |
Floor | 36/F | FLAT A | $8.64m | FLAT B | $10.8m | FLAT C | $7.71m | FLAT D | $10.96m | FLAT E | $8.64m | FLAT F | $8.64m | FLAT G | $10.8m | FLAT H | $7.71m | FLAT I | $10.8m | FLAT J | $8.64m |
Floor | 35/F | FLAT A | $8.64m | FLAT B | $10.93m | FLAT C | $7.71m | FLAT D | $10.96m | FLAT E | $8.64m | FLAT F | $8.64m | FLAT G | $10.8m | FLAT H | $7.71m | FLAT I | $10.93m | ||
Floor | 33/F | FLAT A | $8.61m | FLAT B | $10.85m | FLAT C | $7.66m | FLAT D | $10.88m | FLAT E | $8.61m | FLAT F | $8.61m | FLAT G | $10.72m | FLAT H | $7.66m | FLAT I | $10.85m | FLAT J | $8.61m |
Floor | 32/F | FLAT A | $8.59m | FLAT B | $10.72m | FLAT C | $7.62m | FLAT D | $10.88m | FLAT E | $8.59m | FLAT F | $8.59m | FLAT G | $10.72m | FLAT H | $7.62m | FLAT I | $10.72m | FLAT J | $8.59m |
Floor | 31/F | FLAT A | $8.57m | FLAT B | $10.72m | FLAT C | $7.62m | FLAT D | $10.88m | FLAT E | $8.57m | FLAT F | $8.57m | FLAT G | $10.72m | FLAT H | $7.62m | FLAT I | $10.72m | FLAT J | $8.57m |
Floor | 30/F | FLAT A | $8.52m | FLAT B | FLAT C | $7.57m | FLAT D | $10.75m | FLAT E | $8.52m | FLAT F | $8.52m | FLAT G | $10.6m | FLAT H | $7.57m | FLAT I | $10.6m | FLAT J | $8.52m | |
Floor | 29/F | FLAT A | $8.53m | FLAT B | $10.77m | FLAT C | $7.58m | FLAT D | $10.8m | FLAT E | $8.53m | FLAT F | $8.53m | FLAT G | $10.65m | FLAT H | $7.58m | FLAT I | $10.77m | FLAT J | $8.53m |
Floor | 28/F | FLAT A | $8.57m | FLAT B | $10.6m | FLAT C | $7.65m | FLAT D | $10.81m | FLAT E | $8.57m | FLAT F | $8.57m | FLAT G | $10.6m | FLAT H | $7.65m | FLAT I | $10.6m | FLAT J | $8.57m |
Floor | 27/F | FLAT A | $8.62m | FLAT B | $10.55m | FLAT C | $7.67m | FLAT D | $10.76m | FLAT E | $8.62m | FLAT F | $8.62m | FLAT G | $10.55m | FLAT H | $7.67m | FLAT I | $10.55m | FLAT J | $8.62m |
Floor | 26/F | FLAT A | $8.62m | FLAT B | $10.51m | FLAT C | $7.67m | FLAT D | $10.71m | FLAT E | $8.62m | FLAT F | $8.62m | FLAT G | $10.74m | FLAT H | $7.67m | FLAT I | $10.51m | FLAT J | $8.62m |
Floor | 25/F | FLAT A | $8.64m | FLAT B | $10.44m | FLAT C | $7.67m | FLAT D | $10.7m | FLAT E | $8.64m | FLAT F | $8.64m | FLAT G | $10.44m | FLAT H | $7.67m | FLAT I | $10.44m | FLAT J | $8.64m |
Floor | 23/F | FLAT A | $8.72m | FLAT B | $10.43m | FLAT C | $7.74m | FLAT D | $10.55m | FLAT E | $8.72m | FLAT F | $8.72m | FLAT G | $10.58m | FLAT H | $7.74m | FLAT I | $10.43m | FLAT J | $8.72m |
Floor | 22/F | FLAT A | $8.56m | FLAT B | $10.19m | FLAT C | $7.58m | FLAT D | $10.3m | FLAT E | $8.56m | FLAT F | $8.56m | FLAT G | $10.28m | FLAT H | $7.58m | FLAT I | $10.19m | FLAT J | $8.56m |
Floor | 21/F | FLAT A | $8.55m | FLAT B | $10.12m | FLAT C | $7.51m | FLAT D | $10.21m | FLAT E | $8.55m | FLAT F | $8.55m | FLAT G | $10.12m | FLAT H | $7.51m | FLAT I | $10.12m | FLAT J | $8.55m |
Floor | 20/F | FLAT A | $8.55m | FLAT B | $10.07m | FLAT C | $7.48m | FLAT D | $10.22m | FLAT E | $8.55m | FLAT F | $8.55m | FLAT G | $10.17m | FLAT H | $7.48m | FLAT I | $10.07m | FLAT J | $8.55m |
Floor | 19/F | FLAT A | $8.55m | FLAT B | $10.13m | FLAT C | $7.48m | FLAT D | $10.21m | FLAT E | $8.55m | FLAT F | $8.55m | FLAT G | $10.13m | FLAT H | $7.48m | FLAT I | $10.13m | FLAT J | $8.55m |
Floor | 18/F | FLAT A | $8.55m | FLAT B | $10.14m | FLAT C | $7.45m | FLAT D | $10.1m | FLAT E | $8.55m | FLAT F | $8.55m | FLAT G | $10.14m | FLAT H | $7.45m | FLAT I | $10.14m | FLAT J | $8.55m |
Floor | 17/F | FLAT A | $8.55m | FLAT B | $10.14m | FLAT C | $7.45m | FLAT D | $10.15m | FLAT E | $8.55m | FLAT F | $8.55m | FLAT G | $10.11m | FLAT H | $7.45m | FLAT I | $10.14m | FLAT J | $8.55m |
Floor | 16/F | FLAT A | $8.55m | FLAT B | $10.1m | FLAT C | $7.45m | FLAT D | $10.11m | FLAT E | $8.55m | FLAT F | $8.55m | FLAT G | $10.06m | FLAT H | $7.45m | FLAT I | $10.1m | FLAT J | $8.55m |
Floor | 15/F | FLAT A | $8.55m | FLAT B | $10.1m | FLAT C | $7.45m | FLAT D | $10.11m | FLAT E | $8.55m | FLAT F | $8.55m | FLAT G | $10.06m | FLAT H | $7.45m | FLAT I | $10.1m | FLAT J | $8.55m |
Floor | 12/F | FLAT A | $8.55m | FLAT B | $10.1m | FLAT C | $7.45m | FLAT D | $10.11m | FLAT E | $8.55m | FLAT F | $8.55m | FLAT G | $10.06m | FLAT H | $7.45m | FLAT I | $10.1m | FLAT J | $8.55m |
Floor | 11/F | FLAT A | $8.55m | FLAT B | $10.1m | FLAT C | $7.48m | FLAT D | $10.11m | FLAT E | $8.55m | FLAT F | $8.55m | FLAT G | $10.06m | FLAT H | $7.48m | FLAT I | $10.1m | FLAT J | $8.55m |
Floor | 10/F | FLAT A | $8.55m | FLAT B | $10.1m | FLAT C | $7.48m | FLAT D | $10.11m | FLAT E | $8.55m | FLAT F | $8.55m | FLAT G | $10.1m | FLAT H | $7.48m | FLAT I | $10.1m | FLAT J | $8.55m |
Floor | 9/F | FLAT A | $8.55m | FLAT B | $10.1m | FLAT C | $7.48m | FLAT D | $10.06m | FLAT E | $8.55m | FLAT F | $8.55m | FLAT G | $10.1m | FLAT H | $7.48m | FLAT I | $10.1m | FLAT J | $8.55m |
Floor | 8/F | FLAT A | $8.55m | FLAT B | $10.1m | FLAT C | $7.48m | FLAT D | $10.11m | FLAT E | $8.55m | FLAT F | $8.55m | FLAT G | $10.06m | FLAT H | $7.48m | FLAT I | $10.1m | FLAT J | $8.55m |
Floor | 7/F | FLAT A | $8.55m | FLAT B | $10.08m | FLAT C | $7.48m | FLAT D | $10.09m | FLAT E | $8.55m | FLAT F | $8.55m | FLAT G | $10.08m | FLAT H | $7.48m | FLAT I | $10.08m | FLAT J | $8.55m |
Floor | 6/F | FLAT A | $8.56m | FLAT B | $10.08m | FLAT C | $7.48m | FLAT D | $10.04m | FLAT E | $8.56m | FLAT F | $8.56m | FLAT G | $10.04m | FLAT H | $7.48m | FLAT I | $10.08m | FLAT J | $8.56m |
Floor | 5/F | FLAT A | $8.5m | FLAT B | $10.08m | FLAT C | $7.42m | FLAT D | $10.09m | FLAT E | $8.5m | FLAT F | $8.5m | FLAT G | $10.04m | FLAT H | $7.42m | FLAT I | $10.08m | FLAT J | $8.5m |
Floor | 3/F | FLAT A | $8.45m | FLAT B | $10.08m | FLAT C | $7.42m | FLAT D | $10.04m | FLAT E | $8.45m | FLAT F | $8.45m | FLAT G | $10.08m | FLAT H | $7.42m | FLAT I | $10.08m | FLAT J | $8.45m |
Floor | 2/F | FLAT A | $8.45m | FLAT B | $10.08m | FLAT C | $7.42m | FLAT D | $10.04m | FLAT E | $8.45m | FLAT F | $8.45m | FLAT G | $10.08m | FLAT H | $7.42m | FLAT I | $10.08m | FLAT J | $8.45m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $8,380,000 | Saleable Sqft | 393 | $/Saleable Sqft | $21,323 | |
Unit | Date | 03/2021 | Sale Price | $9,350,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 02/2021 | Sale Price | $11,600,000 | Saleable Sqft | 516 | $/Saleable Sqft | $22,481 | |
Unit | Date | 01/2021 | Sale Price | $9,000,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 12/2020 | Sale Price | $11,000,000 | Saleable Sqft | 516 | $/Saleable Sqft | $21,318 | |
Unit | Date | 12/2020 | Sale Price | $7,000,000 | Saleable Sqft | 322 | $/Saleable Sqft | $21,739 | |
Unit | Date | 12/2020 | Sale Price | $10,300,000 | Saleable Sqft | 516 | $/Saleable Sqft | $19,961 | |
Unit | Date | 07/2020 | Sale Price | $12,000,000 | Saleable Sqft | 519 | $/Saleable Sqft | $23,121 | |
Unit | Date | 07/2020 | Sale Price | $8,300,000 | Saleable Sqft | 393 | $/Saleable Sqft | $21,120 | |
Unit | Date | 06/2020 | Sale Price | $7,990,000 | Saleable Sqft | 322 | $/Saleable Sqft | $24,814 | |
Unit | Date | 04/2020 | Sale Price | $10,500,000 | Saleable Sqft | 520 | $/Saleable Sqft | $20,192 | |
Unit | Date | 02/2020 | Sale Price | $9,960,000 | Saleable Sqft | 411 | $/Saleable Sqft | $24,234 | |
Unit | Date | 09/2019 | Sale Price | $11,480,000 | Saleable Sqft | 518 | $/Saleable Sqft | $22,162 | |
Unit | Date | 08/2019 | Sale Price | $11,200,000 | Saleable Sqft | 516 | $/Saleable Sqft | $21,705 | |
Unit | Date | 06/2019 | Sale Price | $12,380,000 | Saleable Sqft | 518 | $/Saleable Sqft | $23,900 | |
Unit | Date | 05/2019 | Sale Price | $12,130,000 | Saleable Sqft | 516 | $/Saleable Sqft | $23,508 | |
Unit | Date | 04/2019 | Sale Price | $8,780,000 | Saleable Sqft | 393 | $/Saleable Sqft | $22,341 | |
Unit | Date | 10/2018 | Sale Price | $7,250,000 | Saleable Sqft | 322 | $/Saleable Sqft | $22,516 | |
Unit | Date | 09/2018 | Sale Price | $8,380,000 | Saleable Sqft | 322 | $/Saleable Sqft | $26,025 | |
Unit | Date | 09/2018 | Sale Price | $6,500,000 | Saleable Sqft | 322 | $/Saleable Sqft | $20,186 | |
Unit | Date | 08/2018 | Sale Price | $12,550,000 | Saleable Sqft | 518 | $/Saleable Sqft | $24,228 | |
Unit | Date | 08/2018 | Sale Price | $12,000,000 | Saleable Sqft | 539 | $/Saleable Sqft | $22,263 | |
Unit | Date | 08/2018 | Sale Price | $9,000,000 | Saleable Sqft | 523 | $/Saleable Sqft | $17,208 | |
Unit | Date | 07/2018 | Sale Price | $9,130,000 | Saleable Sqft | 393 | $/Saleable Sqft | $23,232 | |
Unit | Date | 06/2018 | Sale Price | $8,520,000 | Saleable Sqft | 393 | $/Saleable Sqft | $21,679 | |
Unit | Date | 06/2018 | Sale Price | $11,390,000 | Saleable Sqft | 516 | $/Saleable Sqft | $22,074 | |
Unit | Date | 05/2018 | Sale Price | $8,750,000 | Saleable Sqft | 396 | $/Saleable Sqft | $22,096 | |
Unit | Date | 04/2018 | Sale Price | $7,000,000 | Saleable Sqft | 322 | $/Saleable Sqft | $21,739 | |
Unit | Date | 01/2018 | Sale Price | $9,300,000 | Saleable Sqft | 516 | $/Saleable Sqft | $18,023 | |
Unit | Date | 01/2018 | Sale Price | $9,050,000 | Saleable Sqft | 516 | $/Saleable Sqft | $17,539 | |
Unit | Date | 12/2017 | Sale Price | $9,600,000 | Saleable Sqft | 516 | $/Saleable Sqft | $18,605 | |
Unit | Date | 12/2017 | Sale Price | $10,000,000 | Saleable Sqft | 520 | $/Saleable Sqft | $19,231 | |
Unit | Date | 12/2017 | Sale Price | $9,600,000 | Saleable Sqft | 516 | $/Saleable Sqft | $18,605 | |
Unit | Date | 11/2017 | Sale Price | $6,480,000 | Saleable Sqft | 322 | $/Saleable Sqft | $20,124 | |
Unit | Date | 08/2017 | Sale Price | $6,500,000 | Saleable Sqft | 322 | $/Saleable Sqft | $20,186 | |
Unit | Date | 07/2017 | Sale Price | $6,500,000 | Saleable Sqft | 393 | $/Saleable Sqft | $16,539 | |
Unit | Date | 02/2017 | Sale Price | $5,600,000 | Saleable Sqft | 322 | $/Saleable Sqft | $17,391 | |
Unit | Date | 01/2017 | Sale Price | $6,250,000 | Saleable Sqft | 322 | $/Saleable Sqft | $19,410 | |
Unit | Date | 12/2016 | Sale Price | $7,800,000 | Saleable Sqft | 395 | $/Saleable Sqft | $19,747 | |
Unit | Date | 11/2016 | Sale Price | $5,700,000 | Saleable Sqft | 322 | $/Saleable Sqft | $17,702 | |
Unit | Date | 11/2016 | Sale Price | $8,180,000 | Saleable Sqft | 516 | $/Saleable Sqft | $15,853 | |
Unit | Date | 11/2016 | Sale Price | $6,500,000 | Saleable Sqft | 393 | $/Saleable Sqft | $16,539 | |
Unit | Date | 11/2016 | Sale Price | $5,780,000 | Saleable Sqft | 322 | $/Saleable Sqft | $17,950 | |
Unit | Date | 10/2016 | Sale Price | $5,500,000 | Saleable Sqft | 322 | $/Saleable Sqft | $17,081 | |
Unit | Date | 09/2016 | Sale Price | $6,880,000 | Saleable Sqft | 393 | $/Saleable Sqft | $17,506 | |
Unit | Date | 09/2016 | Sale Price | $7,880,000 | Saleable Sqft | 516 | $/Saleable Sqft | $15,271 | |
Unit | Date | 08/2016 | Sale Price | $5,760,000 | Saleable Sqft | 393 | $/Saleable Sqft | $14,656 | |
Unit | Date | 08/2016 | Sale Price | $7,900,000 | Saleable Sqft | 516 | $/Saleable Sqft | $15,310 | |
Unit | Date | 07/2016 | Sale Price | $6,000,000 | Saleable Sqft | 393 | $/Saleable Sqft | $15,267 | |
Unit | Date | 06/2016 | Sale Price | $6,600,000 | Saleable Sqft | 393 | $/Saleable Sqft | $16,794 |