8 First Street, Sai Wan
The Building
Median Sale: 555 sqft
Median Gross: 751 sqft
Floors: 36
Units In Building: 244
Built: 10/2009
Estimate/Sale Sq ft: $24,054
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 50/F | FLAT A | $42.77m | FLAT B | FLAT C | $24.23m | |||||||||
Floor | 49/F | FLAT A | $31.55m | FLAT B | $31.54m | FLAT C | $19.15m | FLAT D | $10.86m | FLAT E | $24.23m | ||||
Floor | 48/F | FLAT A | $31.55m | FLAT B | $31.54m | FLAT C | $19.2m | FLAT D | $10.87m | FLAT E | $24.23m | ||||
Floor | 47/F | FLAT A | $21.41m | FLAT B | $13.17m | FLAT C | $18.95m | FLAT D | $19.21m | FLAT E | $10.87m | FLAT F | $9.42m | FLAT G | $13.07m |
Floor | 46/F | FLAT A | $21.7m | FLAT B | $13.24m | FLAT C | $19.11m | FLAT D | $19.36m | FLAT E | $10.87m | FLAT F | $9.45m | FLAT G | $13.15m |
Floor | 45/F | FLAT A | $21.7m | FLAT B | $13.24m | FLAT C | $19.11m | FLAT D | $19.37m | FLAT E | $10.86m | FLAT F | $9.42m | FLAT G | $13.15m |
Floor | 43/F | FLAT A | $21.7m | FLAT B | $13.24m | FLAT C | $19.11m | FLAT D | $19.36m | FLAT E | $10.86m | FLAT F | $9.42m | FLAT G | $13.24m |
Floor | 41/F | FLAT A | $21.7m | FLAT B | $13.24m | FLAT C | $19.11m | FLAT D | $19.36m | FLAT E | $10.86m | FLAT F | $9.42m | FLAT G | $13.24m |
Floor | 39/F | FLAT A | $21.65m | FLAT B | $13.24m | FLAT C | $19.11m | FLAT D | $19.36m | FLAT E | $10.75m | FLAT F | $9.42m | FLAT G | $13.24m |
Floor | 38/F | FLAT A | $21.68m | FLAT B | $13.24m | FLAT C | $19.14m | FLAT D | $19.38m | FLAT E | $10.75m | FLAT F | $9.42m | FLAT G | $13.24m |
Floor | 37/F | FLAT A | $21.68m | FLAT B | $13.26m | FLAT C | $19.14m | FLAT D | $19.38m | FLAT E | $10.75m | FLAT F | $9.42m | FLAT G | $13.26m |
Floor | 36/F | FLAT A | $21.39m | FLAT B | $13.17m | FLAT C | $18.91m | FLAT D | $19.29m | FLAT E | $10.75m | FLAT F | $9.42m | FLAT G | $13.26m |
Floor | 35/F | FLAT A | $21.25m | FLAT B | $13.09m | FLAT C | $18.82m | FLAT D | $19.06m | FLAT E | $10.64m | FLAT F | $9.24m | FLAT G | $13.18m |
Floor | 33/F | FLAT A | $21.19m | FLAT B | $13.13m | FLAT C | $18.82m | FLAT D | $19.06m | FLAT E | $10.62m | FLAT F | $9.21m | FLAT G | $13.23m |
Floor | 32/F | FLAT A | $21.07m | FLAT B | $13.1m | FLAT C | $18.83m | FLAT D | $19.07m | FLAT E | $10.58m | FLAT F | $9.21m | FLAT G | $13.19m |
Floor | 31/F | FLAT A | $20.94m | FLAT B | $13.01m | FLAT C | $18.64m | FLAT D | $18.88m | FLAT E | $10.53m | FLAT F | $9.16m | FLAT G | $13.11m |
Floor | 30/F | FLAT A | $20.86m | FLAT B | $13.01m | FLAT C | $18.64m | FLAT D | $18.88m | FLAT E | $10.51m | FLAT F | $9.19m | FLAT G | $13.11m |
Floor | 28/F | FLAT A | $20.51m | FLAT B | $13.02m | FLAT C | $18.55m | FLAT D | $18.75m | FLAT E | $10.59m | FLAT F | $9.25m | FLAT G | $13.11m |
Floor | 27/F | FLAT A | $20.01m | FLAT B | $13.04m | FLAT C | $18.54m | FLAT D | $18.43m | FLAT E | $10.44m | FLAT F | $9.12m | FLAT G | $13.14m |
Floor | 26/F | FLAT A | $19.96m | FLAT B | $13.04m | FLAT C | $18.54m | FLAT D | $18.43m | FLAT E | $10.26m | FLAT F | $9.01m | FLAT G | $13.14m |
Floor | 25/F | FLAT A | $19.74m | FLAT B | $12.9m | FLAT C | $18.27m | FLAT D | $18.21m | FLAT E | $10.06m | FLAT F | $8.86m | FLAT G | $12.99m |
Floor | 23/F | FLAT A | $19.44m | FLAT B | $12.9m | FLAT C | $18.17m | FLAT D | $18.11m | FLAT E | $10m | FLAT F | $8.83m | FLAT G | $12.84m |
Floor | 22/F | FLAT A | $19.44m | FLAT B | $12.9m | FLAT C | $18.17m | FLAT D | $18.08m | FLAT E | $10m | FLAT F | $8.83m | FLAT G | $12.84m |
Floor | 21/F | FLAT A | $19.44m | FLAT B | $12.9m | FLAT C | $18.1m | FLAT D | $18.08m | FLAT E | $9.98m | FLAT F | $8.83m | FLAT G | $12.84m |
Floor | 20/F | FLAT A | $19.2m | FLAT B | $12.93m | FLAT C | $17.93m | FLAT D | $17.9m | FLAT E | FLAT F | $8.86m | FLAT G | $12.87m | |
Floor | 19/F | FLAT A | $19.24m | FLAT B | $12.93m | FLAT C | $17.93m | FLAT D | $17.9m | FLAT E | $9.89m | FLAT F | $8.88m | FLAT G | $12.87m |
Floor | 18/F | FLAT A | $19.21m | FLAT B | $12.93m | FLAT C | $17.93m | FLAT D | $17.9m | FLAT E | $9.89m | FLAT F | $8.88m | FLAT G | $12.87m |
Floor | 17/F | FLAT A | $18.91m | FLAT B | $12.93m | FLAT C | $17.93m | FLAT D | $17.9m | FLAT E | $9.89m | FLAT F | $8.82m | FLAT G | $12.87m |
Floor | 16/F | FLAT A | $18.91m | FLAT B | $12.93m | FLAT C | $17.93m | FLAT D | $17.9m | FLAT E | $9.89m | FLAT F | $8.82m | FLAT G | $12.87m |
Floor | 15/F | FLAT A | $18.87m | FLAT B | $12.83m | FLAT C | $17.86m | FLAT D | $17.83m | FLAT E | $9.97m | FLAT F | $8.82m | FLAT G | $12.77m |
Floor | 12/F | FLAT A | $18.87m | FLAT B | $12.75m | FLAT C | $17.86m | FLAT D | $17.83m | FLAT E | $9.99m | FLAT F | $8.85m | FLAT G | $12.7m |
Floor | 11/F | FLAT A | $18.75m | FLAT B | $12.75m | FLAT C | $17.74m | FLAT D | $17.72m | FLAT E | $9.99m | FLAT F | $8.85m | FLAT G | $12.7m |
Floor | 10/F | FLAT A | $18.75m | FLAT B | $12.64m | FLAT C | $17.74m | FLAT D | $17.72m | FLAT E | $9.99m | FLAT F | $8.86m | FLAT G | $12.58m |
Floor | 9/F | FLAT A | $18.75m | FLAT B | $12.64m | FLAT C | $17.64m | FLAT D | $17.64m | FLAT E | $9.99m | FLAT F | $8.86m | FLAT G | $12.58m |
Floor | 8/F | FLAT A | $18.75m | FLAT B | $12.64m | FLAT C | $17.64m | FLAT D | $17.64m | FLAT E | $10m | FLAT F | $8.82m | FLAT G | $12.58m |
Floor | 7/F | FLAT A | $17.76m | FLAT B | $10.48m | FLAT C | $16.29m | FLAT D | $17.64m | FLAT E | $9.26m | FLAT F | $8.5m | FLAT G | $10.39m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $12,500,000 | Saleable Sqft | 552 | $/Saleable Sqft | $22,645 | |
Unit | Date | 03/2021 | Sale Price | $22,000,000 | Saleable Sqft | 766 | $/Saleable Sqft | $28,721 | |
Unit | Date | 01/2021 | Sale Price | $26,150,000 | Saleable Sqft | 878 | $/Saleable Sqft | $29,784 | |
Unit | Date | 01/2021 | Sale Price | $17,200,000 | Saleable Sqft | 805 | $/Saleable Sqft | $21,366 | |
Unit | Date | 12/2020 | Sale Price | $12,000,000 | Saleable Sqft | 459 | $/Saleable Sqft | $26,144 | |
Unit | Date | 11/2020 | Sale Price | $17,600,000 | Saleable Sqft | 805 | $/Saleable Sqft | $21,863 | |
Unit | Date | 11/2020 | Sale Price | $12,000,000 | Saleable Sqft | 460 | $/Saleable Sqft | $26,087 | |
Unit | Date | 11/2020 | Sale Price | $25,080,000 | Saleable Sqft | 872 | $/Saleable Sqft | $28,761 | |
Unit | Date | 10/2020 | Sale Price | $9,310,000 | Saleable Sqft | 374 | $/Saleable Sqft | $24,893 | |
Unit | Date | 10/2020 | Sale Price | $19,300,000 | Saleable Sqft | 805 | $/Saleable Sqft | $23,975 | |
Unit | Date | 09/2020 | Sale Price | $16,000,000 | Saleable Sqft | 554 | $/Saleable Sqft | $28,881 | |
Unit | Date | 09/2020 | Sale Price | $10,880,000 | Saleable Sqft | 459 | $/Saleable Sqft | $23,704 | |
Unit | Date | 09/2020 | Sale Price | $10,700,000 | Saleable Sqft | 459 | $/Saleable Sqft | $23,312 | |
Unit | Date | 07/2020 | Sale Price | $23,200,000 | Saleable Sqft | 774 | $/Saleable Sqft | $29,974 | |
Unit | Date | 07/2020 | Sale Price | $10,800,000 | Saleable Sqft | 459 | $/Saleable Sqft | $23,529 | |
Unit | Date | 05/2020 | Sale Price | $9,000,000 | Saleable Sqft | 374 | $/Saleable Sqft | $24,064 | |
Unit | Date | 04/2020 | Sale Price | $8,530,000 | Saleable Sqft | 374 | $/Saleable Sqft | $22,807 | |
Unit | Date | 04/2020 | Sale Price | $12,300,000 | Saleable Sqft | 555 | $/Saleable Sqft | $22,162 | |
Unit | Date | 03/2020 | Sale Price | $11,980,000 | Saleable Sqft | 459 | $/Saleable Sqft | $26,100 | |
Unit | Date | 03/2020 | Sale Price | $14,880,000 | Saleable Sqft | 566 | $/Saleable Sqft | $26,290 | |
Unit | Date | 03/2020 | Sale Price | $8,850,000 | Saleable Sqft | 374 | $/Saleable Sqft | $23,663 | |
Unit | Date | 10/2019 | Sale Price | $23,800,000 | Saleable Sqft | 872 | $/Saleable Sqft | $27,294 | |
Unit | Date | 08/2019 | Sale Price | $9,680,000 | Saleable Sqft | 374 | $/Saleable Sqft | $25,882 | |
Unit | Date | 07/2019 | Sale Price | $9,500,000 | Saleable Sqft | 374 | $/Saleable Sqft | $25,401 | |
Unit | Date | 06/2019 | Sale Price | $13,380,000 | Saleable Sqft | 460 | $/Saleable Sqft | $29,087 | |
Unit | Date | 06/2019 | Sale Price | $31,480,000 | Saleable Sqft | 1,014 | $/Saleable Sqft | $31,045 | |
Unit | Date | 05/2019 | Sale Price | $14,180,000 | Saleable Sqft | 552 | $/Saleable Sqft | $25,688 | |
Unit | Date | 04/2019 | Sale Price | $12,820,000 | Saleable Sqft | 459 | $/Saleable Sqft | $27,930 | |
Unit | Date | 12/2018 | Sale Price | $26,000,000 | Saleable Sqft | 872 | $/Saleable Sqft | $29,817 | |
Unit | Date | 07/2018 | Sale Price | $17,800,000 | Saleable Sqft | 765 | $/Saleable Sqft | $23,268 | |
Unit | Date | 07/2018 | Sale Price | $14,600,000 | Saleable Sqft | 552 | $/Saleable Sqft | $26,449 | |
Unit | Date | 05/2018 | Sale Price | $20,800,000 | Saleable Sqft | 764 | $/Saleable Sqft | $27,225 | |
Unit | Date | 12/2017 | Sale Price | $13,500,000 | Saleable Sqft | 552 | $/Saleable Sqft | $24,457 | |
Unit | Date | 12/2017 | Sale Price | $15,230,000 | Saleable Sqft | 555 | $/Saleable Sqft | $27,441 | |
Unit | Date | 11/2017 | Sale Price | $13,480,000 | Saleable Sqft | 555 | $/Saleable Sqft | $24,288 | |
Unit | Date | 11/2017 | Sale Price | $8,850,000 | Saleable Sqft | 374 | $/Saleable Sqft | $23,663 | |
Unit | Date | 09/2017 | Sale Price | $20,000,000 | Saleable Sqft | 764 | $/Saleable Sqft | $26,178 | |
Unit | Date | 09/2017 | Sale Price | $17,000,000 | Saleable Sqft | 873 | $/Saleable Sqft | $19,473 | |
Unit | Date | 08/2017 | Sale Price | $8,250,000 | Saleable Sqft | 374 | $/Saleable Sqft | $22,059 | |
Unit | Date | 07/2017 | Sale Price | $19,955,000 | Saleable Sqft | 873 | $/Saleable Sqft | $22,858 | |
Unit | Date | 07/2017 | Sale Price | $12,500,000 | Saleable Sqft | 555 | $/Saleable Sqft | $22,523 | |
Unit | Date | 07/2017 | Sale Price | $16,900,000 | Saleable Sqft | 873 | $/Saleable Sqft | $19,359 | |
Unit | Date | 06/2017 | Sale Price | $7,500,000 | Saleable Sqft | 341 | $/Saleable Sqft | $21,994 | |
Unit | Date | 04/2017 | Sale Price | $21,000,000 | Saleable Sqft | 808 | $/Saleable Sqft | $25,990 | |
Unit | Date | 04/2017 | Sale Price | $12,130,000 | Saleable Sqft | 552 | $/Saleable Sqft | $21,975 | |
Unit | Date | 03/2017 | Sale Price | $17,900,000 | Saleable Sqft | 814 | $/Saleable Sqft | $21,990 | |
Unit | Date | 03/2017 | Sale Price | $20,020,000 | Saleable Sqft | 873 | $/Saleable Sqft | $22,932 | |
Unit | Date | 03/2017 | Sale Price | $7,780,000 | Saleable Sqft | 374 | $/Saleable Sqft | $20,802 | |
Unit | Date | 02/2017 | Sale Price | $15,800,000 | Saleable Sqft | 555 | $/Saleable Sqft | $28,468 | |
Unit | Date | 02/2017 | Sale Price | $19,920,000 | Saleable Sqft | 774 | $/Saleable Sqft | $25,736 |