33 Castle Peak Road Sham Tseng, Sham Tseng
The Building
Median Sale: 577 sqft
Median Gross: 750 sqft
Floors: 54
Units In Building: 430
Built: 02/2006
Estimate/Sale Sq ft: $15,102
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 71/F | FLAT A | $28.75m | FLAT B | FLAT C | $28.75m | FLAT D | FLAT E | $7.6m | FLAT F | $7.06m | FLAT G | $7.06m | FLAT H | $7.6m | ||
Floor | 70/F | FLAT A | $11.01m | FLAT B | $12.28m | FLAT C | $12.28m | FLAT D | $11.01m | FLAT E | $7.6m | FLAT F | $7.06m | FLAT G | $7.06m | ||
Floor | 69/F | FLAT A | $11.01m | FLAT B | $12.28m | FLAT C | $12.28m | FLAT D | $11.01m | FLAT E | $7.6m | FLAT F | $7.06m | FLAT G | $7.06m | FLAT H | $7.6m |
Floor | 68/F | FLAT A | $11.01m | FLAT B | $12.28m | FLAT C | $12.28m | FLAT D | $11.01m | FLAT E | $7.6m | FLAT F | $7.06m | FLAT G | $7.06m | FLAT H | $7.6m |
Floor | 67/F | FLAT A | $10.47m | FLAT B | $11.74m | FLAT C | $11.74m | FLAT D | $10.47m | FLAT E | $7.6m | FLAT F | $7.06m | FLAT G | $7.06m | FLAT H | $7.6m |
Floor | 66/F | FLAT A | $10.47m | FLAT B | $11.74m | FLAT C | $11.74m | FLAT D | $10.47m | FLAT E | $7.6m | FLAT F | $7.06m | FLAT G | $7.06m | FLAT H | $7.6m |
Floor | 65/F | FLAT A | $10.47m | FLAT B | $11.74m | FLAT C | $11.74m | FLAT D | $10.47m | FLAT E | $7.6m | FLAT F | $7.06m | FLAT G | $7.06m | FLAT H | $7.6m |
Floor | 63/F | FLAT A | $10.47m | FLAT B | $11.74m | FLAT C | $11.74m | FLAT D | $10.47m | FLAT E | $7.57m | FLAT F | $7.03m | FLAT G | $7.03m | FLAT H | $7.57m |
Floor | 62/F | FLAT A | $10.47m | FLAT B | $11.74m | FLAT C | $11.74m | FLAT D | $10.47m | FLAT E | $7.53m | FLAT F | $7.03m | FLAT G | $7.03m | FLAT H | $7.53m |
Floor | 61/F | FLAT A | $10.47m | FLAT B | $11.74m | FLAT C | $11.74m | FLAT D | $10.47m | FLAT E | $7.53m | FLAT F | $7.03m | FLAT G | $7.03m | FLAT H | $7.53m |
Floor | 60/F | FLAT A | $10.47m | FLAT B | $11.74m | FLAT C | $11.74m | FLAT D | $10.47m | FLAT E | $7.53m | FLAT F | $7.03m | FLAT G | $7.03m | FLAT H | $7.53m |
Floor | 59/F | FLAT A | $10.47m | FLAT B | $11.61m | FLAT C | $11.61m | FLAT D | $10.47m | FLAT E | $7.46m | FLAT F | $7.03m | FLAT G | $7.03m | FLAT H | $7.46m |
Floor | 58/F | FLAT A | $10.47m | FLAT B | $11.61m | FLAT C | $11.61m | FLAT D | $10.47m | FLAT E | $7.46m | FLAT F | $7.05m | FLAT G | $7.05m | FLAT H | $7.46m |
Floor | 57/F | FLAT A | $10.47m | FLAT B | $11.61m | FLAT C | $11.61m | FLAT D | $10.47m | FLAT E | $7.46m | FLAT F | $7.05m | FLAT G | $7.05m | FLAT H | $7.46m |
Floor | 56/F | FLAT A | $10.4m | FLAT B | $11.54m | FLAT C | $11.54m | FLAT D | $10.4m | FLAT E | $7.46m | FLAT F | $7.05m | FLAT G | $7.05m | FLAT H | $7.46m |
Floor | 55/F | FLAT A | $10.4m | FLAT B | $11.54m | FLAT C | $11.54m | FLAT D | $10.4m | FLAT E | $7.46m | FLAT F | $7.05m | FLAT G | $7.05m | FLAT H | $7.46m |
Floor | 53/F | FLAT A | $10.4m | FLAT B | $11.54m | FLAT C | $11.54m | FLAT D | $10.4m | FLAT E | $7.46m | FLAT F | $7.03m | FLAT G | $7.03m | FLAT H | $7.46m |
Floor | 52/F | FLAT A | $10.4m | FLAT B | $11.54m | FLAT C | $11.54m | FLAT D | $10.4m | FLAT E | $7.46m | FLAT F | $6.99m | FLAT G | $6.99m | FLAT H | $7.46m |
Floor | 51/F | FLAT A | $10.4m | FLAT B | $11.54m | FLAT C | $11.54m | FLAT D | $10.4m | FLAT E | FLAT F | $6.99m | FLAT G | $6.99m | FLAT H | $7.46m | |
Floor | 50/F | FLAT A | $10.4m | FLAT B | $11.53m | FLAT C | $11.53m | FLAT D | $10.4m | FLAT E | $7.42m | FLAT F | $6.99m | FLAT G | $6.99m | FLAT H | $7.42m |
Floor | 49/F | FLAT A | $10.4m | FLAT B | $11.53m | FLAT C | $11.53m | FLAT D | $10.4m | FLAT E | $7.42m | FLAT F | $6.99m | FLAT G | $6.99m | FLAT H | $7.42m |
Floor | 48/F | FLAT A | $10.4m | FLAT B | $11.53m | FLAT C | $11.53m | FLAT D | $10.4m | FLAT E | $7.42m | FLAT F | $6.99m | FLAT G | $6.99m | FLAT H | $7.42m |
Floor | 46/F | FLAT A | $10.35m | FLAT B | $11.53m | FLAT C | $11.53m | FLAT D | $10.35m | FLAT E | $7.38m | FLAT F | $6.98m | FLAT G | $6.98m | FLAT H | $7.38m |
Floor | 45/F | FLAT A | $10.35m | FLAT B | $11.53m | FLAT C | $11.53m | FLAT D | $10.35m | FLAT E | $7.38m | FLAT F | $6.98m | FLAT G | $6.98m | FLAT H | $7.38m |
Floor | 43/F | FLAT A | $10.35m | FLAT B | $11.53m | FLAT C | $11.53m | FLAT D | $10.35m | FLAT E | $7.38m | FLAT F | $6.98m | FLAT G | $6.98m | FLAT H | $7.38m |
Floor | 42/F | FLAT A | $10.35m | FLAT B | $11.51m | FLAT C | $11.51m | FLAT D | $10.35m | FLAT E | $7.38m | FLAT F | $6.98m | FLAT G | $6.98m | FLAT H | $7.38m |
Floor | 41/F | FLAT A | $10.25m | FLAT B | $11.51m | FLAT C | $11.51m | FLAT D | $10.25m | FLAT E | $7.37m | FLAT F | $6.98m | FLAT G | $6.98m | FLAT H | $7.37m |
Floor | 40/F | FLAT A | $10.25m | FLAT B | $11.51m | FLAT C | $11.51m | FLAT D | $10.25m | FLAT E | $7.37m | FLAT F | $6.98m | FLAT G | $6.98m | FLAT H | $7.37m |
Floor | 39/F | FLAT A | $10.25m | FLAT B | $11.51m | FLAT C | $11.51m | FLAT D | $10.25m | FLAT E | $7.37m | FLAT F | $6.98m | FLAT G | $6.98m | FLAT H | $7.37m |
Floor | 38/F | FLAT A | $10.25m | FLAT B | $11.51m | FLAT C | $11.51m | FLAT D | $10.25m | FLAT E | $7.35m | FLAT F | $6.96m | FLAT G | $6.96m | FLAT H | $7.35m |
Floor | 37/F | FLAT A | $10.28m | FLAT B | $11.51m | FLAT C | $11.51m | FLAT D | $10.28m | FLAT E | $7.35m | FLAT F | $6.96m | FLAT G | $6.96m | FLAT H | $7.35m |
Floor | 36/F | FLAT A | $10.17m | FLAT B | $11.51m | FLAT C | $11.51m | FLAT D | $10.17m | FLAT E | $7.35m | FLAT F | $6.96m | FLAT G | $6.96m | FLAT H | $7.35m |
Floor | 35/F | FLAT A | $10.14m | FLAT B | $11.51m | FLAT C | $11.51m | FLAT D | $10.14m | FLAT E | $7.35m | FLAT F | $6.96m | FLAT G | $6.96m | FLAT H | $7.35m |
Floor | 33/F | FLAT A | $10.14m | FLAT B | $11.5m | FLAT C | $11.5m | FLAT D | $10.14m | FLAT E | $7.35m | FLAT F | $6.96m | FLAT G | $6.96m | FLAT H | $7.35m |
Floor | 32/F | FLAT A | $10.14m | FLAT B | $11.5m | FLAT C | $11.5m | FLAT D | $10.14m | FLAT E | $7.34m | FLAT F | $6.94m | FLAT G | $6.94m | FLAT H | $7.34m |
Floor | 31/F | FLAT A | $10.14m | FLAT B | $11.5m | FLAT C | $11.5m | FLAT D | $10.14m | FLAT E | $7.34m | FLAT F | $6.92m | FLAT G | $6.92m | FLAT H | $7.34m |
Floor | 30/F | FLAT A | $10.14m | FLAT B | $11.5m | FLAT C | $11.5m | FLAT D | $10.14m | FLAT E | $7.34m | FLAT F | $6.92m | FLAT G | $6.92m | FLAT H | $7.34m |
Floor | 29/F | FLAT A | $10.14m | FLAT B | $11.5m | FLAT C | $11.5m | FLAT D | $10.14m | FLAT E | $7.34m | FLAT F | $6.92m | FLAT G | $6.92m | FLAT H | $7.34m |
Floor | 28/F | FLAT A | $10.14m | FLAT B | $11.5m | FLAT C | $11.5m | FLAT D | $10.14m | FLAT E | $7.34m | FLAT F | $6.92m | FLAT G | $6.92m | FLAT H | $7.34m |
Floor | 27/F | FLAT A | $10.14m | FLAT B | $11.5m | FLAT C | $11.5m | FLAT D | $10.14m | FLAT E | $7.31m | FLAT F | $6.92m | FLAT G | $6.92m | FLAT H | $7.31m |
Floor | 26/F | FLAT A | $10.14m | FLAT B | $11.5m | FLAT C | $11.5m | FLAT D | $10.14m | FLAT E | $7.32m | FLAT F | $6.92m | FLAT G | $6.92m | FLAT H | $7.32m |
Floor | 25/F | FLAT A | $10.11m | FLAT B | $11.5m | FLAT C | $11.5m | FLAT D | $10.11m | FLAT E | $7.32m | FLAT F | $6.92m | FLAT G | $6.92m | FLAT H | $7.32m |
Floor | 23/F | FLAT A | $10.09m | FLAT B | $11.5m | FLAT C | $11.5m | FLAT D | $10.09m | FLAT E | $7.32m | FLAT F | $6.94m | FLAT G | $6.94m | FLAT H | $7.32m |
Floor | 22/F | FLAT A | $10.05m | FLAT B | $11.48m | FLAT C | $11.48m | FLAT D | $10.05m | FLAT E | $7.32m | FLAT F | $6.94m | FLAT G | $6.94m | FLAT H | $7.32m |
Floor | 21/F | FLAT A | $10.05m | FLAT B | $11.48m | FLAT C | $11.48m | FLAT D | $10.05m | FLAT E | $7.32m | FLAT F | $6.94m | FLAT G | $6.94m | FLAT H | $7.32m |
Floor | 19/F | FLAT A | $10.08m | FLAT B | $11.49m | FLAT C | $11.49m | FLAT D | $10.08m | FLAT E | $7.29m | FLAT F | $6.93m | FLAT G | $6.93m | FLAT H | $7.29m |
Floor | 18/F | FLAT A | $10.04m | FLAT B | $11.34m | FLAT C | $11.34m | FLAT D | $10.04m | FLAT E | $7.29m | FLAT F | $6.93m | FLAT G | $6.93m | FLAT H | $7.29m |
Floor | 17/F | FLAT A | $10.05m | FLAT B | $11.19m | FLAT C | $11.19m | FLAT D | $10.05m | FLAT E | $7.24m | FLAT F | $6.87m | FLAT G | $6.87m | FLAT H | $7.24m |
Floor | 16/F | FLAT A | $10.05m | FLAT B | $11.19m | FLAT C | $11.19m | FLAT D | $10.05m | FLAT E | $7.24m | FLAT F | $6.87m | FLAT G | $6.87m | FLAT H | $7.24m |
Floor | 15/F | FLAT A | $9.92m | FLAT B | $11.07m | FLAT C | $11.07m | FLAT D | $9.92m | FLAT E | $7.24m | FLAT F | $6.88m | FLAT G | $6.88m | FLAT H | $7.24m |
Floor | 13/F | FLAT A | $9.84m | FLAT B | $11.04m | FLAT C | $11.04m | FLAT D | $9.84m | FLAT E | $7.24m | FLAT F | $6.88m | FLAT G | $6.88m | FLAT H | $7.24m |
Floor | 12/F | FLAT A | $9.84m | FLAT B | $11.06m | FLAT C | $11.06m | FLAT D | $9.84m | FLAT E | $7.24m | FLAT F | $6.88m | FLAT G | $6.88m | FLAT H | $7.24m |
Floor | 11/F | FLAT A | $9.84m | FLAT B | $11.06m | FLAT C | $11.06m | FLAT D | $9.84m | FLAT E | $7.24m | FLAT F | $6.88m | FLAT G | $6.88m | FLAT H | $7.24m |
Floor | 10/F | FLAT A | $9.78m | FLAT B | $11m | FLAT C | $11m | FLAT D | $9.78m | FLAT E | $7.24m | FLAT F | $6.88m | FLAT G | $6.88m | FLAT H | $7.24m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $7,850,000 | Saleable Sqft | 526 | $/Saleable Sqft | $14,924 | |
Unit | Date | 03/2021 | Sale Price | $9,890,000 | Saleable Sqft | 808 | $/Saleable Sqft | $12,240 | |
Unit | Date | 03/2021 | Sale Price | $13,180,000 | Saleable Sqft | 943 | $/Saleable Sqft | $13,977 | |
Unit | Date | 03/2021 | Sale Price | $9,980,000 | Saleable Sqft | 818 | $/Saleable Sqft | $12,200 | |
Unit | Date | 01/2021 | Sale Price | $6,950,000 | Saleable Sqft | 515 | $/Saleable Sqft | $13,495 | |
Unit | Date | 01/2021 | Sale Price | $6,900,000 | Saleable Sqft | 575 | $/Saleable Sqft | $12,000 | |
Unit | Date | 01/2021 | Sale Price | $9,800,000 | Saleable Sqft | 817 | $/Saleable Sqft | $11,995 | |
Unit | Date | 01/2021 | Sale Price | $10,750,000 | Saleable Sqft | 808 | $/Saleable Sqft | $13,304 | |
Unit | Date | 12/2020 | Sale Price | $7,000,000 | Saleable Sqft | 515 | $/Saleable Sqft | $13,592 | |
Unit | Date | 11/2020 | Sale Price | $10,580,000 | Saleable Sqft | 808 | $/Saleable Sqft | $13,094 | |
Unit | Date | 11/2020 | Sale Price | $6,860,000 | Saleable Sqft | 515 | $/Saleable Sqft | $13,320 | |
Unit | Date | 11/2020 | Sale Price | $7,680,000 | Saleable Sqft | 524 | $/Saleable Sqft | $14,656 | |
Unit | Date | 10/2020 | Sale Price | $13,200,000 | Saleable Sqft | 946 | $/Saleable Sqft | $13,953 | |
Unit | Date | 10/2020 | Sale Price | $6,850,000 | Saleable Sqft | 575 | $/Saleable Sqft | $11,913 | |
Unit | Date | 09/2020 | Sale Price | $7,700,000 | Saleable Sqft | 577 | $/Saleable Sqft | $13,345 | |
Unit | Date | 08/2020 | Sale Price | $6,750,000 | Saleable Sqft | 515 | $/Saleable Sqft | $13,107 | |
Unit | Date | 07/2020 | Sale Price | $7,480,000 | Saleable Sqft | 576 | $/Saleable Sqft | $12,986 | |
Unit | Date | 07/2020 | Sale Price | $12,000,000 | Saleable Sqft | 935 | $/Saleable Sqft | $12,834 | |
Unit | Date | 06/2020 | Sale Price | $9,980,000 | Saleable Sqft | 808 | $/Saleable Sqft | $12,351 | |
Unit | Date | 05/2020 | Sale Price | $7,100,000 | Saleable Sqft | 575 | $/Saleable Sqft | $12,348 | |
Unit | Date | 04/2020 | Sale Price | $7,540,000 | Saleable Sqft | 577 | $/Saleable Sqft | $13,068 | |
Unit | Date | 03/2020 | Sale Price | $6,968,000 | Saleable Sqft | 575 | $/Saleable Sqft | $12,118 | |
Unit | Date | 02/2020 | Sale Price | $13,750,000 | Saleable Sqft | 943 | $/Saleable Sqft | $14,581 | |
Unit | Date | 02/2020 | Sale Price | $13,700,000 | Saleable Sqft | 943 | $/Saleable Sqft | $14,528 | |
Unit | Date | 01/2020 | Sale Price | $9,738,000 | Saleable Sqft | 808 | $/Saleable Sqft | $12,052 | |
Unit | Date | 12/2019 | Sale Price | $10,950,000 | Saleable Sqft | 808 | $/Saleable Sqft | $13,552 | |
Unit | Date | 12/2019 | Sale Price | $7,220,000 | Saleable Sqft | 519 | $/Saleable Sqft | $13,911 | |
Unit | Date | 11/2019 | Sale Price | $9,750,000 | Saleable Sqft | 818 | $/Saleable Sqft | $11,919 | |
Unit | Date | 11/2019 | Sale Price | $6,620,000 | Saleable Sqft | 515 | $/Saleable Sqft | $12,854 | |
Unit | Date | 10/2019 | Sale Price | $6,750,000 | Saleable Sqft | 526 | $/Saleable Sqft | $12,833 | |
Unit | Date | 10/2019 | Sale Price | $10,740,000 | Saleable Sqft | 808 | $/Saleable Sqft | $13,292 | |
Unit | Date | 09/2019 | Sale Price | $7,300,000 | Saleable Sqft | 575 | $/Saleable Sqft | $12,696 | |
Unit | Date | 08/2019 | Sale Price | $12,900,000 | Saleable Sqft | 935 | $/Saleable Sqft | $13,797 | |
Unit | Date | 06/2019 | Sale Price | $13,850,000 | Saleable Sqft | 935 | $/Saleable Sqft | $14,813 | |
Unit | Date | 04/2019 | Sale Price | $11,200,000 | Saleable Sqft | 817 | $/Saleable Sqft | $13,709 | |
Unit | Date | 04/2019 | Sale Price | $13,100,000 | Saleable Sqft | 935 | $/Saleable Sqft | $14,011 | |
Unit | Date | 04/2019 | Sale Price | $6,700,000 | Saleable Sqft | 515 | $/Saleable Sqft | $13,010 | |
Unit | Date | 04/2019 | Sale Price | $7,180,000 | Saleable Sqft | 575 | $/Saleable Sqft | $12,487 | |
Unit | Date | 03/2019 | Sale Price | $6,800,000 | Saleable Sqft | 519 | $/Saleable Sqft | $13,102 | |
Unit | Date | 03/2019 | Sale Price | $6,728,800 | Saleable Sqft | 515 | $/Saleable Sqft | $13,066 | |
Unit | Date | 03/2019 | Sale Price | $7,680,000 | Saleable Sqft | 577 | $/Saleable Sqft | $13,310 | |
Unit | Date | 11/2018 | Sale Price | $10,738,000 | Saleable Sqft | 808 | $/Saleable Sqft | $13,290 | |
Unit | Date | 11/2018 | Sale Price | $12,000,000 | Saleable Sqft | 935 | $/Saleable Sqft | $12,834 | |
Unit | Date | 10/2018 | Sale Price | $7,330,000 | Saleable Sqft | 515 | $/Saleable Sqft | $14,233 | |
Unit | Date | 09/2018 | Sale Price | $10,380,000 | Saleable Sqft | 808 | $/Saleable Sqft | $12,847 | |
Unit | Date | 08/2018 | Sale Price | $12,950,000 | Saleable Sqft | 946 | $/Saleable Sqft | $13,689 | |
Unit | Date | 08/2018 | Sale Price | $7,400,000 | Saleable Sqft | 575 | $/Saleable Sqft | $12,870 | |
Unit | Date | 07/2018 | Sale Price | $7,150,000 | Saleable Sqft | 575 | $/Saleable Sqft | $12,435 | |
Unit | Date | 06/2018 | Sale Price | $13,250,000 | Saleable Sqft | 943 | $/Saleable Sqft | $14,051 | |
Unit | Date | 06/2018 | Sale Price | $13,280,000 | Saleable Sqft | 935 | $/Saleable Sqft | $14,203 |