1 Austin Road West, West Kowloon Reclamation Area
The Building
Median Sale: 1,054 sqft
Median Gross: 1,387 sqft
Floors: 65
Units In Building: 374
Built: 07/2003
Estimate/Sale Sq ft: $31,669
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 79/F | FLAT A | $62.52m | FLAT B | $72.03m | FLAT C | $62.52m | FLAT D | $62.52m | FLAT E | $54.78m | FLAT F | $62.52m |
Floor | 77/F | FLAT A | $62.52m | FLAT B | $72.03m | FLAT C | $62.52m | FLAT D | $62.52m | FLAT E | $54.78m | FLAT F | $62.52m |
Floor | 76/F | FLAT A | $62.52m | FLAT B | $54.78m | FLAT C | FLAT D | $38.39m | FLAT E | $29.02m | FLAT F | $39.12m | |
Floor | 75/F | FLAT A | $62.52m | FLAT B | $54.78m | FLAT C | FLAT D | $38.39m | FLAT E | $29.02m | FLAT F | $39.12m | |
Floor | 73/F | FLAT A | $59.68m | FLAT B | $51.91m | FLAT C | FLAT D | $36.9m | FLAT E | $26.9m | FLAT F | $38.61m | |
Floor | 72/F | FLAT A | $59.68m | FLAT B | $51.91m | FLAT C | FLAT D | $37.39m | FLAT E | $26.9m | FLAT F | $38.61m | |
Floor | 71/F | FLAT A | $37.9m | FLAT B | $37.91m | FLAT C | $37.04m | FLAT D | $36.69m | FLAT E | $26m | FLAT F | $37.9m |
Floor | 70/F | FLAT A | $37.9m | FLAT B | $37.91m | FLAT C | $37.04m | FLAT D | $36.69m | FLAT E | $26m | FLAT F | $37.9m |
Floor | 69/F | FLAT A | $37.42m | FLAT B | $37.43m | FLAT C | $36.13m | FLAT D | $35.77m | FLAT E | $25.73m | FLAT F | $37.42m |
Floor | 68/F | FLAT A | $37.42m | FLAT B | $37.43m | FLAT C | $36.13m | FLAT D | $35.77m | FLAT E | $25.73m | FLAT F | $37.42m |
Floor | 67/F | FLAT A | $37.42m | FLAT B | $37.43m | FLAT C | $36.13m | FLAT D | $35.77m | FLAT E | $25.73m | FLAT F | $37.42m |
Floor | 66/F | FLAT A | $37.98m | FLAT B | $37.99m | FLAT C | $36.58m | FLAT D | $36.23m | FLAT E | $25.73m | FLAT F | $37.98m |
Floor | 65/F | FLAT A | $37.98m | FLAT B | $37.99m | FLAT C | $36.58m | FLAT D | $36.23m | FLAT E | $25.73m | FLAT F | $37.98m |
Floor | 63/F | FLAT A | $37.98m | FLAT B | $37.99m | FLAT C | $36.58m | FLAT D | $36.23m | FLAT E | $25.73m | FLAT F | $37.98m |
Floor | 62/F | FLAT A | $36.58m | FLAT B | $37.98m | FLAT C | $25.2m | FLAT D | $24.79m | FLAT E | $23.64m | FLAT F | $36.58m |
Floor | 61/F | FLAT A | $35.93m | FLAT B | $37.32m | FLAT C | $25.2m | FLAT D | $24.79m | FLAT E | $23.64m | FLAT F | $35.93m |
Floor | 60/F | FLAT A | $35.93m | FLAT B | $37.32m | FLAT C | $25.2m | FLAT D | $24.79m | FLAT E | $23.64m | FLAT F | $35.93m |
Floor | 59/F | FLAT A | $35.93m | FLAT B | $37.32m | FLAT C | $25.08m | FLAT D | $24.67m | FLAT E | $23.53m | FLAT F | $35.93m |
Floor | 58/F | FLAT A | $35.93m | FLAT B | $37.32m | FLAT C | $25.08m | FLAT D | $24.67m | FLAT E | $23.53m | FLAT F | $35.93m |
Floor | 57/F | FLAT A | $35.93m | FLAT B | $37.32m | FLAT C | $25.08m | FLAT D | $24.67m | FLAT E | $23.53m | FLAT F | $35.93m |
Floor | 56/F | FLAT A | $35.93m | FLAT B | $37.32m | FLAT C | $25.08m | FLAT D | $24.67m | FLAT E | $23.53m | FLAT F | $35.93m |
Floor | 55/F | FLAT A | $35.96m | FLAT B | $37.36m | FLAT C | $25.41m | FLAT D | $25m | FLAT E | $23.87m | FLAT F | $35.96m |
Floor | 52/F | FLAT A | $35.96m | FLAT B | $37.36m | FLAT C | $35.96m | FLAT D | $35.96m | FLAT E | $23.81m | FLAT F | $35.96m |
Floor | 51/F | FLAT A | $36.12m | FLAT B | $36.12m | FLAT C | $36.12m | FLAT D | $36.12m | FLAT E | FLAT F | $36.12m | |
Floor | 50/F | FLAT A | $36.12m | FLAT B | $36.12m | FLAT C | $36.12m | FLAT D | $36.12m | FLAT E | $23.31m | FLAT F | $36.12m |
Floor | 49/F | FLAT A | $36.12m | FLAT B | $36.12m | FLAT C | $36.12m | FLAT D | $36.12m | FLAT E | $23.31m | FLAT F | $36.12m |
Floor | 48/F | FLAT A | $35.75m | FLAT B | $35.75m | FLAT C | $35.75m | FLAT D | $35.75m | FLAT E | $23.31m | FLAT F | $35.75m |
Floor | 47/F | FLAT A | $35.75m | FLAT B | $35.75m | FLAT C | $35.75m | FLAT D | $35.75m | FLAT E | $23.31m | FLAT F | $35.75m |
Floor | 46/F | FLAT A | $35.75m | FLAT B | $35.75m | FLAT C | $35.75m | FLAT D | $35.75m | FLAT E | $23.31m | FLAT F | $35.75m |
Floor | 45/F | FLAT A | $35.75m | FLAT B | $35.75m | FLAT C | $35.75m | FLAT D | $35.75m | FLAT E | $23.31m | FLAT F | $35.75m |
Floor | 43/F | FLAT A | $35.75m | FLAT B | $35.75m | FLAT C | $35.75m | FLAT D | $35.75m | FLAT E | $23.31m | FLAT F | $35.75m |
Floor | 42/F | FLAT A | $35.75m | FLAT B | $35.75m | FLAT C | $35.75m | FLAT D | $35.75m | FLAT E | $23.31m | FLAT F | $35.75m |
Floor | 41/F | FLAT A | $35.85m | FLAT B | $35.85m | FLAT C | $35.85m | FLAT D | $35.85m | FLAT E | $23.31m | FLAT F | $35.85m |
Floor | 40/F | FLAT A | $35.85m | FLAT B | $35.85m | FLAT C | $35.85m | FLAT D | $35.85m | FLAT E | $23.13m | FLAT F | $35.85m |
Floor | 39/F | FLAT A | $35.55m | FLAT B | $35.55m | FLAT C | $35.55m | FLAT D | $35.55m | FLAT E | $23.13m | FLAT F | $35.55m |
Floor | 38/F | FLAT A | $35.32m | FLAT B | $35.32m | FLAT C | $35.32m | FLAT D | $35.32m | FLAT E | $23.13m | FLAT F | $35.32m |
Floor | 37/F | FLAT A | $35.32m | FLAT B | $35.32m | FLAT C | $35.32m | FLAT D | $35.32m | FLAT E | $23.13m | FLAT F | $35.32m |
Floor | 36/F | FLAT A | $35.21m | FLAT B | $35.21m | FLAT C | $35.21m | FLAT D | $35.21m | FLAT E | $23.13m | FLAT F | $35.21m |
Floor | 35/F | FLAT A | $34.61m | FLAT B | $34.5m | FLAT C | $34.5m | FLAT D | $34.5m | FLAT E | $23.13m | FLAT F | $34.61m |
Floor | 33/F | FLAT A | $33.6m | FLAT B | $33.5m | FLAT C | $33.5m | FLAT D | $33.5m | FLAT E | $23.13m | FLAT F | $33.6m |
Floor | 32/F | FLAT A | $33.6m | FLAT B | $33.5m | FLAT C | $33.5m | FLAT D | $33.5m | FLAT E | $23.13m | FLAT F | $33.6m |
Floor | 31/F | FLAT A | $33.06m | FLAT B | $33.12m | FLAT C | $33.12m | FLAT D | $33.12m | FLAT E | $23.21m | FLAT F | $33.06m |
Floor | 30/F | FLAT A | $31.9m | FLAT B | $31.96m | FLAT C | $31.96m | FLAT D | $31.96m | FLAT E | $23.08m | FLAT F | $31.9m |
Floor | 29/F | FLAT A | $31.87m | FLAT B | $31.93m | FLAT C | $31.93m | FLAT D | $31.93m | FLAT E | $23.08m | FLAT F | $31.87m |
Floor | 28/F | FLAT A | $31.87m | FLAT B | $31.93m | FLAT C | $31.93m | FLAT D | $31.93m | FLAT E | $23.08m | FLAT F | $31.87m |
Floor | 27/F | FLAT A | $31.6m | FLAT B | $31.66m | FLAT C | $31.66m | FLAT D | $31.66m | FLAT E | $23.25m | FLAT F | $31.6m |
Floor | 25/F | FLAT A | $31.34m | FLAT B | $31.39m | FLAT C | $24.55m | FLAT D | $24.55m | FLAT E | $23.25m | FLAT F | $31.34m |
Floor | 23/F | FLAT A | $31.04m | FLAT B | $31.1m | FLAT C | $24.47m | FLAT D | $24.47m | FLAT E | $23.25m | FLAT F | $31.04m |
Floor | 22/F | FLAT A | $31.04m | FLAT B | $31.1m | FLAT C | $24.47m | FLAT D | $24.47m | FLAT E | $23.25m | FLAT F | $31.04m |
Floor | 21/F | FLAT A | $31.04m | FLAT B | $31.1m | FLAT C | $24.47m | FLAT D | $24.47m | FLAT E | $23.25m | FLAT F | $31.04m |
Floor | 20/F | FLAT A | $30.96m | FLAT B | $31.01m | FLAT C | $24.39m | FLAT D | $24.39m | FLAT E | $23.1m | FLAT F | $30.96m |
Floor | 19/F | FLAT A | $30.72m | FLAT B | $30.77m | FLAT C | $24.39m | FLAT D | $24.39m | FLAT E | $23.1m | FLAT F | $30.72m |
Floor | 18/F | FLAT A | $30.65m | FLAT B | $30.71m | FLAT C | $24.39m | FLAT D | $24.39m | FLAT E | $23.1m | FLAT F | $30.65m |
Floor | 17/F | FLAT A | $30.55m | FLAT B | $30.61m | FLAT C | $24.39m | FLAT D | $24.39m | FLAT E | $23.1m | FLAT F | $30.55m |
Floor | 16/F | FLAT A | $30.61m | FLAT B | FLAT C | $23.08m | FLAT D | $23.08m | FLAT E | $23.1m | FLAT F | $26.61m | |
Floor | 15/F | FLAT A | $26.61m | FLAT B | $30.35m | FLAT C | $23m | FLAT D | $23m | FLAT E | $23.03m | FLAT F | $26.61m |
Floor | 13/F | FLAT A | $26.63m | FLAT B | $30.35m | FLAT C | $22.87m | FLAT D | $22.87m | FLAT E | $22.9m | FLAT F | $26.63m |
Floor | 12/F | FLAT A | $26.63m | FLAT B | $30.46m | FLAT C | $22.87m | FLAT D | $22.87m | FLAT E | $22.9m | FLAT F | $26.63m |
Floor | 11/F | FLAT A | $26.63m | FLAT B | $30.46m | FLAT C | $22.87m | FLAT D | $22.87m | FLAT E | $22.9m | FLAT F | $26.63m |
Floor | 10/F | FLAT A | $26.63m | FLAT B | $30.46m | FLAT C | $22.87m | FLAT D | $22.87m | FLAT E | $22.9m | FLAT F | $26.63m |
Floor | 9/F | FLAT A | $26.63m | FLAT B | $30.46m | FLAT C | $22.87m | FLAT D | $22.87m | FLAT E | $22.9m | FLAT F | $26.63m |
Floor | 8/F | FLAT A | $26.63m | FLAT B | $30.46m | FLAT C | $22.87m | FLAT D | $22.87m | FLAT E | $22.9m | FLAT F | $26.63m |
Floor | 7/F | FLAT A | $26.63m | FLAT B | $30.69m | FLAT C | $22.87m | FLAT D | $22.87m | FLAT E | $22.9m | FLAT F | $26.63m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $21,600,000 | Saleable Sqft | 743 | $/Saleable Sqft | $29,071 | |
Unit | Date | 03/2021 | Sale Price | $20,380,000 | Saleable Sqft | 743 | $/Saleable Sqft | $27,429 | |
Unit | Date | 11/2020 | Sale Price | $25,000,000 | Saleable Sqft | 804 | $/Saleable Sqft | $31,095 | |
Unit | Date | 09/2020 | Sale Price | $22,100,000 | Saleable Sqft | 755 | $/Saleable Sqft | $29,272 | |
Unit | Date | 09/2020 | Sale Price | $37,000,000 | Saleable Sqft | 1,054 | $/Saleable Sqft | $35,104 | |
Unit | Date | 08/2020 | Sale Price | $21,380,000 | Saleable Sqft | 743 | $/Saleable Sqft | $28,775 | |
Unit | Date | 08/2020 | Sale Price | $40,000,000 | Saleable Sqft | 1,051 | $/Saleable Sqft | $38,059 | |
Unit | Date | 07/2020 | Sale Price | $22,000,000 | Saleable Sqft | 779 | $/Saleable Sqft | $28,241 | |
Unit | Date | 05/2020 | Sale Price | $21,600,000 | Saleable Sqft | 755 | $/Saleable Sqft | $28,609 | |
Unit | Date | 05/2020 | Sale Price | $37,700,000 | Saleable Sqft | 1,062 | $/Saleable Sqft | $35,499 | |
Unit | Date | 05/2020 | Sale Price | $39,300,000 | Saleable Sqft | 1,049 | $/Saleable Sqft | $37,464 | |
Unit | Date | 05/2020 | Sale Price | $23,200,000 | Saleable Sqft | 794 | $/Saleable Sqft | $29,219 | |
Unit | Date | 04/2020 | Sale Price | $34,000,000 | Saleable Sqft | 1,051 | $/Saleable Sqft | $32,350 | |
Unit | Date | 12/2019 | Sale Price | $30,000,000 | Saleable Sqft | 1,062 | $/Saleable Sqft | $28,249 | |
Unit | Date | 12/2019 | Sale Price | $60,000,000 | Saleable Sqft | 1,088 | $/Saleable Sqft | $55,147 | |
Unit | Date | 10/2019 | Sale Price | $47,000,000 | Saleable Sqft | 1,051 | $/Saleable Sqft | $44,719 | |
Unit | Date | 04/2019 | Sale Price | $45,000,000 | Saleable Sqft | 1,049 | $/Saleable Sqft | $42,898 | |
Unit | Date | 03/2019 | Sale Price | $26,000,000 | Saleable Sqft | 818 | $/Saleable Sqft | $31,785 | |
Unit | Date | 08/2018 | Sale Price | $60,000,000 | Saleable Sqft | 1,061 | $/Saleable Sqft | $56,550 | |
Unit | Date | 07/2018 | Sale Price | $23,600,000 | Saleable Sqft | 743 | $/Saleable Sqft | $31,763 | |
Unit | Date | 07/2018 | Sale Price | $39,500,000 | Saleable Sqft | 1,062 | $/Saleable Sqft | $37,194 | |
Unit | Date | 06/2018 | Sale Price | $42,300,000 | Saleable Sqft | 1,051 | $/Saleable Sqft | $40,247 | |
Unit | Date | 05/2018 | Sale Price | $31,000,000 | Saleable Sqft | 794 | $/Saleable Sqft | $39,043 | |
Unit | Date | 03/2018 | Sale Price | $38,880,000 | Saleable Sqft | 1,062 | $/Saleable Sqft | $36,610 | |
Unit | Date | 03/2018 | Sale Price | $21,850,000 | Saleable Sqft | 743 | $/Saleable Sqft | $29,408 | |
Unit | Date | 11/2017 | Sale Price | $39,790,000 | Saleable Sqft | 1,084 | $/Saleable Sqft | $36,707 | |
Unit | Date | 10/2017 | Sale Price | $30,300,000 | Saleable Sqft | 1,015 | $/Saleable Sqft | $29,852 | |
Unit | Date | 08/2017 | Sale Price | $39,800,000 | Saleable Sqft | 1,061 | $/Saleable Sqft | $37,512 | |
Unit | Date | 06/2017 | Sale Price | $43,000,000 | Saleable Sqft | 1,062 | $/Saleable Sqft | $40,490 | |
Unit | Date | 03/2017 | Sale Price | $28,800,000 | Saleable Sqft | 1,051 | $/Saleable Sqft | $27,402 | |
Unit | Date | 03/2017 | Sale Price | $21,500,000 | Saleable Sqft | 804 | $/Saleable Sqft | $26,741 | |
Unit | Date | 01/2017 | Sale Price | $20,100,000 | Saleable Sqft | 804 | $/Saleable Sqft | $25,000 | |
Unit | Date | 01/2017 | Sale Price | $21,216,809 | Saleable Sqft | 1,068 | $/Saleable Sqft | $19,866 | |
Unit | Date | 01/2017 | Sale Price | $18,500,000 | Saleable Sqft | 794 | $/Saleable Sqft | $23,300 | |
Unit | Date | 10/2016 | Sale Price | $16,500,000 | Saleable Sqft | 750 | $/Saleable Sqft | $22,000 | |
Unit | Date | 10/2016 | Sale Price | $70,000,000 | Saleable Sqft | 1,807 | $/Saleable Sqft | $38,738 | |
Unit | Date | 09/2016 | Sale Price | $18,000,000 | Saleable Sqft | 779 | $/Saleable Sqft | $23,107 | |
Unit | Date | 07/2016 | Sale Price | $36,380,000 | Saleable Sqft | 1,061 | $/Saleable Sqft | $34,288 | |
Unit | Date | 07/2016 | Sale Price | $17,200,000 | Saleable Sqft | 755 | $/Saleable Sqft | $22,781 | |
Unit | Date | 07/2016 | Sale Price | $25,000,000 | Saleable Sqft | 1,068 | $/Saleable Sqft | $23,408 | |
Unit | Date | 04/2016 | Sale Price | $25,500,000 | Saleable Sqft | 1,051 | $/Saleable Sqft | $24,263 | |
Unit | Date | 04/2016 | Sale Price | $60,800,000 | Saleable Sqft | 1,807 | $/Saleable Sqft | $33,647 | |
Unit | Date | 03/2016 | Sale Price | $36,880,000 | Saleable Sqft | 1,051 | $/Saleable Sqft | $35,090 | |
Unit | Date | 03/2016 | Sale Price | $17,600,000 | Saleable Sqft | 779 | $/Saleable Sqft | $22,593 | |
Unit | Date | 01/2016 | Sale Price | $26,280,000 | Saleable Sqft | 1,062 | $/Saleable Sqft | $24,746 | |
Unit | Date | 11/2015 | Sale Price | $26,280,000 | Saleable Sqft | 1,062 | $/Saleable Sqft | $24,746 | |
Unit | Date | 10/2015 | Sale Price | $19,050,000 | Saleable Sqft | 755 | $/Saleable Sqft | $25,232 | |
Unit | Date | 07/2015 | Sale Price | $28,000,000 | Saleable Sqft | 1,051 | $/Saleable Sqft | $26,641 | |
Unit | Date | 07/2015 | Sale Price | $115,000,000 | Saleable Sqft | 1,801 | $/Saleable Sqft | $63,853 | |
Unit | Date | 07/2015 | Sale Price | $49,000,000 | Saleable Sqft | 1,123 | $/Saleable Sqft | $43,633 |