1 Queen Street, Sheung Wan
The Building
Median Sale: 396 sqft
Median Gross: 570 sqft
Floors: 46
Units In Building: 450
Built: 02/2003
Estimate/Sale Sq ft: $23,115
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | FLAT I | FLAT J | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 55/F | FLAT A | $9.41m | FLAT B | $12.02m | FLAT C | $8.31m | FLAT D | $12.02m | FLAT E | $9.41m | FLAT F | $9.41m | FLAT G | $12.02m | FLAT H | $8.31m | FLAT I | $12.25m | FLAT J | $9.41m |
Floor | 53/F | FLAT A | $9.41m | FLAT B | $12.02m | FLAT C | $8.31m | FLAT D | $12.02m | FLAT E | $9.41m | FLAT F | $9.41m | FLAT G | $11.03m | FLAT H | $8.31m | FLAT I | $12.25m | FLAT J | $9.41m |
Floor | 52/F | FLAT A | $9.41m | FLAT B | $12.02m | FLAT C | FLAT D | $12.02m | FLAT E | $9.41m | FLAT F | $9.41m | FLAT G | $11.03m | FLAT H | $8.31m | FLAT I | $11.08m | FLAT J | $9.41m | |
Floor | 51/F | FLAT A | $9.36m | FLAT B | $12.02m | FLAT C | $8.31m | FLAT D | $12.02m | FLAT E | $9.36m | FLAT F | $9.36m | FLAT G | $11.03m | FLAT H | $8.31m | FLAT I | $11.08m | FLAT J | $9.36m |
Floor | 50/F | FLAT A | $9.36m | FLAT B | $12.02m | FLAT C | $8.31m | FLAT D | $12.02m | FLAT E | $9.36m | FLAT F | $9.36m | FLAT G | $12.02m | FLAT H | $8.31m | FLAT I | $12.28m | FLAT J | $9.36m |
Floor | 49/F | FLAT A | $9.32m | FLAT B | $11.98m | FLAT C | $8.27m | FLAT D | $11.98m | FLAT E | $9.32m | FLAT F | $9.32m | FLAT G | $10.99m | FLAT H | $8.27m | FLAT I | $12.24m | FLAT J | $9.32m |
Floor | 48/F | FLAT A | $9.32m | FLAT B | $11.98m | FLAT C | $8.27m | FLAT D | $11.98m | FLAT E | $9.32m | FLAT F | $9.32m | FLAT G | $10.99m | FLAT H | $8.27m | FLAT I | $11.04m | FLAT J | $9.32m |
Floor | 47/F | FLAT A | $9.25m | FLAT B | $11.91m | FLAT C | $8.2m | FLAT D | $11.91m | FLAT E | $9.25m | FLAT F | $9.25m | FLAT G | $10.92m | FLAT H | $8.2m | FLAT I | $12.17m | FLAT J | $9.25m |
Floor | 46/F | FLAT A | $9.25m | FLAT B | $11.94m | FLAT C | $8.2m | FLAT D | $11.94m | FLAT E | $9.25m | FLAT F | $9.25m | FLAT G | $10.92m | FLAT H | $8.2m | FLAT I | $12.2m | FLAT J | $9.25m |
Floor | 45/F | FLAT A | $9.25m | FLAT B | $11.94m | FLAT C | $8.2m | FLAT D | $11.94m | FLAT E | $9.25m | FLAT F | $9.25m | FLAT G | $11.94m | FLAT H | $8.2m | FLAT I | $10.97m | FLAT J | $9.25m |
Floor | 43/F | FLAT A | $9.25m | FLAT B | $11.94m | FLAT C | $8.2m | FLAT D | $11.94m | FLAT E | $9.25m | FLAT F | $9.25m | FLAT G | $11.94m | FLAT H | $8.2m | FLAT I | $12.2m | FLAT J | $9.25m |
Floor | 42/F | FLAT A | $9.25m | FLAT B | $11.94m | FLAT C | $8.2m | FLAT D | $11.94m | FLAT E | $9.25m | FLAT F | $9.25m | FLAT G | $11.94m | FLAT H | $8.2m | FLAT I | $12.2m | FLAT J | $9.25m |
Floor | 41/F | FLAT A | $9.22m | FLAT B | $11.94m | FLAT C | $8.17m | FLAT D | $11.94m | FLAT E | $9.22m | FLAT F | $9.22m | FLAT G | $11.94m | FLAT H | $8.17m | FLAT I | $12.2m | FLAT J | $9.22m |
Floor | 40/F | FLAT A | $9.06m | FLAT B | $10.93m | FLAT C | $8.17m | FLAT D | $10.93m | FLAT E | $9.06m | FLAT F | $9.06m | FLAT G | $10.93m | FLAT H | $8.17m | FLAT I | $10.92m | FLAT J | $9.06m |
Floor | 39/F | FLAT A | $9.05m | FLAT B | $10.91m | FLAT C | $8.16m | FLAT D | $10.78m | FLAT E | $9.05m | FLAT F | $9.05m | FLAT G | $10.91m | FLAT H | $8.16m | FLAT I | $10.99m | FLAT J | $9.05m |
Floor | 38/F | FLAT A | $9.02m | FLAT B | $10.91m | FLAT C | $8.13m | FLAT D | $10.78m | FLAT E | $9.02m | FLAT F | $9.02m | FLAT G | $10.91m | FLAT H | $8.13m | FLAT I | $10.99m | FLAT J | $9.02m |
Floor | 37/F | FLAT A | $8.96m | FLAT B | $10.82m | FLAT C | $8.09m | FLAT D | $10.82m | FLAT E | $8.96m | FLAT F | $8.96m | FLAT G | $10.82m | FLAT H | $8.09m | FLAT I | $10.9m | FLAT J | $8.96m |
Floor | 36/F | FLAT A | $8.96m | FLAT B | $10.82m | FLAT C | $8.09m | FLAT D | $10.82m | FLAT E | $8.96m | FLAT F | $8.96m | FLAT G | $10.82m | FLAT H | $8.09m | FLAT I | $10.9m | FLAT J | $8.96m |
Floor | 35/F | FLAT A | $8.94m | FLAT B | $10.74m | FLAT C | $8.04m | FLAT D | $10.74m | FLAT E | $8.94m | FLAT F | $8.94m | FLAT G | $10.74m | FLAT H | $8.04m | FLAT I | $10.82m | FLAT J | $8.94m |
Floor | 33/F | FLAT A | $8.91m | FLAT B | $10.74m | FLAT C | $7.99m | FLAT D | $10.74m | FLAT E | $8.91m | FLAT F | $8.91m | FLAT G | $10.74m | FLAT H | $7.99m | FLAT I | $10.82m | FLAT J | $8.91m |
Floor | 32/F | FLAT A | $8.9m | FLAT B | $10.74m | FLAT C | $7.99m | FLAT D | $10.74m | FLAT E | $8.9m | FLAT F | $8.9m | FLAT G | $10.74m | FLAT H | $7.99m | FLAT I | $10.82m | FLAT J | $8.9m |
Floor | 31/F | FLAT A | $8.86m | FLAT B | $10.62m | FLAT C | $7.95m | FLAT D | $10.62m | FLAT E | $8.86m | FLAT F | $8.86m | FLAT G | $10.62m | FLAT H | $7.95m | FLAT I | $10.7m | FLAT J | $8.86m |
Floor | 30/F | FLAT A | $8.86m | FLAT B | $10.66m | FLAT C | $7.96m | FLAT D | $10.66m | FLAT E | $8.86m | FLAT F | $8.86m | FLAT G | $10.66m | FLAT H | $7.96m | FLAT I | $10.74m | FLAT J | $8.86m |
Floor | 29/F | FLAT A | $8.92m | FLAT B | $10.72m | FLAT C | $8.06m | FLAT D | $10.72m | FLAT E | $8.92m | FLAT F | $8.92m | FLAT G | $10.72m | FLAT H | $8.06m | FLAT I | $10.8m | FLAT J | $8.92m |
Floor | 28/F | FLAT A | $8.97m | FLAT B | $10.59m | FLAT C | $8.07m | FLAT D | $10.59m | FLAT E | $8.97m | FLAT F | $8.97m | FLAT G | $10.59m | FLAT H | $8.07m | FLAT I | $10.72m | FLAT J | $8.97m |
Floor | 26/F | FLAT A | $8.97m | FLAT B | $10.59m | FLAT C | $8.07m | FLAT D | $10.54m | FLAT E | $8.97m | FLAT F | $8.97m | FLAT G | $10.59m | FLAT H | $8.07m | FLAT I | $10.78m | FLAT J | $8.97m |
Floor | 25/F | FLAT A | $8.99m | FLAT B | $10.52m | FLAT C | $8.07m | FLAT D | $10.47m | FLAT E | $8.99m | FLAT F | $8.99m | FLAT G | $10.52m | FLAT H | $8.07m | FLAT I | $10.66m | FLAT J | $8.99m |
Floor | 23/F | FLAT A | $9.07m | FLAT B | $10.56m | FLAT C | $8.15m | FLAT D | $10.56m | FLAT E | $9.07m | FLAT F | $9.07m | FLAT G | FLAT H | $8.15m | FLAT I | $10.67m | FLAT J | $9.07m | |
Floor | 22/F | FLAT A | $8.91m | FLAT B | $10.32m | FLAT C | $7.99m | FLAT D | $10.27m | FLAT E | $8.91m | FLAT F | $8.91m | FLAT G | $10.37m | FLAT H | $7.99m | FLAT I | $10.39m | FLAT J | $8.91m |
Floor | 21/F | FLAT A | $8.89m | FLAT B | $10.28m | FLAT C | $7.92m | FLAT D | $10.28m | FLAT E | $8.89m | FLAT F | $8.89m | FLAT G | $10.33m | FLAT H | $7.92m | FLAT I | $10.34m | FLAT J | $8.89m |
Floor | 20/F | FLAT A | $8.89m | FLAT B | $10.25m | FLAT C | $7.92m | FLAT D | $10.25m | FLAT E | $8.89m | FLAT F | $8.89m | FLAT G | $10.25m | FLAT H | $7.92m | FLAT I | $10.3m | FLAT J | $8.89m |
Floor | 19/F | FLAT A | $8.89m | FLAT B | $10.31m | FLAT C | $7.92m | FLAT D | $10.31m | FLAT E | $8.89m | FLAT F | $8.89m | FLAT G | $10.31m | FLAT H | $7.92m | FLAT I | $10.34m | FLAT J | $8.89m |
Floor | 18/F | FLAT A | $8.89m | FLAT B | $10.31m | FLAT C | $7.9m | FLAT D | $10.31m | FLAT E | $8.89m | FLAT F | $8.89m | FLAT G | $10.22m | FLAT H | $7.9m | FLAT I | $10.24m | FLAT J | $8.89m |
Floor | 17/F | FLAT A | $8.89m | FLAT B | $10.31m | FLAT C | $7.9m | FLAT D | $10.31m | FLAT E | $8.89m | FLAT F | $8.89m | FLAT G | $10.23m | FLAT H | $7.9m | FLAT I | $10.24m | FLAT J | $8.89m |
Floor | 16/F | FLAT A | $8.89m | FLAT B | $10.26m | FLAT C | $7.9m | FLAT D | $10.26m | FLAT E | $8.89m | FLAT F | $8.89m | FLAT G | $10.26m | FLAT H | $7.9m | FLAT I | $10.18m | FLAT J | $8.89m |
Floor | 15/F | FLAT A | $8.89m | FLAT B | $10.26m | FLAT C | $7.9m | FLAT D | $10.26m | FLAT E | $8.89m | FLAT F | $8.89m | FLAT G | $10.18m | FLAT H | $7.9m | FLAT I | $10.18m | FLAT J | $8.89m |
Floor | 12/F | FLAT A | $8.89m | FLAT B | $10.26m | FLAT C | $7.9m | FLAT D | $10.26m | FLAT E | $8.89m | FLAT F | $8.89m | FLAT G | $10.26m | FLAT H | FLAT I | $10.19m | FLAT J | $8.89m | |
Floor | 11/F | FLAT A | $8.88m | FLAT B | $10.26m | FLAT C | $7.92m | FLAT D | $10.26m | FLAT E | $8.88m | FLAT F | $8.88m | FLAT G | $10.18m | FLAT H | $7.92m | FLAT I | $10.19m | FLAT J | $8.88m |
Floor | 10/F | FLAT A | $8.88m | FLAT B | $10.26m | FLAT C | $7.92m | FLAT D | $10.26m | FLAT E | $8.88m | FLAT F | $8.88m | FLAT G | $10.26m | FLAT H | $7.92m | FLAT I | $10.18m | FLAT J | $8.88m |
Floor | 9/F | FLAT A | $8.88m | FLAT B | $10.26m | FLAT C | $7.92m | FLAT D | $10.26m | FLAT E | $8.88m | FLAT F | $8.88m | FLAT G | $10.18m | FLAT H | $7.92m | FLAT I | $10.18m | FLAT J | $8.88m |
Floor | 8/F | FLAT A | $8.88m | FLAT B | $10.26m | FLAT C | $7.92m | FLAT D | $10.26m | FLAT E | $8.88m | FLAT F | $8.88m | FLAT G | $10.26m | FLAT H | $7.92m | FLAT I | $10.19m | FLAT J | $8.88m |
Floor | 7/F | FLAT A | $8.88m | FLAT B | $10.25m | FLAT C | $7.92m | FLAT D | $10.16m | FLAT E | FLAT F | FLAT G | $10.16m | FLAT H | $7.92m | FLAT I | $10.16m | FLAT J | $8.88m | ||
Floor | 6/F | FLAT A | $8.9m | FLAT B | $10.25m | FLAT C | $7.92m | FLAT D | $10.16m | FLAT E | FLAT F | FLAT G | $10.16m | FLAT H | $7.92m | FLAT I | $10.16m | FLAT J | $8.9m | ||
Floor | 5/F | FLAT A | $8.9m | FLAT B | $10.25m | FLAT C | $7.92m | FLAT D | $10.16m | FLAT E | FLAT F | FLAT G | $10.18m | FLAT H | $7.92m | FLAT I | $10.18m | FLAT J | $8.9m | ||
Floor | 3/F | FLAT A | $8.85m | FLAT B | $10.25m | FLAT C | $7.92m | FLAT D | $10.16m | FLAT E | FLAT F | FLAT G | $10.16m | FLAT H | $7.92m | FLAT I | $10.16m | FLAT J | $8.85m | ||
Floor | 2/F | FLAT A | $8.85m | FLAT B | $10.25m | FLAT C | $7.92m | FLAT D | $10.16m | FLAT E | FLAT F | FLAT G | $10.16m | FLAT H | $7.92m | FLAT I | $10.16m | FLAT J | $8.85m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $7,330,000 | Saleable Sqft | 322 | $/Saleable Sqft | $22,764 | |
Unit | Date | 03/2021 | Sale Price | $8,710,000 | Saleable Sqft | 395 | $/Saleable Sqft | $22,051 | |
Unit | Date | 02/2021 | Sale Price | $11,300,000 | Saleable Sqft | 523 | $/Saleable Sqft | $21,606 | |
Unit | Date | 01/2021 | Sale Price | $10,380,000 | Saleable Sqft | 516 | $/Saleable Sqft | $20,116 | |
Unit | Date | 11/2020 | Sale Price | $8,100,000 | Saleable Sqft | 393 | $/Saleable Sqft | $20,611 | |
Unit | Date | 09/2020 | Sale Price | $8,300,000 | Saleable Sqft | 393 | $/Saleable Sqft | $21,120 | |
Unit | Date | 09/2020 | Sale Price | $10,200,000 | Saleable Sqft | 412 | $/Saleable Sqft | $24,757 | |
Unit | Date | 08/2020 | Sale Price | $8,000,000 | Saleable Sqft | 322 | $/Saleable Sqft | $24,845 | |
Unit | Date | 08/2020 | Sale Price | $8,450,000 | Saleable Sqft | 393 | $/Saleable Sqft | $21,501 | |
Unit | Date | 07/2020 | Sale Price | $8,700,000 | Saleable Sqft | 395 | $/Saleable Sqft | $22,025 | |
Unit | Date | 06/2020 | Sale Price | $8,630,000 | Saleable Sqft | 393 | $/Saleable Sqft | $21,959 | |
Unit | Date | 06/2020 | Sale Price | $11,468,000 | Saleable Sqft | 520 | $/Saleable Sqft | $22,054 | |
Unit | Date | 06/2020 | Sale Price | $8,750,000 | Saleable Sqft | 393 | $/Saleable Sqft | $22,265 | |
Unit | Date | 06/2020 | Sale Price | $10,000,000 | Saleable Sqft | 411 | $/Saleable Sqft | $24,331 | |
Unit | Date | 06/2020 | Sale Price | $10,000,000 | Saleable Sqft | 411 | $/Saleable Sqft | $24,331 | |
Unit | Date | 05/2020 | Sale Price | $13,380,000 | Saleable Sqft | 533 | $/Saleable Sqft | $25,103 | |
Unit | Date | 05/2020 | Sale Price | $7,500,000 | Saleable Sqft | 393 | $/Saleable Sqft | $19,084 | |
Unit | Date | 03/2020 | Sale Price | $9,800,000 | Saleable Sqft | 412 | $/Saleable Sqft | $23,786 | |
Unit | Date | 11/2019 | Sale Price | $10,000,000 | Saleable Sqft | 395 | $/Saleable Sqft | $25,316 | |
Unit | Date | 11/2019 | Sale Price | $12,600,000 | Saleable Sqft | 538 | $/Saleable Sqft | $23,420 | |
Unit | Date | 10/2019 | Sale Price | $9,660,000 | Saleable Sqft | 516 | $/Saleable Sqft | $18,721 | |
Unit | Date | 10/2019 | Sale Price | $9,950,000 | Saleable Sqft | 393 | $/Saleable Sqft | $25,318 | |
Unit | Date | 07/2019 | Sale Price | $11,000,000 | Saleable Sqft | 516 | $/Saleable Sqft | $21,318 | |
Unit | Date | 07/2019 | Sale Price | $10,540,000 | Saleable Sqft | 520 | $/Saleable Sqft | $20,269 | |
Unit | Date | 05/2019 | Sale Price | $12,000,000 | Saleable Sqft | 538 | $/Saleable Sqft | $22,305 | |
Unit | Date | 05/2019 | Sale Price | $7,620,000 | Saleable Sqft | 322 | $/Saleable Sqft | $23,665 | |
Unit | Date | 04/2019 | Sale Price | $7,650,000 | Saleable Sqft | 322 | $/Saleable Sqft | $23,758 | |
Unit | Date | 02/2019 | Sale Price | $10,200,000 | Saleable Sqft | 518 | $/Saleable Sqft | $19,691 | |
Unit | Date | 02/2019 | Sale Price | $8,000,000 | Saleable Sqft | 393 | $/Saleable Sqft | $20,356 | |
Unit | Date | 01/2019 | Sale Price | $9,000,000 | Saleable Sqft | 518 | $/Saleable Sqft | $17,375 | |
Unit | Date | 12/2018 | Sale Price | $9,800,000 | Saleable Sqft | 411 | $/Saleable Sqft | $23,844 | |
Unit | Date | 10/2018 | Sale Price | $9,400,000 | Saleable Sqft | 520 | $/Saleable Sqft | $18,077 | |
Unit | Date | 09/2018 | Sale Price | $8,450,000 | Saleable Sqft | 322 | $/Saleable Sqft | $26,242 | |
Unit | Date | 08/2018 | Sale Price | $10,450,000 | Saleable Sqft | 516 | $/Saleable Sqft | $20,252 | |
Unit | Date | 07/2018 | Sale Price | $8,420,000 | Saleable Sqft | 393 | $/Saleable Sqft | $21,425 | |
Unit | Date | 06/2018 | Sale Price | $8,450,000 | Saleable Sqft | 393 | $/Saleable Sqft | $21,501 | |
Unit | Date | 06/2018 | Sale Price | $8,500,000 | Saleable Sqft | 393 | $/Saleable Sqft | $21,628 | |
Unit | Date | 05/2018 | Sale Price | $8,500,000 | Saleable Sqft | 395 | $/Saleable Sqft | $21,519 | |
Unit | Date | 04/2018 | Sale Price | $7,980,000 | Saleable Sqft | 393 | $/Saleable Sqft | $20,305 | |
Unit | Date | 04/2018 | Sale Price | $11,380,000 | Saleable Sqft | 518 | $/Saleable Sqft | $21,969 | |
Unit | Date | 03/2018 | Sale Price | $7,700,000 | Saleable Sqft | 393 | $/Saleable Sqft | $19,593 | |
Unit | Date | 02/2018 | Sale Price | $6,800,000 | Saleable Sqft | 322 | $/Saleable Sqft | $21,118 | |
Unit | Date | 01/2018 | Sale Price | $8,000,000 | Saleable Sqft | 516 | $/Saleable Sqft | $15,504 | |
Unit | Date | 12/2017 | Sale Price | $6,750,000 | Saleable Sqft | 322 | $/Saleable Sqft | $20,963 | |
Unit | Date | 11/2017 | Sale Price | $10,130,000 | Saleable Sqft | 518 | $/Saleable Sqft | $19,556 | |
Unit | Date | 11/2017 | Sale Price | $11,000,000 | Saleable Sqft | 533 | $/Saleable Sqft | $20,638 | |
Unit | Date | 11/2017 | Sale Price | $6,360,000 | Saleable Sqft | 322 | $/Saleable Sqft | $19,752 | |
Unit | Date | 09/2017 | Sale Price | $10,500,000 | Saleable Sqft | 518 | $/Saleable Sqft | $20,270 | |
Unit | Date | 08/2017 | Sale Price | $6,650,000 | Saleable Sqft | 393 | $/Saleable Sqft | $16,921 | |
Unit | Date | 06/2017 | Sale Price | $11,750,000 | Saleable Sqft | 533 | $/Saleable Sqft | $22,045 |