2 Muk Ning Street, Kai Tak
The Building
Median Sale: 586.5 sqft
Median Gross: -
Floors: 29
Units In Building: 297
Built: 10/2017
Estimate/Sale Sq ft: $19,601
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | FLAT J | FLAT K | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 36/F | FLAT A | $16.61m | FLAT B | $11.47m | FLAT C | $10.52m | FLAT D | $11.66m | FLAT E | $10.76m | FLAT F | $7.94m | FLAT G | $11.46m | FLAT H | FLAT J | $17.69m | FLAT K | $18.42m | |
Floor | 35/F | FLAT A | $16.59m | FLAT B | FLAT C | $10.49m | FLAT D | FLAT E | $10.77m | FLAT F | $7.92m | FLAT G | $11.46m | FLAT H | $18.38m | FLAT J | $17.69m | FLAT K | $18.42m | ||
Floor | 33/F | FLAT A | $16.59m | FLAT B | $11.47m | FLAT C | $10.49m | FLAT D | $11.66m | FLAT E | FLAT F | $7.92m | FLAT G | $11.46m | FLAT H | $18.38m | FLAT J | $17.69m | FLAT K | $18.42m | |
Floor | 32/F | FLAT A | $16.59m | FLAT B | $11.47m | FLAT C | $10.5m | FLAT D | $11.66m | FLAT E | $10.78m | FLAT F | $7.9m | FLAT G | FLAT H | $18.38m | FLAT J | FLAT K | $18.42m | ||
Floor | 31/F | FLAT A | $11.47m | FLAT B | FLAT C | FLAT D | $11.66m | FLAT E | $10.59m | FLAT F | FLAT G | $11.46m | FLAT H | $18.38m | FLAT J | $17.69m | FLAT K | $18.42m | |||
Floor | 30/F | FLAT A | $16.59m | FLAT B | $11.46m | FLAT C | $10.29m | FLAT D | $11.65m | FLAT E | $10.57m | FLAT F | $7.89m | FLAT G | $11.44m | FLAT H | $18.38m | FLAT J | $17.69m | FLAT K | $18.42m |
Floor | 29/F | FLAT A | $16.59m | FLAT B | $11.49m | FLAT C | $10.29m | FLAT D | $11.68m | FLAT E | $10.57m | FLAT F | $7.86m | FLAT G | $11.48m | FLAT H | $18.38m | FLAT J | $17.69m | ||
Floor | 28/F | FLAT A | $16.59m | FLAT B | $11.49m | FLAT C | $10.27m | FLAT D | $11.68m | FLAT E | $10.57m | FLAT F | $7.86m | FLAT G | $11.48m | FLAT H | $18.38m | FLAT J | $17.69m | FLAT K | $18.42m |
Floor | 27/F | FLAT A | $16.59m | FLAT B | $11.49m | FLAT C | $10.27m | FLAT D | $11.68m | FLAT E | $10.57m | FLAT F | FLAT G | $11.48m | FLAT H | $18.38m | FLAT J | $17.69m | FLAT K | $18.42m | |
Floor | 26/F | FLAT A | $16.59m | FLAT B | $11.49m | FLAT C | $10.27m | FLAT D | FLAT E | $10.57m | FLAT F | $7.86m | FLAT G | $11.48m | FLAT H | $18.21m | FLAT J | $17.69m | FLAT K | $18.26m | |
Floor | 25/F | FLAT A | $16.59m | FLAT B | $11.43m | FLAT C | $10.25m | FLAT D | FLAT E | $10.55m | FLAT F | $7.86m | FLAT G | $11.4m | FLAT H | FLAT J | $17.69m | FLAT K | $18.26m | ||
Floor | 23/F | FLAT A | $16.59m | FLAT B | $11.43m | FLAT C | $10.25m | FLAT D | $11.61m | FLAT E | $10.55m | FLAT F | $7.73m | FLAT G | $11.4m | FLAT H | $17.83m | FLAT J | $17.39m | FLAT K | $17.88m |
Floor | 22/F | FLAT A | $16.51m | FLAT B | $11.44m | FLAT C | $10.26m | FLAT D | $11.61m | FLAT E | $10.55m | FLAT F | $7.73m | FLAT G | $11.4m | FLAT H | $17.76m | FLAT J | $17.31m | FLAT K | $17.81m |
Floor | 21/F | FLAT A | $16.51m | FLAT B | $11.41m | FLAT C | $10.23m | FLAT D | $11.58m | FLAT E | $10.52m | FLAT F | $7.7m | FLAT G | $11.38m | FLAT H | $17.76m | FLAT J | $17.31m | FLAT K | $17.81m |
Floor | 20/F | FLAT A | $16.51m | FLAT B | $11.34m | FLAT C | $10.17m | FLAT D | $11.48m | FLAT E | $10.45m | FLAT F | $7.65m | FLAT G | $11.3m | FLAT H | $17.53m | FLAT J | $17.31m | FLAT K | $17.58m |
Floor | 19/F | FLAT A | $16.55m | FLAT B | $11.34m | FLAT C | $10.17m | FLAT D | $11.48m | FLAT E | $10.45m | FLAT F | $7.64m | FLAT G | $11.3m | FLAT H | $17.61m | FLAT J | $17.36m | FLAT K | $17.66m |
Floor | 18/F | FLAT A | $16.49m | FLAT B | $11.36m | FLAT C | $10.19m | FLAT D | $11.5m | FLAT E | $10.48m | FLAT F | $7.64m | FLAT G | FLAT H | $17.61m | FLAT J | $17.3m | FLAT K | $17.66m | |
Floor | 17/F | FLAT A | $11.33m | FLAT B | FLAT C | $10.12m | FLAT D | $11.42m | FLAT E | $10.41m | FLAT F | $7.63m | FLAT G | $11.25m | FLAT H | $17.46m | FLAT J | $17.15m | FLAT K | $17.51m | |
Floor | 16/F | FLAT A | $16.34m | FLAT B | $11.31m | FLAT C | $10.09m | FLAT D | $11.4m | FLAT E | $10.39m | FLAT F | $7.7m | FLAT G | $11.23m | FLAT H | $17.46m | FLAT J | FLAT K | $17.51m | |
Floor | 15/F | FLAT A | $16.34m | FLAT B | $11.31m | FLAT C | $10.09m | FLAT D | $11.4m | FLAT E | $10.39m | FLAT F | $7.6m | FLAT G | $11.23m | FLAT H | $17.46m | FLAT J | $17.15m | FLAT K | $17.51m |
Floor | 12/F | FLAT A | $16.3m | FLAT B | $11.26m | FLAT C | $10.08m | FLAT D | $11.36m | FLAT E | $10.37m | FLAT F | $7.6m | FLAT G | $11.21m | FLAT H | $17.42m | FLAT J | $17.11m | FLAT K | $17.47m |
Floor | 11/F | FLAT A | $16.23m | FLAT B | $11.23m | FLAT C | $10.05m | FLAT D | $11.33m | FLAT E | $10.34m | FLAT F | $7.6m | FLAT G | $11.18m | FLAT H | $17.42m | FLAT J | $16.99m | FLAT K | $17.47m |
Floor | 10/F | FLAT A | $11.19m | FLAT B | FLAT C | $10.05m | FLAT D | $11.29m | FLAT E | $10.34m | FLAT F | $7.6m | FLAT G | $11.13m | FLAT H | $17.47m | FLAT J | $16.94m | FLAT K | $17.51m | |
Floor | 9/F | FLAT A | $11.15m | FLAT B | FLAT C | $10.05m | FLAT D | FLAT E | $10.34m | FLAT F | $7.54m | FLAT G | $11.1m | FLAT H | $17.47m | FLAT J | $16.94m | FLAT K | $17.51m | ||
Floor | 8/F | FLAT A | $16.13m | FLAT B | $11.15m | FLAT C | $10.05m | FLAT D | $11.25m | FLAT E | $10.34m | FLAT F | $7.54m | FLAT G | $11.1m | FLAT H | $17.47m | ||||
Floor | 7/F | FLAT A | $16.13m | FLAT B | $11.11m | FLAT C | $10.01m | FLAT D | $11.21m | FLAT E | $10.3m | FLAT F | $7.54m | FLAT G | $11.06m | FLAT H | $17.47m | FLAT J | $16.94m | FLAT K | $17.51m |
Floor | 6/F | FLAT A | $16.13m | FLAT B | $11.11m | FLAT C | $10.03m | FLAT D | $11.21m | FLAT E | $10.3m | FLAT F | $7.54m | FLAT G | FLAT H | $17.47m | FLAT J | $16.94m | FLAT K | $17.51m | |
Floor | 5/F | FLAT A | $16.13m | FLAT B | $11.11m | FLAT C | FLAT D | FLAT E | $10.3m | FLAT F | $7.51m | FLAT G | $11.06m | FLAT H | $17.47m | FLAT J | $16.94m | FLAT K | $17.51m | ||
Floor | 3/F | FLAT A | $16.13m | FLAT B | $11.11m | FLAT C | $10.14m | FLAT D | $11.21m | FLAT E | $10.3m | FLAT F | $7.51m | FLAT G | $11.06m | FLAT H | $17.47m | FLAT J | $16.94m | FLAT K | $17.51m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $8,180,000 | Saleable Sqft | 383 | $/Saleable Sqft | $21,358 | |
Unit | Date | 02/2021 | Sale Price | $17,000,000 | Saleable Sqft | 818 | $/Saleable Sqft | $20,782 | |
Unit | Date | 01/2021 | Sale Price | $12,900,000 | Saleable Sqft | 833 | $/Saleable Sqft | $15,486 | |
Unit | Date | 12/2020 | Sale Price | $13,500,000 | Saleable Sqft | 606 | $/Saleable Sqft | $22,277 | |
Unit | Date | 12/2020 | Sale Price | $13,250,000 | Saleable Sqft | 606 | $/Saleable Sqft | $21,865 | |
Unit | Date | 10/2020 | Sale Price | $10,300,000 | Saleable Sqft | 526 | $/Saleable Sqft | $19,582 | |
Unit | Date | 10/2020 | Sale Price | $10,900,000 | Saleable Sqft | 556 | $/Saleable Sqft | $19,604 | |
Unit | Date | 09/2020 | Sale Price | $10,900,000 | Saleable Sqft | 526 | $/Saleable Sqft | $20,722 | |
Unit | Date | 08/2020 | Sale Price | $8,000,000 | Saleable Sqft | 383 | $/Saleable Sqft | $20,888 | |
Unit | Date | 05/2020 | Sale Price | $10,500,000 | Saleable Sqft | 527 | $/Saleable Sqft | $19,924 | |
Unit | Date | 04/2020 | Sale Price | $8,280,000 | Saleable Sqft | 383 | $/Saleable Sqft | $21,619 | |
Unit | Date | 03/2020 | Sale Price | $11,000,000 | Saleable Sqft | 556 | $/Saleable Sqft | $19,784 | |
Unit | Date | 11/2019 | Sale Price | $8,000,000 | Saleable Sqft | 383 | $/Saleable Sqft | $20,888 | |
Unit | Date | 04/2019 | Sale Price | $17,000,000 | Saleable Sqft | 848 | $/Saleable Sqft | $20,047 | |
Unit | Date | 05/2018 | Sale Price | $16,500,000 | Saleable Sqft | 844 | $/Saleable Sqft | $19,550 | |
Unit | Date | 12/2017 | Sale Price | $16,155,000 | Saleable Sqft | 818 | $/Saleable Sqft | $19,749 | |
Unit | Date | 10/2016 | Sale Price | $9,395,000 | Saleable Sqft | 558 | $/Saleable Sqft | $16,837 | |
Unit | Date | 10/2016 | Sale Price | $10,913,000 | Saleable Sqft | 606 | $/Saleable Sqft | $18,008 | |
Unit | Date | 10/2016 | Sale Price | $13,100,000 | Saleable Sqft | 849 | $/Saleable Sqft | $15,430 | |
Unit | Date | 10/2016 | Sale Price | $9,290,000 | Saleable Sqft | 566 | $/Saleable Sqft | $16,413 | |
Unit | Date | 10/2016 | Sale Price | $6,881,000 | Saleable Sqft | 383 | $/Saleable Sqft | $17,966 | |
Unit | Date | 10/2016 | Sale Price | $10,949,000 | Saleable Sqft | 606 | $/Saleable Sqft | $18,068 | |
Unit | Date | 10/2016 | Sale Price | $6,257,000 | Saleable Sqft | 383 | $/Saleable Sqft | $16,337 | |
Unit | Date | 10/2016 | Sale Price | $13,424,000 | Saleable Sqft | 844 | $/Saleable Sqft | $15,905 | |
Unit | Date | 10/2016 | Sale Price | $13,006,000 | Saleable Sqft | 844 | $/Saleable Sqft | $15,410 | |
Unit | Date | 10/2016 | Sale Price | $9,186,000 | Saleable Sqft | 566 | $/Saleable Sqft | $16,230 | |
Unit | Date | 10/2016 | Sale Price | $13,385,000 | Saleable Sqft | 844 | $/Saleable Sqft | $15,859 | |
Unit | Date | 10/2016 | Sale Price | $10,259,000 | Saleable Sqft | 606 | $/Saleable Sqft | $16,929 | |
Unit | Date | 10/2016 | Sale Price | $9,302,000 | Saleable Sqft | 526 | $/Saleable Sqft | $17,684 | |
Unit | Date | 10/2016 | Sale Price | $14,446,000 | Saleable Sqft | 844 | $/Saleable Sqft | $17,116 | |
Unit | Date | 10/2016 | Sale Price | $8,871,000 | Saleable Sqft | 556 | $/Saleable Sqft | $15,955 | |
Unit | Date | 10/2016 | Sale Price | $9,495,000 | Saleable Sqft | 558 | $/Saleable Sqft | $17,016 | |
Unit | Date | 10/2016 | Sale Price | $14,218,000 | Saleable Sqft | 844 | $/Saleable Sqft | $16,846 | |
Unit | Date | 10/2016 | Sale Price | $6,463,000 | Saleable Sqft | 383 | $/Saleable Sqft | $16,875 | |
Unit | Date | 10/2016 | Sale Price | $9,208,000 | Saleable Sqft | 526 | $/Saleable Sqft | $17,506 | |
Unit | Date | 10/2016 | Sale Price | $13,798,000 | Saleable Sqft | 833 | $/Saleable Sqft | $16,564 | |
Unit | Date | 10/2016 | Sale Price | $9,004,000 | Saleable Sqft | 556 | $/Saleable Sqft | $16,194 | |
Unit | Date | 10/2016 | Sale Price | $9,245,000 | Saleable Sqft | 558 | $/Saleable Sqft | $16,568 | |
Unit | Date | 10/2016 | Sale Price | $8,705,000 | Saleable Sqft | 556 | $/Saleable Sqft | $15,656 | |
Unit | Date | 10/2016 | Sale Price | $6,651,000 | Saleable Sqft | 383 | $/Saleable Sqft | $17,366 | |
Unit | Date | 10/2016 | Sale Price | $13,069,000 | Saleable Sqft | 844 | $/Saleable Sqft | $15,485 | |
Unit | Date | 10/2016 | Sale Price | $13,289,000 | Saleable Sqft | 844 | $/Saleable Sqft | $15,745 | |
Unit | Date | 10/2016 | Sale Price | $9,053,000 | Saleable Sqft | 558 | $/Saleable Sqft | $16,224 | |
Unit | Date | 10/2016 | Sale Price | $13,774,000 | Saleable Sqft | 849 | $/Saleable Sqft | $16,224 | |
Unit | Date | 10/2016 | Sale Price | $13,876,000 | Saleable Sqft | 849 | $/Saleable Sqft | $16,344 | |
Unit | Date | 10/2016 | Sale Price | $13,621,000 | Saleable Sqft | 849 | $/Saleable Sqft | $16,044 | |
Unit | Date | 10/2016 | Sale Price | $14,479,000 | Saleable Sqft | 849 | $/Saleable Sqft | $17,054 | |
Unit | Date | 10/2016 | Sale Price | $13,520,000 | Saleable Sqft | 849 | $/Saleable Sqft | $15,925 | |
Unit | Date | 10/2016 | Sale Price | $6,424,000 | Saleable Sqft | 383 | $/Saleable Sqft | $16,773 | |
Unit | Date | 10/2016 | Sale Price | $14,169,000 | Saleable Sqft | 849 | $/Saleable Sqft | $16,689 |