8 First Street, Sai Wan
The Building
Median Sale: 559 sqft
Median Gross: 755 sqft
Floors: 36
Units In Building: 244
Built: 10/2009
Estimate/Sale Sq ft: $23,709
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 50/F | FLAT A | $41.25m | FLAT B | FLAT C | $24.23m | |||||||||
Floor | 49/F | FLAT A | $32.56m | FLAT B | $32.56m | FLAT C | $18.95m | FLAT D | $10.88m | FLAT E | $24.23m | ||||
Floor | 48/F | FLAT A | $32.56m | FLAT B | $32.56m | FLAT C | $18.95m | FLAT D | $10.89m | FLAT E | $24.23m | ||||
Floor | 47/F | FLAT A | $21.42m | FLAT B | $13.07m | FLAT C | $18.95m | FLAT D | $18.95m | FLAT E | $10.89m | FLAT F | $9.42m | FLAT G | $13.07m |
Floor | 46/F | FLAT A | $21.71m | FLAT B | $13.15m | FLAT C | $19.11m | FLAT D | $19.11m | FLAT E | $10.9m | FLAT F | $9.45m | FLAT G | $13.15m |
Floor | 45/F | FLAT A | $21.71m | FLAT B | $13.15m | FLAT C | $19.11m | FLAT D | $19.11m | FLAT E | $10.88m | FLAT F | $9.42m | FLAT G | $13.15m |
Floor | 43/F | FLAT A | $21.71m | FLAT B | $13.15m | FLAT C | $19.11m | FLAT D | $19.11m | FLAT E | $10.88m | FLAT F | $9.42m | FLAT G | $13.24m |
Floor | 41/F | FLAT A | $21.71m | FLAT B | $13.15m | FLAT C | $19.11m | FLAT D | $19.11m | FLAT E | $10.88m | FLAT F | $9.42m | FLAT G | $13.24m |
Floor | 39/F | FLAT A | $21.67m | FLAT B | $13.15m | FLAT C | $18.57m | FLAT D | $19.11m | FLAT E | $10.78m | FLAT F | $9.42m | FLAT G | $13.24m |
Floor | 38/F | FLAT A | $21.7m | FLAT B | $13.15m | FLAT C | $18.6m | FLAT D | $19.14m | FLAT E | $10.78m | FLAT F | $9.42m | FLAT G | $13.24m |
Floor | 37/F | FLAT A | $21.7m | FLAT B | $13.17m | FLAT C | $18.6m | FLAT D | $19.14m | FLAT E | $10.78m | FLAT F | $9.42m | FLAT G | $13.26m |
Floor | 36/F | FLAT A | $21.41m | FLAT B | $13.17m | FLAT C | $18.91m | FLAT D | $18.91m | FLAT E | $10.78m | FLAT F | $9.42m | FLAT G | $13.26m |
Floor | 35/F | FLAT A | $21.53m | FLAT B | $13.09m | FLAT C | $18.82m | FLAT D | $18.82m | FLAT E | $10.67m | FLAT F | $9.24m | FLAT G | $13.18m |
Floor | 33/F | FLAT A | $21.46m | FLAT B | $13.13m | FLAT C | $18.82m | FLAT D | $18.82m | FLAT E | $10.64m | FLAT F | $9.21m | FLAT G | $13.23m |
Floor | 32/F | FLAT A | $21.34m | FLAT B | $13.1m | FLAT C | $18.83m | FLAT D | $18.83m | FLAT E | $10.6m | FLAT F | $9.21m | FLAT G | $13.19m |
Floor | 31/F | FLAT A | $21.21m | FLAT B | $13.01m | FLAT C | $18.64m | FLAT D | $18.64m | FLAT E | $10.6m | FLAT F | $9.16m | FLAT G | $13.11m |
Floor | 30/F | FLAT A | $21.13m | FLAT B | $13.01m | FLAT C | $18.64m | FLAT D | $18.64m | FLAT E | $10.58m | FLAT F | $9.19m | FLAT G | $13.11m |
Floor | 28/F | FLAT A | $20.79m | FLAT B | $13.02m | FLAT C | $18.55m | FLAT D | $18.01m | FLAT E | $10.66m | FLAT F | $9.25m | FLAT G | $13.11m |
Floor | 27/F | FLAT A | $20.28m | FLAT B | $13.04m | FLAT C | $18.54m | FLAT D | $17.99m | FLAT E | $10.51m | FLAT F | $9.12m | FLAT G | $13.14m |
Floor | 26/F | FLAT A | $20.24m | FLAT B | $13.04m | FLAT C | $18.54m | FLAT D | $17.99m | FLAT E | $10.33m | FLAT F | $9.01m | FLAT G | $13.14m |
Floor | 25/F | FLAT A | $20.01m | FLAT B | $12.9m | FLAT C | $18.27m | FLAT D | $17.8m | FLAT E | $10.13m | FLAT F | $8.86m | FLAT G | $12.99m |
Floor | 23/F | FLAT A | $19.71m | FLAT B | $12.9m | FLAT C | $18.17m | FLAT D | $17.7m | FLAT E | $10.08m | FLAT F | $8.83m | FLAT G | $12.84m |
Floor | 22/F | FLAT A | $19.71m | FLAT B | $12.9m | FLAT C | $18.17m | FLAT D | $17.7m | FLAT E | $10.08m | FLAT F | $8.83m | FLAT G | $12.84m |
Floor | 21/F | FLAT A | $19.71m | FLAT B | $12.9m | FLAT C | $18.1m | FLAT D | $17.64m | FLAT E | $10.05m | FLAT F | $8.83m | FLAT G | $12.84m |
Floor | 20/F | FLAT A | $19.47m | FLAT B | $12.93m | FLAT C | $17.93m | FLAT D | $17.64m | FLAT E | $10.05m | FLAT F | $8.86m | FLAT G | $12.87m |
Floor | 19/F | FLAT A | $19.51m | FLAT B | $12.93m | FLAT C | $17.93m | FLAT D | $17.64m | FLAT E | $9.96m | FLAT F | $8.88m | FLAT G | $12.87m |
Floor | 18/F | FLAT A | $19.48m | FLAT B | $12.93m | FLAT C | $17.93m | FLAT D | $17.64m | FLAT E | $9.96m | FLAT F | $8.88m | FLAT G | $12.87m |
Floor | 17/F | FLAT A | $19.18m | FLAT B | $12.93m | FLAT C | $17.93m | FLAT D | $17.64m | FLAT E | $9.96m | FLAT F | $8.82m | FLAT G | $12.87m |
Floor | 16/F | FLAT A | $19.18m | FLAT B | $12.93m | FLAT C | $17.93m | FLAT D | $17.64m | FLAT E | $9.96m | FLAT F | $8.82m | FLAT G | $12.87m |
Floor | 15/F | FLAT A | $19.14m | FLAT B | $12.83m | FLAT C | $17.86m | FLAT D | $17.56m | FLAT E | $10.04m | FLAT F | $8.82m | FLAT G | $12.77m |
Floor | 12/F | FLAT A | $19.14m | FLAT B | $12.75m | FLAT C | $17.86m | FLAT D | $17.56m | FLAT E | $10.07m | FLAT F | $8.85m | FLAT G | $12.7m |
Floor | 11/F | FLAT A | $19.02m | FLAT B | $12.75m | FLAT C | $17.74m | FLAT D | $17.45m | FLAT E | $10.07m | FLAT F | $8.85m | FLAT G | $12.7m |
Floor | 10/F | FLAT A | $19.02m | FLAT B | $12.64m | FLAT C | $17.74m | FLAT D | $17.45m | FLAT E | $10.07m | FLAT F | $8.86m | FLAT G | $12.58m |
Floor | 9/F | FLAT A | $19.02m | FLAT B | $12.64m | FLAT C | $17.64m | FLAT D | $17.35m | FLAT E | $10.07m | FLAT F | $8.86m | FLAT G | $12.58m |
Floor | 8/F | FLAT A | $19.02m | FLAT B | $12.64m | FLAT C | $17.64m | FLAT D | $17.35m | FLAT E | $10.07m | FLAT F | $8.82m | FLAT G | $12.58m |
Floor | 7/F | FLAT A | $17.86m | FLAT B | $10.79m | FLAT C | $16.32m | FLAT D | $15.99m | FLAT E | $9.36m | FLAT F | $8.5m | FLAT G | $10.47m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $11,800,000 | Saleable Sqft | 462 | $/Saleable Sqft | $25,541 | |
Unit | Date | 03/2021 | Sale Price | $10,000,000 | Saleable Sqft | 374 | $/Saleable Sqft | $26,738 | |
Unit | Date | 03/2021 | Sale Price | $14,600,000 | Saleable Sqft | 559 | $/Saleable Sqft | $26,118 | |
Unit | Date | 03/2021 | Sale Price | $8,000,000 | Saleable Sqft | 374 | $/Saleable Sqft | $21,390 | |
Unit | Date | 02/2021 | Sale Price | $15,500,000 | Saleable Sqft | 554 | $/Saleable Sqft | $27,978 | |
Unit | Date | 01/2021 | Sale Price | $10,400,000 | Saleable Sqft | 462 | $/Saleable Sqft | $22,511 | |
Unit | Date | 01/2021 | Sale Price | $15,380,000 | Saleable Sqft | 559 | $/Saleable Sqft | $27,513 | |
Unit | Date | 11/2020 | Sale Price | $17,980,000 | Saleable Sqft | 759 | $/Saleable Sqft | $23,689 | |
Unit | Date | 11/2020 | Sale Price | $18,980,000 | Saleable Sqft | 766 | $/Saleable Sqft | $24,778 | |
Unit | Date | 10/2020 | Sale Price | $15,700,000 | Saleable Sqft | 559 | $/Saleable Sqft | $28,086 | |
Unit | Date | 09/2020 | Sale Price | $18,800,000 | Saleable Sqft | 774 | $/Saleable Sqft | $24,289 | |
Unit | Date | 08/2020 | Sale Price | $20,450,000 | Saleable Sqft | 765 | $/Saleable Sqft | $26,732 | |
Unit | Date | 07/2020 | Sale Price | $11,000,000 | Saleable Sqft | 462 | $/Saleable Sqft | $23,810 | |
Unit | Date | 07/2020 | Sale Price | $13,880,000 | Saleable Sqft | 559 | $/Saleable Sqft | $24,830 | |
Unit | Date | 07/2020 | Sale Price | $15,200,000 | Saleable Sqft | 559 | $/Saleable Sqft | $27,191 | |
Unit | Date | 06/2020 | Sale Price | $9,500,000 | Saleable Sqft | 374 | $/Saleable Sqft | $25,401 | |
Unit | Date | 06/2020 | Sale Price | $9,200,000 | Saleable Sqft | 374 | $/Saleable Sqft | $24,599 | |
Unit | Date | 06/2020 | Sale Price | $9,600,000 | Saleable Sqft | 371 | $/Saleable Sqft | $25,876 | |
Unit | Date | 05/2020 | Sale Price | $11,000,000 | Saleable Sqft | 462 | $/Saleable Sqft | $23,810 | |
Unit | Date | 05/2020 | Sale Price | $12,280,000 | Saleable Sqft | 515 | $/Saleable Sqft | $23,845 | |
Unit | Date | 04/2020 | Sale Price | $25,000,000 | Saleable Sqft | 882 | $/Saleable Sqft | $28,345 | |
Unit | Date | 12/2019 | Sale Price | $10,500,000 | Saleable Sqft | 462 | $/Saleable Sqft | $22,727 | |
Unit | Date | 11/2019 | Sale Price | $20,300,000 | Saleable Sqft | 763 | $/Saleable Sqft | $26,606 | |
Unit | Date | 08/2019 | Sale Price | $26,000,000 | Saleable Sqft | 879 | $/Saleable Sqft | $29,579 | |
Unit | Date | 07/2019 | Sale Price | $20,200,000 | Saleable Sqft | 759 | $/Saleable Sqft | $26,614 | |
Unit | Date | 06/2019 | Sale Price | $13,310,000 | Saleable Sqft | 463 | $/Saleable Sqft | $28,747 | |
Unit | Date | 05/2019 | Sale Price | $20,800,000 | Saleable Sqft | 763 | $/Saleable Sqft | $27,261 | |
Unit | Date | 04/2019 | Sale Price | $18,500,000 | Saleable Sqft | 761 | $/Saleable Sqft | $24,310 | |
Unit | Date | 03/2019 | Sale Price | $16,300,000 | Saleable Sqft | 554 | $/Saleable Sqft | $29,422 | |
Unit | Date | 12/2018 | Sale Price | $11,500,000 | Saleable Sqft | 463 | $/Saleable Sqft | $24,838 | |
Unit | Date | 12/2018 | Sale Price | $19,838,000 | Saleable Sqft | 763 | $/Saleable Sqft | $26,000 | |
Unit | Date | 11/2018 | Sale Price | $13,300,000 | Saleable Sqft | 463 | $/Saleable Sqft | $28,726 | |
Unit | Date | 11/2018 | Sale Price | $20,950,000 | Saleable Sqft | 773 | $/Saleable Sqft | $27,102 | |
Unit | Date | 05/2018 | Sale Price | $13,400,000 | Saleable Sqft | 559 | $/Saleable Sqft | $23,971 | |
Unit | Date | 05/2018 | Sale Price | $8,000,000 | Saleable Sqft | 374 | $/Saleable Sqft | $21,390 | |
Unit | Date | 02/2018 | Sale Price | $8,800,000 | Saleable Sqft | 374 | $/Saleable Sqft | $23,529 | |
Unit | Date | 01/2018 | Sale Price | $19,000,000 | Saleable Sqft | 763 | $/Saleable Sqft | $24,902 | |
Unit | Date | 01/2018 | Sale Price | $17,600,000 | Saleable Sqft | 763 | $/Saleable Sqft | $23,067 | |
Unit | Date | 01/2018 | Sale Price | $17,300,000 | Saleable Sqft | 763 | $/Saleable Sqft | $22,674 | |
Unit | Date | 12/2017 | Sale Price | $12,500,000 | Saleable Sqft | 463 | $/Saleable Sqft | $26,998 | |
Unit | Date | 11/2017 | Sale Price | $17,000,000 | Saleable Sqft | 763 | $/Saleable Sqft | $22,280 | |
Unit | Date | 10/2017 | Sale Price | $18,280,000 | Saleable Sqft | 759 | $/Saleable Sqft | $24,084 | |
Unit | Date | 09/2017 | Sale Price | $16,200,000 | Saleable Sqft | 725 | $/Saleable Sqft | $22,345 | |
Unit | Date | 09/2017 | Sale Price | $11,800,000 | Saleable Sqft | 462 | $/Saleable Sqft | $25,541 | |
Unit | Date | 07/2017 | Sale Price | $19,000,000 | Saleable Sqft | 879 | $/Saleable Sqft | $21,615 | |
Unit | Date | 04/2017 | Sale Price | $21,200,000 | Saleable Sqft | 763 | $/Saleable Sqft | $27,785 | |
Unit | Date | 04/2017 | Sale Price | $10,200,000 | Saleable Sqft | 462 | $/Saleable Sqft | $22,078 | |
Unit | Date | 03/2017 | Sale Price | $9,800,000 | Saleable Sqft | 462 | $/Saleable Sqft | $21,212 | |
Unit | Date | 01/2017 | Sale Price | $13,250,000 | Saleable Sqft | 559 | $/Saleable Sqft | $23,703 | |
Unit | Date | 12/2016 | Sale Price | $17,500,000 | Saleable Sqft | 879 | $/Saleable Sqft | $19,909 |