83 Tuen Mun Heung Sze Wui Road, Tuen Mun Town Centre
The Building
Median Sale: 698.5 sqft
Median Gross: 817 sqft
Floors: 36
Units In Building: 267
Built: 12/2012
Estimate/Sale Sq ft: $13,464
TrueHome Estimate for All Units
Floor | FLAT A | FLAT B | FLAT C | FLAT D | FLAT E | FLAT F | FLAT G | FLAT H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 48/F | FLAT A | $13.97m | ||||||||||||||
Floor | 47/F | FLAT A | $33.47m | FLAT B | $13.97m | FLAT C | $29.4m | FLAT D | $23.58m | ||||||||
Floor | 46/F | FLAT A | $9.9m | FLAT B | $12.1m | FLAT C | $8.14m | FLAT D | $7.51m | FLAT E | $7.45m | FLAT F | $7.56m | FLAT G | $12.32m | FLAT H | $9.9m |
Floor | 45/F | FLAT A | $9.9m | FLAT B | $12.1m | FLAT C | $8.14m | FLAT D | $7.51m | FLAT E | $7.45m | FLAT F | $7.56m | FLAT G | $12.32m | FLAT H | $9.9m |
Floor | 43/F | FLAT A | $9.9m | FLAT B | $12.1m | FLAT C | $8.14m | FLAT D | $7.51m | FLAT E | $7.45m | FLAT F | $7.56m | FLAT G | $12.32m | FLAT H | $9.9m |
Floor | 42/F | FLAT A | $9.9m | FLAT B | $12.1m | FLAT C | $8.14m | FLAT D | $7.51m | FLAT E | $7.45m | FLAT F | $7.56m | FLAT G | $12.32m | FLAT H | $9.9m |
Floor | 41/F | FLAT A | $9.9m | FLAT B | FLAT C | $8.14m | FLAT D | $7.51m | FLAT E | $7.45m | FLAT F | $7.56m | FLAT G | $12.32m | FLAT H | $9.9m | |
Floor | 40/F | FLAT A | $9.9m | FLAT B | $12.1m | FLAT C | $8.14m | FLAT D | $7.51m | FLAT E | $7.45m | FLAT F | $7.56m | FLAT G | $12.32m | FLAT H | $9.9m |
Floor | 39/F | FLAT A | $9.81m | FLAT B | $12.07m | FLAT C | $8.14m | FLAT D | $7.51m | FLAT E | $7.45m | FLAT F | $7.56m | FLAT G | $12.29m | FLAT H | $9.81m |
Floor | 38/F | FLAT A | $9.81m | FLAT B | $12.07m | FLAT C | $8.14m | FLAT D | $7.51m | FLAT E | $7.45m | FLAT F | $7.56m | FLAT G | $12.29m | FLAT H | $9.81m |
Floor | 37/F | FLAT A | $9.81m | FLAT B | $12.07m | FLAT C | $8.14m | FLAT D | $7.51m | FLAT E | $7.45m | FLAT F | $7.56m | FLAT G | $12.29m | FLAT H | $9.81m |
Floor | 36/F | FLAT A | $9.81m | FLAT B | $12.07m | FLAT C | $8.14m | FLAT D | $7.51m | FLAT E | $7.45m | FLAT F | $7.56m | FLAT G | $12.29m | FLAT H | $9.81m |
Floor | 35/F | FLAT A | $9.81m | FLAT B | $12.07m | FLAT C | $8.12m | FLAT D | $7.49m | FLAT E | $7.46m | FLAT F | $7.51m | FLAT G | $12.29m | FLAT H | $9.81m |
Floor | 33/F | FLAT A | $9.81m | FLAT B | $12.07m | FLAT C | $8.12m | FLAT D | $7.49m | FLAT E | $7.46m | FLAT F | $7.51m | FLAT G | $12.29m | FLAT H | $9.81m |
Floor | 32/F | FLAT A | $9.82m | FLAT B | $12.07m | FLAT C | $8.12m | FLAT D | $7.49m | FLAT E | $7.46m | FLAT F | $7.51m | FLAT G | $12.29m | FLAT H | $9.82m |
Floor | 31/F | FLAT A | $9.82m | FLAT B | $12.05m | FLAT C | $8.12m | FLAT D | $7.49m | FLAT E | $7.46m | FLAT F | $7.51m | FLAT G | $12.27m | FLAT H | $9.82m |
Floor | 30/F | FLAT A | $9.82m | FLAT B | $12.05m | FLAT C | $8.11m | FLAT D | $7.51m | FLAT E | $7.48m | FLAT F | $7.52m | FLAT G | $12.18m | FLAT H | $9.82m |
Floor | 29/F | FLAT A | $9.82m | FLAT B | $12.05m | FLAT C | $8.11m | FLAT D | $7.51m | FLAT E | $7.48m | FLAT F | $7.52m | FLAT G | $12.16m | FLAT H | $9.82m |
Floor | 28/F | FLAT A | $9.82m | FLAT B | $12.05m | FLAT C | $8.11m | FLAT D | $7.51m | FLAT E | $7.48m | FLAT F | $7.52m | FLAT G | $12.16m | FLAT H | $9.82m |
Floor | 27/F | FLAT A | $9.82m | FLAT B | $12.05m | FLAT C | $8.11m | FLAT D | $7.51m | FLAT E | $7.48m | FLAT F | $7.52m | FLAT G | $12.16m | FLAT H | $9.82m |
Floor | 26/F | FLAT A | $9.82m | FLAT B | $12.05m | FLAT C | $8.11m | FLAT D | $7.51m | FLAT E | $7.48m | FLAT F | $7.53m | FLAT G | $12.16m | FLAT H | $9.82m |
Floor | 25/F | FLAT A | $9.8m | FLAT B | $12.05m | FLAT C | $8.11m | FLAT D | $7.51m | FLAT E | $7.53m | FLAT F | FLAT G | FLAT H | $9.94m | ||
Floor | 23/F | FLAT A | $9.69m | FLAT B | $12.05m | FLAT C | $8.12m | FLAT D | $7.51m | FLAT E | $7.53m | FLAT F | FLAT G | FLAT H | $9.82m | ||
Floor | 22/F | FLAT A | $9.69m | FLAT B | $12.05m | FLAT C | $8.12m | FLAT D | $7.51m | FLAT E | $7.53m | FLAT F | FLAT G | FLAT H | $9.82m | ||
Floor | 21/F | FLAT A | $9.74m | FLAT B | $11.99m | FLAT C | $8.08m | FLAT D | $7.54m | FLAT E | $7.56m | FLAT F | FLAT G | FLAT H | $9.88m | ||
Floor | 19/F | FLAT A | $9.74m | FLAT B | $11.99m | FLAT C | $8.08m | FLAT D | $7.54m | FLAT E | $7.55m | FLAT F | FLAT G | FLAT H | $9.88m | ||
Floor | 18/F | FLAT A | $9.75m | FLAT B | $11.98m | FLAT C | $8.08m | FLAT D | $7.54m | FLAT E | $7.51m | FLAT F | $7.55m | FLAT G | $12.08m | FLAT H | $9.75m |
Floor | 17/F | FLAT A | $9.7m | FLAT B | $11.98m | FLAT C | $8.08m | FLAT D | $7.54m | FLAT E | $7.51m | FLAT F | $7.55m | FLAT G | $12.08m | FLAT H | $9.7m |
Floor | 16/F | FLAT A | $9.66m | FLAT B | $11.94m | FLAT C | $8.08m | FLAT D | $7.54m | FLAT E | $7.54m | FLAT F | $7.55m | FLAT G | $12.03m | FLAT H | $9.66m |
Floor | 15/F | FLAT A | $9.77m | FLAT B | $11.73m | FLAT C | $8.08m | FLAT D | $7.54m | FLAT E | $7.51m | FLAT F | $7.55m | FLAT G | $11.83m | FLAT H | $9.77m |
Floor | 12/F | FLAT A | $9.77m | FLAT B | $11.73m | FLAT C | $8.08m | FLAT D | $7.52m | FLAT E | $7.49m | FLAT F | $7.53m | FLAT G | $11.83m | FLAT H | $9.77m |
Floor | 11/F | FLAT A | $9.69m | FLAT B | $11.68m | FLAT C | $8.08m | FLAT D | $7.51m | FLAT E | $7.48m | FLAT F | $7.53m | FLAT G | $11.77m | FLAT H | $9.69m |
Floor | 10/F | FLAT A | $9.63m | FLAT B | $11.68m | FLAT C | $8.09m | FLAT D | $7.51m | FLAT E | $7.48m | FLAT F | $7.53m | FLAT G | $11.77m | FLAT H | $9.63m |
Floor | 9/F | FLAT A | $9.63m | FLAT B | $11.66m | FLAT C | $8.09m | FLAT D | $7.51m | FLAT E | $7.48m | FLAT F | $7.53m | FLAT G | $11.75m | FLAT H | $9.63m |
Floor | 8/F | FLAT A | $9.63m | FLAT B | $11.66m | FLAT C | $8.09m | FLAT D | $7.51m | FLAT E | $7.48m | FLAT F | $7.53m | FLAT G | $11.75m | FLAT H | $9.63m |
Floor | 7/F | FLAT A | $9.29m | FLAT B | $11.66m | FLAT C | $8.07m | FLAT D | $7.07m | FLAT E | $7.07m | FLAT F | $7.53m | FLAT G | $11.75m | FLAT H | $9.29m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $7,950,000 | Saleable Sqft | 482 | $/Saleable Sqft | $16,494 | |
Unit | Date | 03/2021 | Sale Price | $7,970,000 | Saleable Sqft | 482 | $/Saleable Sqft | $16,535 | |
Unit | Date | 03/2021 | Sale Price | $12,500,000 | Saleable Sqft | 718 | $/Saleable Sqft | $17,409 | |
Unit | Date | 01/2021 | Sale Price | $8,000,000 | Saleable Sqft | 487 | $/Saleable Sqft | $16,427 | |
Unit | Date | 01/2021 | Sale Price | $7,980,000 | Saleable Sqft | 487 | $/Saleable Sqft | $16,386 | |
Unit | Date | 01/2021 | Sale Price | $9,128,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 01/2021 | Sale Price | $14,540,000 | Saleable Sqft | 858 | $/Saleable Sqft | $16,946 | |
Unit | Date | 01/2021 | Sale Price | $12,100,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 12/2020 | Sale Price | $10,000,000 | Saleable Sqft | 619 | $/Saleable Sqft | $16,155 | |
Unit | Date | 12/2020 | Sale Price | $14,000,000 | Saleable Sqft | 858 | $/Saleable Sqft | $16,317 | |
Unit | Date | 12/2020 | Sale Price | $11,150,000 | Saleable Sqft | 722 | $/Saleable Sqft | $15,443 | |
Unit | Date | 11/2020 | Sale Price | $10,800,000 | Saleable Sqft | 722 | $/Saleable Sqft | $14,958 | |
Unit | Date | 11/2020 | Sale Price | $9,680,000 | Saleable Sqft | 619 | $/Saleable Sqft | $15,638 | |
Unit | Date | 10/2020 | Sale Price | $10,400,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2020 | Sale Price | $9,170,000 | Saleable Sqft | 619 | $/Saleable Sqft | $14,814 | |
Unit | Date | 10/2020 | Sale Price | $7,626,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 09/2020 | Sale Price | $19,000,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 08/2020 | Sale Price | $7,770,000 | Saleable Sqft | 481 | $/Saleable Sqft | $16,154 | |
Unit | Date | 05/2020 | Sale Price | $9,630,000 | Saleable Sqft | 619 | $/Saleable Sqft | $15,557 | |
Unit | Date | 05/2020 | Sale Price | $12,280,000 | Saleable Sqft | 858 | $/Saleable Sqft | $14,312 | |
Unit | Date | 05/2020 | Sale Price | $11,980,000 | Saleable Sqft | 722 | $/Saleable Sqft | $16,593 | |
Unit | Date | 04/2020 | Sale Price | $10,880,000 | Saleable Sqft | 718 | $/Saleable Sqft | $15,153 | |
Unit | Date | 01/2020 | Sale Price | $7,878,000 | Saleable Sqft | 482 | $/Saleable Sqft | $16,344 | |
Unit | Date | 11/2019 | Sale Price | $8,000,000 | Saleable Sqft | 482 | $/Saleable Sqft | $16,598 | |
Unit | Date | 10/2019 | Sale Price | $11,100,000 | Saleable Sqft | 722 | $/Saleable Sqft | $15,374 | |
Unit | Date | 08/2019 | Sale Price | $37,500,000 | Saleable Sqft | 1,719 | $/Saleable Sqft | $21,815 | |
Unit | Date | 08/2019 | Sale Price | $7,980,000 | Saleable Sqft | 482 | $/Saleable Sqft | $16,556 | |
Unit | Date | 08/2019 | Sale Price | $8,350,000 | Saleable Sqft | 487 | $/Saleable Sqft | $17,146 | |
Unit | Date | 07/2019 | Sale Price | $8,280,000 | Saleable Sqft | 487 | $/Saleable Sqft | $17,002 | |
Unit | Date | 06/2019 | Sale Price | $8,280,000 | Saleable Sqft | 487 | $/Saleable Sqft | $17,002 | |
Unit | Date | 05/2019 | Sale Price | $15,938,000 | Saleable Sqft | 889 | $/Saleable Sqft | $17,928 | |
Unit | Date | 05/2019 | Sale Price | $8,250,000 | Saleable Sqft | 481 | $/Saleable Sqft | $17,152 | |
Unit | Date | 05/2019 | Sale Price | $13,500,000 | Saleable Sqft | 722 | $/Saleable Sqft | $18,698 | |
Unit | Date | 04/2019 | Sale Price | $7,000,000 | Saleable Sqft | 487 | $/Saleable Sqft | $14,374 | |
Unit | Date | 04/2019 | Sale Price | $7,938,000 | Saleable Sqft | 482 | $/Saleable Sqft | $16,469 | |
Unit | Date | 04/2019 | Sale Price | $12,250,000 | Saleable Sqft | 718 | $/Saleable Sqft | $17,061 | |
Unit | Date | 03/2019 | Sale Price | $8,000,000 | Saleable Sqft | 619 | $/Saleable Sqft | $12,924 | |
Unit | Date | 02/2019 | Sale Price | $7,480,000 | Saleable Sqft | 482 | $/Saleable Sqft | $15,519 | |
Unit | Date | 12/2018 | Sale Price | $8,448,000 | Saleable Sqft | 482 | $/Saleable Sqft | $17,527 | |
Unit | Date | 12/2018 | Sale Price | $7,800,000 | Saleable Sqft | 482 | $/Saleable Sqft | $16,183 | |
Unit | Date | 08/2018 | Sale Price | $13,500,000 | Saleable Sqft | 718 | $/Saleable Sqft | $18,802 | |
Unit | Date | 08/2018 | Sale Price | $8,380,000 | Saleable Sqft | 481 | $/Saleable Sqft | $17,422 | |
Unit | Date | 06/2018 | Sale Price | $8,180,000 | Saleable Sqft | 487 | $/Saleable Sqft | $16,797 | |
Unit | Date | 06/2018 | Sale Price | $9,680,000 | Saleable Sqft | 619 | $/Saleable Sqft | $15,638 | |
Unit | Date | 06/2018 | Sale Price | $8,138,000 | Saleable Sqft | 482 | $/Saleable Sqft | $16,884 | |
Unit | Date | 05/2018 | Sale Price | $13,900,000 | Saleable Sqft | 889 | $/Saleable Sqft | $15,636 | |
Unit | Date | 05/2018 | Sale Price | $8,000,000 | Saleable Sqft | 482 | $/Saleable Sqft | $16,598 | |
Unit | Date | 02/2018 | Sale Price | $7,780,000 | Saleable Sqft | 481 | $/Saleable Sqft | $16,175 | |
Unit | Date | 02/2018 | Sale Price | $13,280,000 | Saleable Sqft | 722 | $/Saleable Sqft | $18,393 | |
Unit | Date | 01/2018 | Sale Price | $12,900,000 | Saleable Sqft | 889 | $/Saleable Sqft | $14,511 |