11 Tin Hei Street, Tin Shui Wai
The Building
Median Sale: 426 sqft
Median Gross: 571 sqft
Floors: 38
Units In Building: 756
Built: 09/1997
Estimate/Sale Sq ft: $8,814
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 38/F | FLAT 1 | $4.5m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.15m | FLAT 7 | FLAT 8 | $3.77m | FLAT 9 | FLAT 10 | FLAT 11 | $3.38m | FLAT 12 | FLAT 13 | FLAT 14 | $4.5m | FLAT 15 | $4.15m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $3.38m | |||||||||||||
Floor | 37/F | FLAT 1 | $3.77m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.5m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $3.8m | ||||||||||||||||||
Floor | 36/F | FLAT 1 | $4.12m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $3.74m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.47m | FLAT 15 | FLAT 16 | FLAT 17 | $3.74m | FLAT 18 | $3.74m | FLAT 19 | FLAT 20 | $3.35m | ||||||||||||||
Floor | 35/F | FLAT 1 | $3.78m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $3.33m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.76m | FLAT 18 | $3.76m | ||||||||||||||||||
Floor | 34/F | FLAT 1 | $3.33m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $3.76m | FLAT 8 | FLAT 9 | $3.78m | FLAT 10 | $3.33m | FLAT 11 | $3.33m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.76m | |||||||||||||||||
Floor | 33/F | FLAT 1 | $3.33m | FLAT 2 | FLAT 3 | FLAT 4 | $4.52m | FLAT 5 | $4.17m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $3.33m | FLAT 11 | $3.33m | FLAT 12 | $3.79m | FLAT 13 | $4.52m | ||||||||||||||||||||
Floor | 32/F | FLAT 1 | $3.33m | FLAT 2 | FLAT 3 | FLAT 4 | $4.5m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $3.33m | FLAT 11 | $3.33m | FLAT 12 | $3.8m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.17m | FLAT 17 | FLAT 18 | FLAT 19 | $3.8m | ||||||||||||||
Floor | 31/F | FLAT 1 | $3.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $3.8m | FLAT 10 | $3.33m | FLAT 11 | FLAT 12 | FLAT 13 | $4.5m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $3.78m | FLAT 19 | $3.8m | FLAT 20 | $3.33m | |||||||||||||
Floor | 30/F | FLAT 1 | $3.33m | FLAT 2 | $3.8m | FLAT 3 | FLAT 4 | $4.5m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.78m | FLAT 9 | FLAT 10 | $3.33m | FLAT 11 | FLAT 12 | $3.8m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $3.8m | ||||||||||||||
Floor | 29/F | FLAT 1 | $3.33m | FLAT 2 | $3.8m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.17m | FLAT 7 | $3.78m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $3.33m | FLAT 12 | $3.8m | FLAT 13 | $4.5m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $3.33m | ||||||||||||
Floor | 28/F | FLAT 1 | $3.33m | FLAT 2 | $3.8m | FLAT 3 | FLAT 4 | FLAT 5 | $4.17m | FLAT 6 | $4.17m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $3.33m | FLAT 11 | $3.33m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.17m | |||||||||||||||||
Floor | 27/F | FLAT 1 | $4.54m | FLAT 2 | FLAT 3 | FLAT 4 | $4.54m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $3.31m | FLAT 11 | $3.31m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $3.76m | FLAT 19 | $3.78m | FLAT 20 | $3.31m | |||||||||||||
Floor | 26/F | FLAT 1 | $3.31m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $3.31m | FLAT 11 | $3.31m | FLAT 12 | $3.78m | FLAT 13 | $4.55m | ||||||||||||||||||||||
Floor | 25/F | FLAT 1 | $3.31m | FLAT 2 | $3.78m | FLAT 3 | FLAT 4 | $4.55m | FLAT 5 | FLAT 6 | $4.08m | FLAT 7 | FLAT 8 | FLAT 9 | $3.78m | FLAT 10 | $3.31m | FLAT 11 | FLAT 12 | FLAT 13 | $4.55m | FLAT 14 | FLAT 15 | FLAT 16 | $4.08m | FLAT 17 | $3.76m | ||||||||||||||
Floor | 24/F | FLAT 1 | $3.76m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.08m | FLAT 16 | $4.08m | FLAT 17 | FLAT 18 | $3.76m | FLAT 19 | $3.78m | ||||||||||||||||
Floor | 23/F | FLAT 1 | $4.55m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.08m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $3.8m | FLAT 10 | $3.31m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.55m | |||||||||||||||||||||
Floor | 22/F | FLAT 1 | $3.31m | FLAT 2 | FLAT 3 | $4.55m | FLAT 4 | FLAT 5 | $4.08m | FLAT 6 | FLAT 7 | $3.8m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.55m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $3.82m | |||||||||||||||
Floor | 21/F | FLAT 1 | $3.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $3.31m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.08m | ||||||||||||||||||||||
Floor | 20/F | FLAT 1 | $3.31m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $3.8m | FLAT 8 | FLAT 9 | $3.82m | FLAT 10 | FLAT 11 | $3.31m | FLAT 12 | $3.82m | |||||||||||||||||||||||
Floor | 19/F | FLAT 1 | $3.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.55m | FLAT 15 | $4.08m | FLAT 16 | $4.08m | FLAT 17 | FLAT 18 | FLAT 19 | $3.82m | ||||||||||||||||
Floor | 18/F | FLAT 1 | $4.08m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $3.8m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.55m | FLAT 14 | FLAT 15 | FLAT 16 | $4.08m | ||||||||||||||||||||
Floor | 17/F | FLAT 1 | $3.8m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $3.31m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.14m | ||||||||||||||||||||||
Floor | 16/F | FLAT 1 | $3.82m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.81m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.59m | FLAT 14 | FLAT 15 | $4.15m | |||||||||||||||||||||
Floor | 15/F | FLAT 1 | $3.82m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $3.31m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.15m | FLAT 16 | FLAT 17 | $3.81m | |||||||||||||||||||
Floor | 14/F | FLAT 1 | $3.81m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.81m | FLAT 9 | FLAT 10 | $3.33m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $3.81m | ||||||||||||||||||
Floor | 13/F | FLAT 1 | $4.15m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.81m | FLAT 9 | FLAT 10 | $3.33m | FLAT 11 | $3.33m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.81m | ||||||||||||||||||
Floor | 12/F | FLAT 1 | $4.51m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $3.84m | ||||||||||||||||||||||||||
Floor | 11/F | FLAT 1 | $3.34m | FLAT 2 | FLAT 3 | FLAT 4 | $4.47m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.84m | FLAT 9 | FLAT 10 | $3.34m | FLAT 11 | $3.34m | FLAT 12 | $3.84m | FLAT 13 | FLAT 14 | $4.47m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $3.34m | ||||||||||||
Floor | 10/F | FLAT 1 | $3.84m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $3.34m | ||||||||||||||||||||||||||||
Floor | 9/F | FLAT 1 | $3.83m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.41m | ||||||||||||||||||||||||
Floor | 8/F | FLAT 1 | $3.34m | FLAT 2 | $3.87m | FLAT 3 | $4.4m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $3.34m | FLAT 11 | $3.34m | FLAT 12 | FLAT 13 | $4.4m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.87m | ||||||||||||||||
Floor | 7/F | FLAT 1 | $3.34m | FLAT 2 | $3.83m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.15m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.83m | FLAT 18 | $3.83m | FLAT 19 | FLAT 20 | $3.34m | ||||||||||||||
Floor | 6/F | FLAT 1 | $3.39m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.82m | FLAT 9 | FLAT 10 | FLAT 11 | $3.39m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.82m | FLAT 18 | FLAT 19 | FLAT 20 | $3.39m | |||||||||||||||
Floor | 5/F | FLAT 1 | $4.16m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $3.83m | FLAT 10 | $3.39m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.16m | ||||||||||||||||||||
Floor | 4/F | FLAT 1 | $3.83m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $3.83m | FLAT 9 | FLAT 10 | FLAT 11 | $3.4m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $3.83m | ||||||||||||||||||
Floor | 3/F | FLAT 1 | $3.4m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.4m | FLAT 15 | $4.16m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $3.4m | ||||||||||||||||
Floor | 2/F | FLAT 1 | $4.4m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.16m | |||||||||||||||||||||||
Floor | 1/F | FLAT 1 | $3.42m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $3.42m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $3,180,000 | Saleable Sqft | 213 | $/Saleable Sqft | $14,930 | |
Unit | Date | 03/2021 | Sale Price | $3,080,000 | Saleable Sqft | 212 | $/Saleable Sqft | $14,528 | |
Unit | Date | 02/2021 | Sale Price | $4,480,000 | Saleable Sqft | 424 | $/Saleable Sqft | $10,566 | |
Unit | Date | 02/2021 | Sale Price | $2,950,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 02/2021 | Sale Price | $3,070,000 | Saleable Sqft | 211 | $/Saleable Sqft | $14,550 | |
Unit | Date | 11/2020 | Sale Price | $4,320,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2020 | Sale Price | $4,318,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2020 | Sale Price | $4,600,000 | Saleable Sqft | 426 | $/Saleable Sqft | $10,798 | |
Unit | Date | 10/2020 | Sale Price | $4,820,000 | Saleable Sqft | 426 | $/Saleable Sqft | $11,315 | |
Unit | Date | 09/2020 | Sale Price | $4,000,000 | Saleable Sqft | 535 | $/Saleable Sqft | $7,477 | |
Unit | Date | 07/2020 | Sale Price | $3,080,000 | Saleable Sqft | 213 | $/Saleable Sqft | $14,460 | |
Unit | Date | 07/2020 | Sale Price | $2,880,000 | Saleable Sqft | 213 | $/Saleable Sqft | $13,521 | |
Unit | Date | 07/2020 | Sale Price | $2,880,000 | Saleable Sqft | 213 | $/Saleable Sqft | $13,521 | |
Unit | Date | 06/2020 | Sale Price | $3,330,000 | Saleable Sqft | 421 | $/Saleable Sqft | $7,910 | |
Unit | Date | 06/2020 | Sale Price | $2,950,000 | Saleable Sqft | 213 | $/Saleable Sqft | $13,850 | |
Unit | Date | 05/2020 | Sale Price | $2,950,000 | Saleable Sqft | 211 | $/Saleable Sqft | $13,981 | |
Unit | Date | 03/2020 | Sale Price | $4,200,000 | Saleable Sqft | 535 | $/Saleable Sqft | $7,850 | |
Unit | Date | 03/2020 | Sale Price | $4,200,000 | Saleable Sqft | 535 | $/Saleable Sqft | $7,850 | |
Unit | Date | 03/2020 | Sale Price | $3,000,000 | Saleable Sqft | 426 | $/Saleable Sqft | $7,042 | |
Unit | Date | 03/2020 | Sale Price | $3,000,000 | Saleable Sqft | 426 | $/Saleable Sqft | $7,042 | |
Unit | Date | 02/2020 | Sale Price | $4,530,000 | Saleable Sqft | 426 | $/Saleable Sqft | $10,634 | |
Unit | Date | 12/2019 | Sale Price | $2,980,000 | Saleable Sqft | 433 | $/Saleable Sqft | $6,882 | |
Unit | Date | 11/2019 | Sale Price | $2,970,000 | Saleable Sqft | 211 | $/Saleable Sqft | $14,076 | |
Unit | Date | 09/2019 | Sale Price | $3,100,000 | Saleable Sqft | 211 | $/Saleable Sqft | $14,692 | |
Unit | Date | 07/2019 | Sale Price | $4,400,000 | Saleable Sqft | 421 | $/Saleable Sqft | $10,451 | |
Unit | Date | 07/2019 | Sale Price | $4,400,000 | Saleable Sqft | 421 | $/Saleable Sqft | $10,451 | |
Unit | Date | 06/2019 | Sale Price | $3,000,000 | Saleable Sqft | 213 | $/Saleable Sqft | $14,085 | |
Unit | Date | 05/2019 | Sale Price | $3,330,000 | Saleable Sqft | 426 | $/Saleable Sqft | $7,817 | |
Unit | Date | 05/2019 | Sale Price | $3,330,000 | Saleable Sqft | 426 | $/Saleable Sqft | $7,817 | |
Unit | Date | 05/2019 | Sale Price | $4,500,000 | Saleable Sqft | 421 | $/Saleable Sqft | $10,689 | |
Unit | Date | 05/2019 | Sale Price | $4,500,000 | Saleable Sqft | 421 | $/Saleable Sqft | $10,689 | |
Unit | Date | 04/2019 | Sale Price | $4,480,000 | Saleable Sqft | 421 | $/Saleable Sqft | $10,641 | |
Unit | Date | 04/2019 | Sale Price | $2,888,000 | Saleable Sqft | 424 | $/Saleable Sqft | $6,811 | |
Unit | Date | 04/2019 | Sale Price | $2,700,000 | Saleable Sqft | 213 | $/Saleable Sqft | $12,676 | |
Unit | Date | 03/2019 | Sale Price | $2,960,000 | Saleable Sqft | 213 | $/Saleable Sqft | $13,897 | |
Unit | Date | 03/2019 | Sale Price | $2,960,000 | Saleable Sqft | 213 | $/Saleable Sqft | $13,897 | |
Unit | Date | 02/2019 | Sale Price | $2,750,000 | Saleable Sqft | 535 | $/Saleable Sqft | $5,140 | |
Unit | Date | 02/2019 | Sale Price | $2,750,000 | Saleable Sqft | 535 | $/Saleable Sqft | $5,140 | |
Unit | Date | 01/2019 | Sale Price | $2,730,000 | Saleable Sqft | 213 | $/Saleable Sqft | $12,817 | |
Unit | Date | 01/2019 | Sale Price | $2,730,000 | Saleable Sqft | 213 | $/Saleable Sqft | $12,817 | |
Unit | Date | 01/2019 | Sale Price | $2,710,000 | Saleable Sqft | 213 | $/Saleable Sqft | $12,723 | |
Unit | Date | 01/2019 | Sale Price | $2,710,000 | Saleable Sqft | 213 | $/Saleable Sqft | $12,723 | |
Unit | Date | 01/2019 | Sale Price | $3,220,000 | Saleable Sqft | 426 | $/Saleable Sqft | $7,559 | |
Unit | Date | 01/2019 | Sale Price | $3,220,000 | Saleable Sqft | 426 | $/Saleable Sqft | $7,559 | |
Unit | Date | 12/2018 | Sale Price | $3,270,000 | Saleable Sqft | 433 | $/Saleable Sqft | $7,552 | |
Unit | Date | 12/2018 | Sale Price | $3,268,000 | Saleable Sqft | 433 | $/Saleable Sqft | $7,547 | |
Unit | Date | 11/2018 | Sale Price | $4,080,000 | Saleable Sqft | 426 | $/Saleable Sqft | $9,577 | |
Unit | Date | 11/2018 | Sale Price | $4,080,000 | Saleable Sqft | 426 | $/Saleable Sqft | $9,577 | |
Unit | Date | 11/2018 | Sale Price | $3,430,000 | Saleable Sqft | 212 | $/Saleable Sqft | $16,179 | |
Unit | Date | 11/2018 | Sale Price | $3,430,000 | Saleable Sqft | 212 | $/Saleable Sqft | $16,179 |