993 King's Road, Quarry Bay
The Building
Median Sale: 339 sqft
Median Gross: 450 sqft
Floors: 23
Units In Building: 616
Built: 10/1971
Estimate/Sale Sq ft: $11,499
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | FLAT 25 | FLAT 26 | FLAT 27 | FLAT 28 | FLAT 29 | FLAT 30 | FLAT 31 | FLAT 32 | FLAT 33 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 23/F | FLAT 1 | $4.6m | FLAT 2 | FLAT 3 | FLAT 4 | $4.6m | FLAT 5 | FLAT 6 | FLAT 7 | $3.92m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor | 22/F | FLAT 1 | $5.12m | FLAT 2 | FLAT 3 | $4.59m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor | 21/F | FLAT 1 | $5.12m | FLAT 2 | $4.54m | FLAT 3 | $4.59m | FLAT 4 | FLAT 5 | FLAT 6 | $5.01m | FLAT 7 | $3.92m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor | 20/F | FLAT 1 | $5.12m | FLAT 2 | $4.54m | FLAT 3 | FLAT 4 | FLAT 5 | $4.54m | FLAT 6 | FLAT 7 | $3.92m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor | 19/F | FLAT 1 | $5.12m | FLAT 2 | FLAT 3 | $4.59m | FLAT 4 | $4.61m | FLAT 5 | $14.64m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor | 18/F | FLAT 1 | $4.46m | FLAT 2 | FLAT 3 | $4.51m | FLAT 4 | $4.53m | FLAT 5 | $4.46m | FLAT 6 | $4.93m | FLAT 7 | $3.85m | FLAT 8 | FLAT 9 | $4.64m | FLAT 10 | $6.46m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $4.46m | FLAT 15 | $3.76m | FLAT 16 | $3.71m | FLAT 17 | $3.8m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $3.76m | FLAT 22 | $3.76m | FLAT 23 | FLAT 24 | $3.72m | FLAT 25 | $3.83m | FLAT 26 | $4.8m | FLAT 27 | $4.8m | FLAT 28 | FLAT 29 | $3.72m | FLAT 30 | $5.82m | ||||||||||||||||
Floor | 17/F | FLAT 1 | $5.04m | FLAT 2 | $4.46m | FLAT 3 | $4.45m | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $3.85m | FLAT 8 | $3.94m | FLAT 9 | FLAT 10 | $3.93m | FLAT 11 | FLAT 12 | $3.83m | FLAT 13 | $3.84m | FLAT 14 | $4.46m | FLAT 15 | $3.84m | FLAT 16 | FLAT 17 | $3.84m | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | $3.84m | FLAT 22 | $3.84m | FLAT 23 | FLAT 24 | $3.78m | FLAT 25 | $3.91m | FLAT 26 | FLAT 27 | FLAT 28 | FLAT 29 | FLAT 30 | $6.37m | ||||||||||||||||||||
Floor | 16/F | FLAT 1 | $4.53m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.8m | FLAT 7 | $3.88m | FLAT 8 | FLAT 9 | $3.79m | FLAT 10 | $3.78m | FLAT 11 | $3.86m | FLAT 12 | $3.83m | FLAT 13 | $3.84m | FLAT 14 | $3.79m | FLAT 15 | FLAT 16 | $3.81m | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $3.84m | FLAT 25 | FLAT 26 | FLAT 27 | $3.84m | FLAT 28 | $3.84m | FLAT 29 | $3.78m | FLAT 30 | $3.79m | FLAT 31 | $3.74m | FLAT 32 | FLAT 33 | $3.91m | ||||||||||||||||
Floor | 15/F | FLAT 1 | $4.51m | FLAT 2 | FLAT 3 | FLAT 4 | $4.53m | FLAT 5 | $4.46m | FLAT 6 | $4.93m | FLAT 7 | FLAT 8 | $3.95m | FLAT 9 | $3.84m | FLAT 10 | $3.84m | FLAT 11 | $3.94m | FLAT 12 | $3.84m | FLAT 13 | $3.87m | FLAT 14 | $3.84m | FLAT 15 | $3.93m | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $3.86m | FLAT 20 | $3.93m | FLAT 21 | $3.94m | FLAT 22 | FLAT 23 | $4.46m | FLAT 24 | FLAT 25 | FLAT 26 | FLAT 27 | FLAT 28 | $3.86m | FLAT 29 | $3.84m | FLAT 30 | $3.84m | |||||||||||||||||
Floor | 14/F | FLAT 1 | $5.04m | FLAT 2 | $4.46m | FLAT 3 | $4.51m | FLAT 4 | FLAT 5 | $4.46m | FLAT 6 | FLAT 7 | FLAT 8 | $3.92m | FLAT 9 | $3.88m | FLAT 10 | $3.86m | FLAT 11 | $3.92m | FLAT 12 | $3.91m | FLAT 13 | $3.91m | FLAT 14 | FLAT 15 | $3.92m | FLAT 16 | $3.89m | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $3.97m | FLAT 21 | $3.92m | FLAT 22 | FLAT 23 | $3.83m | FLAT 24 | $3.9m | FLAT 25 | $3.86m | FLAT 26 | $3.85m | FLAT 27 | FLAT 28 | FLAT 29 | FLAT 30 | $3.88m | FLAT 31 | $3.83m | FLAT 32 | FLAT 33 | $3.97m | ||||||||||||
Floor | 13/F | FLAT 1 | $5.04m | FLAT 2 | $3.89m | FLAT 3 | FLAT 4 | $4.51m | FLAT 5 | $4.43m | FLAT 6 | $4.93m | FLAT 7 | $3.82m | FLAT 8 | $3.88m | FLAT 9 | $3.88m | FLAT 10 | $3.88m | FLAT 11 | $4.19m | FLAT 12 | $3.87m | FLAT 13 | FLAT 14 | $3.88m | FLAT 15 | $4.17m | FLAT 16 | FLAT 17 | FLAT 18 | $3.88m | FLAT 19 | FLAT 20 | FLAT 21 | $4.16m | FLAT 22 | FLAT 23 | $3.89m | FLAT 24 | $3.89m | FLAT 25 | $3.88m | FLAT 26 | $3.88m | FLAT 27 | $3.89m | FLAT 28 | $3.89m | FLAT 29 | $3.88m | FLAT 30 | FLAT 31 | FLAT 32 | FLAT 33 | $4.43m | ||||||||||
Floor | 12/F | FLAT 1 | $4.43m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.93m | FLAT 7 | $3.82m | FLAT 8 | $3.89m | FLAT 9 | $3.88m | FLAT 10 | FLAT 11 | $4.19m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $3.87m | FLAT 17 | $3.88m | FLAT 18 | $3.88m | FLAT 19 | $3.88m | FLAT 20 | FLAT 21 | $4.16m | FLAT 22 | FLAT 23 | $3.89m | FLAT 24 | FLAT 25 | FLAT 26 | FLAT 27 | FLAT 28 | $3.89m | FLAT 29 | FLAT 30 | FLAT 31 | $3.88m | FLAT 32 | $3.87m | FLAT 33 | $4.43m | |||||||||||||||||
Floor | 11/F | FLAT 1 | $4.48m | FLAT 2 | FLAT 3 | FLAT 4 | $4.51m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.48m | FLAT 12 | FLAT 13 | $4.28m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.89m | FLAT 18 | $4.08m | FLAT 19 | $4.15m | FLAT 20 | FLAT 21 | FLAT 22 | FLAT 23 | FLAT 24 | $3.97m | FLAT 25 | $3.88m | FLAT 26 | $3.88m | FLAT 27 | $3.97m | FLAT 28 | $3.97m | FLAT 29 | $3.88m | FLAT 30 | $3.89m | FLAT 31 | $3.86m | FLAT 32 | $3.89m | ||||||||||||||||||
Floor | 10/F | FLAT 1 | $5.01m | FLAT 2 | $4.42m | FLAT 3 | FLAT 4 | $4.42m | FLAT 5 | $4.42m | FLAT 6 | FLAT 7 | FLAT 8 | $3.89m | FLAT 9 | FLAT 10 | $3.89m | FLAT 11 | FLAT 12 | FLAT 13 | $4.27m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.16m | FLAT 20 | FLAT 21 | $4.43m | FLAT 22 | $3.89m | FLAT 23 | $3.88m | FLAT 24 | FLAT 25 | $3.89m | FLAT 26 | $3.89m | FLAT 27 | FLAT 28 | FLAT 29 | FLAT 30 | $3.9m | FLAT 31 | FLAT 32 | $3.9m | FLAT 33 | $4.58m | |||||||||||||||||
Floor | 9/F | FLAT 1 | $4.46m | FLAT 2 | FLAT 3 | FLAT 4 | $4.48m | FLAT 5 | $4.42m | FLAT 6 | $4.9m | FLAT 7 | $3.83m | FLAT 8 | FLAT 9 | $3.9m | FLAT 10 | $3.9m | FLAT 11 | $4.46m | FLAT 12 | $4m | FLAT 13 | FLAT 14 | $3.9m | FLAT 15 | FLAT 16 | $3.9m | FLAT 17 | $3.9m | FLAT 18 | $4.1m | FLAT 19 | FLAT 20 | $4.58m | FLAT 21 | FLAT 22 | FLAT 23 | $3.88m | FLAT 24 | $3.98m | FLAT 25 | FLAT 26 | $3.89m | FLAT 27 | FLAT 28 | FLAT 29 | FLAT 30 | FLAT 31 | FLAT 32 | FLAT 33 | $4.58m | |||||||||||||||
Floor | 8/F | FLAT 1 | $4.9m | FLAT 2 | FLAT 3 | FLAT 4 | $4.48m | FLAT 5 | FLAT 6 | FLAT 7 | $3.83m | FLAT 8 | FLAT 9 | $3.9m | FLAT 10 | $3.9m | FLAT 11 | $4.46m | FLAT 12 | $4m | FLAT 13 | FLAT 14 | $3.9m | FLAT 15 | $4.4m | FLAT 16 | $3.9m | FLAT 17 | FLAT 18 | FLAT 19 | FLAT 20 | $4.58m | FLAT 21 | $4.43m | FLAT 22 | FLAT 23 | FLAT 24 | FLAT 25 | $3.9m | FLAT 26 | FLAT 27 | $3.98m | FLAT 28 | $3.89m | FLAT 29 | $3.89m | FLAT 30 | $3.89m | FLAT 31 | $3.88m | FLAT 32 | $3.9m | |||||||||||||||
Floor | 7/F | FLAT 1 | $4.42m | FLAT 2 | FLAT 3 | $4.46m | FLAT 4 | FLAT 5 | $4.42m | FLAT 6 | $4.9m | FLAT 7 | $3.83m | FLAT 8 | $3.9m | FLAT 9 | $3.9m | FLAT 10 | $3.9m | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | FLAT 19 | $4.16m | FLAT 20 | FLAT 21 | $4.43m | FLAT 22 | $3.9m | FLAT 23 | FLAT 24 | FLAT 25 | FLAT 26 | FLAT 27 | $3.98m | FLAT 28 | $3.98m | FLAT 29 | $3.88m | FLAT 30 | $3.9m | FLAT 31 | FLAT 32 | $3.9m | ||||||||||||||||||
Floor | 6/F | FLAT 1 | $4.46m | FLAT 2 | FLAT 3 | FLAT 4 | $4.42m | FLAT 5 | FLAT 6 | FLAT 7 | $3.83m | FLAT 8 | $3.9m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4m | FLAT 13 | $4.27m | FLAT 14 | $3.9m | FLAT 15 | $4.46m | FLAT 16 | $3.9m | FLAT 17 | FLAT 18 | $4.1m | FLAT 19 | FLAT 20 | $4.58m | FLAT 21 | FLAT 22 | FLAT 23 | $3.88m | FLAT 24 | $3.98m | FLAT 25 | $3.89m | FLAT 26 | FLAT 27 | FLAT 28 | FLAT 29 | FLAT 30 | $3.9m | FLAT 31 | $3.88m | |||||||||||||||||||
Floor | 5/F | FLAT 1 | $4.39m | FLAT 2 | FLAT 3 | $4.46m | FLAT 4 | FLAT 5 | $4.42m | FLAT 6 | FLAT 7 | FLAT 8 | $3.9m | FLAT 9 | $3.9m | FLAT 10 | $3.9m | FLAT 11 | $4.4m | FLAT 12 | FLAT 13 | $4.26m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.9m | FLAT 18 | FLAT 19 | $4.15m | FLAT 20 | $4.58m | FLAT 21 | FLAT 22 | FLAT 23 | $3.88m | FLAT 24 | $3.97m | FLAT 25 | $3.9m | FLAT 26 | $3.89m | FLAT 27 | $3.97m | FLAT 28 | FLAT 29 | FLAT 30 | $3.9m | FLAT 31 | $3.88m | FLAT 32 | $3.9m | |||||||||||||||
Floor | 4/F | FLAT 1 | $5.01m | FLAT 2 | FLAT 3 | $4.46m | FLAT 4 | $4.48m | FLAT 5 | FLAT 6 | $4.9m | FLAT 7 | $3.83m | FLAT 8 | $3.9m | FLAT 9 | $3.9m | FLAT 10 | $3.9m | FLAT 11 | FLAT 12 | $4.03m | FLAT 13 | $4.29m | FLAT 14 | FLAT 15 | $4.4m | FLAT 16 | FLAT 17 | $3.94m | FLAT 18 | FLAT 19 | FLAT 20 | $4.58m | FLAT 21 | $4.43m | FLAT 22 | $3.9m | FLAT 23 | FLAT 24 | FLAT 25 | FLAT 26 | $3.89m | FLAT 27 | $4m | FLAT 28 | $4m | FLAT 29 | FLAT 30 | FLAT 31 | FLAT 32 | $3.84m | FLAT 33 | $4.58m | |||||||||||||
Floor | 3/F | FLAT 1 | $4.39m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.87m | FLAT 7 | $3.84m | FLAT 8 | $3.9m | FLAT 9 | $3.94m | FLAT 10 | FLAT 11 | $4.43m | FLAT 12 | FLAT 13 | $4.27m | FLAT 14 | FLAT 15 | $4.43m | FLAT 16 | $3.9m | FLAT 17 | $3.89m | FLAT 18 | FLAT 19 | FLAT 20 | $4.56m | FLAT 21 | FLAT 22 | FLAT 23 | $3.88m | FLAT 24 | FLAT 25 | $3.9m | FLAT 26 | $3.89m | FLAT 27 | $3.98m | FLAT 28 | FLAT 29 | FLAT 30 | FLAT 31 | $3.89m | |||||||||||||||||||
Floor | 2/F | FLAT 1 | $4.99m | FLAT 2 | $4.39m | FLAT 3 | $4.43m | FLAT 4 | $4.46m | FLAT 5 | FLAT 6 | $4.87m | FLAT 7 | $3.83m | FLAT 8 | $3.91m | FLAT 9 | $3.95m | FLAT 10 | $3.91m | FLAT 11 | $4.43m | FLAT 12 | FLAT 13 | FLAT 14 | $3.95m | FLAT 15 | $4.43m | FLAT 16 | $3.95m | FLAT 17 | FLAT 18 | FLAT 19 | $4.16m | FLAT 20 | FLAT 21 | $4.4m | FLAT 22 | $3.91m | FLAT 23 | FLAT 24 | $3.98m | FLAT 25 | FLAT 26 | $3.91m | FLAT 27 | $3.98m | FLAT 28 | $3.98m | FLAT 29 | $3.91m | FLAT 30 | $3.95m | FLAT 31 | $3.89m | FLAT 32 | $3.95m | ||||||||||
Floor | 1/F | FLAT 1 | $4.36m | FLAT 2 | FLAT 3 | $4.42m | FLAT 4 | FLAT 5 | $4.36m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $3.9m | FLAT 11 | $4.42m | FLAT 12 | $4.02m | FLAT 13 | $4.23m | FLAT 14 | $3.94m | FLAT 15 | FLAT 16 | $3.9m | FLAT 17 | $3.94m | FLAT 18 | $4.08m | FLAT 19 | FLAT 20 | FLAT 21 | $4.37m | FLAT 22 | $3.9m | FLAT 23 | FLAT 24 | FLAT 25 | FLAT 26 | $3.89m | FLAT 27 | $3.97m | FLAT 28 | FLAT 29 | $3.89m | FLAT 30 | $3.94m | FLAT 31 | $3.88m | FLAT 32 | FLAT 33 | $4.54m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 04/2021 | Sale Price | $2,600,000 | Saleable Sqft | 311 | $/Saleable Sqft | $8,360 | |
Unit | Date | 03/2021 | Sale Price | $3,600,000 | Saleable Sqft | 337 | $/Saleable Sqft | $10,682 | |
Unit | Date | 02/2021 | Sale Price | $3,550,000 | Saleable Sqft | 287 | $/Saleable Sqft | $12,369 | |
Unit | Date | 11/2020 | Sale Price | $4,500,000 | Saleable Sqft | 379 | $/Saleable Sqft | $11,873 | |
Unit | Date | 11/2020 | Sale Price | $4,220,000 | Saleable Sqft | 379 | $/Saleable Sqft | $11,135 | |
Unit | Date | 10/2020 | Sale Price | $4,600,000 | Saleable Sqft | 431 | $/Saleable Sqft | $10,673 | |
Unit | Date | 10/2020 | Sale Price | $4,600,000 | Saleable Sqft | 431 | $/Saleable Sqft | $10,673 | |
Unit | Date | 09/2020 | Sale Price | $4,000,000 | Saleable Sqft | 431 | $/Saleable Sqft | $9,281 | |
Unit | Date | 09/2020 | Sale Price | $3,880,000 | Saleable Sqft | 337 | $/Saleable Sqft | $11,513 | |
Unit | Date | 09/2020 | Sale Price | $4,200,000 | Saleable Sqft | 375 | $/Saleable Sqft | $11,200 | |
Unit | Date | 09/2020 | Sale Price | $4,200,000 | Saleable Sqft | 375 | $/Saleable Sqft | $11,200 | |
Unit | Date | 08/2020 | Sale Price | $4,300,000 | Saleable Sqft | 375 | $/Saleable Sqft | $11,467 | |
Unit | Date | 08/2020 | Sale Price | $4,300,000 | Saleable Sqft | 375 | $/Saleable Sqft | $11,467 | |
Unit | Date | 07/2020 | Sale Price | $4,000,000 | Saleable Sqft | 321 | $/Saleable Sqft | $12,461 | |
Unit | Date | 07/2020 | Sale Price | $5,200,000 | Saleable Sqft | 431 | $/Saleable Sqft | $12,065 | |
Unit | Date | 07/2020 | Sale Price | $3,400,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 06/2020 | Sale Price | $4,000,000 | Saleable Sqft | 431 | $/Saleable Sqft | $9,281 | |
Unit | Date | 05/2020 | Sale Price | $4,300,000 | Saleable Sqft | 396 | $/Saleable Sqft | $10,859 | |
Unit | Date | 04/2020 | Sale Price | $4,000,000 | Saleable Sqft | 327 | $/Saleable Sqft | $12,232 | |
Unit | Date | 04/2020 | Sale Price | $4,250,000 | Saleable Sqft | 395 | $/Saleable Sqft | $10,759 | |
Unit | Date | 01/2020 | Sale Price | $5,050,000 | Saleable Sqft | 431 | $/Saleable Sqft | $11,717 | |
Unit | Date | 01/2020 | Sale Price | $5,050,000 | Saleable Sqft | 431 | $/Saleable Sqft | $11,717 | |
Unit | Date | 01/2020 | Sale Price | $3,350,000 | Saleable Sqft | 257 | $/Saleable Sqft | $13,035 | |
Unit | Date | 01/2020 | Sale Price | $5,180,000 | Saleable Sqft | 431 | $/Saleable Sqft | $12,019 | |
Unit | Date | 01/2020 | Sale Price | $5,180,000 | Saleable Sqft | 431 | $/Saleable Sqft | $12,019 | |
Unit | Date | 01/2020 | Sale Price | $4,500,000 | Saleable Sqft | 374 | $/Saleable Sqft | $12,032 | |
Unit | Date | 01/2020 | Sale Price | $4,050,000 | Saleable Sqft | 423 | $/Saleable Sqft | $9,574 | |
Unit | Date | 01/2020 | Sale Price | $4,050,000 | Saleable Sqft | 423 | $/Saleable Sqft | $9,574 | |
Unit | Date | 12/2019 | Sale Price | $3,200,000 | Saleable Sqft | 351 | $/Saleable Sqft | $9,117 | |
Unit | Date | 12/2019 | Sale Price | $3,200,000 | Saleable Sqft | 351 | $/Saleable Sqft | $9,117 | |
Unit | Date | 11/2019 | Sale Price | $4,000,000 | Saleable Sqft | 351 | $/Saleable Sqft | $11,396 | |
Unit | Date | 11/2019 | Sale Price | $4,000,000 | Saleable Sqft | 360 | $/Saleable Sqft | $11,111 | |
Unit | Date | 11/2019 | Sale Price | $4,000,000 | Saleable Sqft | 360 | $/Saleable Sqft | $11,111 | |
Unit | Date | 08/2019 | Sale Price | $4,250,000 | Saleable Sqft | 307 | $/Saleable Sqft | $13,844 | |
Unit | Date | 07/2019 | Sale Price | $3,600,000 | Saleable Sqft | 339 | $/Saleable Sqft | $10,619 | |
Unit | Date | 07/2019 | Sale Price | $4,000,000 | Saleable Sqft | 287 | $/Saleable Sqft | $13,937 | |
Unit | Date | 06/2019 | Sale Price | $3,940,000 | Saleable Sqft | 241 | $/Saleable Sqft | $16,349 | |
Unit | Date | 06/2019 | Sale Price | $4,980,000 | Saleable Sqft | 379 | $/Saleable Sqft | $13,140 | |
Unit | Date | 06/2019 | Sale Price | $4,150,000 | Saleable Sqft | 380 | $/Saleable Sqft | $10,921 | |
Unit | Date | 06/2019 | Sale Price | $4,150,000 | Saleable Sqft | 380 | $/Saleable Sqft | $10,921 | |
Unit | Date | 05/2019 | Sale Price | $4,750,000 | Saleable Sqft | 374 | $/Saleable Sqft | $12,701 | |
Unit | Date | 05/2019 | Sale Price | $3,600,000 | Saleable Sqft | 339 | $/Saleable Sqft | $10,619 | |
Unit | Date | 05/2019 | Sale Price | $3,600,000 | Saleable Sqft | 339 | $/Saleable Sqft | $10,619 | |
Unit | Date | 05/2019 | Sale Price | $3,900,000 | Saleable Sqft | 336 | $/Saleable Sqft | $11,607 | |
Unit | Date | 05/2019 | Sale Price | $3,820,000 | Saleable Sqft | 262 | $/Saleable Sqft | $14,580 | |
Unit | Date | 04/2019 | Sale Price | $4,300,000 | Saleable Sqft | 351 | $/Saleable Sqft | $12,251 | |
Unit | Date | 04/2019 | Sale Price | $4,300,000 | Saleable Sqft | 351 | $/Saleable Sqft | $12,251 | |
Unit | Date | 04/2019 | Sale Price | $3,490,000 | Saleable Sqft | 230 | $/Saleable Sqft | $15,174 | |
Unit | Date | 04/2019 | Sale Price | $3,800,000 | Saleable Sqft | 264 | $/Saleable Sqft | $14,394 | |
Unit | Date | 03/2019 | Sale Price | $3,600,000 | Saleable Sqft | - | $/Saleable Sqft | - |