33 Tin King Road, Leung Tin
The Building
Median Sale: 385 sqft
Median Gross: 510 sqft
Floors: 34
Units In Building: 612
Built: 05/1991
Estimate/Sale Sq ft: $10,618
TrueHome Estimate for All Units
Floor | FLAT 1 | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor | 34/F | FLAT 1 | $4.17m | FLAT 2 | $4.05m | FLAT 3 | $4.05m | FLAT 4 | $4.92m | FLAT 5 | $4.05m | FLAT 6 | $4.17m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.05m | FLAT 11 | FLAT 12 | $4.67m | FLAT 13 | FLAT 14 | $4.05m | |||||||||||||
Floor | 33/F | FLAT 1 | $4.06m | FLAT 2 | FLAT 3 | FLAT 4 | $4.92m | FLAT 5 | FLAT 6 | $4.2m | FLAT 7 | FLAT 8 | FLAT 9 | $4.92m | FLAT 10 | FLAT 11 | $4.06m | FLAT 12 | $4.67m | FLAT 13 | $4.67m | FLAT 14 | $4.06m | FLAT 15 | FLAT 16 | FLAT 17 | $4.06m | ||||||||||
Floor | 32/F | FLAT 1 | $4.07m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.07m | FLAT 6 | FLAT 7 | $4.21m | FLAT 8 | FLAT 9 | FLAT 10 | $4.07m | FLAT 11 | $4.07m | FLAT 12 | $4.65m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.07m | FLAT 18 | $4.21m | ||||||||||
Floor | 31/F | FLAT 1 | $4.07m | FLAT 2 | FLAT 3 | FLAT 4 | $4.87m | FLAT 5 | $4.07m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.63m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.87m | FLAT 17 | $4.07m | |||||||||||||
Floor | 30/F | FLAT 1 | $4.18m | FLAT 2 | FLAT 3 | $4.07m | FLAT 4 | FLAT 5 | $4.07m | FLAT 6 | $4.18m | FLAT 7 | $4.18m | FLAT 8 | FLAT 9 | FLAT 10 | $4.07m | FLAT 11 | FLAT 12 | FLAT 13 | $4.63m | FLAT 14 | FLAT 15 | $4.07m | FLAT 16 | $4.87m | FLAT 17 | $4.07m | |||||||||
Floor | 29/F | FLAT 1 | $4.18m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.18m | FLAT 8 | $4.07m | FLAT 9 | $4.87m | |||||||||||||||||||||||
Floor | 28/F | FLAT 1 | $4.17m | FLAT 2 | $4.06m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.17m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.06m | FLAT 12 | $4.63m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.17m | ||||||||||||
Floor | 27/F | FLAT 1 | $4.17m | FLAT 2 | $4.06m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.63m | FLAT 13 | FLAT 14 | $4.06m | ||||||||||||||||||
Floor | 26/F | FLAT 1 | $4.87m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.06m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.87m | FLAT 17 | FLAT 18 | $4.17m | ||||||||||||||
Floor | 25/F | FLAT 1 | $4.16m | FLAT 2 | FLAT 3 | FLAT 4 | $4.87m | FLAT 5 | FLAT 6 | $4.16m | FLAT 7 | $4.16m | FLAT 8 | $4.06m | FLAT 9 | $4.87m | FLAT 10 | FLAT 11 | $4.06m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.06m | FLAT 16 | FLAT 17 | FLAT 18 | $4.16m | |||||||||
Floor | 24/F | FLAT 1 | $4.05m | FLAT 2 | FLAT 3 | $4.05m | FLAT 4 | FLAT 5 | $4.05m | FLAT 6 | FLAT 7 | FLAT 8 | $4.05m | FLAT 9 | $4.87m | FLAT 10 | FLAT 11 | $4.05m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.16m | |||||||||||
Floor | 23/F | FLAT 1 | $4.05m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.05m | FLAT 6 | FLAT 7 | FLAT 8 | $4.05m | FLAT 9 | FLAT 10 | $4.05m | FLAT 11 | $4.05m | FLAT 12 | FLAT 13 | FLAT 14 | $4.05m | ||||||||||||||||
Floor | 22/F | FLAT 1 | $4.05m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.05m | FLAT 6 | FLAT 7 | FLAT 8 | $4.05m | FLAT 9 | $4.85m | FLAT 10 | $4.05m | FLAT 11 | $4.05m | FLAT 12 | $4.56m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.05m | |||||||||||
Floor | 21/F | FLAT 1 | $4.15m | FLAT 2 | FLAT 3 | $4.05m | FLAT 4 | FLAT 5 | $4.05m | FLAT 6 | $4.15m | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | $4.05m | FLAT 12 | $4.57m | FLAT 13 | $4.57m | FLAT 14 | $4.05m | FLAT 15 | $4.05m | FLAT 16 | FLAT 17 | $4.05m | FLAT 18 | $4.15m | |||||||
Floor | 20/F | FLAT 1 | $4.05m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.05m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.57m | FLAT 13 | FLAT 14 | FLAT 15 | $4.05m | |||||||||||||||||
Floor | 19/F | FLAT 1 | $4.84m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.11m | FLAT 8 | $4.04m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $4.04m | |||||||||||||||
Floor | 18/F | FLAT 1 | $4.03m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4.03m | FLAT 9 | FLAT 10 | $4.03m | FLAT 11 | $4.03m | FLAT 12 | FLAT 13 | FLAT 14 | $4.03m | FLAT 15 | FLAT 16 | FLAT 17 | FLAT 18 | $4.11m | ||||||||||||
Floor | 17/F | FLAT 1 | $4.02m | FLAT 2 | FLAT 3 | FLAT 4 | $4.83m | FLAT 5 | $4.02m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | $4.02m | FLAT 11 | FLAT 12 | $4.53m | FLAT 13 | $4.53m | FLAT 14 | FLAT 15 | FLAT 16 | $4.83m | |||||||||||||
Floor | 16/F | FLAT 1 | $4.02m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | $4.11m | FLAT 7 | $4.11m | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.53m | FLAT 14 | $4.02m | FLAT 15 | $4.02m | |||||||||||||||
Floor | 15/F | FLAT 1 | $4.11m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | $4.53m | FLAT 14 | FLAT 15 | $4.02m | FLAT 16 | $4.83m | FLAT 17 | FLAT 18 | $4.11m | |||||||||||||
Floor | 14/F | FLAT 1 | $4.01m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.01m | FLAT 6 | $4.11m | FLAT 7 | FLAT 8 | $4.01m | FLAT 9 | FLAT 10 | $4.01m | FLAT 11 | $4.01m | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | $4.83m | FLAT 17 | $4.01m | |||||||||||
Floor | 13/F | FLAT 1 | $4.1m | FLAT 2 | $4m | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | $4m | FLAT 9 | FLAT 10 | FLAT 11 | $4m | FLAT 12 | FLAT 13 | $4.53m | FLAT 14 | $4m | FLAT 15 | $4m | ||||||||||||||
Floor | 12/F | FLAT 1 | $4.02m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $4.02m | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $4.02m | ||||||||||||||||||
Floor | 11/F | FLAT 1 | $4.02m | FLAT 2 | FLAT 3 | FLAT 4 | $4.85m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.85m | FLAT 10 | FLAT 11 | FLAT 12 | $4.56m | ||||||||||||||||||||
Floor | 10/F | FLAT 1 | $3.96m | FLAT 2 | FLAT 3 | FLAT 4 | $4.85m | FLAT 5 | $3.95m | FLAT 6 | FLAT 7 | FLAT 8 | $3.95m | FLAT 9 | $4.85m | FLAT 10 | FLAT 11 | FLAT 12 | $4.53m | FLAT 13 | $4.53m | FLAT 14 | $3.96m | FLAT 15 | FLAT 16 | $4.85m | |||||||||||
Floor | 9/F | FLAT 1 | $4.09m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.55m | FLAT 13 | FLAT 14 | $3.97m | FLAT 15 | FLAT 16 | FLAT 17 | $3.96m | FLAT 18 | $4.09m | |||||||||||||
Floor | 8/F | FLAT 1 | $4.04m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.54m | FLAT 13 | FLAT 14 | $4.04m | FLAT 15 | $4.04m | FLAT 16 | $4.81m | |||||||||||||||
Floor | 7/F | FLAT 1 | $4m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.06m | FLAT 8 | $4m | FLAT 9 | $4.81m | FLAT 10 | $4m | FLAT 11 | $4m | |||||||||||||||||||
Floor | 6/F | FLAT 1 | $3.99m | FLAT 2 | FLAT 3 | $3.99m | FLAT 4 | FLAT 5 | $3.99m | FLAT 6 | FLAT 7 | $4.05m | FLAT 8 | $3.99m | FLAT 9 | $4.77m | FLAT 10 | $3.99m | FLAT 11 | $3.99m | FLAT 12 | FLAT 13 | $4.49m | ||||||||||||||
Floor | 5/F | FLAT 1 | $3.99m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | $4.05m | FLAT 8 | FLAT 9 | $4.77m | FLAT 10 | $3.99m | FLAT 11 | FLAT 12 | FLAT 13 | $4.49m | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.99m | FLAT 18 | $4.05m | |||||||||||
Floor | 4/F | FLAT 1 | $3.98m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | $3.98m | FLAT 6 | $4.04m | FLAT 7 | FLAT 8 | $3.98m | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | $4.49m | FLAT 13 | FLAT 14 | FLAT 15 | FLAT 16 | FLAT 17 | $3.98m | FLAT 18 | $4.04m | |||||||||||
Floor | 3/F | FLAT 1 | $3.98m | FLAT 2 | FLAT 3 | $3.98m | FLAT 4 | $4.77m | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | $4.77m | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | FLAT 15 | $3.98m | ||||||||||||||||
Floor | 2/F | FLAT 1 | $4.03m | FLAT 2 | $3.97m | FLAT 3 | $3.97m | FLAT 4 | FLAT 5 | $3.97m | FLAT 6 | $4.03m | FLAT 7 | $4.03m | FLAT 8 | $3.97m | FLAT 9 | $4.77m | FLAT 10 | FLAT 11 | $3.97m | FLAT 12 | FLAT 13 | FLAT 14 | $3.97m | FLAT 15 | $3.97m | ||||||||||
Floor | 1/F | FLAT 1 | $4.52m | FLAT 2 | FLAT 3 | FLAT 4 | FLAT 5 | FLAT 6 | FLAT 7 | FLAT 8 | FLAT 9 | FLAT 10 | FLAT 11 | FLAT 12 | FLAT 13 | FLAT 14 | $3.97m | FLAT 15 | FLAT 16 | $4.75m | FLAT 17 | FLAT 18 | $4m |
Median TrueHome Estimateâ„¢
Recent Sales in Building
Unit | Date | Sale Price | Saleable Sqft | $/Saleable Sqft | |||||
---|---|---|---|---|---|---|---|---|---|
Unit | Date | 03/2021 | Sale Price | $4,100,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 01/2021 | Sale Price | $4,120,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,987 | |
Unit | Date | 11/2020 | Sale Price | $4,200,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 11/2020 | Sale Price | $4,200,000 | Saleable Sqft | - | $/Saleable Sqft | - | |
Unit | Date | 10/2020 | Sale Price | $6,100,000 | Saleable Sqft | 566 | $/Saleable Sqft | $10,777 | |
Unit | Date | 09/2020 | Sale Price | $3,808,000 | Saleable Sqft | 385 | $/Saleable Sqft | $9,891 | |
Unit | Date | 07/2020 | Sale Price | $4,260,000 | Saleable Sqft | 385 | $/Saleable Sqft | $11,065 | |
Unit | Date | 07/2020 | Sale Price | $5,200,000 | Saleable Sqft | 566 | $/Saleable Sqft | $9,187 | |
Unit | Date | 07/2020 | Sale Price | $5,200,000 | Saleable Sqft | 566 | $/Saleable Sqft | $9,187 | |
Unit | Date | 06/2020 | Sale Price | $4,300,000 | Saleable Sqft | 375 | $/Saleable Sqft | $11,467 | |
Unit | Date | 06/2020 | Sale Price | $4,300,000 | Saleable Sqft | 375 | $/Saleable Sqft | $11,467 | |
Unit | Date | 03/2020 | Sale Price | $4,100,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,933 | |
Unit | Date | 02/2020 | Sale Price | $5,000,000 | Saleable Sqft | 443 | $/Saleable Sqft | $11,287 | |
Unit | Date | 02/2020 | Sale Price | $4,530,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,226 | |
Unit | Date | 02/2020 | Sale Price | $4,650,000 | Saleable Sqft | 443 | $/Saleable Sqft | $10,497 | |
Unit | Date | 02/2020 | Sale Price | $4,250,000 | Saleable Sqft | 375 | $/Saleable Sqft | $11,333 | |
Unit | Date | 01/2020 | Sale Price | $3,850,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,267 | |
Unit | Date | 01/2020 | Sale Price | $3,850,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,267 | |
Unit | Date | 12/2019 | Sale Price | $3,980,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,613 | |
Unit | Date | 11/2019 | Sale Price | $3,870,000 | Saleable Sqft | 443 | $/Saleable Sqft | $8,736 | |
Unit | Date | 11/2019 | Sale Price | $4,000,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,638 | |
Unit | Date | 10/2019 | Sale Price | $4,390,000 | Saleable Sqft | 566 | $/Saleable Sqft | $7,756 | |
Unit | Date | 10/2019 | Sale Price | $4,390,000 | Saleable Sqft | 566 | $/Saleable Sqft | $7,756 | |
Unit | Date | 08/2019 | Sale Price | $4,300,000 | Saleable Sqft | 385 | $/Saleable Sqft | $11,169 | |
Unit | Date | 08/2019 | Sale Price | $4,300,000 | Saleable Sqft | 385 | $/Saleable Sqft | $11,169 | |
Unit | Date | 02/2019 | Sale Price | $3,520,000 | Saleable Sqft | 566 | $/Saleable Sqft | $6,219 | |
Unit | Date | 02/2019 | Sale Price | $3,520,000 | Saleable Sqft | 566 | $/Saleable Sqft | $6,219 | |
Unit | Date | 01/2019 | Sale Price | $4,600,000 | Saleable Sqft | 566 | $/Saleable Sqft | $8,127 | |
Unit | Date | 01/2019 | Sale Price | $4,600,000 | Saleable Sqft | 566 | $/Saleable Sqft | $8,127 | |
Unit | Date | 10/2018 | Sale Price | $4,050,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,771 | |
Unit | Date | 10/2018 | Sale Price | $4,350,000 | Saleable Sqft | 375 | $/Saleable Sqft | $11,600 | |
Unit | Date | 10/2018 | Sale Price | $5,300,000 | Saleable Sqft | 566 | $/Saleable Sqft | $9,364 | |
Unit | Date | 10/2018 | Sale Price | $5,300,000 | Saleable Sqft | 566 | $/Saleable Sqft | $9,364 | |
Unit | Date | 10/2018 | Sale Price | $4,160,000 | Saleable Sqft | 376 | $/Saleable Sqft | $11,064 | |
Unit | Date | 06/2018 | Sale Price | $4,160,000 | Saleable Sqft | 376 | $/Saleable Sqft | $11,064 | |
Unit | Date | 06/2018 | Sale Price | $4,160,000 | Saleable Sqft | 376 | $/Saleable Sqft | $11,064 | |
Unit | Date | 06/2018 | Sale Price | $4,930,000 | Saleable Sqft | 566 | $/Saleable Sqft | $8,710 | |
Unit | Date | 05/2018 | Sale Price | $3,880,000 | Saleable Sqft | 375 | $/Saleable Sqft | $10,347 | |
Unit | Date | 05/2018 | Sale Price | $4,130,000 | Saleable Sqft | 376 | $/Saleable Sqft | $10,984 | |
Unit | Date | 04/2018 | Sale Price | $4,080,000 | Saleable Sqft | 385 | $/Saleable Sqft | $10,597 | |
Unit | Date | 04/2018 | Sale Price | $4,080,000 | Saleable Sqft | 385 | $/Saleable Sqft | $10,597 | |
Unit | Date | 03/2018 | Sale Price | $3,650,000 | Saleable Sqft | 385 | $/Saleable Sqft | $9,481 | |
Unit | Date | 03/2018 | Sale Price | $3,650,000 | Saleable Sqft | 385 | $/Saleable Sqft | $9,481 | |
Unit | Date | 01/2018 | Sale Price | $3,750,000 | Saleable Sqft | 376 | $/Saleable Sqft | $9,973 | |
Unit | Date | 01/2018 | Sale Price | $3,750,000 | Saleable Sqft | 376 | $/Saleable Sqft | $9,973 | |
Unit | Date | 12/2017 | Sale Price | $3,500,000 | Saleable Sqft | 544 | $/Saleable Sqft | $6,434 | |
Unit | Date | 12/2017 | Sale Price | $3,500,000 | Saleable Sqft | 544 | $/Saleable Sqft | $6,434 | |
Unit | Date | 11/2017 | Sale Price | $3,550,000 | Saleable Sqft | 375 | $/Saleable Sqft | $9,467 | |
Unit | Date | 11/2017 | Sale Price | $3,550,000 | Saleable Sqft | 375 | $/Saleable Sqft | $9,467 | |
Unit | Date | 10/2017 | Sale Price | $3,600,000 | Saleable Sqft | 385 | $/Saleable Sqft | $9,351 |